|
Entries
International Jumping CSI5*
|
2026-03-20 11:51:11
|
BEL
|
Belgium | ||
| DEVOS, Pieter | 55 Casual DV Z, 56 Diabelle Ps, 57 Panamarenka van den Blauwaert | ||
| PATTEET, Gudrun | 76 Sea Coast Chica V.V. Z, 77 Sea Coast Enjoy Z, 78 Sea Coast Qarvaljo d'Or | ||
| SAÏD, Abdel | 37 Arpege du Ru, 38 Wathnan Bonne Amie, 39 Wathnan Zasou Vom Claashof | ||
| SPITS, Thibeau | 118 Gin Flip de Muze Z, 119 Impress-K van't Kattenheye Z, 120 King van Essene | ||
| THOMAS, Gilles | 97 Chuck Marienshof Z, 303 Happy Landais, 98 Plus Belle van T&l, 99 Qalista DN | ||
| VORSSELMANS, Annelies | 139 C. Kulottie W Z, 140 No Cider TD, 141 Taina M&M | ||
| WATHELET, Gregory | 13 Argentina de la Marchette, 14 Double Jeu d'Honvault | ||
BRA
|
Brazil | ||
| DINIZ, Luciana | 130 Full Passion HH Z, 131 Vertigo du Desert | ||
| MANSUR, Yuri | 61 Glinka de la Treille, 62 Mister Jup, 63 QH Alfons Santo Antonio | ||
FRA
|
France | ||
| DELESTRE, Simon | 52 Gatsby du Tillard, 53 Golden Boy DK, 54 Olga van de Kruishoeve | ||
| EPAILLARD, Julien | 10 Donatello d'Auge, 11 Easy Up de Grandry, 12 Fringan de Vesquerie | ||
| STAUT, Kevin | 109 Kannonqulan, 110 Vida Loca Z, 111 Visconti du Telman | ||
GBR
|
Great Britain | ||
| BRASH, Scott | 31 Hello Chadora Lady | ||
| MAHER, Ben | 136 Enjeu de Grisien | ||
| MOORE, Claudia | 64 Lover Boy Svo, 65 Toscane Z | ||
| WHITAKER, Robert | 103 Equine America Gentlemen VH Veldhof, 104 Equine America Vermento, 105 Strike A Pose | ||
GER
|
Germany | ||
| AHLMANN, Christian | 22 Dourkhan Hero Z, 23 Sheeran WL, 24 Vivario JL Z | ||
| DEUSSER, Daniel | 4 Otello de Guldenboom, 5 Pepita van T Meulenhof BR, 6 Silence Dwerse Hagen | ||
| ECKERMANN, Katrin | 70 Chao Lee, 71 Comilio, 72 Iron Dames Dialou Blue PS | ||
| HINNERS, Sophie | 46 Come Away Flamingo Z, 47 Iron Dames Singclair, 48 Lommers | ||
| VOGEL, Richard | 121 Diamant de Casall, 302 Greenacres Comilfo, 122 Phenyo van het Keysersbos, 123 United Touch S | ||
| WEISHAUPT, Philipp | 94 Chaquitos Ps, 95 Lady Concern du Rezidal, 96 Oreo D.R. | ||
IRL
|
Ireland | ||
| LYNCH, Denis | 112 Brooklyn Heights, 114 Vistogrand | ||
NED
|
Netherlands | ||
| EMMEN, Kim | 1 Big Boston, 2 Hellix du Seigneur, 3 Quando van het Hellehof | ||
| GREEVE, Michael | 73 A Billion Boy VH Distelhof Z, 74 Magnifique Ts T.N. | ||
| GREVE, Willem | 115 Cero Blue TN, 116 Grandorado TN N.O.P., 117 Pretty Woman van't Paradijs N.O.P., 304 Sir Minka Z | ||
| HOEKSTRA, Hessel | 106 Olimpic van de Sterhoeve, 107 Stargos VDL, 108 VDL Mindset Es | ||
| HOUTZAGER, Marc | 59 Mereusa | ||
| MOERINGS, Bas | 40 Ipsthar, 41 Kivinia, 42 Nunblisther | ||
| MULDER, Wesley | 49 Paradise de la Vita Wm | ||
| PALS, Johnny | 82 Chacco's Girl, 83 Zarkava Hero Z | ||
| RAIJMAKERS JR, Piet | 25 For Freedom Ekt, 26 van Schijndel's Olaya Z | ||
| SCHUTTERT, Frank | 34 Isis, 35 la Luna Especiale, 36 Luckey SR Z | ||
| SMOLDERS, Harrie | 7 Estrello Eh Z, 8 Monaco, 9 Mr. Tac | ||
| THIJSSEN, Mans | 100 Joviality, 101 Looking For You, 102 Nero Z | ||
| VAN ASTEN, Leopold | 133 VDL Groep Kwienbellie, 134 Vdl Groep Leopold, 135 VDL Groep Nino du Roton | ||
| VAN DE POL, Henk | 124 No Fathers Girl (Derby) | ||
| VAN DER VLEUTEN, Maikel | 91 Beauville Z N.O.P., 92 Jesther, 93 Quastor vd Heffinck | ||
| VAN GERWEN, Jody | 16 Panamera STH | ||
| ZWIJNENBERG, Ellen | 67 N-Special de Fony-Bo (Derby) | ||
NZL
|
New Zealand | ||
| DAVEY, Julie | 88 LT Holst Freda | ||
SUI
|
Switzerland | ||
| FUCHS, Martin | 19 Conner Jei, 20 L&L Lorde, 21 Love de Vie | ||
| GUERDAT, Steve | 79 Albfuehren's Iashin Sitte, 80 C.H.C. Lilibet, 81 Lancelotta | ||
SWE
|
Sweden | ||
| ANDERSSON, Petronella | 44 Odina van Klapscheut, 45 Opaline de W&S, 43 Senorita van 'T Hageland | ||
| VON ECKERMANN, Henrik | 127 Calizi, 128 Emerine Z, 129 Qasirah van de Reistenhoek | ||
USA
|
United States of America | ||
| FARRINGTON, Kent | 85 Toulayna | ||
| KEENAN, Lillie | 28 Emerlon, 29 Kick On | ||
| Nations: 11 | Athletes: 47 | Horses: 118 |
|
Entries
International Dressage
|
2026-03-20 11:51:11
|
BEL
|
Belgium | ||
| FAIRCHILD, Alexa | 207 Fairplay (CDIW) | ||
| HENDRIKX, Suraya | 231 Benicia (CDI1) | ||
| PAULUIS, Larissa | 208 Flambeau (CDIW) | ||
| VERBOOMEN, Justin | 218 Zonik Plus (CDIW) | ||
| VERWIMP, Jorinde | 235 Le Grand Ayden HB (CDI1) | ||
| VERWIMP, Wim | 213 Jedai de Massa (CDIW) | ||
DEN
|
Denmark | ||
| BECH, Thea | 204 Dionisos (CDIW) | ||
GBR
|
Great Britain | ||
| FRY, Charlotte | 210 Glamourdale (CDIW), 234 Ilegro (CDI1) | ||
GER
|
Germany | ||
| BAUMGÜRTEL, Lana-Pinou | 259 Zinq Escalla Old FH (YR) | ||
| FREUND, Jana | 232 Design (CDI1) | ||
| KÄMPER-MEYER, Svenja | 201 Amanyara M FRH (CDIW) | ||
| NETZ, Raphael | 206 DSP Dieudonne (CDIW) | ||
| TREFFINGER, Moritz | 203 Cadeau Noir (CDIW), 239 Vincero (CDI1) | ||
GRE
|
Greece | ||
| LIVANOS, Theodora | 216 Robinvale (CDIW) | ||
LAT
|
Latvia | ||
| BILOKRYNYTSKA, Yeva | 255 Mentor (YR) | ||
MAR
|
Morocco | ||
| RAHMOUNI, Yassine | 215 Kind Of Magic (CDIW) | ||
NED
|
Netherlands | ||
| BOERS, Esmee | 256 Montreux (YR) | ||
| DE VRIES, Kris | 236 Lexington (CDI1) | ||
| FILION, Dominique | 214 Kha Diva Corieta Texel (CDIW) | ||
| FRANS, Anique | 258 Naughty Boy (YR) | ||
| RAAIJMAKERS, Kebie | 253 Kevita (YR) | ||
| RAATELAND, Geert Jan | 209 Gladiator (CDIW) | ||
| VAN DER KORT, Mick | 254 Mambo (YR) | ||
| VAN DER PUTTEN, Marieke | 230 About You RS2 (CDI1), 217 Zantana RS2 Old N.O.P. (CDIW) | ||
| VAN DULST, Anniek | 257 My First Choice - Dutopia (YR) | ||
| VAN LIERE, Dinja | 238 Mclaren Old N.O.P.T. (CDI1) | ||
| WALRAVEN, Morgan | 251 Benecia (YR) | ||
| WEGGELAAR, Rowena | 205 Don Quichot (CDIW) | ||
| WESTERINK, Yasmin | 250 Amphitryon Old (YR) | ||
| WITTE-VREES, Madeleine | 237 Massimo (CDI1) | ||
| ZWEISTRA, Thamar | 212 Hexagons Luxuriouzz N.O.P.T. (CDIW), 233 Hexagons Miamanda (CDI1) | ||
POL
|
Poland | ||
| JANKOWSKI, Hubert | 211 Guerlain (CDIW) | ||
SUI
|
Switzerland | ||
| ROGERSON, Charlotta | 202 Bonheur de la Vie (CDIW) | ||
SWE
|
Sweden | ||
| HERMANSSON, Maja | 252 Gammelgaards O'Conner (YR) | ||
| Nations: 11 | Athletes: 34 | Horses: 38 |