Entries
Showjumping
|
November 2024
|
AUT | Austria | ||
KÜHNER, Max | 124 Eic Anton SBK Z, 125 Eic Julius Caesar, 126 Eic Quantum Robin V | ||
REICH, Alessandra | 62 Anyway van het Kervijnhof Z, 63 Galadermie PP Z, 64 Oeli R | ||
BEL | Belgium | ||
DEVOS, Pieter | 105 Jade vd Bisschop, 106 Jarina J, 107 Primo DV | ||
HEMERYCK, Rik | 71 Caristello JPZ, 72 E Mail de la Chapelle, 73 Inoui du Seigneur | ||
VAN MASSENHOVE, Jordy | 3 Ares Ter Wilgen Z, 4 Konita HX, 5 Verdiamo Z | ||
VERMEIR, Wilm | 34 Belle Amie vd Dassenheide Z, 35 Magic van't Hulgenrode Z, 36 Top Invest 313 Z | ||
BRA | Brazil | ||
MANSUR, Yuri | 117 Clariquada T, 118 QH Alfons Santo Antonio, 119 Vitiki | ||
DEN | Denmark | ||
PEDERSEN, Caroline Rehoff | 51 Chaccball, 52 Doolys, 53 Menconvio PS | ||
SCHOU, Andreas | 123 Napoli VH Nederassenthof | ||
ESP | Spain | ||
MARTINEZ BASTIDA, Mariano | 21 Belano vd Wijnhoeve Z, 22 Jup, 23 Origi van't Geyzeven | ||
FRA | France | ||
ANQUETIN, Julien | 88 Flamby Des Forets, 89 Gaya, 90 Z Ice Cube Z | ||
BOST, Roger Yves | 59 Ballerine du Vilpion, 60 Embassy du Chateau, 61 Ever de Turan | ||
HUREL, Cedric | 29 Fantasio Floreval Z, 30 Karlsson P | ||
PERREAU, Olivier | 114 GL Events Dolce Deceuninck, 115 GL Events Dorai d'Aiguilly, 116 GL Events Faustine Sauvage | ||
STAUT, Kevin | 1 Dialou Blue PS | ||
GBR | Great Britain | ||
GREDLEY, Tim | 18 Commissaire S, 19 Imperial HBF, 20 Medoc de Toxandria | ||
WHITAKER, Robert | 80 Chatondo, 81 Vermento | ||
GER | Germany | ||
AUFFARTH, Sandra | 102 C'est a la vie, 103 Comcador OLD, 104 Quirici H | ||
BECKMANN, Johanna | 31 Alphajet DB, 32 Cheenook, 33 Emelie van de Mirania Stam | ||
DREHER, Hans-Dieter | 68 Cous Cous, 69 Elysium, 70 Vestmalle Des Cotis | ||
EHNING, Marcus | 6 DPS Revere, 7 Flower Girl | ||
FRIEDRICHSEN, Teike | 127 Capricioso VA, 128 Greece | ||
HOSTER, Tim | 57 Cirro, 58 Claus | ||
JUNG, Michael | 85 Fischer Duopower, 86 Fischerheros Z, 87 Qwatt | ||
KUTSCHER, Marco | 40 Aventador S, 41 Karajan | ||
NAGEL, Carsten-Otto | 15 Cancaneur, 16 Cashbridge, 17 GK Curacao | ||
RENZEL, Markus | 94 Canmore 4, 95 Pikeur Cole's Balou, 96 Pikeur Lemar NRW | ||
RIESKAMP - GOEDEKING, Tim | 77 Coldplay, 78 IB Qualita, 79 Zinano G | ||
SCHÄFER, Armin Jun. | 138 Costa Gavras, 139 Kjandor van Overis Z | ||
SPREHE, Jörne | 111 Sprehe Hot Easy, 112 Starlinda, 113 Toys | ||
VIEHWEG, Michael | 120 Contario, 121 Cyrill, 122 Quait Fox | ||
VOGEL, Richard | 49 Cloudio, 48 Crack HV, 50 United Touch S | ||
WARGERS, Jana | 24 Dorette OLD, 25 Limbridge, 26 Rockwell RC | ||
IRL | Ireland | ||
BREEN, Shane | 42 Be Golden, 43 Cato Boy, 44 Just Special | ||
DUFFY, Michael | 132 Be Sky Hawk, 133 Cantano 32, 134 RMF Clinton Son | ||
LYNCH, Denis | 91 Brooklyn Heights, 92 Chicago, 93 King Blue | ||
ITA | Italy | ||
MARTINENGO MARQUET, Giulia | 37 Captain Morgan Weering Z, 38 Delta del'Isle, 39 Scuderia 1918 Calle Deluxe | ||
NED | Netherlands | ||
EMMEN, Kim | 129 Imagine, 130 Island V G, 131 Nash V/H Lilleveld | ||
SMOLDERS, Harrie | 65 Kaspar R, 66 Monaco N.O.P., 67 Mr. Tac | ||
NOR | Norway | ||
GJELSTEN, Ingrid | 12 I Know, 13 Nevado de Toluca, 14 VDL Edgar M | ||
GULLIKSEN, Victoria | 74 Billy Etna, 75 Equine America Papa Roach, 76 Mistral van de Vogelzang | ||
POR | Portugal | ||
ALMEIDA, Rodrigo Giesteira | 100 Karonia.L, 101 Solidat, 99 U2 Westleven Z | ||
SUI | Switzerland | ||
FUCHS, Martin | 54 Commissar Pezi, 55 Conner Jei, 56 L&L Lorde | ||
GUERDAT, Steve | 135 Albfuehren's Iashin Sitte, 136 Dynamix de Belheme, 137 Easy Star de Talma | ||
JUFER, Alain | 27 Dante MM, 28 F One's Son MM | ||
SCHMID, Adrian | 108 Camira, 109 Chicharito 11, 110 Con Quality | ||
SCHWIZER, Pius | 82 Defi de la Roque, 83 Grigia BR Z, 84 Vancouver de Lanlore | ||
SWE | Sweden | ||
FREDRICSON, Peder | 97 Alcapone Des Carmille, 98 Catch Me Not S | ||
HELLSTRÖM, Wilma | 45 Cayadina, 46 Cicci BJN, 47 Eleven | ||
VON ECKERMANN, Henrik | 9 Azaria Dinero, 10 Cadjanine Four Seasons Z, 11 Calizi | ||
Nations: 15 | Athletes: 50 | Horses: 137 |
Entries
Dressage
|
November 2024
|
AUT | Austria | ||
HAAS, Katharina | 219 Let It Be NRW (4*) | ||
KENDLBACHER, Bettina | 201 Broadmoars Don Alfredo Awo (WC) | ||
WILLIBALD, Isabella | |||
BEL | Belgium | ||
COOL, Isabel | 217 Herr Charmeur Coolhorses (WC) | ||
PAULUIS, Larissa | 208 First-Step Valentin (4*), 209 Flambeau (WC) | ||
DEN | Denmark | ||
ZIBRANDTSEN, Anna | 220 Lumiere (4*), 222 Quel Filou (WC) | ||
ESP | Spain | ||
CARRASCOSA, Borja | 211 Frizzantino FRH (WC) | ||
FRA | France | ||
LUDOT, Justine | 224 San Cloud's Lucky (4*) | ||
GBR | Great Britain | ||
PAPE, Susan | 215 Harmony's V-Plus (4*) | ||
GER | Germany | ||
EGER, Evelyn | 226 Tabledance (4*) | ||
HEMMER, Katharina | 203 Denoix PCH (4*) | ||
KEMMERER, Timo | 206 FBW Dantes Zazou (4*) | ||
KLIMKE, Ingrid | 207 First Class 92 (WC) | ||
LANGEHANENBERG, Helen | 204 Facilone FRH (WC) | ||
MÜLLER-LÜTKEMEIER, Fabienne | 202 De Lavega (4*), 228 Valesco (WC) | ||
NETZ, Raphael | 212 Great Escape Camelot (WC) | ||
NOWAG-AULENBROCK, Bianca | 210 Florine OLD (WC), 223 Queolito (4*) | ||
SCHOLZ, Carina | 227 Tarantino (WC) | ||
WERTH, Isabell | 213 Gut Wettlkam's D'avie FRH (4*), 229 Wendy de Fontaine (WC) | ||
LTU | Lithuania | ||
VANAGAITE-SAMUILE, Justina | 221 Nabab (WC) | ||
NED | Netherlands | ||
DIJKSTRA, Devenda | 216 Hero (WC) | ||
GEVEN, Liesbeth | 218 Iago (WC) | ||
VAN BAALEN, Marlies | 214 Habibi DVB N.O.P. (WC) | ||
SUI | Switzerland | ||
EGGENBERGER, Delia | 205 Fairtrade (WC), 225 Santa Maria (4*) | ||
Nations: 10 | Athletes: 24 | Horses: 29 |
Entries
Driving
|
November 2024
|
AUS | Australia | ||
EXELL, Boyd | 1A Bajnok, 1B Barny 68, 1C Katydid Duchess, 1D Mad Max 81, 1E Neapolitano Nimrod | ||
BEL | Belgium | ||
GEERTS, Glenn | 9A Favory Falko, 9B Figura, 9C Uno Idea Syglavie, 9D Valentino Idea Siglav, 9E Zeusz Apollo | ||
GER | Germany | ||
BRAUCHLE, Michael | 12A Balu, 12B Fabius 113, 12C Joey 229, 12D Quidditch S, 12E Sunny 981 | ||
STEIN, Georg von | 6A Cappa, 6B Despardo, 6C Leo Bella, 6D Playboy 276, 6E Risk Or Fun | ||
NED | Netherlands | ||
CHARDON, Ijsbrand | 4A 269 Conversano Batosta V-2, 4B Casper, 4C First One, 4D Maestoso Miszter, 4E Maestoso XlVII-5-13-3 | ||
DE RONDE, Koos | 2A 178 Maestoso Zenta XI 8, 2B Edgar, 2C Favory Allegra Futar, 2D Tilou de Calou, 2E Tjibbe | ||
SUI | Switzerland | ||
VOUTAZ, Jérôme | 7A Belle du Peupe CH, 7B Leon, 7C Lune de la Vielle Fontaine, 7D Non Stop du Padoc, 7E Norah de la Perle | ||
Nations: 5 | Athletes: 7 | Horses: 35 |
Entries
Indoor Derby
|
November 2024
|
AUS | Australia | ||
WEIMANN, Katja | 199 Tullibards You Make Me Feel | ||
BRA | Brazil | ||
FONSECA, Ruy | 185 Ballypatrick SRS | ||
FRA | France | ||
BRUN, Lucas | 181 Anapurna de Soulac | ||
DUFFORT, Arthur | 184 Gredington Mailthyme | ||
GUALTIERI, Lisa | 186 Vendee Globe'Jac HDC | ||
LEJEUNE, Camille | 191 Gunpowder du Leou | ||
GBR | Great Britain | ||
DOEL, David | 183 Captain Kadou | ||
GER | Germany | ||
BÖCKMANN, Calvin | 180 Crunchip M | ||
HANSEN-HOTOPP, Malin | 187 Callfield | ||
JUNG, Michael | 188 Ignatz H | ||
KLIMKE, Ingrid | 189 Cascamara | ||
LUX, Sven | 192 Kilcandra Ocean Power | ||
MÖRITZ, Anika | 193 Jamira | ||
SCHAAF, Anna Lena | 195 Fairytale | ||
SCHMÜLLING, Pia | 196 For ever Pleasure N | ||
SIEMER, Anna | 197 Grazia K | ||
IRL | Ireland | ||
DANIELS, Cathal | 182 Rioghan Rua | ||
KUEHNLE, Jennifer | 190 Sammy Davis Junior | ||
NED | Netherlands | ||
WILKEN, Jordy | 200 Zaragoza | ||
SWE | Sweden | ||
SJOBORG, Sofia | 198 Eastbourne | ||
Nations: 8 | Athletes: 20 | Horses: 20 |
Entries
FEI Pony Jumping Trophy
|
November 2024
|
BEL | Belgium | ||
LUX, Clémentine | 167 Eoghan de Seguret | ||
VERMEIR, Robin | 173 Kristal Sparkle van Begeveld | ||
DEN | Denmark | ||
JANSSON-CHRISTENSEN, Palma Sophie Gry | 163 Parc Icon | ||
FIN | Finland | ||
SALMINEN, Veera | 169 Nero van de Bucxtale | ||
FRA | France | ||
BARUSSAUD, Paul | 151 Vahine de Kergroix | ||
FAIVRE, Brune | 159 Enigme Des Pres | ||
GBR | Great Britain | ||
BRADBURNE, Katie | 156 Westpoint Foreign Affair | ||
CAPPER, Lucy | 157 Oscar van de Beekerheide | ||
GULLIVER, Emily | 161 Fleur de Nuit 8 | ||
GER | Germany | ||
BEERBAUM, Brianne | 152 Noriego vd Riloo | ||
BLANDFORT, Hannah | 154 Karim van Orchid's | ||
FERCH, Ava | 160 Cookie dough | ||
HILGER, Viktoria | 162 Jango | ||
KRAUS, Lena-Marie | 166 Miss Mc Fly D NRW | ||
REICHART-EISENHARDT, Rafael | 168 Casino Royale | ||
SCHWAMBORN, Jona Jolie | 171 Mylord Manolito | ||
IRL | Ireland | ||
BOLAND, Annie | 155 K-Little Hero | ||
DERWIN, James | 158 Rincoola Babog | ||
TUNNEY, Lily | 172 Correlli Clover | ||
NED | Netherlands | ||
KOOREMANS, Lieselot | 165 Elando van de Roshoeve | ||
VOS, Bethany | 174 Nashville B | ||
SUI | Switzerland | ||
ANDRE, Laura | 150 Clementine | ||
SCHERBAKOV, Victoria | 170 Tankardstown Dreamer | ||
SWE | Sweden | ||
BERGSTRAND, Viggo | 153 Gaoth Mhara Lad | ||
JENSEN, Victoria | 164 Inez | ||
Nations: 10 | Athletes: 25 | Horses: 25 |