Nennungen
Springen - CSIO
|
July 2025
|
![]() |
Argentinen | ||
LAROCCA, José María (jr) | 77 Aberdeen Z (YH), 78 Abril Iconthon (CSIO), 79 Finn Lente (CSIO) | ||
![]() |
Belgien | Chef d'Equipe: Peter Weinberg | |
BEL | VERLOOY, Jos | 249 Jet Run (CSIO), 250 Parise van den Dael (CSIO), 251 Renshaw van't Meulenhof (CSIO) | |
CONTER, Emilie | 141 Cilanto XC Z (CSIO), 142 Ocean Quality (speed), 143 Portobella van de Fruitkorf (CSIO) | ||
PHILIPPAERTS, Nicola | 197 H&M Que Sera (CSIO), 198 Katanga v.h Dingeshof (CSIO), 199 Qnokke de Muze (CSIO), 200 Rolex ter Leydonck (YH) | ||
SAÏD, Abdel | 93 Bonne Amie (CSIO), 94 Calvaro (CSIO), 95 Max (YH), 96 Quaker Brimbelles Z (CSIO) | ||
WATHELET, Gregory | 37 Bond Jamesbond de Hay (CSIO), 38 Double Jeu d'Honvault (CSIO), 39 Rebel van 't Zomerhof (YH), 40 Special Cera du Maillet Z (CSIO) | ||
![]() |
Brasilien | Chef d'Equipe: Piet Raijmakers | |
DE FREITAS BARCHA, Stephan | 53 Chevaux Hex Lup Imperio Egipcio (speed), 54 Chevaux Primavera Imperio Egipcio (CSIO), 55 Dinozo Imperio Egipcio (CSIO), 56 Dirka Imperio Egipcio (CSIO) | ||
DINIZ, Luciana | 109 Milton Z (CSIO), 110 Vertigo du Desert (CSIO) | ||
MANSUR, Yuri | 9 Blitz van de Molenbrug Z (YH), 10 Clariquada T (CSIO), 11 Glinka de la Treille (speed), 12 Incanto VDL (CSIO), 8 QH Alfons Santo Antonio (CSIO) | ||
PESSOA, Rodrigo | 213 Dhalida (CSIO), 214 Eclat du Cerisier (CSIO), 215 Ester de Maugre (speed), 216 Major Tom (CSIO) | ||
VENISS, Pedro | 157 CS Hortencia (CSIO), 158 Duelante 3K (CSIO), 159 Nimrod de Muze Imperio Egipcio (CSIO), 160 Ricante van het Keysersbos (YH) | ||
![]() |
Kanada | ||
BALLARD, Erynn | 233 Chatadel PS (YH), 234 Dior (CSIO), 235 Ezarka de Belheme (CSIO) | ||
DESLAURIERS, Mario | 125 Emerson (CSIO), 126 S&L Quatro van de Meerputhoeve (CSIO) | ||
![]() |
Dänemark | ||
KJAERGAARD, Laura Baaring | 65 Claire 186 (CSIO), 66 Cleo (YH), 67 Qarisma van't Roosakker (CSIO) | ||
![]() |
Spanien | ||
ALVAREZ AZNAR, Eduardo | 229 Harlequin des Flagues (YH), 230 Legend (CSIO), 231 Made In't Ruytershof (CSIO), 232 Qevita vd Bisschop (speed) | ||
![]() |
Frankreich | Chef d'Equipe: Edouard Couperie | |
FRA | LE VOT, Arthur | 145 Djinn Cece (CSIO), 146 Haristo du Gue (CSIO), 147 Horacio du Paradis (YH) | |
MALLEVAEY, Nina | 41 Dynastie de Beaufour (CSIO), 42 Lamkel Ze TB (speed), 43 Mr. Cornike (YH), 44 My Clementine (CSIO) | ||
PERREAU, Olivier | 97 GL Events Dorai d'Aiguilly (CSIO), 98 Himalaya du Temple (CSIO), 99 Leopard Ddes Joanins Z (YH) | ||
ROBERT, Olivier | 201 Espri du Figuier AA (CSIO), 202 Eyria Ste Hermelle (speed), 203 Iglesias D.V. (CSIO), 204 Intrepide Riverland (YH) | ||
STAUT, Kevin | 253 New Libero One d'Asschaut (CSIO), 254 Queen's Balou B (CSIO), 255 Vida Loca Z (CSIO) | ||
![]() |
Großbritannien | Chef d'Equipe: Di Lampard | |
GBR | WHITEWAY, Adrian | 101 BP Baxter (CSIO), 102 Chacco Volo (CSIO) | |
BRASH, Scott | 205 Hello Folie (CSIO), 206 Hello Jefferson (CSIO) | ||
MAHER, Ben | 153 Corlander (CSIO), 154 Dallas Vegas Batilly (CSIO), 155 Maddox VH Haringvliet Z (YH), 156 Point Break (CSIO) | ||
TAME, Georgia | 49 Be Golden (CSIO), 50 Be Golden Lynx (CSIO), 51 Be Thiassi (YH), 52 Le Boss (CSIO) | ||
WHITAKER, Robert | 5 Gentlemen vh Veldhof (CSIO), 6 Vermento (CSIO) | ||
![]() |
Deutschland | Chef d'Equipe: Otto Becker | |
team | DREHER, Hans-Dieter | 105 Cous Cous 3 (CSIO), 106 Elysium (CSIO), 107 Harley de la Cense (YH), 108 Vestmalle des Cotis (CSIO) | |
team | EHNING, Marcus | 61 Coolio 42 (CSIO), 62 DPS Revere (CSIO), 63 For George (YH), 64 Priam du Roset (CSIO) | |
team | HINNERS, Sophie | 149 Iron Dames Abou-Chaker NRW (YH), 150 Iron Dames Combella (CSIO), 151 Iron Dames Kaleni Jo (CSIO), 152 Iron Dames Singclair (CSIO) | |
team | KUKUK, Christian | 165 Cepano Baloubet (CSIO), 166 Chageorge (CSIO), 167 Checker 47 (CSIO), 168 DSP Oganero P (YH) | |
team | WARGERS, Jana | 45 Dorette Old (CSIO), 47 Like Arpeggio (CSIO), 48 Lolita du Fourcroix (YH) | |
AHLMANN, Christian | 73 Astronomic vh Legita Hof Z (YH), 74 Dourkhan Hero Z (CSIO), 75 Untouched LB (CSIO) | ||
AUFFARTH, Sandra | 225 Comcador Old (CSIO), 226 Quirici H (CSIO) | ||
BAACKMANN, Jens | 209 Ay Caramba Z (YH), 210 Lorenz 86 (CSIO), 211 Zealand 3 (CSIO) | ||
DE BOER, Stephi | 1 Casanova's Girl (YH), 2 Obvious and Pure Z (CSIO), 3 Querida (CSIO), 4 Quirana 7 (speed) | ||
DEUSSER, Daniel | 29 Bingo Ste Hermelle (CSIO), 30 Gangster v/h Noddevelt (CSIO), 31 Otello de Guldenboom (CSIO), 32 Silence Dwerse Hagen (YH) | ||
DITTMER, Rene | 181 Cajero 8 (YH), 182 Cody 139 (CSIO), 183 Corsica X (CSIO), 184 Echo vh Gerendal Z (speed) | ||
NIEBERG, Gerrit | 13 Don Plus (YH), 14 IB Queen (CSIO), 15 Ping Pong van de Lentamel (CSIO), 16 Solaia (speed) | ||
SCHEWE, Tom | 241 Dopamine de Vains (CSIO), 242 Gjos de Beaufour (speed), 243 Lorenzo ES (CSIO) | ||
SPREHE, Jörne | 193 Davi 2 (YH), 194 Hickstead White (speed), 195 Sprehe Hot Easy (CSIO), 196 Toys (CSIO) | ||
STEVENS, Mario | 121 Carrie 22 (CSIO), 122 Starissa FRH (CSIO), 123 Tendresse de la Vie Z (speed) | ||
THIEME, Andre | 133 Castanova H (CSIO), 134 Paule S (CSIO) | ||
VOGEL, Richard | 89 Cloudio (CSIO), 90 Levi Noesar (CSIO), 91 Phenyo van het Keysersbos (speed), 92 United Touch S (CSIO), 88 Uppsala JPS (YH) | ||
![]() |
Griechenland | ||
MYTILINEOU, Ioli | 69 La Perla vd Heffinck (CSIO), 70 L'Artiste de Toxandra (CSIO) | ||
![]() |
Irland | Chef d'Equipe: Michael Blake | |
BREEN, Trevor | 85 Highland President (CSIO), 86 Konrad Obolensky (CSIO), 87 Luidam's Warrior (CSIO) | ||
LYNCH, Denis | 33 Brooklyn Heights (CSIO), 34 King Blue (CSIO), 35 Shogun STS (YH), 36 Vistogrand (CSIO) | ||
O'CONNOR, Cian | 245 Bentley de Sury (CSIO), 247 Iron Man (CSIO), 248 Pegasus (YH) | ||
SWEETNAM, Shane | 189 Coriaan van Klapscheut Z (CSIO), 190 James Kann Cruz (CSIO), 191 Rural Juror SCF (YH) | ||
WACHMAN, Tom | 137 Do It Easy (CSIO), 138 Hawaii (CSIO), 139 I'm Here (speed), 140 Tabasco de Toxandria Z (CSIO) | ||
![]() |
Israel | ||
BLUMAN, Daniel | 117 Corbie v.V. (CSIO), 118 Kapitaal L (CSIO) | ||
![]() |
Mexiko | ||
HANK GUERREIRO, Carlos | 174 H5 Porthos Maestro WH Z (CSIO), 175 H5 Shaq Attack (CSIO) | ||
![]() |
Niederlande | Chef d'Equipe: Wout-Jan van der Schans | |
GREEVE, Michael | 57 A Billion Boy VH Distelhof Z (YH), 58 Coromont (CSIO), 59 Denver (CSIO), 60 Katoulon (CSIO) | ||
GREVE, Willem | 161 Grandorado TN N.O.P. (CSIO), 162 Party In de Hus (YH) | ||
HOEKSTRA, Hessel | 113 Comthago VDL (CSIO), 114 Galdal Me (CSIO), 115 Madonna (CSIO), 116 New Pleasure VDL (YH) | ||
JOCHEMS, Kevin | 17 Camilla van de Helle (CSIO), 18 Casquetto van de Helle (CSIO), 19 Prada di Costa M (CSIO) | ||
SCHUTTERT, Hendrik-Jan | 217 High Energie VK Z (CSIO), 218 Kailon (CSIO), 219 Panama van't Roosakker (CSIO) | ||
![]() |
Portugal | ||
ALMEIDA, Rodrigo Giesteira | 177 Comme le Coeur (speed), 178 Karonia.L (CSIO), 179 Special One (YH), 180 Statis Conti (CSIO) | ||
![]() |
Schweiz | ||
FUCHS, Martin | 169 Commissar Pezi (CSIO), 170 Conner Jei (CSIO), 171 Leone Jei (CSIO), 172 Untouched Princess (YH) | ||
GUERDAT, Steve | 21 Albfuehren's Iashin Sitte (CSIO), 22 Dynamix de Belheme (CSIO), 23 Lusso Gih Z (YH), 24 Venard de Cerisy (CSIO) | ||
![]() |
Schweden | ||
FREDRICSON, Peder | 221 Alcapone des Carmille (CSIO), 222 Colonello (speed), 223 Iggy (YH), 224 SV Vroom de la Pomme Z (CSIO) | ||
![]() |
Vereinigte Staaten von Amerika | Chef d'Equipe: Robert Ridland | |
FARRINGTON, Kent | 81 Greya (CSIO), 82 Myla (CSIO), 83 Toulayna (CSIO) | ||
KEENAN, Lillie | 25 Argan de Beliard (CSIO), 26 Chagrin d'Amour (YH), 27 Fasther (CSIO), 28 Le Louvre 5 (CSIO) | ||
KRAUT, Laura | 237 Baloutinue (CSIO), 238 Bisquetta (CSIO), 239 Emeraldo 4 (CSIO), 240 Specialstar (YH) | ||
VALE, Aaron | 185 Carissimo 25 (CSIO), 186 I.Adermie R 4 (CSIO), 187 Styles (CSIO) | ||
WARD, McLain | 129 Callas (CSIO), 130 High Star Hero (CSIO), 131 Imperial HBF (CSIO) | ||
Nationen: 18 | Teilnehmer: 64 | Pferde: 215 |
Nennungen
Springen - CSI1*
|
July 2025
|
![]() |
Belgien | ||
GUISSON, Aurelia | 808 Azaro Vh Legitahof Z | ||
PHILIPPAERTS, Anthony | 822 Hermione de Champloue | ||
PUTTERS, Evelyne | 816 Eye of the Tiger | ||
VAN HOYDONCK, Jules | 802 Calgary van't Hageland T&L Z | ||
![]() |
Kanada | ||
REIN, Cassidy | 806 Escorial K | ||
![]() |
Tschechien | ||
PISARIK, Albert | 820 Goldenstar | ||
SKUTECKY, Viktor | 807 Carefino | ||
![]() |
Frankreich | ||
GARO, Louna | 811 Gambas de l'Ocean | ||
LAINE, Alice | 803 Emerald Sitte | ||
![]() |
Großbritannien | ||
MACKENZIE SMITH, Tallulah | 819 Coyotte Pommex Z | ||
![]() |
Deutschland | ||
BURGTORF, Sophia | 804 Djazz du Thin | ||
MERSCHFORMANN, Max | 815 Stonsdorfer 4 | ||
PASCHERTZ, Max | 821 Foodfox' Cathilde H | ||
STORMANNS, Tony | 810 Surprise | ||
![]() |
Irland | ||
NALLON, Ciaran | 818 Serendepety | ||
![]() |
Italien | ||
SANNA, Eleonora | 812 Elvic v/h Hoeve-Terras Z | ||
![]() |
Niederlande | ||
LEEMANS, Siebe | 813 Assie Mie Nou Z | ||
NANNING, Nick | 809 Kandiamo | ||
VOS, Thijmen | 817 Feliek-H | ||
WILLEMS, Yves | 801 Stocantes | ||
![]() |
Vereinigte Staaten von Amerika | ||
MALNIK, Sterling | 814 Cap du Marais | ||
Nationen: 10 | Teilnehmer: 21 | Pferde: 21 |
Nennungen
Dressur - CDIO
|
July 2025
|
![]() |
Australien | ||
KYROS, Kate | 455 Intro K (CDI1*) | ||
![]() |
Belgien | Chef d'Equipe: Jeroen Van Lent | |
team | DEFALQUE, Charlotte | 303 Botticelli (CDIO5*) | |
team | MICHIELS, Domien | 324 Intermezzo van het Meerdaalhof (CDIO5*) | |
team | PAULUIS, Larissa | 314 Flambeau (CDIO5*) | |
team | VERBOOMEN, Justin | 336 Zonik Plus (CDIO5*) | |
VERWIMP, Wim | 410 Jedai de Massa (CDI4*) | ||
![]() |
Kanada | ||
BEAULIEU, Hannah | 464 Siri (CDI1*) | ||
![]() |
Zypern | ||
H.-KIEFER, Gabriele | 401 Cyprus Ophelia (CDI4*) | ||
![]() |
Dänemark | Chef d'Equipe: Anne-Mette Binder | |
team | DUPONT, Rikke | 317 Grand Galiano (CDIO5*) | |
team | HELGSTRAND, Andreas | 330 Jovian (CDIO5*) | |
team | SLOTH, Nadja Aaboe | 312 Favour Gersdorf (CDIO5*), 462 Satchmo (CDI1*) | |
team | TOOSBUY RASCH, Anna | 311 Everian L (CDIO5*) | |
DAMGAARD, Kenneth | 423 Uno Day Sun (CDI4*) | ||
![]() |
Spanien | Chef d'Equipe: Miguel Jorda | |
team | CARRASCOSA, Borja | 315 Frizzantino FRH (CDIO5*), 459 Manolo FRH (CDI1*), 416 Sir Hubert NRW (CDI4*) | |
team | CASTILLA RUIZ, Claudio | 320 Hi-Rico Do Sobral (CDIO5*), 411 Jota Das Figueiras (CDI4*) | |
team | FERRER-SALAT, Beatriz | 310 Elegance (CDIO5*) | |
team | MATUTE GUIMON, Juan | 331 Lexus (CDIO5*) | |
RODRIGUEZ CARVAJAL, Juan | 413 Meggle's Boston (CDI4*) | ||
![]() |
Finnland | ||
RUOSTE, Henri | 419 Tiffanys Diamond (CDI4*) | ||
![]() |
Frankreich | Chef d'Equipe: jean morel | |
AYACHE, Alexandre | 415 Ruling Olivia (CDI4*) | ||
LIEGARD, Bertrand | 406 Ginger (CDI4*) | ||
![]() |
Großbritannien | Chef d'Equipe: Darrell Scaife | |
team | CARRIER, Lewis | 306 Diego V (CDIO5*) | |
team | GOULD, Andrew | 323 Indigro (CDIO5*) | |
team | MOODY, Becky | 328 Jagerbomb (CDIO5*), 458 Magic Dream JB (CDI1*) | |
team | PAPE, Susan | 318 Harmony's V-Plus (CDIO5*) | |
![]() |
Deutschland | Chef d'Equipe: Klaus Roeser | |
team | HEMMER, Katharina | 305 Denoix PCH (CDIO5*) | |
team | ROTHENBERGER, Sönke | 313 Fendi (CDIO5*) | |
team | WANDRES, Frederic | 302 Bluetooth OLD (CDIO5*), 461 Quizmaster FRH (CDI1*) | |
team | WERTH, Isabell | 418 Special Blend 3 (CDI4*), 334 Wendy de Fontaine (CDIO5*) | |
BALKENHOL, Anabel | 407 High Five FRH (CDI4*) | ||
HEEMSOTH, Greta | 452 Boa Vista FRH (CDI1*) | ||
KLIMKE, Ingrid | 453 Diafys OLD (CDI1*), 425 Vayron NRW (CDI4*) | ||
MÜLLER-LÜTKEMEIER, Fabienne | 424 Valencia AS (CDI4*) | ||
NOWAG-AULENBROCK, Bianca | 405 Florine OLD (CDI4*) | ||
RATH, Matthias Alexander | 402 Destacado FRH (CDI4*) | ||
ROTHENBERGER, Semmieke | 404 Farrington (CDI4*) | ||
SCHOLZ, Carina | 417 Soiree d' Amour OLD (CDI4*) | ||
SCHÜRMANN, Charlott-Maria | 457 Life Time FRH (CDI1*) | ||
SÜSS, Jessica | 454 Dynoro NRW (CDI1*) | ||
VON BREDOW-WERNDL, Jessica | 403 Diallo 3 (CDI4*) | ||
![]() |
Luxemburg | ||
SKARSOE, Fie Christine | 408 Imperador dos Cedros (CDI4*) | ||
![]() |
Niederlande | Chef d'Equipe: Patrick van der Meer | |
team | RAATELAND, Geert Jan | 316 Gladiator (CDIO5*) | |
team | SCHELSTRAETE, Jonna | 327 Ironman (CDIO5*) | |
team | VAN DER PUTTEN, Marieke | 451 About You RS2 (CDI1*), 420 Torveslettens Titanium RS2 (CDI4*), 335 Zantana RS2 Old (CDIO5*) | |
team | WEGGELAAR, Rowena | 307 Don Quichot (CDIO5*) | |
VAN LIERE, Dinja | 460 Mauro Turfhorst (CDI1*) | ||
![]() |
Norwegen | ||
FREESE, Isabel | 421 Total Hope Old (CDI4*) | ||
![]() |
Polen | Chef d'Equipe: Dominika Krasko-Bialek | |
SYSOJEVA, Sandra | 412 Maxima Bella (CDI4*) | ||
![]() |
Portugal | Chef d'Equipe: António Frutuoso de Melo | |
team | CAETANO, Maria | 321 Hit Plus (CDIO5*) | |
team | DUARTE, Rita Ralao | 326 Irao (CDIO5*) | |
team | MOREIRA, João Pedro | 308 Drosa Fuerst Kennedy Old (CDIO5*) | |
team | TORRAO, João Miguel | 332 Lirio Mvl (CDIO5*) | |
![]() |
Schweiz | ||
NEUHAUSER, Jessica | 414 Rockson (CDI4*) | ||
![]() |
Schweden | Chef d'Equipe: Stefan Jansson | |
team | DARCOURT, Caroline | 333 Lord Django (CDIO5*) | |
team | KITTEL, Patrik | 422 Touchdown (CDIO5*) | |
team | VILHELMSON SILFVÉN, Tinne | 322 Hyatt (CDIO5*) | |
team | VON ESSEN, Maria | 325 Invoice (CDIO5*) | |
![]() |
Vereinigte Staaten von Amerika | Chef d'Equipe: Christine Traurig | |
team | EBELING, Benjamin | 301 Bellena (CDIO5*) | |
team | KOHMANN, Kevin | 309 Duenensee (CDIO5*), 463 Scala (CDI1*) | |
team | PERRY-GLASS, Kasey | 319 Heartbeat W.P. (CDIO5*) | |
team | WILLIAMS, Jennifer | 329 Joppe K (CDIO5*) | |
ORLOB, Marcus | 409 Jane (CDI4*), 456 JJ Glory Day (CDI1*) | ||
Nationen: 18 | Teilnehmer: 62 | Pferde: 74 |
Nennungen
Dressur - CDIJ
|
July 2025
|
![]() |
Belgien | ||
HENNES, Amber | 675 Nesa Stables Allegro v/h Trichelhof (CDIJ) | ||
HERWEYERS, Emilie | 676 Belle Vista (CDIJ) | ||
![]() |
Dänemark | ||
ARNKJAER, Clara Cordes | 671 Brianna (CDIJ) | ||
![]() |
Großbritannien | ||
GRAY, Abigail | 674 Empire B. (CDIJ) | ||
![]() |
Deutschland | ||
PASCHERTZ, Clara | 678 For Gold OLD (CDIJ) | ||
SCHMITZ-HEINEN, Julie Sofie | 680 First Date OLD (CDIJ) | ||
![]() |
Luxemburg | ||
DECRUYENAERE HAUPERT, Amélie | 673 Finaud 21 (CDIJ) | ||
![]() |
Niederlande | ||
KIKKERT-VAN DER LINDE, Britt | 677 Jerenzo Texel (CDIJ) | ||
NESSELAAR, Jessica | 683 Kiekeboe Odette B | ||
VAN DALSEN, Dominique | 682 Just Johnson (CDIJ) | ||
![]() |
Polen | ||
PAWLUK, Veronica | 679 Fallete Old (CDIJ) | ||
![]() |
Schweden | ||
SKOBE ROSÉN, Juni | 681 Darthula VH (CDIJ) | ||
Nationen: 8 | Teilnehmer: 12 | Pferde: 12 |
Nennungen
Vielseitigkeit - CCIO
|
July 2025
|
![]() |
Australien | Chef d'Equipe: Stuart Tinney | |
AUS | LEVETT, William | 552 Sligo Candy Cane | |
team | BIRCH, Samantha | 523 Finduss PFB | |
team | COOPER, Andrew | 547 Sharvalley Thunder | |
team | MCNAB, Kevin | 521 Faro Imp | |
HOY, Andrew | 534 Gulliver des Lones (jump&drive) | ||
![]() |
Belgien | ||
DE LIEDEKERKE - MEIER, Lara | 508 Call Me Senorita (jump&drive), 538 Kiarado d'Arville | ||
DONCKERS, Karin | 526 Fletcha van 't Verahof | ||
![]() |
Kanada | ||
PHOENIX, Jessica | 527 Freedom GS | ||
![]() |
Frankreich | Chef d'Equipe: Jean-luc Force | |
FRA | EURIAT, Morgane | 524 Fixin de Conde | |
team | CHATEAU, Luc | 511 Cocorico de l'Ebat | |
team | LANDOIS, Stephane | 530 Gainsbourg de Bedon | |
team | MASSIE, Benjamin | 522 Figaro Fonroy | |
![]() |
Großbritannien | Chef d'Equipe: Sarah Verney | |
team | COLLETT, Laura | 515 Dacapo | |
team | MCEWEN, Tom | 507 Brookfield Quality | |
team | STEVENS, Gemma | 513 Cooley Park Muze (jump&drive), 525 Flash Cooley | |
team | UPTON, Bubby | 509 Cannavaro | |
HARRIS, Caroline | 514 D. Day | ||
![]() |
Deutschland | Chef d'Equipe: Annette Wyrwoll | |
team | BÖCKMANN, Calvin | 502 Altair de la Cense, 537 Kasparow FRH (jump&drive) | |
team | LÜBBEKE, Libussa | 510 Caramia 34 | |
team | ROBINÉ, Jérôme | 506 Black Ice, 549 Thorsten 3 (jump&drive) | |
team | SIEMER, Anna | 528 FRH Butt's Avondale | |
ALDINGER, Nicolai | 550 Timmo | ||
BAUMGART, Antonia | 545 Ris de Talm | ||
BRÜSSAU, Emma | 516 Dark Desire GS | ||
KNORR, Pauline | 501 Aevolet M-A-F | ||
SCHULTES, Nina | 532 Grand Prix Iwest | ||
![]() |
Irland | Chef d'Equipe: Dag Albert | |
team | CASSELLS, Ian | 542 Millridge Atlantis | |
team | ENNIS, Sarah | 518 Dourough Ferro Class Act, 533 Grantstown Jackson (jump&drive) | |
team | GOSS, Georgie | 539 Kojak | |
team | MCCARTHY, Padraig | 541 MGH Zabaione | |
![]() |
Japan | ||
KITAJIMA, Ryuzo | 505 Be My Daisy | ||
![]() |
Neuseeland | Chef d'Equipe: Jonathan Paget | |
team | JOHNSTONE, Clarke | 546 Rocket Man | |
team | LISSINGTON, Samantha | 540 Lord Seekonig | |
team | PRICE, Tim | 551 Vitali | |
team | SPENCER, Monica | 504 Artist | |
PRICE, Jonelle | 535 Hiarado | ||
![]() |
Schweiz | Chef d'Equipe: Dominik Burger | |
team | GODEL, Robin | 531 Global DHI | |
team | JOHNER, Mélody | 520 Erin | |
team | RYAN, Philip | 503 Amansara | |
team | VOGG, Felix | 529 Frieda | |
![]() |
Schweden | Chef d'Equipe: Fredrik Bergendorff | |
ANDERSEN, Frida | 548 Stonehavens Baby Blue | ||
![]() |
Vereinigte Staaten von Amerika | Chef d'Equipe: Leslie Law | |
team | COLEMAN, William | 543 Off the Record | |
team | DUTTON, Phillip | 517 Denim, 544 Possante | |
team | MARTIN, Boyd | 512 Commando 3 | |
team | PAMUKCU, Caroline | 536 HSH Blake | |
Nationen: 12 | Teilnehmer: 45 | Pferde: 51 |
Nennungen
Fahren - CAIO
|
July 2025
|
![]() |
Australien | Chef d'Equipe: Karen Everett | |
EXELL, Boyd | 30A Bajnok (Jump&Drive), 30B Barny 68 (Jump&Drive), 01A Celviro, 01B Checkmate, 01C Hero, 30C Katydid Duchess (Jump&Drive), 01D Mad Max 81, 01E Mister Bono van 't Hooge, 30D Neapolitano Nimrod (Jump&Drive) | ||
VAN DEN BERGE, Tor | 02A Carbery Estate Cato, 02B Carbery Estate Chino, 02C Indiana, 02D Jeebert, 02E Kerosine | ||
![]() |
Österreich | ||
SCHNEIDERS, Daniel | 16A Dancingstar, 16B Fanno, 16C Ghandi, 16D Inebie, 16E Leferno | ||
![]() |
Belgien | Chef d'Equipe: Mark Wentein | |
DEGRIECK, Dries | 31A Favory Florian (Jump&Drive), 03A Grenadier, 03B Hunter, 31B Incitato XV-30 (Jump&Drive), 03C Jeraldo D., 03D Kompleet Vs, 03E Lancelot, 31C Leon (Jump&Drive), 31D Neapolitano XXVII-45 (Jump&Drive) | ||
GEERTS, Glenn | 04A De Solist, 04B Erdball, 04C Gigolo M, 04D Havenmeester, 04E Lucky Boy D van Altrido | ||
STOKMANS, Tom | 05A Allegro v.d. Zathe v. Diepensloot, 05B Douwe Fan't Oosterzand, 05C Fahri H, 05D Fedde, 05E Jim 78 | ||
![]() |
Frankreich | Chef d'Equipe: felix brasseur | |
AILLAUD, Benjamin | 06A Famoso, 06B Fez, 06C Fiasco, 06D Fruto, 06E Genio | ||
HORDE, Anthony | 07A Carino, 07B Extion, 07C Fernando, 07D Jupiter, 07E Melvin | ||
MARICOURT, Maxime | 08A Derrick D, 08B Image, 08C Karamba v.d.B., 08D Kardens, 08E Marcus van Hapert | ||
![]() |
Großbritannien | Chef d'Equipe: Zoe Morgan | |
BASSETT, Karen | 09A Flora, 09B Galvani Hedegaard, 09C Gratia, 09D Skyfall, 09E Thit Hedegaard | ||
NAPROUS, Daniel | 10A Beene van de Dubelsile, 10B Ludovicesjohanna Eagle L.L., 10C Nix, 10D Valencio-S, 10E Zanipolo-S | ||
WILKINSON, Robert | 11A Fernando, 11B Kamore, 11C Luxor S, 11D Marquezz, 11E Muwandro | ||
![]() |
Deutschland | Chef d'Equipe: Rene Poensgen | |
team | BRAUCHLE, Michael | 12A Balu, 12B Carola 83, 12C Djamilo 6, 32A Icoonic (Jump&Drive), 32B Joey 229 (Jump&Drive), 12D Quidditch S, 12E Saba 40, 32C Samy 114 (Jump&Drive), 32D Top Queen 2 (Jump&Drive) | |
team | SANDMANN, Anna | 14A Cobra, 14B Fredie U, 14C Harley, 14D Iwan van de Martha Hoeve Texel, 14E Max van het Rodeland | |
team | VON STEIN, Georg | 15A Darco 46, 15B Jarodelviro, 15C Javiro, 15D Jerco, 15E Playboy 276 | |
MEIER, Anna Mareike | 13A Friedolin 38, 13B G, 13C Racciano, 13D Zalando, 13E Zazou 30 | ||
![]() |
Ungarn | Chef d'Equipe: Dávid Cseri | |
JUHÁSZ, Péter | 17A Indiaan, 17B Ingmar VB, 17C Janneman, 17D Jasper, 17E Johnny | ||
PAPP, János | 18A Nonius XIII-11 Baboca, 18B Nonius XIV-3 Eszti, 18C Nonius XIV-5 Ajandek, 18D Nonius-20 Zemplen, 18E Rittmeister Nonius-12 Fecske | ||
![]() |
Niederlande | Chef d'Equipe: Ad Aarts | |
CHARDON, Bram | 19A Eddy, 33B Favory Farao (Jump&Drive), 33C Favory XXXVII-15 (Jump&Drive), 19B Freddy, 19C Jantijn V, 19D Juventus, 33A Maestoso Miszter (Jump&Drive), 19E Maestro, 33D Siglavy Capriola Szemafor (Jump&Drive) | ||
CHARDON, Ijsbrand | 20A Enrico, 20B Idool N, 20C James Bond, 20D Nacho O, 20E Nicotine | ||
DE RONDE, Koos | 21A Alino, 21B Comedyant, 34B Edgar (Jump&Drive), 21C Emir Morocco, 34A Freddie (Jump&Drive), 21D Maestro, 21E Moonlight W, 34C Tilou de Calou (Jump&Drive), 34D Tjibbe (Jump&Drive) | ||
![]() |
Schweiz | ||
VOUTAZ, Jérôme | 35A Camedo de la Ste-Fontaine (Jump&Drive), 22A Flower de Gessenay, 35B Folie Des Moulins CH (Jump&Drive), 35C Hermes de Voroux (Jump&Drive), 22B Leon, 22C Lune de la Vielle Fontaine, 22D Non Stop du Padoc, 35D Norah de la Perle (Jump&Drive), 22E Valerio | ||
![]() |
Schweden | Chef d'Equipe: Annika Borg | |
OLIN, Axel | 23A Kalani-V, 23B Kensey, 23C Lucky VS, 23D Minima, 23E Orbit | ||
PERSSON, Fredrik | 24A Fasco, 24B Hertog Jan, 24C Judson, 24D Kaptain, 24E Kermit | ||
![]() |
Vereinigte Staaten von Amerika | Chef d'Equipe: Marcie Quist | |
WEBER, Chester | 25A Despardo, 25B First Edition, 25C Julius V, 25D Kadora, 25E Nico Teusje C | ||
Nationen: 11 | Teilnehmer: 25 | Pferde: 149 |
Nennungen
Voltigieren Einzel Herrn
|
July 2025
|
![]() |
Kanada | ||
CONRAD, Talmage | 644 San Felice Z | ||
![]() |
Frankreich | ||
DELAUNAY, Ruben | 639 Orlof de Conde | ||
JABET, Quentin | 624 Goldjunge | ||
![]() |
Deutschland | ||
BRÜSEWITZ, Thomas | 648 William II Z | ||
HEILAND, Jannik | 643 San Djamiro | ||
HUESGEN, Leon | 614 Diamond Sky 9 | ||
LEHNEN, Bela | 621 Formel 1 D.C. | ||
![]() |
Niederlande | ||
BIERLING, Rik | 619 Falatio | ||
DOS SANTOS, Sam | 627 Hero | ||
![]() |
Slowakei | ||
MENHERT, Andrej | 637 Max Magnus Morgan | ||
![]() |
Vereinigte Staaten von Amerika | ||
BROOKS, Jace | 628 Iggy | ||
JANES, Daniel | 611 Caretes Auhoern | ||
