|
Entries
Showjumping CSI-W
|
03.09.2010 08:22:29
|
![]() |
AUS | Australia | |
| ALEXANDER, Edwina | 225 Cevo Itot du Chateau (WC), 258 Cevo Late Night, 582 Zorro Z | ||
| LEVER, Philipp | 559 Ashleigh Drossel Dan | ||
![]() |
AUT | Austria | |
| FRÜHMANN, Thomas | 299 Rescue Me, 388 The Sixth Sense | ||
| SIMON, Hugo | 40 Caldato, 398 Ukinda | ||
![]() |
BEL | Belgium | |
| MELCHIOR, Judy-Ann | 61 Carry Z, 660 Cha Cha Z, 661 Goldmarie, 668 Levisto Z | ||
![]() |
DEN | Denmark | |
| NØRGAARD PEDERSEN, Sören | 486 Chesmo, 540 Tailormade Lavitto | ||
| VELIN, Thomas | 203 Godsend Du Reverdy | ||
![]() |
ESP | Spain | |
| ALVAREZ MOYA, Sergio | 3 Action Breaker, 65 Cashew, 417 What's Next | ||
![]() |
FIN | Finland | |
| FORSTEN, Mikael | 626 Conquest, 177 Evli Nandele (WC), 223 Isaac du Jonquet (WC), 627 St. Germain | ||
![]() |
FRA | France | |
| DELAVEAU, Patrice | 226 Jaguar Mail, 234 Katchina Mail | ||
| DELESTRE, Simon | 141 Couletto, 609 Napoli du Ry, 608 Oda I | ||
| LEPREVOST, Pénélope | 314 Mylord Carthago*HN | ||
| STAUT, Kevin | 157 Defender Z, 509 Le Prestige St Lois, 337 Picobello Zeta Z | ||
![]() |
GBR | Great Britain | |
| WHITAKER, Ellen | 494 Equimax Ocolado, 706 Kanselier, 512 Locarno | ||
| WHITAKER, Michael | 11 GIG Amai, 385 GIG Tackeray, 543 Udokus | ||
![]() |
GER | Germany | |
| AHLMANN, Christian | 126 Conterno, 290 Lorenzo, 580 Perry Lee, 386 Taloubet Z | ||
| BEERBAUM, Ludger | 477 Carmelita, 549 Couleur Rubin, 498 Gotha | ||
| BÖCKMANN, Gilbert | 89 Check in, 114 Common Sense, 214 HGF Can fly, 32 Lazio | ||
| BROCKS, Karl | 55 Caribik, 200 Georgia, 243 Lacan, 287 Lord Lohengrin | ||
| DEUSSER, Daniel | 560 Capreado S.E., 562 Comme d'Api, 565 Hooligan de Rosyl, 573 Vonka A | ||
| DIEDERICHSMEIER, Mylene | 19 Anuberta, 612 Cinderella, 343 Quartz, 379 Soloterma | ||
| DIEDERICHSMEIER, Mynou | 66 Cassada, 131 Cordi, 206 Goldstar, 372 Sanssouci | ||
| EHNING, Johannes | 15 Anka, 20 Appearance, 371 Salvador V | ||
| EHNING, Marcus | 228 Jewel's Carat, 340 Plot Blue, 623 Sabrina, 622 Sandro Boy | ||
| ERNSTING, Karin | 123 Conley, 149 Cypriat, 347 Querido | ||
| HAßMANN, Felix | 634 Horse Gym's Caetano, 462 Horse Gym's Lianos, 459 Le Crocodile | ||
| HUFENSTUHL, Alexander | 555 Chaky, 556 Chamby, 557 Lacapo | ||
| KLEIS, Thomas | 553 Carassina, 551 Cousteau, 552 Crocant | ||
| KOWALSKI, Lisa | 140 Costa Rica | ||
| KÜHNER, Max | 449 Acantus GK, 447 Coeur de Lion, 450 Golden Coin, 644 Ouragan D'Helby | ||
| KUTSCHER, Marco | 479 Cash, 488 Collard, 548 Cornet Obolensky, 528 Quatell | ||
| LÖSCHE, Ronny | 499 Grand Courage | ||
| MEYER ZU HARTUM, Florian | 561 Clementine, 662 Clicksen, 663 L.B. Paola | ||
| MEYER, Tobias | 16 Annabell, 665 Ballantine, 294 Lucrate D'eau Grenou, 664 Menthol | ||
| NAGEL, Carsten-Otto | 42 Calle Cool, 136 Corradina, 274 Lex Lugar, 291 Loriot K | ||
| NIEBERG, Lars | 193 Galippo, 272 Levito, 670 Pepe, 349 Quiletta du Domaine | ||
| RENZEL, Markus | 81 Centurio, 94 Chico, 96 Christoph Columbus, 117 Conally | ||
| SCHMIDT, Heiko | 678 Camina, 105 Coco, 144 Coverlady, 249 Lagano | ||
| SCHOBER, Philipp | 431 Lady Like, 432 Love Dance, 429 Orlana | ||
| SCHRÖDER, Andre | 710 Canturado, 711 Ontario, 705 Window | ||
| STEVENS, Mario | 79 Celta Yar, 155 D'Avignon, 300 Mac Kinley, 328 Noble Night | ||
| TEBBEL, Rene | 696 Chandra, 455 Cooper, 454 Light On | ||
| WASCHER, Daniel | 506 La Cia, 537 Sergeant Pepper | ||
| WEISHAUPT, Philipp | 478 Carrico, 485 Catoki, 510 Leoville, 517 Monte Bellini | ||
| WULSCHNER, Holger | 46 Caminho, 76 Cefalo, 282 Little Liberty | ||
![]() |
HKG | Hong Kong | |
| CHENG, Kenneth | 495 Felton Lee, 503 Jockey Club Can Do | ||
![]() |
IRL | Ireland | |
| KÜRTEN, Jessica | 297 A.P.I. Largo, 72 Castle Forbes Libertina, 646 Castle Forbes Myrtille Paulois | ||
| LYNCH, Denis | 1 Abbervail van het Dingeshof, 574 Contifex, 316 Nabab's Son, 575 Tarpan | ||
| O'CONNOR, Cian | 222 Irish Independent Echo Beach, 356 Rancorrado, 381 Splendour | ||
![]() |
ITA | Italy | |
| BUCCI, Piergiorgio | 470 Acorado 3 della Caccia, 480 Casha van de Kornelishoeve, 232 Kanebo, 387 Tender di San Patrignano | ||
![]() |
KOR | Korea, Republic (South) | |
| LEE, Yo-Sep | 554 Casanova Classic, 558 Levitas | ||
| SONG, Myung-Keun | |||
![]() |
NED | Netherlands | |
| ASTEN, Leopold van | 406 VDL Groep Amelie (WC), 407 VDL Groep Quinara (WC), 408 VDL Groep Santana B (WC), 413 VDL Groep W Zermie (Youngster) | ||
| SCHRÖDER, Gerco | 684 Eurocommerce Baltimore, 682 Eurocommerce London, 173 Eurocommerce New Orleans (WC), 683 Eurocommerce Seattle | ||
| SMOLDERS, Harrie | 686 Dextro, 178 Exquis Oliver Q (WC), 348 Queros de Bioagrico (WC), 532 Regina Z | ||
| ZOER, Albert | 713 Sam, 403 Uraguay (WC), 409 Vigo (WC), 712 Voila | ||
![]() |
POR | Portugal | |
| DINIZ, Luciana | As-Taro, 616 Calvie, 83 Chaman, 420 Winningmood | ||
![]() |
RUS | Russian Federation | |
| BELETSKY, Vladimir | 74 Cawall, 592 Credo 16, 256 Larkanaro, 593 Syrafina | ||
![]() |
SUI | Switzerland | |
| CROTTA, Clarissa | 265 Lea C, 396 U Two III, 405 Valerie F.S., 416 West Side v. Meerputhoeve | ||
| GUERDAT, Steve | 112 Come on Girl, 227 Jalisca Solier, 393 Tresor V | ||
| MUFF, Theo | 2 Acomet, 283 Liv Grete, 334 Peter Pan II | ||
| WETTSTEIN, Simone | 53 Cardinal, 704 Cash and Go, 77 Celerina II CH | ||
![]() |
SWE | Sweden | |
| BARYARD-JOHNSSON, Malin | 4 H&M Actrice W (WC), 215 H&M Reveur de Hurtebise (WC), 392 H&M Tornesch 1042 (WC) | ||
| BENGTSSON, Rolf-Göran | 62 Casall La Silla (WC), 122 Conga La Silla (Youngster), 327 Ninja La Silla (WC), 594 Quindt La Silla | ||
| ECKERMANN, Henrik von | 473 Arabella 557, 491 Echt Stark (Youngster), 507 Lamour | ||
| JOHANSSON, Svante | 269 Lets dance (Youngster), 638 Parodi, 370 Saint Amour (WC) | ||
| Nations: 18 | Competitors: 66 | Horses: 206 |
|
Entries
WorldCup Driving
|
03.09.2010 08:22:29
|
![]() |
CZE | Czech Republic | |
| NESVACIL, Jiri | 182 Favory Falstra XV-15, 184 Favory Ramata XV-12, 197 Generale Serpa L-4, 210 GSS Salamanca, 358 Rezi - 21 | ||
![]() |
GER | Germany | |
| SANDMANN, Christoph | 28 Attention Please, 719 Cash, 171 Erwood, 212 Haut Marnais, 720 Trento | ||
| SCHOLZ, Steffen | 170 Epoche, 176 Evi, 180 Fanal, 185 Fax | ||
![]() |
HUN | Hungary | |
| DOBROVITZ, József | 97 Cinkos, 127 Conversano VI 25, 218 Incitato-I-32 Inci, 310 Mike, 384 Szellö | ||
![]() |
NED | Netherlands | |
| CHARDON, Ijsbrand | 217 Illem, 235 Kelvin, 301 Maestoso X-28 Fegyenc, 302 Maestoso x-30 Mágus, 389 Thomars H | ||
| TIMMERMAN, Theo | 213 Hermes, 566 Joep, 567 Liss, 569 Oosterwijk's Kasper, 570 Quint | ||
![]() |
SUI | Switzerland | |
| WÜRGLER, Daniel | 167 Eclair DW, 183 Favory Pastora, 195 Generale Cassa, 196 Generale Erga, 383 Suleika IX | ||
| Nations: 5 | Competitors: 7 | Horses: 34 |
|
Entries
SML-Tour
|
03.09.2010 08:22:29
|
![]() |
AUT | Austria | |
| EL MORABIT, Abdelaziz | 546 Vancouver 4 | ||
| LEHNER, Carola | 542 Twain, 740 Victory | ||
![]() |
BLR | Belarus | |
| VASILYEU, Ihar | 471 Air Force One 7, 482 Casimir 87 | ||
![]() |
CZE | Czech Republic | |
| PULPANOVA, Adèla | 85 Chantal | ||
| TURKOVA, Dominica | 761 Chanson d'Amour, 527 Qatar d'Hoften Bos | ||
![]() |
FIN | Finland | |
| FORSTEN, Noora | 529 Evli Quinault, 726 Vasco | ||
![]() |
GBR | Great Britain | |
| DAVISON, Arundell | 571 Rocketman | ||
![]() |
GER | Germany | |
| BEEKING, Pia-Katharina | 715 Kor du Chateau, 344 Quaterback, 378 Solem's Ticket | ||
| BUSCHMANN, Ulrich | 240 Kurt | ||
| DISTEL, Pia-Luise | 424 Carodette Z, 151 Dafina K | ||
| DUDE, Yvonne | 124 Conley, 148 Curtis Croix, 233 Karolo | ||
| EBERMANN, Dominik | 368 Ronja | ||
| ECKERT, Evi | 181 Farameh | ||
| FERCH, Marie-Jeanette | 100 Classic S, 326 Nina | ||
| FROTSCHER, Juliane | 6 Afina | ||
| HANISCH, Andre | 271 Levistos As | ||
| HAU, Ina-Marie | 518 Monticelli, 541 Team Harmony Ghazal | ||
| HERZ, Svenja | 119 Conception, 247 Lafayette | ||
| ILLGEN, Ivette | 87 Charly Brown, 121 Condor | ||
| KAGE, Thomas | 103 Clinton, 111 Come back, 377 Solei de ma vie | ||
| KIECKBUSCH, Marlen | 353 Raingel, 373 Sayonara | ||
| KLÖTZEL, Udo | 474 Arkansas, 487 Chico, 736 Razz Fazz | ||
| KOWALSKI, Lena | 423 Zausel | ||
| KRAUSE, Nancy | 336 Picasso | ||
| LEIBOLD, Kathrin | 497 Full Metal Jacket, 504 Kapstadt, 519 Nele | ||
| MACKERODT, Julia | 73 Cataro, 125 Content de Lui, 245 Lady Weinberg | ||
| MEINIG, Michael | 191 Francis | ||
| MEYER, Henriette | 31 Birksley, 158 Dejavue | ||
| PIEPER, Ellen | 241 La Madam | ||
| PRAUSE, Manuel | 23 Argentano G | ||
| RESCHE, Nadine | 354 Rainy Night | ||
| RINK, Annett | 357 Ratina | ||
| SCHARF, Mario | 324 Nick | ||
| SCHARF, Martin | 26 Ascago | ||
| SCHNABEL, Stephanie | 434 Alistro, 435 Celia Ana | ||
| SOLDMANN, Silvana | 187 Flair Athena | ||
| ULRICH, Philipp | 7 Akrobat, 25 As di Germany, 254 Lansingjos | ||
| UNTERLANDSTÄTTNER, Stefan | 472 Amatus, 481 Cashew, 483 Cassimo, 489 Con Capito | ||
| VOS, Thomas | 54 Cariba | ||
| ZOCHER, Charlott | 138 Cortina T, 278 Lindezza | ||
| ZOCK, Oliver | 425 Ledginia, 427 Lucky Looser B | ||
![]() |
HUN | Hungary | |
| KOVACS, Csaba | 534 Rozsavölgy | ||
![]() |
ITA | Italy | |
| LEONE, Federica | 544 Unique | ||
| PANERAI, Luca | 524 Pircolando M, 545 Valando van't Groenhof | ||
| ROSSI, Alessia Andra | 568 Lucio, 572 Tamira III | ||
![]() |
NOR | Norway | |
| KERR, Vanessa | 511 Levantos Lady, 513 Lord of Genia | ||
| OVERLIE, Marianne | 746 Lord Nelson | ||
![]() |
PER | Peru | |
| GASPANETA, Maria | 564 Gabriel | ||
![]() |
RUS | Russian Federation | |
| BELETSKY, Oxana | 476 Carisma 27, 536 Sarmus | ||
| PAVLYUCHENKOVA, Svetlana | 748 Guennie be good, 248 Laffayette, 374 Simply Red | ||
![]() |
SUI | Switzerland | |
| RUF, Dennis | 128 Cool Man | ||
| STRAUMANN, Flaminia | 164 Double O Seven, 760 Sasquash, 395 Twister S | ||
| Nations: 12 | Competitors: 52 | Horses: 91 |
|
Entries
CDI
|
03.09.2010 08:22:29
|
![]() |
GER | Germany | |
| CAPELLMANN-LÜTKEMEIER, Gina | 451 Baldessarini | ||
| EGLINSKI, Christine | 139 Cosmopolitan CC | ||
| KOPPELMANN, Carola | 365 Rom | ||
| KOSCHEL, Christoph | 163 Donnperignon | ||
| LAUGKS, Dieter | 307 Meggle's Weltall VA | ||
| NIEMANN, Christoph | 547 Whizzkid | ||
| SCHMIDT, Hubertus | 581 Lento | ||
| SCHNEIDER, Dorothee | 230 Kaiserkult TSF | ||
| SCHULTEN-BAUMER, Ellen | 362 River of Joy | ||
| WILM, Petra | 505 King Arthur TSF | ||
| ZIERER, Ludwig | 415 Weltino | ||
![]() |
NED | Netherlands | |
| CORNELISSEN, Adelinde | |||
![]() |
POL | Poland | |
| MILCZAREK, Katarzyna | 492 Ekwador | ||
![]() |
SUI | Switzerland | |
| KRINKE SUSMELJ, Marcela | 132 Corinth | ||
![]() |
SWE | Sweden | |
| CHRISTENSSON, Anette | 520 Normandie JB | ||
| Nations: 5 | Competitors: 15 | Horses: 14 |
|
Entries
CVI
|
03.09.2010 08:22:29
|
![]() |
AUT | Austria | |
| FALTIN, Katharina | 522 Picadero | ||
| LUSCHIN, Nikolaus | 501 Harry Potter RS vd Wintermühle | ||
![]() |
CZE | Czech Republic | |
| EIM, Petr | 516 Merkur | ||
| KLOUDA, Lukas | 538 Sir Bernhard RS vd Wintermühle | ||
| SKLENARIKOVA, Jana | 716 Gatsby | ||
![]() |
GER | Germany | |
| BÖHMER, Cindy | 523 Pikkolo | ||
| HOPPE, Thorben | 515 Lukas | ||
| JÜCKSTOCK, Ines | 716 Gatsby 127 | ||
| KAISER, Daniel | 516 Merkur | ||
| MEYER-NUTTELN, Gero | 500 Grand Gaudino | ||
| VORBERG, Kai | 538 Sir Bernhard RS von der Wintermühle | ||
![]() |
SUI | Switzerland | |
| JÄISER, Simone | 514 Luk | ||
| LOOSER, Patric | 501 Harry Potter RS v.d. Wintermühle | ||
![]() |
USA | United States of America | |
| D'AURIOL, Sarah | 501 Harry Potter RS vd Wintermühle | ||
| DIVITA, Alicen | 523 Pikkolo 19 | ||
| Nations: 5 | Competitors: 15 | Horses: 15 |