|
Entries
CSI2
|
03.09.2010 08:23:03
|
![]() |
AUS | Australia | |
| PATERSON-ROBINSON, James | 302 Casino Royal, 303 Niack De L'Abbaye, 304 Talent | ||
![]() |
AUT | Austria | |
| SIMON, Hugo | 305 Caldato, 307 Ukinda | ||
![]() |
AZE | Azerbaijan | |
| RAHIMOV, Jamal | 308 Hollywood IV, 309 Platin E, 310 Topic van't Voorhof | ||
![]() |
BEL | Belgium | |
| SIMONE, Rossella de | 311 Camille, 312 Orson des Hayettes, 313 Rubynea, 314 Ulysses M2S | ||
![]() |
BRA | Brazil | |
| DA SILVA, Arthur | 319 Amor van het Lindenhof, 320 Grey Martini, 321 Ovation, 322 Virginia II | ||
![]() |
ESP | Spain | |
| FERNANDEZ SARO, Manuel | 323 Como III, 326 Diego VD Pandenborre, 324 Dobel van t zorgvliet, 325 Tirasinaa | ||
![]() |
FRA | France | |
| ACIDE, Fabien | 327 Anelka Van de Dwerse Hagen, 328 Celeste, 329 Lansdam | ||
| DOERR, Gilbert | 332 Kiss me de Batilly, 330 Mister Davier, 331 Nirvana de Terlong | ||
| HELMLINGER, Jacques | 333 Arabeske, 334 Avanti d'Ive, 335 Milord Diarbaz | ||
![]() |
GER | Germany | |
| AUER, Alexander | 80 Coco Chantal M, 222 Paris | ||
| AUFRECHT, Pia-Luise | 78 Clio, 197 MCB Cassilia, 198 MCB Olivia, 274 Vadermie | ||
| BECK, Timo | 19 Askaban, 62 Cayenne, 125 Fidji Island, 234 Quibell | ||
| BÖCKMANN, Gilbert | 69 Check in, 88 Common Sense, 139 HGF Can fly, 522 No father's girl | ||
| BROCKS, Karl | 82 Codex One, 95 Cordett, 130 Georgia, 183 Lord Lohengrin | ||
| BRÜNZ, Andreas | 192 Lumos, 196 Master de Menardiere, 201 Millenium de Roy | ||
| BRÜSE, Christoph | 8 Alegro, 21 Audrey D, 127 Franziska, 240 Rhodos | ||
| BÜTZLER, Christoph | 27 Baumann's Calibra, 273 Uzelly | ||
| COLLEE, Uli | 529 Cent-Man, 166 Larina, 187 Loucado, 530 Southern Comfort | ||
| DAHLMANN, Franz-Josef | 72 Chintan, 115 ECL Lunatic, 193 Luxtria van t Gelutt Z | ||
| DEUSSER, Daniel | 336 Air Jordan Z, 337 Caballero, 338 Comme d Api VD Hacienda Z, 339 Pristanna | ||
| DREHER, Hans-Dieter | 528 Caretina B, 255 Constantin B, 170 L.B.Porter, 167 Lasandro | ||
| ERNSTING, Karin | 340 Conley, 341 Cypriat, 342 Prada, 343 Querido | ||
| HAßMANN, Felix | 521 Horse Gym's Kira, 520 Horse Gym's Lianos, 256 St. Lucia, 275 Wang Chung M2S | ||
| HERRÖDER, Angelina | 532 Charmeur, 132 Gina Marie, 523 Panthere de Bacon, 344 Topsi | ||
| HETZEL, Holger | 526 Chartbreaker, 345 Lanzarote, 346 Milky Way, 347 Romualdo | ||
| HOFMANN, Paul | 295 Camelita, 296 Her Courchevel | ||
| KNIPPLING, Andreas | 350 Mandy, 351 Plume de la Chatre, 352 Ultimo | ||
| KÖLZ, Markus | 57 Casario, 158 Ladina | ||
| KÖLZ, Michael | 51 Carriott, 64 Celestina, 202 Miss Quality, 215 Odierike | ||
| KRIEG, Andreas | 17 Aron, 36 Cabalero, 48 Carlina, 536 Vladimir | ||
| LEMMER, Oliver | 285 Antony-U, 282 Ceaser, 288 Chanel, 280 Lucie de Brecey | ||
| MEYER, Tobias | 11 Aluta, 13 Annabell, 24 Ballantines H, 269 Uchiel | ||
| MÜLLER, Kathrin | 181 Littlefoot, 232 Prince, 249 Shakespeare | ||
| NAEVE, Jörg | 39 Calado, 92 Coolidge, 264 Top Gin | ||
| NAEVE, Volkert | 298 Carlos, 299 Cocomo, 297 Laddison | ||
| NAGEL-TORNAU, Sarah | 16 Argentina, 58 Cascavelle NT, 270 Udarco | ||
| RIESKAMP-GOEDEKING, Tim | 96 Cordijana II, 111 Daphnee, 272 Up Date, 525 Versus | ||
| RIST, Tobias | 131 Geronimo, 246 Samantha | ||
| SCHILL, Alexander | 32 Birkenhof's Centa D, 152 Key West, 171 Le Bel Oiseau, 177 Libertino | ||
| SPREHE, Jan | 524 Charivari Biolley, 118 Evisto, 155 La Cucaracha, 184 Lord Weingard | ||
| SPREHE, Jörne | 353 Contifax, 354 Giardina, 355 Independence, 356 Kick like bum | ||
| STEURER-COLLEE, Barbara | 84 Cohiba, 186 Lortinus | ||
| TEBBEL, Rene | 527 Chandra, 93 Cooper, 154 Kolibri's Firebird, 180 Light On | ||
| TEUFEL, Jochen | 55 Cäsar, 102 Corso | ||
| TREIBER, Günter | 90 Contino, 103 Cosart, 153 Kobold v. Schloesslihof, 265 Toscana | ||
| WENZ, Holger | 493 Cork Lane, 494 L.B. Carnaval la Silla, 495 Lady Balou | ||
| WITZEMANN, Andy | 59 Cashman's Spirit, 135 Grace, 235 Quickdiamond | ||
![]() |
ITA | Italy | |
| CARBONE, Edmondo | 362 Konrad, 363 Lord Agrosad | ||
| GAUDIANO, Emanuele | 364 Chicago, 366 Otello de Villeneuve, 367 Uppercut DS, 365 Vituccio | ||
![]() |
JPN | Japan | |
| FUKUSHIMA, Daisuke | 369 Dennis V H Zwarte Veld, 368 Harry Bay, 370 Vainqueur, 371 Weldon d'05 | ||
| SUGITANI, Taizo | 373 California, 372 Donkosack, 374 Ufour Z | ||
![]() |
NED | Netherlands | |
| DITO, Sacha | 375 JK Horsetrucks Commanchi, 376 JK Horsetrucks Rob, 377 JK Horsetrucks Winner | ||
| HEIJDENS, Wesley | 378 Aragon, 379 Hemmelhorst Continio, 380 Pavarottie H, 381 Ullrich | ||
| KORTRINK, Don | 382 Royal Flush, 383 Sandro Man de L, 384 Toscanini, 385 Udor | ||
| POELS, Aniek | 386 Asteria 2, 387 Cita Z, 388 Qulander Z, 389 Reflection | ||
| ROMP, Ruben | 390 Cobos, 391 Navaro, 392 Vance, 393 Verdi | ||
| VLEUTEN, Maikel van der | 394 VDL Groep Dargita Z, 395 VDL Groep Parmala Douche, 396 VDL Groep Veumonia | ||
![]() |
NZL | New Zealand | |
| MC INTOSH, Samantha | 397 Lindberg des Hayettes, 398 Wandor van de Mispelaere | ||
![]() |
SUI | Switzerland | |
| FRICKER, Alexandra | 402 Albfuehren's Granny Smith, 403 Albfuehren's La Toja, 404 Eurocommerce Memphis | ||
| INEICHEN, July | 405 Cold as Ice Z, 406 Fardon, 407 Landliebste | ||
| JUFER, Alain | 408 Claudia, 409 Eurocommerce Toulouse, 410 Kentin de Moyon, 411 Vennoot | ||
| KISTLER, Marianne | 412 L.B. Con Amore, 413 L.B. Nesquik, 414 Onaia des Biards, 415 Rush on du Houssoit | ||
| RUTSCHI, Niklaus | 416 Clüver, 417 Narbonne Z, 418 Velito | ||
| SPRUNGER, Hansueli | 419 Ilton Daye, 420 Kepi de Valse, 531 Ombelle des Lones | ||
| SPRUNGER, Janika | 422 Palloubet d'Halong, 423 Salvador, 424 Uptown Boy, 425 Valentyn | ||
![]() |
SWE | Sweden | |
| AUGUSTSSON, Angelica | 426 Casablanca, 427 Star Apple, 428 Walter | ||
| GUSTAFSSON, Christina | 432 Jack London, 433 Lime | ||
![]() |
TUR | Turkey | |
| DEMIRSOY, Derin | 434 Rusty R, 435 Surprise, 436 Vancouver | ||
![]() |
UKR | Ukraine | |
| OFFEL, Katharina | 437 Cathleen, 438 Newton De Vains, 440 Vesuvius, 439 Woody | ||
| Nations: 16 | Competitors: 69 | Horses: 231 |
|
Entries
CSI1
|
03.09.2010 08:23:04
|
![]() |
CAN | Canada | |
| BALLARD, Erynn | 450 Gwenn, 451 Likewise | ||
![]() |
ESP | Spain | |
| FERNANDEZ SANCHEZ, Alejandro | 453 King de Revel Z, 454 Revange | ||
![]() |
FRA | France | |
| KIRCHER, Lisa | 455 Enzo du Reverdy, 456 Ordre du Lou B, 537 Oskar | ||
![]() |
GER | Germany | |
| BÄCHLE, Caroline | 124 Feivel's Pleasure | ||
| BEEKING, Pia-Katharina | 457 Kor du Chateau, 458 Quaterback | ||
| BERGER, Sabrina | 1 Abadasch, 70 Chester L, 228 Playboy | ||
| BRÜSE, Madeleine | 461 Cassus, 462 Cherie | ||
| DORENKAMP, Christine | 463 Tourbillon van de Zuidhoek | ||
| ENGELHARDT, Armin | 128 Frodo, 204 Moser's Horseline Cordo | ||
| HÖNIG, Ralf | 534 Carpaccio, 533 Dartagnane | ||
| HUBER, Lisa | 464 Cartree Z, 465 Cassiopeia | ||
| KRIEG, Niklas | 199 Mefa's Libero, 219 Panama | ||
| PUSCHAK, Wolfgang | 28 Beauty Belle van't Roosakker, 214 Obier Brulaire, 271 Umare | ||
| RODE, Julia | 98 Coriano's Boy | ||
| SCHLAMANN, Markus | 466 Baron du Rouet, 467 Lesotho, 468 Oregon | ||
| SCHMIDT, Axel | 469 Förby, 471 Thys | ||
| SCHMIEDER, Lara | 52 Carry On | ||
| SCHREMPP, Natalie | 42 Cantry Boy | ||
| SEIFERT, Sascha | 231 Prime Future | ||
| SPREHE, Josef-Jonas | 74 Christopher, 185 Loriot S | ||
| STRASSER, Andrea | 109 Cupido | ||
| STRUBE, Nicola | 472 Chanel | ||
| WEHR, Bernhard | 267 Trendy-Beauty | ||
| WISSER, Stefanie | 218 Pago T, 262 Tatjana | ||
![]() |
HKG | Hong Kong | |
| LEUNG, Raena | 474 Cadanio Z | ||
![]() |
SUI | Switzerland | |
| BIRCHLER, Roland | 475 BB California, 476 BB Caruso, 477 BB Casello | ||
| DEILLON, David | 478 Cobargo, 479 Opale d'Emm, 480 Tahorna | ||
| SPIRIG, Ivo | 481 Ronja XXVI, 482 Topsy Turvy CH | ||
| STÜSSI, Ruedi | 483 La Traviata VI | ||
| WIESNER, Dominik | 484 Quantas KDR Z, 485 Ufo | ||
![]() |
SWE | Sweden | |
| KARLSSON, Mathilda | 486 Cassinus Z, 487 Surprise 152 | ||
| RYTTERBORG, Estelle | 488 Alposchino, 489 Lancetti | ||
![]() |
TPE | Chinese Taipei | |
| WONG, Isheau | 491 Item de Quintin, 492 Pik Papageno | ||
| Nations: 8 | Competitors: 33 | Horses: 61 |