Entries
CSI5
|
February 2023
|
![]() |
Austria | ||
KÜHNER, Max | Eic Julius Caesar, Elektric Blue P, Up Too Jacco Blue | ||
![]() |
Belgium | ||
DEVOS, Pieter | Casual DV Z, Claire Z, Mom's Toupie de la Roque | ||
VERMEIR, Wilm | Enola Gay Of Two Notes Z, History van't Ameldonk Z, Iq van het Steentje | ||
![]() |
Brazil | ||
MODOLO ZANOTELLI, Marlon | Grand Slam VDL, VDL Edgar M | ||
![]() |
Denmark | ||
ANDERSEN, Lars Bak | Carl-Heinz B., Doolys, Ethene | ||
![]() |
Spain | ||
ALVAREZ AZNAR, Eduardo | Bentley de Sury, d'Orient Batilly, Janneke B | ||
![]() |
France | ||
BOST, Roger Yves | Ballerine du Vilpion, Cassius Clay VDV Z | ||
COTTARD, Gregory | Bibici, Cocaine du Val | ||
DELESTRE, Simon | Cayman Jolly Jumper, Iniesta V | ||
DILASSER, Marc | Arioto du Gevres, E2K Abricot Ennemmelle | ||
EPAILLARD, Julien | Donatello d'Auge, Dubai du Cedre, Vitalhorse Ebbadya Hero | ||
GONIN, Julien | Caprice de Guinfard, Estrella de la Batia, Valou du Lys | ||
HUREL, Cedric | Castor d'Hem, Fantasio Floreval Z | ||
LEPREVOST, Penelope | Bingo del Tondou, Candy d'Elle, Texas | ||
PERREAU, Olivier | GL Events Dolce Deceuninck, GL Events Dorai d'Aiguilly, GL Events Venizia d'Aiguilly | ||
ROBERT, Olivier | Iglesias D.V., Vangog du Mas Garnier | ||
ROZIER, Philippe | Le Coultre de Muze, Prestigio LS la Silla | ||
SADRAN, Jeanne | Dexter de Kerglenn, Vannan | ||
STAUT, Kevin | Cheppetta, Visconti du Telman | ||
![]() |
Great Britain | ||
BRASH, Scott | Hello Jefferson, Hello Mr President | ||
CHARLES, Harry | Balou du Reventon, Billabong du Roumois | ||
![]() |
Germany | ||
AHLMANN, Christian | Caribis Z, Mandato van de Neerheide, Solid Gold Z | ||
DEUSSER, Daniel | Bingo Ste Hermelle, Mr Jones, Scuderia 1918 Tobago Z | ||
DREHER, Hans-Dieter | Cous Cous 3 | ||
EHNING, Marcus | A la Carte NRW, Flower Girl, Stargold | ||
JUNG, Michael | Albright GJB, Fischerchelsea | ||
NIEBERG, Gerrit | Amigo 1841, Blues d'Aveline CH | ||
![]() |
Ireland | ||
HOWLEY, Richard | Mansini LTD, Messento | ||
LYNCH, Denis | Brooklyn Heights, Mr Boombastic, Vistogrand | ||
MCAULEY, Mark | GRS Lady Amaro, Jasco v. Bisschop | ||
![]() |
Israel | ||
MUHR, Robin | Mylo van Klapscheut, Stawita PS | ||
![]() |
Italy | ||
GRIMALDI, Guido | Ilonblue F, Messi 7 | ||
![]() |
Netherlands | ||
SMOLDERS, Harrie | Bingo du Parc, Escape Z | ||
VAN DER VLEUTEN, Maikel | Dywis HH, Luigi d'Eclipse, O'Bailey v. Brouwershof | ||
VRIELING, Jur | Comme-Laude W, Fiumicino van de Kalevallei, Long John Silver 3 N.O.P. | ||
![]() |
Norway | ||
GULLIKSEN, Geir | VDL Groep Quatro | ||
![]() |
Switzerland | ||
GUERDAT, Steve | Albfuehren's Maddox, Hubba Bubba 2 | ||
SCHMITZ, Edouard | Babylone Des Erables, Quno | ||
SCHWIZER, Pius | Ambrosio d'Alcy, Christina, Cordico | ||
![]() |
Sweden | ||
AUGUSTSSON ZANOTELLI, Angelica | Kalinka van de Nachtegaele, Kendrick 4 | ||
HELLSTRÖM, Wilma | Cicci BJN, Quinti von Hof | ||
VON ECKERMANN, Henrik | Hollywood V, Iliana, King Edward | ||
Nations: 15 | Athletes: 42 | Horses: 99 |
Entries
FEI World Cup? Final Driving
|
February 2023
|
![]() |
Australia | ||
EXELL, Boyd | 1A Bajnok, 1B Barny 68, 1C Mad Max 81, 1D Maestoso Jupiter, 1E Neapolitano Nimrod | ||
![]() |
Belgium | ||
DEGRIECK, Dries | 2A Hunter, 2B Incitato XV-30, 2C Kane B, 2D Leon, 2E Zilverone | ||
![]() |
France | ||
AILLAUD, Benjamin | 3A Famoso, 3B Fez, 3C Fiasco, 3D Fruto, 3E Genio | ||
![]() |
Netherlands | ||
CHARDON, Bram | 4A Dreef Inca, 4B Dreef Kapitany, 4C Favory Farao, 4D Kendi, 4E Maestoso Xlvii-5-13-3 | ||
CHARDON, Ijsbrand | 5A Casper, 5B Conversano Carlos, 5C Favory Fantom, 5D Feles, 5E Maestoso Miszter | ||
DE RONDE, Koos | 6A 178 Maestoso Zenta XI 8, 6B Favory Allegra Futar, 6C Favory Mokany, 6D Favory Nero, 6E Tjibbe | ||
![]() |
Switzerland | ||
VOUTAZ, Jérôme | 7A Belle du Peupe CH, 7B Flower de Gessenay, 7C Leon, 7D Lune de la Vielle Fontaine, 7E Non Stop du Padoc | ||
Nations: 5 | Athletes: 7 | Horses: 35 |
Entries
Indoor Derby
|
February 2023
|
![]() |
Brazil | ||
PARRO, Carlos | Calcourt Landline | ||
![]() |
Spain | ||
HERMOSO FARRAS, Albert | Keenabout Wonderland Z | ||
![]() |
France | ||
CARLILE, Thomas | Spring Thyme de la Rose | ||
CAVAILLON, Sebastien | Black Pearl Z | ||
CHATEAU, Luc | Cocorico de l'Ebat | ||
HETEAU, Josephine | Vif d'Or Lili | ||
LAGHOUAG, Karim Florent | Punch de l'Esques | ||
LANDOIS, Stephane | Atos Barbotiere | ||
LIVIO, Maxime | Boleybawn Prince | ||
MASSIE, Benjamin | Cupidon du Cardonne | ||
NICOLAS, Astier | Hidden Cyclone | ||
PONS, François | Venus de Bordenave | ||
PRUD'HON, Régis | Bennix de Bory | ||
SAINTEMARIE, Fabrice | Saphir du Bisson | ||
SCHERER, Rodolphe | Todd de Suzan | ||
SIMONET, Julie | Sursumcord'Or | ||
![]() |
Germany | ||
JUNG, Michael | Kilcandra Ocean Power | ||
![]() |
Sweden | ||
SJOBORG, Sofia | Eastbourne | ||
![]() |
Thailand | ||
SAMRAN, Korntawat | Uster de Chanay | ||
Nations: 6 | Athletes: 19 | Horses: 19 |