Entries
Longines FEI Jumping European Championship
|
September 2021
|
![]() |
Austria | Chef d'Equipe: Roland Fischer | |
AUT | KÜHNER, Max | 331 Eic Caleo (CSI3), 1 Elektric Blue P (CHEU), 123 Neugschwents Concordia (CSI1) | |
AUT | REICH, Alessandra | 141 Anyway van het Kervijnhof Z (CSI1), 2 Loyd (CHEU) | |
AUT | RHOMBERG, Katharina | 345 Careless (CSI3), 567 Cody 113 (CSI2), 3 Cuma 5 (CHEU) | |
![]() |
Belgium | Chef d'Equipe: Peter Weinberg | |
BEL | DEVOS, Pieter | 4 Jade vd Bisschop (CHEU), 314 Just Me D (CSI3) | |
BEL | PHILIPPAERTS, Nicola | 343 Gijs (CSI3), 5 Katanga v/h Dingeshof (CHEU) | |
BEL | PHILIPPAERTS, Olivier | 6 Le Blue Diamond v't Ruytershof (CHEU), 344 Miro (CSI3) | |
BEL | VERLOOY, Jos | 169 Chatocino (CSI1), 360 Fabregas (CSI3), 7 Varoune (CHEU) | |
VERMEIR, Wilm | 8 IQ van het Steentje (CSI3), 361 Joyride S (CSI2) | ||
![]() |
Czech Republic | Chef d'Equipe: Marketa Svenkova | |
CZE | STETINA, Jan | 9 Gylord (CHEU) | |
CZE | TRETERA, Vladimir | 10 Gangster v/h Noddevelt (CHEU), 590 Glierite (CSI2) | |
CZE | ZVARA, Ondrej | 11 Cento Lano (CHEU), 600 Chaccolan (CSI2), 369 Quimero M (CSI3) | |
![]() |
Denmark | Chef d'Equipe: Bo K. Møller | |
DEN | ANDREASEN, Zascha Nygaard | 304 Lacalito 2 (CSI3), 12 Quinn 33 (CHEU) | |
DEN | KÜNNEMANN, Konstantin Deeken | 13 AK's Crowney (CHEU) | |
DEN | PEDERSEN, Sören | 14 Chico Z (CHEU), 560 Tailormade Conthargos Son PS (CSI2) | |
DEN | SCHOU, Andreas | 15 Darc de Lux (CHEU), 571 Lady Cadora OLD (CSI2), 349 Quadrosson Ask (CSI3) | |
![]() |
Spain | Chef d'Equipe: Carolo Lopez-Quesada | |
ESP | ALVAREZ AZNAR, Eduardo | 501 Ike (CSI2), 502 Ilero (CSI2), 16 Legend (CHEU) | |
ESP | FERNANDEZ SARO, Manuel | 524 Jano EQD (CSI2), 17 Jarlin de Torres (CHEU), 111 London Blue (CSI1) | |
ESP | GARCIA ROQUE, Ismael | 528 Eliante Z (CSI2), 18 La Costa (CHEU) | |
ESP | MARQUEZ GALOBARDES, Alberto | 19 Ucello Massuere (CHEU) | |
ESP | NUÑEZ RIVA, Santiago | 20 Valentino de Hus Z (CSI3), 134 Vendetta de Capellan (CSI1) | |
![]() |
France | Chef d'Equipe: Thierry Pomel | |
FRA | BILLOT, Mathieu | 21 Quel Filou 13 (CHEU) | |
FRA | COTTARD, Gregory | 22 Bibici (CHEU) | |
FRA | LEPREVOST, Penelope | 543 Baschung Courcelle (CSI2), 23 Gfe Excalibur de la Tour Vidal (CHEU) | |
FRA | ROBERT, Olivier | 347 Iglesias D.V. (CSI3), 24 Vivaldi Des Meneaux (CHEU) | |
FRA | STAUT, Kevin | 353 Lubie de l'Elan (CSI3), 25 Visconti du Telman (CHEU) | |
![]() |
Great Britain | Chef d'Equipe: Di Lampard | |
GBR | MOFFITT, Emily | 26 Winning Good (CHEU) | |
GBR | STOCKDALE, Joseph | 27 Equine America Cacharel (CHEU), 355 Equine America Kandleford (CSI3) | |
GBR | TAME, Georgia | 583 Evita (CSI2), 584 Quintella (CSI2), 28 Z7 Ascot (CHEU) | |
GBR | WHITAKER, William | 29 Galtur (CHEU), 599 Miss Aragona PS (CSI2) | |
![]() |
Germany | Chef d'Equipe: Otto Becker | |
GER | EHNING, Marcus | 521 Chuemli (CSI2), 320 Comme Il Faut 5 (CSI3), 30 Stargold (CHEU) | |
GER | KUKUK, Christian | 372 Checker 47 (CSI3), 31 Mumbai (CHEU), 541 Mystic Lindenhof (CSI2) | |
GER | TEBBEL, Maurice | 585 Cadoro 3 (CSI2), 586 Chacco's Light (CSI2) | |
GER | THIEME, Andre | 587 Conacco (CSI2), 357 Crazy Girl V (CSI3), 33 DSP Chakaria (CHEU) | |
GER | WILL, David | 34 C Vier 2 (CHEU), 366 Quentucky Jolly (CSI3) | |
![]() |
Greece | ||
GRE | MYTILINEOU, Ioli | 339 L'Artiste de Toxandra (CSI3), 35 Levis de Muze (CHEU) | |
![]() |
Hungary | ||
HUN | KÖVY JUN., András | 36 Faquitol-S (CHEU) | |
HUN | SZUHAI, Gyula | 37 Lawisangos (CHEU) | |
![]() |
Ireland | Chef d'Equipe: Michael Blake | |
IRL | ALLEN, Bertram | 38 Harley vd Bisschop (CSI3) | |
IRL | COYLE, Daniel | 39 Legacy (CHEU) | |
IRL | DUFFY, Michael | 317 RMF Charly (CSI3), 40 Zilton SL Z (CHEU) | |
IRL | MCAULEY, Mark | 41 Jasco vd Bisschop (CHEU), 334 Miebello (CSI3) | |
IRL | MCMAHON, Eoin | 42 Chacon 2 (CHEU), 614 Chakra 9 (CSI3), 129 Kathy Blue (CSI1) | |
![]() |
Israel | ||
ISR | MUHR, Robin | 556 Dalakani Chardonnet (CSI2), 338 Stawita PS (CSI3), 43 Vino Z (CHEU) | |
![]() |
Italy | Chef d'Equipe: Duccio Bartalucci | |
BOLOGNI, Filippo Marco | 44 Quilazio (CHEU) | ||
BROTTO, Fabio | 512 Doha Delle Roane (CSI2), 45 Vanita' Delle Roane (CHEU) | ||
BUCCI, Piergiorgio | 46 Naiade d'Elsendam Z (CHEU) | ||
GAROFALO, Antonio Maria | 47 Conquestador (CHEU), 529 Presley Degli Assi (CSI2) | ||
MARTINENGO MARQUET, Giulia | 545 Calle Deluxe (CSI2), 48 Elzas (CSI3) | ||
![]() |
Netherlands | Chef d'Equipe: Rob Ehrens | |
NED | BLES, Bart | 308 El Rocco (CSI3), 50 Kriskras DV (CHEU), 508 United Touch S (CSI2) | |
NED | HOUTZAGER, Marc | 51 Sterrehof's Calimero (CHEU), 119 Sterrehof's Dante N.O.P. (CSI1), 325 Sterrehof's Edinus (CSI3) | |
NED | SCHUTTERT, Frank | 52 Lyonel D (CHEU), 574 Million Dollar (CSI2) | |
NED | SMOLDERS, Harrie | 53 Bingo du Parc (CHEU), 352 Cas 2 (CSI3), 578 Uricas v/d Kattevennen (CSI2) | |
NED | VRIELING, Jur | 595 Etoulon VDL (CSI2), 54 Fiumicino van de Kalevallei (CHEU), 363 Griffin van de Heffinck (CSI3), 596 KM Chalcedon (CSI2) | |
![]() |
Norway | Chef d'Equipe: Mikael Kolind | |
NOR | GULLIKSEN, Johan-Sebastian | 55 Exit Of Ice Z (CSI3) | |
NOR | GULLIKSEN, Victoria | 56 Papa Roach (CHEU) | |
NOR | LONGEM, Marie Valdar | 57 Echo de Virton (CHEU) | |
NOR | SEIM, Fredrik B. | 58 Quevara van de Vlierbeek Z (CHEU) | |
NOR | TIDEMANDSEN LARSEN, Hege Cecilie | 59 Carvis (CHEU) | |
![]() |
Poland | ||
POL | WOJCIANIEC, Wojciech | 60 Chintablue (CHEU), 367 Naccord Melloni (CSI3) | |
![]() |
Portugal | ||
POR | DINIZ, Luciana | 61 Conchento PS (CHEU), 315 Lighthouse Girl (CSI3) | |
![]() |
Russia | ||
RUS | SIMONIA, Natalia | 62 Quarenghi (CHEU) | |
![]() |
Slovenia | ||
BAUMAN, Urh | 63 Larisal (CHEU) | ||
![]() |
Switzerland | Chef d'Equipe: Michel Sorg | |
SUI | BALSIGER, Bryan | 64 AK's Courage (CHEU), 507 Chelsea Z (CSI2), 306 Everest v'T Hof v Eversem Z (CSI3) | |
SUI | BAUMANN, Elian | 65 Campari Z (CHEU) | |
SUI | FUCHS, Martin | 66 Leone Jei (CHEU), 323 The Sinner (CSI3) | |
SUI | GUERDAT, Steve | 67 Albfuehren's Maddox (CHEU), 532 Dynamix de Belheme (CSI2) | |
SUI | SCHURTENBERGER, Niklaus | 573 Concordia (CSI1), 68 C-Steffra (CSI3) | |
![]() |
Sweden | Chef d'Equipe: Henrik Ankarcrona | |
SWE | AUGUSTSSON ZANOTELLI, Angelica | 69 Kalinka van de Nachtegaele (CHEU), 305 Nintender Star (CSI3) | |
SWE | BENGTSSON, Rolf-Göran | 307 Cassilano Jmen (CSI3), 70 Ermindo W (CHEU) | |
SWE | FREDRICSON, Peder | 71 Catch Me Not S (CHEU), 616 Thelma Hastak (CSI2) | |
SWE | LINDELÖW, Douglas | 72 Casquo Blue (CHEU), 544 Kimba du Soleil (CSI2) | |
SWE | TOVEK, Evelina | 73 Winnetou de la Hamente Z (CHEU) | |
![]() |
Turkey | ||
TUR | DEMIRSOY, Derin | 313 Hunter (CSI3), 74 Koblenz vd Middelstede (CHEU) | |
TUR | EREN, Necmi | 522 Champbella (CSI2), 75 Unique d'Elbe (CHEU) | |
TUR | KARAEVLI, Omer | 327 Cantate (CSI3), 76 Cheston de la Pomme d'Or Z (CHEU), 537 Policeman 2 (CSI2) | |
Nations: 22 | Athletes: 75 | Horses: 149 |
Entries
CSI1/2/3* only
|
September 2021
|
![]() |
Austria | ||
HOUTZAGER-KAYSER, Julia | 538 High Five (CSI2) | ||
![]() |
Belgium | ||
HOUBEN, Laurens | 118 Ahron EP (CSI1), 534 Hector van d'Abdijhoeve (CSI2) | ||
MEYNAERTS, Laurens | 131 Concordia Z (CSI1) | ||
PHILIPPAERTS, Ludo | 342 Mr. Idol S (CSI3) | ||
VAN MASSENHOVE, Jordy | 359 Verdiamo Z (CSI3) | ||
![]() |
Brazil | ||
AMARAL, Felipe | 303 Androide 3K (CSI3), 503 Germanico T (CSI2), 504 New York Z (CSI2) | ||
JOHANNPETER, Karina | 326 Escape-Adventure (CSI3), 535 Finally Z (CSI2), 536 Lucero LS la Silla (CSI2) | ||
MODOLO ZANOTELLI, Marlon | 336 Grand Slam VDL (CSI3), 553 Luigi d'Eclipse (CSI2), 554 VDL Edgar M (CSI2) | ||
![]() |
Denmark | ||
RASMUSSEN, Kamilla Ladefoged | 564 Colina 70 (CSI2), 565 Goldeneye (CSI2) | ||
REHOFF PEDERSEN, Caroline | 566 Chaccieny (CSI2), 139 Lerskovs Balouna (CSI1), 140 Rubens de Laume (CSI1) | ||
SANDGAARD, Thomas | 568 Argiano (CSI2), 149 Narco Noir van Dorperheide (CSI1) | ||
![]() |
Spain | ||
CAMIRUAGA, Enrique | 311 Vintage (CSI3) | ||
GARCIA DIANA, Jose Antonio | 115 Dearest Diamond RS (CSI1) | ||
MARTINEZ DE IRUJO, Cayetano | 546 Dito (CSI2) | ||
RAMOS MANEIRO, Diego | 138 Rosi Belu (CSI1), 563 Texas de Trebompe (CSI2) | ||
![]() |
Finland | ||
FORSTEN, Mikael | 525 Nabab's Atlanto (CSI2), 526 Nice van't Zorgvliet (CSI2) | ||
FORSTEN, Noora | 112 Chubakko (CSI1), 321 Con Caya (CSI3), 173 Londino 3 (CSI1) | ||
![]() |
France | ||
MONIER, Laura | 132 Evita Peron (CSI1), 337 Kira Loe (CSI3), 555 Petter Patter (CSI2) | ||
![]() |
Germany | ||
AHLMANN, Christian | 300 Dominator 2000 Z (CSI3) | ||
AHLMANN, Hannes | 500 Baloucan (CSI2), 301 Nerrado (CSI3) | ||
BECKER, Marlene | 102 Avenir d'Aiguilly (CSI1), 103 Freixenet 77 (CSI1) | ||
BECKER, Mia-Charlotte | 104 Discar (CSI1), 105 Play Boy Montdesir (CSI1) | ||
BLAß, Jelte | 176 My Kiwi (CSI1), 175 Perignon 10 (CSI1) | ||
BRINKMANN, Markus | 511 Pikeur Dylon (CSI2) | ||
ECKERMANN, Katrin | 319 Cala Mandia (CSI3), 520 Chao Lee (CSI2), 174 Fascinora (CSI1) | ||
ERNSTING, Karin | 523 D-Coroquada I (CSI2), 109 Kaboom (CSI1), 110 Ping Pong van de Lentamel (CSI1) | ||
FUNDIS, Stefan | 113 Djamall (CSI1), 114 Dreamer (CSI1) | ||
HINNERS, Sophie | 533 Dakota de l'Ardrais (CSI2), 612 Lesson Peak (CSI2), 324 Vittorio 8 (CSI3) | ||
KLAPHAKE, Laura | 615 Davenport VDL (CSI2) | ||
KÖHLBRANDT, Torben | 540 Casall del Monte (CSI2), 330 Happy Time (CSI3) | ||
KUTSCHER, Marco | 332 Charco (CSI3), 124 Karajan (CSI1), 542 Lastrup 4 (CSI2) | ||
LIGGES, Marie | 333 Corcovado L (CSI3), 125 Dembele L (CSI1) | ||
MEYER-ZIMMERMANN, Janne Friederike | 551 Chaka Chaka 3 (CSI2), 335 Chesmu KJ (CSI3) | ||
NIEBERG, Gerrit | 340 Ben 431 (CSI3), 557 Blues d'Aveline CH (CSI2), 133 Felidae (CSI1) | ||
OFFEL, Katharina | 607 Cornido (CSI2), 341 Hearst DB (CSI3) | ||
REINACHER, Greta | 144 Ambre de la Cense (CSI1), 143 Captain Kirk 22 (CSI1) | ||
RIESKAMP-GOEDEKING, Tim | 346 Coldplay (CSI3), 145 Kapero R (CSI1), 608 Pepina G (CSI2) | ||
RÜPING, Philip | 348 Casallco (CSI3), 147 Clear Heart (CSI1), 148 Denver's Semilly PS (CSI1) | ||
SCHÄFER, Kai | 151 Corazon Z (CSI1), 150 Gazpacho vd Berghoeve Z (CSI1) | ||
SCHÄFER, Nina | 152 Diaconcello (CSI1) | ||
SCHMITZ, Uwe | 153 Bel Air 2 (CSI1), 178 Hakuna Matata (CSI1), 570 Qui Vie (CSI2) | ||
SCHULZE NIEHUES, Jan | 154 Chesanne (CSI1), 350 Fitch (CSI3) | ||
SCHULZE TOPPHOFF, Philipp | 609 Carla 229 (CSI2), 351 Clemens de la Lande (CSI3), 572 Concordess NRW (CSI2) | ||
STEVENS, Mario | 158 Chrystal 4 (CSI1), 579 Landano OLD (CSI2), 354 Starissa (CSI3) | ||
STÜHLMEYER, Patrick | 356 Calcento (CSI3), 162 Chinoubet PS (CSI1), 582 Diaron OLD (CSI2) | ||
TEBBEL, Justine | 610 Cote de Pablo (CSI2), 163 Easy Girl de Kreisker (CSI1) | ||
TROSCHKE, Frederick | 591 Camelot 143 (CSI2), 592 Cemal (CSI2), 165 Clemens 72 (CSI1) | ||
VOGEL, Richard | 362 Caramba 92 (CSI3), 611 FBW Cornflake (CSI2), 594 Spring Dark (CSI2) | ||
WARGERS, Jana | 597 Chacco's Lady 2 (CSI2), 606 Happiness (CSI2), 364 Limbridge (CSI3) | ||
WEISHAUPT, Maximilian | 605 Con Pleasure 8 (CSI2), 601 DSP Omerta Incipit (CSI3), 370 Nexus 12 (CSI2) | ||
WOLF, Cedric | 368 DSP Chicitito (CSI3), 172 Quality's Oskar (CSI1) | ||
WULSCHNER, Holger | 371 Diamant de Plaisir (CSI3) | ||
![]() |
Ireland | ||
ALLEN, Kellie | 604 Bombastic 9 (CSI2) | ||
BREEN, Shane | 509 Gait L (CSI2), 309 KBS Major Player (CSI3), 510 Z7 Regal Don (CSI2) | ||
DUFFY, Michael G | 108 Daloubet (CSI1), 519 My Way B. & V. (CSI2), 318 Rising Son (CSI3) | ||
![]() |
Israel | ||
BURSTEIN, Uri | 106 Kremlin (CSI1) | ||
![]() |
Italy | ||
CAMILLI, Emanuele | 310 Chadellano PS (CSI3), 513 Cornnan (CSI2), 107 Mescorial PS (CSI1) | ||
CRISTOFOLETTI, Michael | 516 Lezaro (CSI2), 312 Whysol Cassia Pleasure (CSI3) | ||
![]() |
Japan | ||
POLLE, Karen | 561 Baccarat du Tertre (CSI2), 562 Celine (CSI2) | ||
![]() |
Mexico | ||
HASSEY MOROS, Andrea | 117 Allegria du Val Henry (CSI1) | ||
![]() |
Netherlands | ||
CARROLL, Stefanie | 514 Hardessa (CSI2) | ||
GREEVE, Michael | 373 Guan Gjb (CSI3), 179 Kannascha (CSI1) | ||
SCHUTTERT, Jan | 155 Farmers Girl HS (CSI1) | ||
![]() |
Norway | ||
GJELSTEN, Ingrid | 116 Alibi de la Roque (CSI1), 530 Jackson v. Bisschop (CSI2), 531 Jovinal (CSI2) | ||
STRAUMSHEIM, Ane | 161 Carlotta 251 (CSI1), 581 Townhead Ballulah (CSI2) | ||
![]() |
Poland | ||
JURKOWSKI, Pawel | 121 Sambuco 45 (CSI1) | ||
![]() |
Russia | ||
ONYSHCHENKO, Oleksandr | 558 Baladine du Chanu (CSI2), 136 Coco Chanel (CSI1), 559 Kamiro D (CSI2) | ||
SHCHEKOTUROVA, Veronika | 575 Avelino de Cresta (CSI2), 156 Christiano 26 (CSI1), 576 Conlouba (CSI2) | ||
TUGANOV, Vladimir | 166 Dubai van het Beeckhof Z (CSI1), 358 Good Morning B (CSI3), 593 Infinity (CSI2) | ||
![]() |
Switzerland | ||
STRAUMANN, Géraldine | 159 Chakira (CSI1), 580 Silver Surfer 2 (CSI2), 160 Thunder G Z (CSI1) | ||
![]() |
Sweden | ||
ANDERSSON, Antonia | 505 Belinda (CSI2), 506 Dyneine de Lilau (CSI2) | ||
BACKMAN, Isabelle | 100 Elviria D (CSI1), 101 Endola-HB (CSI1) | ||
WEST-SCHOU, Jannike | 598 Independent (SWB) (CSI2), 170 Unbelievable (CSI1) | ||
WIDMARK, Linn | 171 Capitola (CSI1), 365 Coleburn (CSI3) | ||
![]() |
United States of America | ||
DRYDEN, Anna | 316 Chicago HD (CSI3), 517 Miss Milly Manou (CSI2), 518 Night van de Kwakkelhoek (CSI2) | ||
KEENAN, Lillie | 539 Diadarco van Evendael Z (CSI2), 122 Quidera W Z (CSI1), 328 Skyhorse (CSI3) | ||
MACLEAN, William | 126 Comodeus P (CSI1), 127 Pure Boy T (CSI1) | ||
MCCAHILL, Kerry | 613 Charly Chaplin S (CSI2), 128 Eddy Blue (CSI1), 547 Messalia Blue PS (CSI2) | ||
MEYER, Genevieve | 549 Coral Reef Chacolot (CSI2), 550 Coral Reef Eldorado P (CSI2), 177 Coral Reef Tassilo (CSI1) | ||
TRACY, Veronica | 164 Billy Everest (CSI1), 588 Diego (CSI2), 589 Mexico (CSI2) | ||
![]() |
Venezuela | ||
VARGAS, Victoria | 167 Gina M (CSI1), 168 Zera 23 (CSI1) | ||
Nations: 21 | Athletes: 81 | Horses: 178 |