|
Entries
FEI Jumping World Cup™
|
2026-01-02 18:10:04
|
AUT
|
Austria | ||
| RHOMBERG, Katharina | Cody 113 (CSI-W), Colestus Cambridge (CSI-W), Cuma 5 (CSI-W) | ||
BEL
|
Belgium | ||
| DEVOS, Pieter | Casual DV Z, Lente, Primo DV | ||
| VAN MASSENHOVE, Jordy | Contiki van de Ark Z, Verdiamo Z (CSI-W) | ||
| VERLOOY, Jos | Etundel de Marocy (CSI-W), Parise van den Dael (CSI-W), Renshaw van't Meulenhof (CSI-W) | ||
| WATHELET, Gregory | Double Jeu d'Honvault (CSI-W), Shergan Des Vergers Z (CSI-W), Special Cera du Maillet Z (CSI-W) | ||
BRA
|
Brazil | ||
| DINIZ, Luciana | Full Passion HH Z (CSI-W), Vertigo du Desert (CSI-W) | ||
| MANSUR, Yuri | Elano de Laubry Z, QH Alfons Santo Antonio, Vitiki | ||
DEN
|
Denmark | ||
| SCHOU, Andreas | Billy Matador (CSI-W), Convant (CSI-W), Uriga Va (CSI-W) | ||
ESP
|
Spain | ||
| TRAPOTE, Armando | Caept'N Hook (CSI-W), Nasa de Toxandria (CSI-W), Tornado VS (CSI-W) | ||
FIN
|
Finland | ||
| KONTIO, Anna-Julia | Cayadina (CSI-W), Jay Jay van de Mottelhoeve (CSI-W) | ||
FRA
|
France | ||
| BOST, Roger Yves | Ballerine du Vilpion (CSI-W), Delph de Denat HDC (CSI-W), Giorgio de la Batia (CSI-W) | ||
| DELESTRE, Simon | Gatsby du Tillard (CSI-W), Oh Sissi | ||
| DILASSER, Marc | Arioto du Gevres (CSI-W), Chamann Has (CSI-W), Giulio du Ter (CSI-W) | ||
| EPAILLARD, Julien | Acatitla LS (CSI-W), Donatello d'Auge (CSI-W) | ||
| LEPREVOST, Penelope | Baloubet de Talma (CSI-W), Ehning Flamingo (CSI-W) | ||
| STAUT, Kevin | Hermes de Vesquerie (CSI-W), Scuderia 1918 Viking d'la Rousserie (CSI-W), Vida Loca Z (CSI-W) | ||
GBR
|
Great Britain | ||
| EL DAHAN, Sameh | Oscar-A (CSI-W), WKD Aimez Moi (CSI-W), WKD Balou Breeze (CSI-W) | ||
| WHITAKER, Donald | Di Caprio, Millfield Colette, Ulania 3 | ||
GER
|
Germany | ||
| AHLMANN, Christian | d'Aganix 2000 Z (CSI-W), Otterongo Alpha Z (CSI-W) | ||
| DREHER, Hans-Dieter | Elysium, Harley de la Cense (CSI-W), Vestmalle Des Cotis (CSI-W) | ||
| EHNING, Marcus | Askala NRW (CSI-W), Baloubets Rose Dree Boeken (CSI-W), Priam du Roset (CSI-W) | ||
| KUTSCHER, Marco | Aventador S, Catelly, Cool Fox 5 | ||
| LÖHDEN, Josch | Eic Schabernack, Hofsommerkamp's Cockpit | ||
| REICH, Pia | PB Corrada (CSI-W), PB Djazz d'Arvor (CSI-W), PB Loewenherz (CSI-W) | ||
| VOGEL, Richard | Diamant de Casall (CSI-W), Phenyo van het Keysersbos (CSI-W), United Touch S (CSI-W) | ||
IRL
|
Ireland | ||
| BURKE, Jessica | Express Trend, Good Star du Bary | ||
| LYNCH, Denis | Brooklyn Heights, Cordial, Vistogrand | ||
JPN
|
Japan | ||
| SATO, Eiken | Campai 3 (CSI-W), Chadellano Jra (CSI-W), Milva RB | ||
NED
|
Netherlands | ||
| EMMEN, Kim | Hellix du Seigneur (CSI-W), Imagine N.O.P. (CSI-W), Lavantus-C (CSI-W) | ||
| GREVE, Willem | Grandorado TN N.O.P. (CSI-W), Party In de Hus (CSI-W), Pretty Woman van't Paradijs N.O.P. (CSI-W) | ||
| HOEKSTRA, Hessel | Comthago VDL, Olimpic van de Sterhoeve, VDL Mindset Es | ||
| JOCHEMS, Kevin | Baloe HP, Camilla van de Helle, Casquetto van de Helle | ||
| THIJSSEN, Sanne | Cum Laude (CSI-W), Cupcake Z (CSI-W), Jopie Amazing JR (CSI-W) | ||
NOR
|
Norway | ||
| GULLIKSEN, Johan-Sebastian | Colonello (CSI-W), Equine America Harwich VDL (CSI-W) | ||
| LYNGVAER, Oda Charlotte | Carabella vd Neyen Z (CSI-W), Farzack Des Abbayes, Leonardo Da Vinci J.P.P. (CSI-W) | ||
POR
|
Portugal | ||
| ALMEIDA, Rodrigo Giesteira | GB Diamantina (CSI-W), Karonia.L (CSI-W), Solidat (CSI-W) | ||
| SAMPAIO PEIXOTO, Rodrigo | Hipop de Cantraie (CSI-W), Orion As (CSI-W) | ||
SUI
|
Switzerland | ||
| BALSIGER, Bryan | C-Mistral, Fais Toi Belle du Seigneur Pleville.CH, Looping Luna | ||
| BAUMANN, Elian | Jour de Fete del Cabanon, Vivathago PS | ||
| BOURQUARD, Anthony | Everest d'Ellipse, Festival Semilly, Fontaineblau Manciais | ||
| DUGUET, Romain | Bel Canto de Boguin, Hunger Games du Champ du Bois | ||
| FUCHS, Martin | Conner Jei (CSI-W), L&L Lorde (CSI-W), Love de Vie (CSI-W) | ||
| FUHRER, Dominik | Ghost (CSI-W), Goodluck de la Bauche (CSI-W), Iris d'la Guerre (CSI-W) | ||
| GAUTSCHI, Eva | Beam Me Up Scotty Vom Weihergut (CSI-W), Christiane K (CSI-W), Gouache Fontanel Z (CSI-W) | ||
| GILLIOZ, Guillaume | C.H.C. Lilibet, Remix | ||
| GUERDAT, Steve | Albfuehren's Iashin Sitte, Is-Minka, Lancelotta | ||
| JOLIAT, Gaëtan | Chelsea Z, Just Special VK, Scarlina de Tiji Z | ||
| JUFER, Alain | Dante MM, Dominator MM | ||
| KELLER, Noah | Carina Z, Colmara, Nestor VDR | ||
| KELLER, Thibaut | Happy Girl T, Jason R, Kathleen WV | ||
| KÖNEMANN, Christoph | Coredo (CSI-W), Henry W (CSI-W) | ||
| RICHARD, Jane | Aequitus VH Bergerhof Z, Legend SMH, Molly Mallone Z | ||
| RUTSCHI, Niklaus | Amar Des Brimbelles Z, Oxana vd Bisschop | ||
| SCHMID, Adrian | Chicharito 11, Kamiro 16 | ||
| SCHMITZ, Edouard | Abdul-Jabbar du Gibet, Gamin van't Naastveldhof | ||
| SCHNIEPER, Barbara | Canice (CSI-W), Judy KM, Licolle (CSI-W) | ||
| SCHWIZER, Pius | O. Ziezo DB, PSG Starlight, Thelma Hastak | ||
| SMITH, Jason | Picobello van't Roosakker (CSI-W) | ||
| SMITS, Bryan | Karma-Blue (CSI-W), Verdi van 'T Laerhof Z (CSI-W) | ||
SWE
|
Sweden | ||
| LICKHAMMER-VAN HELMOND, Erika | For Ever Z (CSI-W), I. Comme Tessa VHL (CSI-W) | ||
| Nations: 16 | Athletes: 60 | Horses: 157 |
|
Entries
FEI Dressage World Cup™
|
2026-01-02 18:10:04
|
AUS
|
Australia | ||
| HERAN, Jemma | Total Recall | ||
AUT
|
Austria | ||
| KENDLBACHER, Bettina | Broadmoars Don Alfredo Awo | ||
BEL
|
Belgium | ||
| VERWIMP, Jorinde | Charmer | ||
ESP
|
Spain | ||
| GALLARDO MUÑOZ, Lucia | Hip By Johnson | ||
| MATUTE GUIMON, Paula | Delagronge | ||
FRA
|
France | ||
| BARBANÇON, Morgan | Sir Donnerhall II Old | ||
| JUDET CHERET, Camille | Herelja Higgins | ||
| LIEGARD, Bertrand | Ginger | ||
GER
|
Germany | ||
| KÄMPER-MEYER, Svenja | Amanyara M FRH | ||
| NETZ, Raphael | DSP Dieudonne | ||
| VON BREDOW-WERNDL, Jessica | Diallo BB, Times Kismet (Non) | ||
| WERTH, Isabell | DSP Quantaz | ||
NED
|
Netherlands | ||
| FILION, Dominique | The Boss | ||
SUI
|
Switzerland | ||
| EGGENBERGER, Delia | Fairtrade, Santa Maria (Non) | ||
| NEUHAUSER, Jessica | Rockson | ||
| ROGERSON, Charlotta | Bonheur de la Vie | ||
| WETTSTEIN, Estelle | Quaterboy | ||
| Nations: 8 | Athletes: 17 | Horses: 19 |
|
Entries
CSIU25
|
2026-01-02 18:10:04
|
AUT
|
Austria | ||
| WEIXELBRAUN, Antonia | Chaloubet 3 (U25) | ||
CRO
|
Croatia | ||
| DJELMIC, Lea | Dukat (U25) | ||
| VUKADIN, Kim | For Love Des Hates (U25) | ||
CZE
|
Czech Republic | ||
| PISARIK, Albert | Goldenstar (U25) | ||
| SPANKO, Emma Sophia | Ivan (U25) | ||
FRA
|
France | ||
| CONLON GATEAU, Jack | Game Boy du Marais (U25) | ||
| ESCHMANN, Dan | Fauve Des Roches (U25) | ||
| LEPREVOST BLINLEBRETON, Eden | Qhaleesi van de Molen Z (U25) | ||
| SEGURA, Marine | Fisalys de Lyr (U25) | ||
GER
|
Germany | ||
| BROICH, Liam | Cadou Z (U25) | ||
| KNACK, Alia | DSP Claus Peter (U25) | ||
| NÖLTING, Lasse | Cornello de Revel ZD (U25) | ||
| ROTH, Mikka | Ferrero du Rouet (U25) | ||
| SCHMIDT, Magnus | Miss Balou (U25) | ||
| THIELEN, Fabio | Clarino de Luxe (U25) | ||
| WODARCZYK, Vivienne | Caribina (U25) | ||
IRL
|
Ireland | ||
| HUGHES-BRAVO, Marta | HHS Figero (U25) | ||
SUI
|
Switzerland | ||
| BAUMANN, Tiziana | SD Chamaco (U25) | ||
| BISANG, Philippa | Canabis de la Folie (U25) | ||
| BLANCHARD, Margault | A Touch Of Royal Cyrano (U25) | ||
| HANSELMANN, Elodie | Diachacco (U25) | ||
| HÄNZI, Leon | Grace (U25) | ||
| LARSSON, Matilda | Dover 9 (U25) | ||
| MÜLLER, Gilles | Giavanna CB (U25) | ||
| PFYFFER VON ALTISHOFEN, Noah | Olympic van het Merrethof (U25) | ||
| PUCH, Lou | Horse 1 | ||
| TIEFENAUER, Jonas | Monte Cristo (U25) | ||
| WAGNER, Thierri | DSP Cookie HH (U25) | ||
| WIDMER, Janick | Pepito de Laubry (U25) | ||
SWE
|
Sweden | ||
| SVITZER, Philip | Alida Nike (U25) | ||
| Nations: 8 | Athletes: 30 | Horses: 30 |