Entries
CSI
|
December 2023
|
AUT | Austria | ||
PUCK, Gerfried | 210 Equitron Melody v. Smidshoeve (4), 211 Equitron Naxcel V (4) | ||
RHOMBERG, Katharina | 201 Constantin Z (YH), 310 Cuma 5 (4), 208 Dinadja (4) | ||
BEL | Belgium | ||
HEMERYCK, Rik | 264 Inoui du Seigneur (4), 227 Navarro van het Eelshof (4) | ||
VEREECKE, Koen | 215 Halima van het Bonte Hof Z (4), 219 Kasanova de la Pomme (4) | ||
CYP | Cyprus | ||
STAIS, Alexa | 194 Casallino PS (YH), 228 Nijinsky 10 (4), 240 Tailormade Chaccothargo (4) | ||
CZE | Czech Republic | ||
VINGRALKOVA, Sara | 216 How Easy (4), 225 Naila v.T Merelsnest (4), 235 Royal v. Germelaerveld (YH) | ||
DEN | Denmark | ||
LILL, Zascha Nygaard | 202 Conterno-Blue PS (4), 223 Miss Ogano Sit (YH), 239 Stanley (4) | ||
FRA | France | ||
ANQUETIN, Julien | 257 Fun d'Elle (4), 248 Z Ice Cube Z (4) | ||
LEVY, Edward | 197 Catchar Mail (4), 209 Elfy du Pic (4), 212 Geriko de Kerglenn (YH) | ||
GBR | Great Britain | ||
FRAZER, Christopher | 188 Calvaro (YH) | ||
GILLESPIE, Graham | 245 Veneno (4) | ||
WHITAKER, Donald | 312 Nikita du Roton (4), 244 Ulania 3 (4) | ||
GER | Germany | ||
AUFFARTH, Sandra | 289 Comcador OLD (4), 290 Nupafeed's la Vista (4), 291 Quirici H (4) | ||
BECKMANN, Johanna | 163 Cheenook 8 (4), 165 Emelie van de Mirania Stam (4) | ||
BLANDFORT, Vivien | 173 Concella Blue PS (4), 175 Los Vochos (4) | ||
BÖLLE, Patrick | 304 Arnold 46 (YH), 285 Caramba de Janeiro (4), 286 Susanne (4) | ||
CARSTENSEN, Teike | 113 Gasira (4), 114 Greece 5 (4), 115 Kodakchrome B (YH) | ||
DREHER, Hans-Dieter | 117 Cous Cous 3 (4), 118 Duobin (4), 119 Jiniki (4) | ||
EISENMENGER, Darline | 116 Clair de Lune 11 (4) | ||
HAßMANN, Felix | 166 C'Est la Vie 214 (4), 167 Quiwitino WZ (4), 168 Vithargos W.Z. (YH) | ||
HENSEL, Ulrich | 46 Europa H (4), 76 Miss Million (YH), 97 Vancour (4) | ||
HINNERS, Sophie | 135 DJ Elfi (YH), 288 L.B. Crumble (4), 137 Vittorio 8 (4) | ||
JÜNGEL, Marvin | 282 Balou's Erbin Old (4), 284 Clou 39 (YH), 313 DSP Kontendra S (4) | ||
KLATTE, Guido Jun. | 279 G-Caya (4) | ||
KRAUßE, Angelina | 272 Indira XIX (YH) | ||
KRIEG, Leonie | 292 Indigo (YH) | ||
KRIEG, Niklas | 270 Alexis C (4), 271 Quater Past (4) | ||
LAHMANN, Daniel | 61 Good Morning d'Ivraie (YH), 77 Monty Python de l'Amitie (4), 81 Pablo van het Geinsteinde (4) | ||
LIGGES, Marie | 273 Ballerina 328 (4), 274 Corcovado L NRW (4), 275 Diamant de Casall (YH) | ||
LÖHDEN, Josch | 169 Cornet Deluxe (4), 170 Hofsommerkamp's Cockpit (YH), 171 Kandido (4) | ||
LÖSER, Emilia | 176 Noah de Kalvarie (4), 177 Querido VDS (YH), 178 Sir Thomas PS (4) | ||
MÜLLER, Kathrin | 293 Beauty Queen Z (4), 294 Russel van't Zorgvliet (YH), 295 Vegas 62 (4) | ||
NABER, Stephan | 278 Cyber Zirkeline NRW (4) | ||
NIEBERG, Gerrit | 28 D-Coroquada I (4), 86 Kansas City 4 (YH) | ||
OPPERMANN, Jörg | 144 Exsklusiv (YH), 146 Olymp 58 (4) | ||
POHL, Nicola | 106 Arlo de Blondel (4), 107 Catz de Sulpice (4) | ||
REICH, Pia | 296 PB Chaconie (4), 298 PB Djazz d'Arvor (4), 297 PB Loewenherz (4) | ||
RENZEL, Markus | 11 Canmore 4 (4), 82 Pikeur Lacorado (YH), 83 Pikeur Lemar (4) | ||
RIESKAMP-GOEDEKING, Tim | 109 Coldplay (4), 110 IB Qualita (4), 111 King Kuba (YH) | ||
RÜPING, Philip | 268 Baloutaire PS (4), 127 Chatolinue PS (4), 128 For Dilando PS (YH) | ||
SCHÄFER, Karl-Georg | 276 Chacforkee (YH) | ||
SCHNEIDER, Marcel | 269 Chucky PS (YH) | ||
SCHÖLLHORN, Isabel | 125 Darcy Featherstone (4) | ||
SCHÖLLHORN, Philipp | 20 Charly de Luxe 4 (YH) | ||
SCHULZE TOPPHOFF, Marie | 138 A Coruna (4), 307 Carmina Burana 38 (YH), 139 Villimey V. Gaste (4) | ||
SCHULZE TOPPHOFF, Philipp | 4 Avantus 4 (4), 29 Dakota de Semilly (YH), 100 Vivantas (4) | ||
STÜHLMEYER, Patrick | 123 Quando Vengo (4), 124 Valento (4) | ||
VOGEL, Richard | 309 Clarentino 3 (4) | ||
VON DANIELS, Alicia | 12 Carambo Z (4) | ||
WERNKE, Paweena | 299 Nashville HR (4), 302 Peaches 40 (YH), 300 Queen Frieda (4) | ||
IRL | Ireland | ||
LYNCH, Denis | 314 Cordial (4), 315 Cornets Iberio (4), 263 Lithium v.S. (YH) | ||
ISR | Israel | ||
RUSSEKOFF, Isabella | 184 Balou's Fly High (4), 186 C Vier 2 (4) | ||
ITA | Italy | ||
MARTINENGO MARQUET, Giulia | 205 Delta del'Isle (4), 237 Scuderia 1918 Quick And Easy 3 (4) | ||
JPN | Japan | ||
HAASE SHIBAYAMA, Takashi | 190 Campai 3 (4), 218 Karamell M & M (4) | ||
LAT | Latvia | ||
NERETNIEKS, Kristaps | 204 Corlansky-Pro (4), 217 Just Kannan (4), 232 Quandar Cece (YH), 234 Quintes (4) | ||
NED | Netherlands | ||
BRUGGINK, Gert Jan | 246 Vigalio Sho Z (4), 247 Viggo (4) | ||
JOCHEMS, Kevin | 265 Casillas van de Helle (4), 203 Cool Lady (YH), 266 la Costa (4) | ||
NZL | New Zealand | ||
STEINER, Phillip | 195 Cassina Dior (4) | ||
SUI | Switzerland | ||
RUTSCHI, Niklaus | 306 Kingstone B (4), 229 Oxana v. Bisschop (4), 236 Saturia de Asgard (YH) | ||
SCHNIEPER, Barbara | 199 Clintfino (4), 305 Judy KM (4), 233 Quickly Vom Eigen CH (YH) | ||
SCHWIZER, Pius | 183 Balou Rubin R (4), 196 Castiel (4), 308 Erico Hoy (4) | ||
TUR | Turkey | ||
KARAEVLI, Omer | 182 Avant Toi (4), 220 Livingstone van het Peggershof (4), 231 Policeman 2 (4) | ||
UKR | Ukraine | ||
BONDARIEVA, Anastasia | 187 Calder (4), 226 Nastelina v. Witte Driesendijk (4) | ||
Nations: 18 | Athletes: 63 | Horses: 145 |
Entries
CDI5*
|
December 2023
|
ESP | Spain | ||
CARRASCOSA, Borja | 256 Sir Hubert NRW (CDI) | ||
SARDA MAÑE, Judith | 311 Don Primus | ||
GER | Germany | ||
HEMMER, Katharina | 35 Denoix PCH (CDI) | ||
KÄMPER-MEYER, Svenja | 179 Amanyara M FRH (CDI) | ||
KLIMKE, Ingrid | 148 First Class 92 (CDI) | ||
MÜLLER-LÜTKEMEIER, Fabienne | 92 Valencia As (CDI) | ||
STROBEL, Laura | 95 Valparaiso 2 (CDI) | ||
WERNDL, Benjamin | 49 Famoso OLD (CDI) | ||
WERTH, Isabell | 162 Superb 2 (CDI) | ||
HUN | Hungary | ||
KOMJÁTHY-LOSONCZY, Anikó | 250 Dior S (CDI) | ||
IND | India | ||
AGARWALLA, Anush | 255 Sir Caramello OLD (CDI) | ||
KOR | Republic of Korea | ||
DO, Hyunwoo | 251 Duisenberg (CDI) | ||
HWANG, Young Shik | 249 Delmonte 7 (CDI) | ||
LUX | Luxembourg | ||
SKARSOE, Fie Christine | 253 Imperador Dos Cedros (CDI) | ||
POR | Portugal | ||
AMARAL, Maria Pais Do | 252 Hot Hit Old Campline (CDI) | ||
Nations: 7 | Athletes: 15 | Horses: 15 |
Entries
NAT
|
December 2023
|
AUS | Australia | ||
MATTHEW, William | 157 Freischütz (Louisdor) | ||
ESP | Spain | ||
CARRASCOSA, Borja | 56 Frizzantino 28 (Louisdor) | ||
DOMINGUEZ BERNAL, Manuel | 44 Escamillo (Nürnberger) | ||
FIN | Finland | ||
KANERVA, Emma | 6 Bond Girl (Nürnberger), 37 Don Domingo (Nürnberger) | ||
GER | Germany | ||
HARNISCH, Carina | DSP Sheldon Cooper (Nürnberger) | ||
KIENBAUM, Florine | TSF Nautilus (Nürnberger) | ||
KLIMKE, Ingrid | EQUITANAS Firlefranz (Louisdor), SAP Freudentänzer (Louisdor) | ||
LANGEHANENBERG, Helen | DSP Danny Cool (Nürnberger), Golden Romance Malleret PS (Nürnberger), Schöne Scarlett FRH (Louisdor), Straight Horse Ascenzione (Louisdor) | ||
REICHERT, Yara | Springbank II VH (Louisdor), Valverde NRW (Louisdor) | ||
RICHTER, Leonie | Lord Europe (Nürnberger) | ||
WAGNER, Thomas | Escolux (Nürnberger) | ||
WERTH, Isabell | Skovens Tzarina (Nürnberger) | ||
POL | Poland | ||
STREMLER, Beata | For Magic Equesta (Nürnberger), Fuerstin Bea OLD (Louisdor) | ||
POR | Portugal | ||
PALMA E SANTOS, Nuno | Fortunity S (Louisdor) | ||
SWE | Sweden | ||
NILSHAGEN, Therese | la Vie (Nürnberger) | ||
Nations: 7 | Athletes: 15 | Horses: 22 |