Entries
CSI5-W
|
January 2020
|
![]() |
Australia | ||
SCOTT, Hilary | 608 Oaks Milky Way (5), 609 Qualoma Z (5) | ||
![]() |
Austria | ||
EDER, Stefan | 532 Cobra 32 (5), 533 DR Scarpo (5), 534 Farouche 3 (5) | ||
![]() |
Azerbaijan | ||
MC ENTEE, Patrick | 604 Best Of Mury Marais Z (5) | ||
![]() |
Belgium | ||
BRUYNSEELS, Niels | 504 Delux van T & L (5), 505 di Cantero van Ter Hulst Z (5), 506 Gancia de Muze (5), 507 Kopernic van Orti (5) | ||
CLEMENS, Pieter | 594 Quintini (5), 595 Zandara Z (5) | ||
CONTER, Zoe | 635 Davidoff de Lassus (5), 636 Univers du Vinnebus (5) | ||
DEVOS, Pieter | 562 Apart (5), 563 Carpe Diem DV Z (5), 564 Jade vd Bisschop (5) | ||
DOEM, Arnaud | 521 Hocus Pocus de Messitert (5), 522 Le Muguet de la Ferme du Parc (2) | ||
GUERY, Jérome | 598 Eras Ste Hermelle (5), 599 Garfield de Tiji Des Templiers (5), 600 Grupo Prom Jivaro | ||
HENDRICKX, Dominique | 621 Castor vh Molenhof Z (5), 622 Koriano van Klapscheut (5), 623 Vintadge de la Roque (5) | ||
MATHY, Francois Jr | 568 Casanova de L' Herse (5), 569 Eclinsco de l'O (5), 570 Uno de la Roque (5) | ||
PATTEET, Gudrun | 541 Sea Coast Kashmira Z (5), 542 Sea Coast Pebbles Z (5), 543 Sea Coast Valdelamadre Clooney (5) | ||
PHILIPPAERTS, Anthony | 511 Forever d'Arco Ter Linden (5) | ||
PHILIPPAERTS, Nicola | 526 J'Adore van het Schaeck (5), 527 Katanga v.H Dingeshof (5), 528 Zayado (5) | ||
PHILIPPAERTS, Olivier | 546 H & M Extra (5), 547 H&M Legend Of Love (5), 548 Hurricane (5), 549 Le Blue Diamond v'T Ruytershof (5) | ||
PHILIPPAERTS, Thibault | 578 Juvente van de Kakebeek (5), 579 Krapuul F (5) | ||
SCHOONBROODT- DE AZEVEDO, Celine | 613 Acapulco FZ (5), 614 Cheppetta (5) | ||
SPITS, Thibeau | 589 Bellissimo Z (5), 590 Classic Touch DH (5) | ||
THOMAS, Gilles | 626 Calleryama (5), 627 Edison van Schuttershof (5), 628 Konak (5) | ||
VANDERHASSELT, Christophe | 517 Cana van de Blom (5), 518 Cristanna Z (5) | ||
VEREECKE, Andres | 519 Igor van de Wittemoere (5), 520 Zuckersuess d'Argilla (5) | ||
VERLOOY, Jos | 605 Fabregas (5), 606 Igor (5), 607 Jacobien Dwerse Hagen (5) | ||
VERMEIR, Wilm | 558 Gentiane de la Pomme (5), 559 IQ van het Steentje (5), 557 King Kong d'Avifauna | ||
VERNAET, Frederic | 583 Born To Win Ap Z (5), 584 Euptric van Beek (5), 585 Lavallino Ter Klomp (5) | ||
![]() |
Brazil | ||
MODOLO ZANOTELLI, Marlon | 537 Diesel GP du Bois Madame (5), 538 Koddac van het Indihof (5), 539 Luigi d'Eclipse (5), 540 Virtuose d'Eole (5) | ||
![]() |
People's Republic of China | ||
ZHANG, Xingjia | 586 For Passion D Ive Z (5) | ||
![]() |
Spain | ||
ARIAS CUEVA, Julio | 580 Mylord Les Hauts Z (5), 581 Reggae du Tillard (5), 582 Tip Top de l'Orle (5) | ||
![]() |
France | ||
DELESTRE, Simon | 587 Alita Des Isles (5), 588 Uccello de Will (5) | ||
EPAILLARD, Julien | 544 Queeletta (5), 545 Toupie de la Roque (5) | ||
STAUT, Kevin | 629 Ballerine du Vilpion (5), 630 Viking d'la Rousserie (5), 631 Visconti du Telman (5) | ||
![]() |
Great Britain | ||
STOKER, Emma | 512 Japatero VDM (5), 513 Kontador VDM (5) | ||
WILSON, James | 573 Eskola M (5), 574 Imagine de Muze (5) | ||
![]() |
Germany | ||
AHLMANN, Christian | 554 Dominator 2000 Z (5), 555 Solid Gold Z (5), 556 Zampano Z (5) | ||
DEUSSER, Daniel | 601 Jasmien vd Bisschop (5), 602 Kiana van het Herdershof (5), 603 Killer Queen VDM (5) | ||
KUKUK, Christian | 508 Botaro (5), 509 Colestus (5), 510 Quintino 9 (5) | ||
![]() |
Ireland | ||
MCMAHON, Eoin | 566 Chacon 2 (5), 567 My Kiwi (5) | ||
SIMPSON, David | 624 Gentlemen vh Veldhof (5), 625 Jenson 55 (5) | ||
![]() |
Italy | ||
DE LUCA, Lorenzo | 529 Amarit d'Amour (5), 530 Dinky Toy vd Kranenburg (5), 531 Soory de l'Hallali (5) | ||
GAUDIANO, Emanuele | 632 Caspar 232 (5), 633 Chalou (5), 634 Contento 23 (5) | ||
GRIMALDI, Eugenio | 571 Minerva G.I.H. Z (5), 572 Scara Mouche (5) | ||
GRIMALDI, Guido | 596 Gerardo-E (5), 597 Ginus (5) | ||
![]() |
Netherlands | ||
SMOLDERS, Harrie | 514 Corrada (5), 515 Monaco (5), 516 Une de l'Othain (5) | ||
VAN ASTEN, Leopold | 576 VDL Groep Elexia (5), 577 VDL Groep Miss Untouchable (5) | ||
![]() |
Norway | ||
GULLIKSEN, Johan-Sebastian | 615 Billy Cool (5), 616 Chaloubet (5), 617 David Guetta (5) | ||
![]() |
Switzerland | ||
BALSIGER, Bryan | 591 Ak's Courage (5), 592 Jenkins Ter Doorn (5), 593 Twentytwo Des Biches (5) | ||
SCHWIZER, Pius | 502 Cas (5), 501 Cortney Cox (5), 503 Quatro Rubin (5) | ||
SPRUNGER, Janika | 550 Glamour Girl (5), 551 King Edward (5) | ||
![]() |
Sweden | ||
TOVEK, Evelina | 618 Dalila de la Pomme (5), 619 Oz de Breve (5), 620 Winnetou de la Hamente Z (5) | ||
VON ECKERMANN, Henrik | 560 Best Boy 2 (5), 561 Fancy Me (5) | ||
![]() |
Turkey | ||
KARAEVLI, Omer | 611 Cheston de la Pomme d'Or Z (5), 612 Roso Au Crosnier (5) | ||
![]() |
United States of America | ||
SPRINGSTEEN, Jessica | 523 Don Juan van de Donkhoeve (5), 524 Tiger Lily (5), 525 Volage du Val Henry (5) | ||
Nations: 18 | Athletes: 51 | Horses: 129 |
Entries
CSI2
|
January 2020
|
![]() |
Belgium | ||
APPELEN, Jeroen | 277 Grappeloup van het Reenhof (2), 278 Spacecake (2) | ||
BRONDEEL, Donaat | 287 d'Artagan RR (2), 288 Die Gute Folia (2) | ||
CARTON-GROOTJANS, Ann | 237 Cigol du Parsis Z (2) | ||
CLABOTS, Henk | 210 Damba (2), 211 Linde vd Zilverenhoek (2) | ||
COBBAUT, Geoffrey | 218 Hampton van Groenhove (2), 219 Lambada D (2) | ||
DE BRAEKELEER, Lola | 222 Morzine de la Pomme (2) | ||
DE PELSMAEKER, Julie | 205 Erlinda (2), 206 Kalinka v. Vosberg (2) | ||
DE WINTER, Jeroen | 225 Hespro Ryal K (2), 226 L' Innocence van 'T Meulenhof (2) | ||
DEMOLDER, Johan | 295 Dieter (2), 296 Jasper (2) | ||
DENUTTE, Hendrik | 242 Be On The Top du Lys (2), 243 Gucci van de Kranenburg (2) | ||
DEVOS, Lieven | 231 Eldorrado MVNZ (2), 232 Inca's Big Think (2) | ||
DEVOS, Wouter | 270 Kadafi van 'T Hof van Payz (2), 271 Kira van 'T Nachtegalenhof (2) | ||
D'HAESE, Dimme | 227 Comme Il Faut (2), 228 Emera Z (2) | ||
FANNES, Karlien | 267 Godin van het Molenhof (2), 268 Himalaya van het Molenhof (2) | ||
GAUBLOMME, Arnaud | 223 Plato de Muze Z (2) | ||
GAUBLOMME, Brent | 247 Caol Ila Birdavenue (2) | ||
GOOSSENS, Mathieu-Maxim | 255 Ghostbuster (2), 256 Klunten B (2) | ||
HENS, Matthias | 207 Kavale van het Akenhof (2) | ||
KENIS, Pieter | 245 Kashmir van d'Oude Pastory (2), 246 Mersey VDB (2) | ||
KENIS, Sander | 252 Milana van de Nianahoeve (2), 253 Plotter Z (2) | ||
LAMBRECHT, Vincent | 257 Gino van de Vrunte (2), 258 S & L Rocky (2) | ||
LEEMANS, Thomas | 272 Gracchus DM (2), 273 Lou van O.L.V. Hove (2) | ||
NOYEZ, Aubri | 250 C'Est Chique NC Z (2), 251 Isaac II d'Eygendom (2) | ||
PEETERS, Leonie | 200 Belanda (2), 201 Tinkoucha Hero Z (2) | ||
PROUVE, Bert | 217 Lord Prova (2), 216 Lugano van' T Steen Putje (2) | ||
PROUVE, Simon | 289 Gloria v.H Kapelhof (2), 290 Janka (2) | ||
PUTTERS, Claire | 241 Hector (2) | ||
SPITS, Patrik | 281 Javanna van de Torredreef (2), 282 Virocondo Z (2) | ||
STALPAERT, Gaetan | 293 Casme VDB Z (2), 294 Evelien (2) | ||
STRUBBE, Elisa | 202 Ivory de Roulard (2), 203 Soir Des Quarts (2) | ||
THIRY, Kim | 283 Freedom de S.B. (2), 284 Mauriaan de la Lande (2) | ||
VAN DE POEL, Vicky | 233 Frenchy VDS (2), 234 Kastoria Ter Doorn (2) | ||
VAN OLST, Mike | 300 Lavisto Star (2), 301 Maike van Herkenrode Z (2) | ||
VANDENBOSSCHE, Bjorn | 212 W-Helios v. Lindehoeve Z (2), 213 Zirikit (2) | ||
VANDERHASSELT, Philippe | 298 Fenne (2) | ||
VANDERWEGEN, Liesje | 266 Cayenne JH Z (2) | ||
VERHELST, Liselotte | 238 Gitana (2) | ||
VERWERFT, Niels | 263 Espresso (2) | ||
![]() |
Brazil | ||
FREIRE, Andre | 208 Geisha van Orshof (2), 209 Quendolin 4 (2) | ||
PIAZZA SCHENKEL, Cristian | 249 Mabelle (2) | ||
![]() |
People's Republic of China | ||
LI, Yaofeng | 291 Foica van den Bisschop (2), 292 Jericho Dwerse Hagen (2) | ||
ZHANG, Xingjia | 229 Dulora (2), 230 Nabab'Sgirl Jh Z (2) | ||
![]() |
Denmark | ||
JANSEN, Christian | 269 Madea (2) | ||
KELLER, Anee | 244 Winston-C (2) | ||
PEDERSEN, Jennifer | 220 Didam 2 (2), 221 Quintana S 2 (2) | ||
VAN GEENBERGHE, Christophe | 299 Grand Date (2) | ||
![]() |
France | ||
MAUPILER, Robinson | 214 Curiano van Maarle Z (2), 215 Vedette du Barquet (2) | ||
ROBERT, Benjamin | 254 Baldwyn de Chandor (2) | ||
![]() |
Germany | ||
BRINKOP, Kendra Claricia | 259 Bakogan de ST Jean (2), 260 Halland van de Mispelaere (2) | ||
![]() |
Ireland | ||
DALTON, Ivan | 279 Ajaccienne (2), 280 Devil D Z (2) | ||
![]() |
Italy | ||
FIORINI, Giorgio | 224 Pilot 76 (2) | ||
TABARINI, Filippo | 285 Exquise du Pachis (2), 286 Manou de Muze (2) | ||
![]() |
Netherlands | ||
GREVELING, Melvin | 274 Goldstar (2) | ||
MAKKINGA, Anne-Liza | 204 Go For It B (2) | ||
MORSSINKHOF, Micky | 235 Elianca (2), 236 Graziano (2) | ||
![]() |
Switzerland | ||
DE COULON, Léa | 297 Jordan van 'T Nachtegalehof (2) | ||
SCHWIZER-SEYDOUX, Florence | 239 Delphi (2), 240 L B Solero (2) | ||
![]() |
Sweden | ||
OLSSON, Sanna | 264 Diamant Blue RBF Z (2), 265 Kahlua Ducaet (2) | ||
Nations: 11 | Athletes: 58 | Horses: 97 |
Entries
CSI-JY
|
January 2020
|
![]() |
Belgium | ||
BAERTS, Caro | 167 D (CSIJY), 168 Maq Master Z (CSIJY) | ||
BLOEMER, Lynn | 170 Grumpie van T&L (CSIJY) | ||
BOLLEN, Thibaut | 131 JB Ten Dries (CSIJY), 132 Me 2 By Cavalor (CSIJY) | ||
BOURDEAUD'HUI, Mathieu | 138 Toronto Z (CSIJY), 139 Totality Z (CSIJY) | ||
CANNAERT, Loic | 153 Donna Doria Z (CSIJY), 154 Michelangelo (CSIJY) | ||
DE GRAAF, Femke | 146 Joker van de la Rosteehoeve (CSIJY), 147 N-Joy van 'T Hellewater (CSIJY) | ||
DE PROFT, Anouk | 148 Eleonore Blue (CSIJY), 149 Q Bee vh Dielshof Z (CSIJY) | ||
DE RAEDT, Michelle | 100 Femme Of India SB (CSIJY) | ||
DECOCK, Lore | 151 Heschung van T Ameldonk (CSIJY), 152 Jirka van de Kerkenbulck (CSIJY) | ||
GODECHARLE, Maxim | 140 Figaro d'Orange Z (CSIJY) | ||
HAZEBROEK, Mathias | 141 Gran Mamut (CSIJY), 142 Jartelle v.D. Thijshoeve (CSIJY) | ||
HAZEBROEK, Maxime | 155 Diago B v.H Aegroschot (CSIJY), 156 Flying Lotus Z (CSIJY) | ||
JANSSENS, Silke | 103 Joice van Essene (CSIJY) | ||
JOASSIN, Louise | 145 Hermanie (CSIJY) | ||
KINDT, Delphine | 161 Gember Forlani Z (CSIJY), 162 Geneve de Muze (CSIJY) | ||
LIÉNARD, Alicia | 143 Urikene Des Forets (CSIJY) | ||
LISSENS, Hanne | 120 Eefke van 'T Zoggehof (CSIJY) | ||
LOSFELD, Louise | 127 Fabulous (CSIJY), 128 Iowa van het Polderhof (CSIJY) | ||
MORSSINKHOF, Simon | 115 Daloa (CSIJY), 116 Vivolta de Gree (CSIJY) | ||
NUYTENS, Gilles | 172 Elando CT (CSIJY), 173 Jade S (CSIJY) | ||
PHILIPPAERTS, Anthony | 133 All Right du Genet (CSIJY), 134 Nancy 376 (CSIJY) | ||
PIETERS, Eliah | 124 Karnivale van 'T Klavershof (CSIJY) | ||
POELS, Zara | 111 High Five (CSIJY) | ||
PRINCEN, Etienne | 166 Contro d'Houtveld (CSIJY) | ||
PROUVÉ, Tim | 101 Hocus Pocus van de Lucashoeve (CSIJY), 102 Miss Prova | ||
PUTTERS, Evelyne | 125 Angel van T Hof (CSIJY), 126 Uith de Rotes | ||
RAULIER, Valentine | 104 Elite du Chenois (CSIJY), 105 Trestar de Papignies (CSIJY) | ||
VAN DYCK, Dries | 171 Eloma-M (CSIJY) | ||
VAN DYCK, Jens | 160 Garrincha Hedoniste (CSIJY) | ||
VAN DYCK, Ruben | 179 Joline van het Exelmanshof | ||
VAN GORP, Marthe | 165 Honore van't Valleihof | ||
VAN HOYDONCK, Cis | 159 Fien de Vinck (CSIJY) | ||
VAN HOYDONCK, Jules | 121 Jitsu v. Middelstede (CSIJY), 122 Minte v. Bisschop (CSIJY) | ||
VAN LENT, Maverick | 114 Gieke de Cour Au Bois (CSIJY) | ||
VANDERWEGEN, Neal | 119 Isidor J.H.Z (CSIJY) | ||
VANDOORNE, Axel | 109 Filippo T Z (CSIJY), 110 Miss Luna Duresses (CSIJY) | ||
VERHEYEN, Amber | 108 Linotte v. Vogelzang (CSIJY) | ||
VERMEIR, Steven | 135 Jazz van T Kamerveld (CSIJY), 136 Magnum van het Steentje (CSIJY) | ||
VINCK, Yasmine | 117 Courville (CSIJY) | ||
![]() |
Denmark | ||
MORUP, Josefine Sandgaard | 176 De Semilly Edition | ||
![]() |
Great Britain | ||
MORGAN, Red | 177 Kwikly | ||
![]() |
Germany | ||
SONNEN, Julia | 137 Verdini (CSIJY) | ||
![]() |
Ireland | ||
DERWIN, Kate | |||
FIVES, Ian | 107 Candy 763 (CSIJY), 106 Encore | ||
MCGUINNESS, Aisling | 163 Esi Nelson (CSIJY), 164 Kilderrys Joint Venture (CSIJY) | ||
SWEETNAM, Abbie | 118 Brown Star Z (CSIJY) | ||
![]() |
Netherlands | ||
ENGELSMAN, Lily | 144 Don Juan (CSIJY) | ||
EVERSE, Mila | 123 Flo (CSIJY) | ||
EVERSE, Senna | 174 Hairo (CSIJY), 175 Kerswin van 'T Roosakker (CSIJY) | ||
NIEUWENHUIS, Pam | 112 Farmer's Apple (CSIJY), 113 Golden Boy V (CSIJY) | ||
SLAATS, Ralph | 157 Grissom PF (CSIJY) | ||
![]() |
Russia | ||
LABUZOV, Savva | 169 Jacarta van T Ravennest (CSIJY) | ||
![]() |
Sweden | ||
BOHLIN, Mathilda | |||
![]() |
Ukraine | ||
BONDARIEVA, Anastasiya | 129 Capri (CSIJY), 130 Quickborn 8 (CSIJY) | ||
Nations: 9 | Athletes: 54 | Horses: 77 |
Entries
CDIW
|
January 2020
|
![]() |
Belgium | ||
DEVROE, Jeroen | 54 Hyrano (GP) | ||
FRANCKX, Tom | 56 Waterloo Se (STG) | ||
HEYLEN, Inge | 62 Kalagan 'H' (STG) | ||
LIVENS, Loranne | 63 Aragon L (STG) | ||
MASSELUS, Barbara | 65 Jersey Girl (STG) | ||
MISSIAEN, Simon | 67 Charlie (GP) | ||
ROOS, Laurence | 68 Fil Rouge (GP) | ||
VANDENBERGHE, Thibault | 74 Santiago Song (STG) | ||
VERHEYDEN, Sam | 75 Kryptonite van de Performing (STG) | ||
VERLIEFDEN, Fanny | 76 Indoctro v.d.Steenblok (GP) | ||
VERWIMP, Jorinde | 77 Arie Sollenburg (STG) | ||
![]() |
Denmark | ||
TOFTE OLESEN, Mai | 72 Rustique (GP) | ||
![]() |
Spain | ||
MATUTE GUIMON, Juan | 66 Quantico (GP) | ||
![]() |
France | ||
BARBANCON MESTRE, Morgan | 50 Deodoro (STG), 51 Sir Donnerhall II Old (GP) | ||
SERRE, Anne Sophie | 70 Actuelle de Massa (GP) | ||
![]() |
Great Britain | ||
FRY, Charlotte | 57 Dark Legend (GP), 58 Graaf Leatherdale T (STG) | ||
![]() |
Germany | ||
WANDRES, Frederic | 78 Hot Hit 3 (STG), 79 Westminster 71 (GP) | ||
![]() |
Luxembourg | ||
SKARSOE, Fie Christine | 71 So Dark (GP) | ||
![]() |
Netherlands | ||
GOES, Christianne | 59 Accountancy Farsto (STG) | ||
HEUITINK, Joyce | 61 Gaudi Vita (STG) | ||
SCHOLTENS, Emmelie | 69 Desperado N.O.P. (GP) | ||
ZWEISTRA, Thamar | 80 Hexagon's Double Dutch (GP) | ||
![]() |
Portugal | ||
CAETANO, Maria | 52 Coroado (GP), 53 Hit Plus (STG) | ||
TORRAO, Joao Miguel | 73 Equador (GP) | ||
![]() |
South Africa | ||
DITTMANN, Laurienne | 55 Don Weltino K (GP) | ||
![]() |
Sweden | ||
HAGMAN HASSINK, Michelle | 60 Chagall H (GP) | ||
![]() |
Ukraine | ||
LOGUTENKOVA, Inna | 64 Fleraro (GP) | ||
Nations: 12 | Athletes: 27 | Horses: 31 |
Entries
CAI-W
|
January 2020
|
![]() |
Australia | ||
EXELL, Boyd | 1A Bajnok (CAI), 1B Barny 68 (CAI), 1C Demi, 1D Orias (CAI), 1E Rocket 123 (CAI) | ||
![]() |
Belgium | ||
DEGRIECK, Dries | 2A Alando (CAI), 2B Amory M (CAI), 2C Curiosa I (CAI), 2E Hunter (CAI), 2D Zilverone (CAI) | ||
GEERTS, Glenn | 3A Maestoso LI-10 (CAI), 3B Maestoso XLV - 3 (CAI), 3C Maestoso XLV-1-1 (CAI), 3D Negro (CAI), 3E Szellem (CAI) | ||
![]() |
Netherlands | ||
CHARDON, Bram | 4B Dreef Inca (CAI), 4C Dreef Kapitany (CAI), 4D Favory Farao, 4E Favory XXXI-45-2-6 (hector) (CAI), 4A Siglavy Capriola Beni | ||
CHARDON, Ijsbrand | 6A Casper (CAI), 6B Favory Fantom, 6C Feles (CAI), 6D Kendi, 6E Maestoso XLV-7 (CAI) | ||
DE RONDE, Koos | 7A Favory Allegra Futar (CAI), 7B Neapolitano XXXII-44 (CAI), 7C Oosterwijk's Kasper (CAI), 7D Siglavy Capriola Szilaj (CAI), 7E Tjibbe (CAI) | ||
![]() |
Switzerland | ||
VOUTAZ, Jérome | 5A Belle du Peupe CH (CAI), 5C Flash Des Moulins CH (CAI), 5B Flore CH (CAI), 5D Folie Des Moulins CH (CAI), 5E Leon (CAI) | ||
![]() |
United States of America | ||
WEBER, Chester | 8A Baccara (CAI), 8B Maestoso 51 8 (CAI), 8C Maestoso Mano (CAI), 8E Ordog, 8D Panda (CAI) | ||
Nations: 5 | Athletes: 8 | Horses: 40 |
Entries
CSIP
|
January 2020
|
![]() |
Belgium | ||
FREDERICK, Amber | 708 Easter BB (CSIP) | ||
FREDERICK, Charlotte | |||
SERCU, Aline | 716 Opaline Optima (CSIP) | ||
![]() |
Denmark | ||
MORUP, Josefine Sandgaard | 719 Rainbows Mocha (CSIP) | ||
![]() |
France | ||
MERIC, Emma | 703 Venise Des Islots (CSIP) | ||
MEZZADRI, Ilona | |||
ORHANT, Romane | 714 Quabar Des Monceaux (CSIP) | ||
SALOME, Marion | 706 Amgoon de Bernieres (CSIP) | ||
SZARZEWSKI, Anna | 720 Vaughann de Vuzit (CSIP) | ||
![]() |
Great Britain | ||
MORGAN, Red | 704 Bodyssee Des Avelines (CSIP) | ||
![]() |
Germany | ||
THALER, Arwen-Charlotte | |||
![]() |
Ireland | ||
CHARLTON, Caragh | 713 Kosmo van Orchid's (CSIP) | ||
DUFFY, Orla | |||
FINNEY, Alex | 707 Still Got Me (CSIP) | ||
MCENTEE, John | 700 Little Smithe (CSIP) | ||
POWER, Katie | 718 Ghost Rider (CSIP) | ||
QUIGLEY, Ella | 705 Rock Dee Jay (CSIP) | ||
SWEETNAM, Ryan | 702 Kilcummin Cruise (CSIP) | ||
WILLIAMS, Rhys | 710 K-Little Hero d'18 (CSIP) | ||
![]() |
Sweden | ||
DANIELSSON, Ebba | |||
Nations: 7 | Athletes: 20 | Horses: 15 |
Entries
CSIB
|
January 2020
|
![]() |
Belgium | ||
AMEEUW, Louise | 2007 Bayla de la Roque | ||
BEYERS, Helena | 2005 Matonge of Colors | ||
DE AZEVEDO, Luiz Felipe Neto | 2004 Airelle Flamingo | ||
DEFLANDRE, Lea | 2003 Avenue | ||
DENUTTE, Jules | 2001 G Star du Cartier | ||
KAIRIS, Thomas | 2019 Echos Son Z | ||
LEONARD, Lena | 2013 Gloria v. Kluizebos, 2012 Idyllis L | ||
PEETERS, Jef | 2006 Contiki Ah Z | ||
VANDOUSSELAERE, Paris | 2002 Kaprice vd Bisschop | ||
VERMEIREN, Dieter | 2023 Vanilla | ||
Nations: 1 | Athletes: 10 | Horses: 11 |