|
Entries
CSI5-W
|
January 2023
|
AUT
|
Austria | ||
| RHOMBERG, Katharina | 594 Colestus Cambridge (5), 595 Cuma 5 (5), 596 Zarzuela Old (5) | ||
BEL
|
Belgium | ||
| APPELEN, Jeroen | 570 Dancing Wolf O.L (5), 571 Gently Z (5), 572 King CJS (5) | ||
| BOURDEAUD'HUI, Mathieu | 626 Oscar The Homage (5), 627 Quint vd Bisschop (5) | ||
| BRUYNSEELS, Niels | 503 Credibilis van het Lindenhof Z (5), 504 Jicarla Ol (5), 505 Origi vd Vosberg (5) | ||
| BUDD, Nathan | 202 Jango Des Rosiers (2), 501 Touardo Blue Z (5) | ||
| DE WINTER, Jeroen | 508 Leandro VG (5) | ||
| DEVOS, Pieter | 518 Casual DV Z (5), 519 Jarina J (5), 520 Primo DV (5) | ||
| GOOSSENS, Brecht | Alaska Z (5) | ||
| GUERY, Jérôme | 564 Careca LS Elite (5), 565 Great Britain V (5), 566 Jyrado VH Bovenhoekshof (5) | ||
| HEMERYCK, Rik | 512 Caristello JPZ (5), 513 Inoui du Seigneur (5) | ||
| PATTEET, Gudrun | 587 Sea Coast Chica V.V. Z (5), 588 Sea Coast Guinness (5), 589 Sea Coast Monalisa van't Paradijs (5) | ||
| PHILIPPAERTS, Nicola | 528 Cristel (5), 529 Katanga V/H Dingeshof (5), 530 Qnokke de Muze (5) | ||
| PHILIPPAERTS, Olivier | 575 H&M Legend Of Love (5), 576 Nobel van de Vrombautshoeve Z (5), 577 Precious Dwerse Hagen (5) | ||
| PHILIPPAERTS, Thibault | 619 Obama de la Liniere (5), 620 Qosito van de Koekoek (5), 621 Quilano (5) | ||
| PUTTERS, Evelyne | 534 Oberon VDH (5), 535 Pivoine de la Pomme Z (5), 536 Quilano vd D&D Hoeve (5) | ||
| SPITS, Thibeau | 608 Conrad Quality Z (5), 609 Impress-K van 'T Kattenheye Z (5), 610 King van Essene (5) | ||
| THOMAS, Gilles | 612 Chuck Marienshof Z (5), 613 Elfra van Beek Z (5), 614 Ermitage Kalone (5), 615 Luna van het Dennehof (5) | ||
| VAN HOYDONCK, Jules | 547 Cortocina (5), 548 Minte vd Bisschop (5) | ||
| VAN LENT, Maverick | 605 Condor de Laubry Z (5), 606 Forever du Givre (5) | ||
| VAN MASSENHOVE, Jordy | 430 Caleya (5), 559 Konita HX (5), 560 Verdiamo Z (5) | ||
| VEREECKE, Koen | 543 Merryweather VT Leeuwerikenhof (5), 544 Oilily de Muze (5), 542 Quinoa de la Liniere (5) | ||
| VERLOOY, Jos | 597 Parise van den Dael (5), 598 Renshaw van't Meulenhof (5) | ||
| VERMEIR, Wilm | 523 Belle Amie vd Dassenheide Z (5), 524 Iq van het Steentje (5), 525 Top Invest 313 Z (5) | ||
| VERNAET, Frederic | 552 Okina van de Bien (5), 553 Paulus-L (5) | ||
| VORSSELMANS, Annelies | 592 C. Kulottie W Z (5), 593 Ubrisco (5) | ||
| WATHELET, Gregory | 633 Ace Of Hearts (5), 634 Bond Jamesbond de Hay (5), 635 Double Jeu d'Honvault (5) | ||
| WELLENS, Anthony | 629 Domenco (5), 630 Invincible (5) | ||
BRA
|
Brazil | ||
| MODOLO ZANOTELLI, Marlon | 521 For Friendship VDL (5), 522 Grand Slam VDL (5) | ||
DEN
|
Denmark | ||
| KJAERGAARD, Laura Baaring | 561 Guppie VDL (5), 562 Korbach van de Renger (5) | ||
| LUND, Tina | 628 Londons de Muze (5) | ||
ESP
|
Spain | ||
| ARIAS CUEVA, Julio | 514 Dolce Vita Des Ouches (5), 515 Filou du Manoir (5), 516 Peanuts van Baublo (5) | ||
EST
|
Estonia | ||
| LANNO, Mia Marleen | 292 Activity Z (2), 625 Conkelkiefer (5), 293 Edwyna (2) | ||
FRA
|
France | ||
| ANQUETIN, Julien | 502 Fulldollar de Raygade (5) | ||
| BOUDANT, Francois Xavier | 531 Brazyl du Mezel (5), 532 Gerbera du Marais (5), 533 Gfe Falko de Hus (5) | ||
| EPAILLARD, Julien | 607 Donatello d'Auge (5) | ||
| STAUT, Kevin | 573 Queen's Balou B (5), 574 Vida Loca Z (5) | ||
GBR
|
Great Britain | ||
| WHITAKER, Donald | 622 Millfield Colette (5), 623 Picasso vd Zwartbleshoeve (5), 624 Ulania 3 (5) | ||
GER
|
Germany | ||
| AHLMANN, Christian | 540 d'Aganix 2000 Z (5), 541 Otterongo Alpha Z (5) | ||
| AUFFARTH, Sandra | 590 C'Est A la Vie (5), 591 Quirici H (5) | ||
| DEUSSER, Daniel | 617 Bingo Ste Hermelle (5), 616 Gangster V/H Noddevelt (5), 643 Otello de Guldenboom (5), 618 Scuderia 1918 Tobago Z (5) | ||
| DREHER, Hans-Dieter | 639 Forpleasure du Moulin (5), 640 Jiniki (5), 641 Vestmalle Des Cotis (5) | ||
| ECKERMANN, Katrin | 567 Chao Lee (5), 568 Iron Dames Cala Mandia NRW (5), 569 Iron Dames Casa Blue PS (5) | ||
| RÜSEN, Angelique | 517 Columbus Z (5) | ||
HUN
|
Hungary | ||
| JARMY, Vince | 526 Carbon Girl Z (5), 527 JB Koronaor (5) | ||
IND
|
India | ||
| SAHNEY, Maryk | 272 Cashtender (2), 273 Newmarket Influence (2), 611 Peter-Pan (5) | ||
IRL
|
Ireland | ||
| REILLY, Deirdre | 509 Derryglen Obsidian (5), 510 Derryglen Othello (5), 511 Kafka vd Heffinck (5) | ||
| SIMPSON, David | 581 Billy Piccadilly (5), 582 Ovidius vd Donkhoeve (5), 583 Pjotr van de Kruishoeve (5) | ||
ISR
|
Israel | ||
| MILSTEIN, Tal | 545 Bliksem MC Queen 111 Z (5), 546 Conte du Rouet 3 (5) | ||
ITA
|
Italy | ||
| DE LUCA, Lorenzo | 602 Curcuma Il Palazzetto (5), 603 Noblesse vd Mespel Z (5), 604 Promise Z (5) | ||
MAR
|
Morocco | ||
| BOURGUIGNON, Vincent Zacharias | 549 Cascabel (5), 550 Junius vd Heffinck Z (5), 551 Kanada de Vy Z (5) | ||
NED
|
Netherlands | ||
| GREVE, Willem | 585 Highway TN N.O.P. (5), 586 Laretto (5) | ||
| SMOLDERS, Harrie | 636 Kaspar R (5), 637 Monaco (5), 638 Mr. Tac (5) | ||
| VAN ASTEN, Leopold | 537 VDL Groep Kiara (5), 538 VDL Groep Nino du Roton (5), 539 VDL Groep Victoria (5) | ||
NOR
|
Norway | ||
| GULLIKSEN, Victoria | 599 Billy Etna (5), 600 Equine America Papa Roach (5), 601 Olympic van de Padenborre (5) | ||
POR
|
Portugal | ||
| ALMEIDA, Rodrigo Giesteira | 554 d'Amerique van de Vlasrede Z (5), 555 Karonia.L (5), 556 Solidat (5), 557 U2 Westleven Z (5) | ||
SUI
|
Switzerland | ||
| SCHMITZ, Edouard | 506 Karel Doorman (5), 507 Quno (5) | ||
| SCHWIZER, Pius | 578 Carlita vd Blokvenhoeve Z (5), 579 Opalocka du Roton (5), 580 Tibo van de Blokvenhoeve (5) | ||
SWE
|
Sweden | ||
| LICKHAMMER-VAN HELMOND, Erika | 631 I. Comme Tessa VHL (5), 632 Koberlina TN (5) | ||
| VON ECKERMANN, Henrik | 563 Iliana (5) | ||
| Nations: 20 | Athletes: 59 | Horses: 147 |
|
Entries
CSI2
|
January 2023
|
ALG
|
Algeria | ||
| CHELEF, Bouabdellah | 275 Arretot Wi Ro Z (2), 276 Cyroco (2) | ||
BEL
|
Belgium | ||
| APPELTANS, Elke | 279 Basic Instinct Z (2) | ||
| BEGHUIN, Sacha | 204 Dragibus d'Ick (2), 205 Moncler de Liebri Z (2) | ||
| DELOOF, Aurelie | 212 Ito (2), 213 Real Ohlala (2) | ||
| DENUTTE, Hendrik | 241 Gaviotta Pommex CDL (2), 242 Umour Noir de Crann (2) | ||
| DEVOS, Lieven | 274 Inca's Big Think (2) | ||
| D'HAESE, Dimme | 219 Baccarat du Tertre (2), 220 Jet Run (2) | ||
| FANNES, Karlien | 295 Okapi van het Schaeck (2), 296 Qurado van het Molenhof (2) | ||
| FONCK, Joy | 232 Chicco van de Doornhaag Z (2), 233 Reina van het Eikenhof (2) | ||
| GEYSEN, Jelle | 209 Quasim (2) | ||
| HAELTERMAN, Damien | 231 London's Blue Girl PS (2) | ||
| HAZEBROEK, Mathias | 252 Cointreau vd Wouwerse Velden Z (2), 253 Jurre (2) | ||
| HEUDENS, Marthe | 266 Qiara de Kalvarie (2), 267 Riviera van het Dennehof (2) | ||
| KENIS, Pieter | 216 Obeisse de Regor (2), 217 Ohaj de Regor (2) | ||
| LAMBRECHT, Vincent | 282 Petruska vd Bisschop (2), 283 S&L Iceman (2) | ||
| LEEMANS, Thomas | 218 Petrouska DM Z (2) | ||
| NIJS, Jens | 285 Clan de Nyze Z (2), 286 Silcaro (2) | ||
| PEETERS, Leonie | 270 Belanda (2), 271 Lupitas (2) | ||
| PROUVÉ, Simon | 208 Napoli Ter Wijnen (2) | ||
| PROUVÉ, Tim | 275 Final Touch de Tiji (2), 227 Prova DMC (2), 228 Quasca Artist vd Guldennagel -V (2) | ||
| THIRY, Kim | 201 Chayne Z (2), 203 Quick Silver van het Farasohof (2) | ||
| THONON, Virginie | 246 Gibbs Un Prince (2), 247 Just The Way (2) | ||
| TIJSKENS, Aaron | 260 Carrera van de Wolfsakker Z (2), 261 Hurricane (2) | ||
| VAN GORP, Marthe | 214 Grumpie van T&L (2) | ||
| VAN MEERSCHE, Steven | 223 Ochi van't Domentshof (2), 224 Ricard (2) | ||
| VAN OLST, Mike | 257 Comme Elle Faut Odth Z (2), 258 Miracle Odth Z (2) | ||
| VANDERHASSELT, Christophe | 277 Arthuro de Sarlar Z (2), 278 Pimpernel Vitseroel (2) | ||
| VANDERHASSELT, Philippe | 254 Fenne (2) | ||
| VANDERHASSELT, Yves | 264 Denzelnoor Z (2), 265 Hailey DC Stables Z (2) | ||
| VANDERWEGEN, Neal | 251 Miss Obolensky (2), 298 Quartz van de Eyckenhoeve (2) | ||
| VANDOORNE, Axel | 237 Dendy van Jonckhoeve Z (2), 238 Kaline de Fremis (2) | ||
| VANTHUYNE, Louise | 243 Datura de Roulard (2) | ||
| VEREECKE, Andres | 234 Baya de Riverland (2) | ||
| VINCKX, Wim | 221 Hadewyn van't Ravennest (2), 222 O-Jewels Golden Girl (2) | ||
BRA
|
Brazil | ||
| KING, Katty | 239 Blues de B'Neville (2), 240 Fame HH Z (2) | ||
| MOTA RIBAS, Carlos Eduardo | 284 Ricante van het Keysersbos (2) | ||
COL
|
Colombia | ||
| TORO, Nicolas | 244 Cameron (2), 245 Le Macho BH (2) | ||
DEN
|
Denmark | ||
| LUND, Tina | 289 Olympic van de Noordheuvel (2) | ||
GBR
|
Great Britain | ||
| CLEE, Joe | 255 Ansingh de Lis Z (2), 256 Applebridge Tag Z (2) | ||
| MCLEAN, Alexander | 225 Ses Jumeirah (2), 226 Zero 24 (2) | ||
| SHIELDS, Annabel | 206 Canchouette PS (2), 207 Creevagh Carisma (2) | ||
GER
|
Germany | ||
| STEINHAUSER, Natalie | 268 Callaghan Z (2), 269 Qiwi van Baublo (2) | ||
IRL
|
Ireland | ||
| HADLEY, Sven Joseph | 259 Make It Easy (2), 642 Phenomene Bleu VDM (5) | ||
JOR
|
Jordan | ||
| BISHARAT, Ibrahim | 291 Granit d'Eliapi (2), 290 Henriette (2) | ||
NED
|
Netherlands | ||
| DEVOS-POELS, Caroline | 248 Ermitage d'Argouges (2) | ||
| JOCHEMS, Kevin | 644 Casillas van de Helle (5) | ||
| JOOSTEN, Tani | 215 Galdal Me (2) | ||
| KUIPERS, Doron | 229 Fabulous (2), 230 Pepper van het Oosthof (2) | ||
| SMIT, Sammy-Jo | 287 Alpha's Cascades (2), 288 Hilton (2) | ||
| VOLLENBERG, Joni | 262 Hupen's Chincora (2), 263 Hupen's Conchin (2) | ||
SWE
|
Sweden | ||
| SOBERON, Cajsa | 235 Darwin Z (2), 236 For Coke Z (2) | ||
| WESTBORG, Sofia | 280 Joie de Vigo R.T. (2), 281 Rapunzel (2) | ||
UKR
|
Ukraine | ||
| BONDARIEVA, Anastasia | 210 Fedor V H Moeshof (2), 211 Virunga H Z (2) | ||
| PRODAN, Oleksandr | 249 Chacgran PS (2), 250 Fahad O.L (2) | ||
| Nations: 12 | Athletes: 54 | Horses: 94 |
|
Entries
CSI-JY
|
January 2023
|
BEL
|
Belgium | ||
| ANTHONISSEN, Pieter Jan | 454 Plato de Muze Z (CSIJY), 455 Qoke Castanoo (CSIJY) | ||
| BERNAERTS, Daan | 452 Centerfold (CSIJY), 453 Nueva Epoca de Regor (CSIJY) | ||
| BEYERS, Helena | 458 Mito vd Zilverenhoek (CSIJY), 459 My Way du Sud Z (CSIJY) | ||
| BIEBUYCK, Camille | 427 Joline de Fremis (CSIJY), 428 Obella JS (CSIJY) | ||
| BOMERÉ, Ella | 436 Moonshine van T Ameldonk Z (CSIJY) | ||
| BOMERÉ, Estee | 412 History van't Ameldonk Z (CSIJY) | ||
| BOON, Guust | 460 Feria de la Perriere (CSIJY) | ||
| BRUSSELLE, Louise | 423 Narcis VH Napoleonhof (CSIJY), 424 Oui Oui van 'T Steentje (CSIJY) | ||
| BRUTSAERT, Leon | 447 Aruna DH Z (CSIJY), 448 Corleone Tour Vidal (CSIJY) | ||
| CUYPERS, Kyle | 449 Quadro van 'T Buxushof (CSIJY) | ||
| DE BOECK, Kasper | 439 Nepal S (CSIJY), 440 Taloudor KZ (CSIJY) | ||
| DE NEYS, Pia | 411 Pelee van de Meyl (CSIJY) | ||
| DE PLECKER, Vic | 415 Ilypsho (CSIJY), 416 Jonkheer van't Veldhoven (CSIJY) | ||
| DENUTTE, Jules | 425 Geisha de la Pomme CDL (CSIJY), 426 Hector (CSIJY) | ||
| DEVOS, Anouk | 433 Caspar CB (CSIJY) | ||
| DIEU, Marthe-Louize | 409 Jazz van T Kamerveld (CSIJY), 410 Kewanda van Beek (CSIJY) | ||
| EBINGER, Thibaud | 435 Levista DBH Z (CSIJY) | ||
| EGGERMONT, Lara | 434 Born To Win Ap Z (CSIJY) | ||
| GODECHARLE, Maxim | 446 Oreo (CSIJY) | ||
| GUERY, Mathieu | 463 Hope du Park (CSIJY), 464 Time-Breaker S Z (CSIJY) | ||
| LAMBRECHT, Louis | 467 Canaletto Gali (CSIJY), 468 Hopes Are High 111 (CSIJY) | ||
| MALISART, Lies | 431 H & M Ikker (CSIJY) | ||
| PEETERS, Jef | 419 J'Adore van het Schaeck (CSIJY) | ||
| PHILIPPAERTS, Anthony | 404 Quite Cool van Dorperheide (CSIJY) | ||
| PUES, Louis | 441 Lalluccia T (CSIJY) | ||
| SPITS, Lauranne | 444 Juragold Bormes (CSIJY), 445 Parel van het Russeltveld (CSIJY) | ||
| STOCKMAN, Louis-Victor | 421 Quelle Diamant MXL (CSIJY), 422 Rhapsody van het Netehof (CSIJY) | ||
| TIJSKENS, Laure | 461 Carla (CSIJY) | ||
| VAN DEN BERGHE, Oscar | 405 Figaro van Schuttershof (CSIJY), 406 Plus Belle van T&L (CSIJY) | ||
| VAN DEN EYNDEN, Yörg | 432 Kobalt de Toxandria (CSIJY) | ||
| VAN DIJCK, Ines | 403 Judyan T van het Herdershof (CSIJY) | ||
| VAN TRICHT, Estelle | 417 Energy van't Breezerhof Z (CSIJY), 418 Furmint (CSIJY) | ||
| VANDENBERGHE, Aerjen | 438 Loena (CSIJY) | ||
| VERMEIR, Robin | 465 Beyonce van't Hulgenrode Z (CSIJY), 466 Sienna 71 (CSIJY) | ||
| WOUTERS, Seppe | 401 Quito de Mariposa (CSIJY), 402 Roxanne de Regor (CSIJY) | ||
CIV
|
Côte d'Ivoire | ||
| DINDANE, Rania | 456 Diabolique TMS Z (CSIJY), 457 Orlando van D' Elzendreef (CSIJY) | ||
FIN
|
Finland | ||
| AERTS, Remy | 429 Karamba HX (CSIJY), 430 Supreme (CSIJY) | ||
GER
|
Germany | ||
| DREHER, Ben | 450 Captain Jack 49 (CSIJY), 451 Prinz 1293 (CSIJY) | ||
NED
|
Netherlands | ||
| BOCKEN, Alicia | 420 Delicious Diana Z (CSIJY) | ||
| LEEMANS, Siebe | 442 Gem vd Riloo Z (CSIJY), 443 Pippa Blue Z (CSIJY) | ||
| SNEPVANGERS, Kristy | 469 Lucifer (CSIJY) | ||
SWE
|
Sweden | ||
| GÅNEHED, Thea | 413 Cibello Z (CSIJY), 414 Didjy Doda Z (CSIJY) | ||
TUR
|
Turkey | ||
| ALI, Zayed | 407 Greta du Theil (CSIJY), 408 U-Ustinov HC (CSIJY) | ||
| ERTÖZ, Ceren | 437 Lord Geno (CSIJY) | ||
UKR
|
Ukraine | ||
| BYKOVA, Marharyta | 462 Lord- Kaspar V.D. Toem (CSIJY) | ||
| Nations: 8 | Athletes: 45 | Horses: 69 |
|
Entries
CSIP
|
January 2023
|
BEL
|
Belgium | ||
| LUX, Clémentine | 717 Eoghan de Seguret (CSIP) | ||
DEN
|
Denmark | ||
| HUNDBORG DRESLER, Selma | 702 Clounamon Coco (CSIP) | ||
| JANSSON-CHRISTENSEN, Palma Sophie Gry | 712 Parc Icon (CSIP) | ||
FIN
|
Finland | ||
| SALMINEN, Veera | 707 Nero van de Bucxtale (CSIP) | ||
FRA
|
France | ||
| BARUSSAUD, Paul | 709 Vahine de Kergroix (CSIP) | ||
| FAIVRE, Brune | 719 Enigme Des Pres (CSIP) | ||
GBR
|
Great Britain | ||
| BRADBURNE, Katie | 706 Westpoint Foreign Affair (CSIP) | ||
| CAPPER, Lucy | 701 Oscar van de Beekerheide (CSIP) | ||
| GULLIVER, Emily | 711 Fleur de Nuit 8 (CSIP) | ||
| LOCK, Nellie | 716 Catho van de Langvelden Z (CSIP) | ||
GER
|
Germany | ||
| BLANDFORT, Hannah | 708 Karim van Orchid S (CSIP) | ||
IRL
|
Ireland | ||
| DERWIN, James | 705 Rincoola Babog (CSIP) | ||
| FAGAN, Alanna | 710 Ballyfore Rosie (CSIP) | ||
| KELLY, Zara Jane | 715 Romabout (CSIP) | ||
| REAPE, Senan | 720 Air Line CK Z (CSIP) | ||
MON
|
Monaco | ||
| GEORGE, Sophia Aurelia | 714 Berlioz d'Henann (CSIP) | ||
NED
|
Netherlands | ||
| KOOREMANS, Lieselot | 713 Elando van de Roshoeve (CSIP) | ||
| VOS, Bethany | 703 Still Got Me (CSIP) | ||
SUI
|
Switzerland | ||
| ANDRE, Laura | 718 Clementine (CSIP) | ||
SWE
|
Sweden | ||
| BERGSTRAND, Viggo | 704 Gaoth Mhara Lad (CSIP) | ||
| Nations: 11 | Athletes: 20 | Horses: 20 |
|
Entries
CDIW
|
January 2023
|
BEL
|
Belgium | ||
| COOL, Isabel | 13 Herr Charmeur Coolhorses (CDIW) | ||
| MICHIELS, Domien | 14 Intermezzo van het Meerdaalhof (CDIW) | ||
| PAULUIS, Larissa | 4 Flambeau (CDIW) | ||
| VERBOOMEN, Justin | 15 Zonik Plus (CDIW) | ||
| VERWIMP, Jorinde | 1 Charmer (CDIW) | ||
DEN
|
Denmark | ||
| SKODBORG MERRALD, Nanna | |||
ESP
|
Spain | ||
| CARRASCOSA, Borja | 6 Frizzantino FRH (CDIW) | ||
FRA
|
France | ||
| CHERET JUDET, Camille | 10 Herelja Higgins (CDIW) | ||
| POTTIER, Corentin | 8 Gotilas du Feuillard (CDIW) | ||
GER
|
Germany | ||
| NOWAG-AULENBROCK, Bianca | 5 Florine Old (CDIW) | ||
| SCHNEIDER, Dorothee | 2 Dayman 4 (CDIW) | ||
NED
|
Netherlands | ||
| DIJKSTRA, Devenda | 12 Hero (CDIW) | ||
| MINDERHOUD, Hans Peter | 7 Glock's Taminiau (CDIW) | ||
| VAN BAALEN, Marlies | 9 Habibi DVB N.O.P. (CDIW) | ||
| VAN LIERE, Dinja | 11 Hermes N.O.P. (CDIW) | ||
SUI
|
Switzerland | ||
| ROGERSON, Charlotta | 3 Famora (CDIW) | ||
| Nations: 7 | Athletes: 16 | Horses: 15 |
|
Entries
CAI-W
|
January 2023
|
BEL
|
Belgium | ||
| DEGRIECK, Dries | 10A Big Star (CAI), 10B Frederik-Jane (CAI), 10C Hunter (CAI), 10E Kane B (CAI), 10F Leon (CAI) | ||
| GEERTS, Glenn | 9A Favory Falko (CAI), 9B Figura (CAI), 9C Uno Idea Syglavie (CAI), 9D Valentino Idea Siglav (CAI), 9E Zeusz Apollo (CAI) | ||
| STOKMANS, Tom | 20A Allegro V.D. Zathe V. Diepensloot (CAI), 20B Fahri H (CAI), 20C Favory Florian (CAI), 20D Jim 78 (CAI), 20E Wynolt van de Veedijk (CAI) | ||
GER
|
Germany | ||
| VON STEIN, Georg | 6A Cappa (CAI), 6B Despardo (CAI), 6C Leo Bella (CAI), 6D Matyas (CAI), 6E Playboy 276 (CAI), Risk Or Fun (CAI) | ||
NED
|
Netherlands | ||
| CHARDON, Bram | 3A 372 Conversano Mara XlVI-2 (CAI), 3B Favory Farao (CAI), 3C Favory XXXVII-15 (CAI), 3D Maestoso XlVII-5-13-3 (CAI), 3E Siglavy Capriola Szemafor (CAI) | ||
| DE RONDE, Koos | 2A 178 Maestoso Zenta XI 8 (CAI), 2B Edgar (CAI), 2C Favory Allegra Futar (CAI), 2D Nonius XIV-5 Ajandek, 2E Tjibbe (CAI) | ||
SUI
|
Switzerland | ||
| VOUTAZ, Jérôme | 7A Belle du Peupe CH (CAI), 7B Leon (CAI), 7C Lune de la Vielle Fontaine (CAI), 7D Non Stop du Padoc (CAI), 7E Norah de la Perle (CAI) | ||
| Nations: 4 | Athletes: 7 | Horses: 36 |