|
Entries
CSI5* World Cup Jumping
|
December 2024
|
AUT
|
Austria | ||
| KÜHNER, Max | 50 Eic Anton SBK Z (5), 51 Eic Julius Caesar (5) | ||
| REICH, Alessandra | 101 Galadermie Pp Z (5), 102 Oeli R (5) | ||
BEL
|
Belgium | ||
| DEVOS, Pieter | 68 Jarina J (5), 69 Primo DV (5) | ||
| WATHELET, Gregory | 12 Bond Jamesbond de Hay (5), 13 Double Jeu d'Honvault (5) | ||
BRA
|
Brazil | ||
| MODOLO ZANOTELLI, Marlon | 98 GB Diamantina (5), 99 Grand Slam VDL (5), 100 Zy-Zento (5) | ||
CAN
|
Canada | ||
| CHAD, Kara | 16 Corinna Z (5), 17 Igor GPH (5) | ||
COL
|
Colombia | ||
| LOPEZ LIZARAZO, Rene | 96 Kheros van't Hoogeinde (5), 97 Londina (5) | ||
DEN
|
Denmark | ||
| SCHOU, Andreas | 22 Convant (5), 23 Napoli VH Nederassenthof (5) | ||
ESP
|
Spain | ||
| ALVAREZ AZNAR, Eduardo | 119 d'Orient Batilly (5), 20 Legend (5), 21 Made In't Ruytershof (5) | ||
| ARIAS CUEVA, Julio | 103 Conisha Des Forets (5), 104 Peanuts van Baublo (5) | ||
| BLAZQUEZ - ABASCAL, Teresa | 78 Nasa de Toxandria (5) | ||
| DIAZ VECINO, José | 31 Chacloubal (5), 32 Chonick (5) | ||
| GARMENDIA ECHEVARRIA, Jesus | 115 Callias (5), 116 Valut 2 (5) | ||
| GONZÁLEZ DE ZARATE FERNANDEZ, Álvaro | 88 Casa Diva PS (5), 89 Grace Blue (5), 90 Najac VH Kluizebos (5) | ||
| MARTINEZ BASTIDA, Mariano | 56 Belano vd Wijnhoeve Z (5), 57 Origi van't Geyzeven (5) | ||
| MARTINEZ CULLELL, Sira | 117 Texas (5) | ||
| RAMOS MANEIRO, Diego | 44 Encantado C'SG (5), 45 Hero (5) | ||
| TRAPOTE, Armando | 9 Caept'N Hook (5) | ||
| VERDU VIDAL, Otti | 66 Baccarat Fontaine (5), 67 Gloria Casa Ballonga (5) | ||
FRA
|
France | ||
| ANQUETIN, Julien | 58 Flamby Des Forets (5), 59 Z Ice Cube Z (5) | ||
| COTTARD, Gregory | 14 Cocaine du Val (5), 15 Gammelgaards Carola (5) | ||
| DELESTRE, Simon | 105 Cayman Jolly Jumper (5), 106 Jiamo VDS (5) | ||
| EPAILLARD, Julien | 118 Donatello d'Auge (5) | ||
| LEROY, Aurelien | 86 Gloriana de Kerser (5), 87 Vendome d'Ick (5) | ||
| RAGOT, Alix | 46 Gold Sky de Pegase (5), 47 QH Sole Mio Santo Antonio (5) | ||
| ROZIER, Philippe | 1 Dirty Sweet (5), 2 Prestigio Ls la Silla (5) | ||
| SADRAN, Jeanne | 72 Dexter de Kerglenn (5), 73 Funky Boy Des Reves (5) | ||
| TRYBA, Lara | 29 Memphis Z (5), 30 Pursa van den Dael (5) | ||
GBR
|
Great Britain | ||
| SAMPSON, Matthew | 10 Daniel (5), 11 Fabrice Dn (5) | ||
| WHITAKER, Robert | 62 Gentlemen Vh Veldhof (5), 63 Vermento (5) | ||
GER
|
Germany | ||
| DEUSSER, Daniel | 110 Otello de Guldenboom (5), 111 Pepita van T Meulenhof BR (5) | ||
| DREHER, Hans-Dieter | 82 Elysium (5), 83 Vestmalle Des Cotis (5) | ||
| EHNING, Marcus | 27 DPS Revere (5), 28 Flower Girl (5) | ||
| KUTSCHER, Marco | 54 Aventador S (5), 55 Catelly (5) | ||
IRL
|
Ireland | ||
| LYNCH, Denis | 76 Cornets Iberio (5), 77 Mr Boombastic (5) | ||
| O'CONNOR, Cian | 5 Bentley de Sury (5), 6 Funky Fred Marienshof Z (5) | ||
| PENDER, Michael | 38 HHS Los Angeles (5), 39 HHS Vancouver (5) | ||
ISR
|
Israel | ||
| MUHR, Robin | 93 Elioth de la Lande (5), 94 Foud'Joie de Stel (5), 95 Galaxy HM (5) | ||
ITA
|
Italy | ||
| BUCCI, Piergiorgio | 42 Hantano (5), 43 Kiss Me Fabulesse (5) | ||
| GRIMALDI, Eugenio | 18 Chanimo (5), 19 Pompon van de Koekoek (5) | ||
| GRIMALDI, Guido | 112 Candy Rose (5), 113 Gentleman (5), 114 Messi 7 (5) | ||
| PEZZOLI, Clara | 64 Fantasia de Beaufour (5), 65 Quick Nek Eh (5) | ||
LIE
|
Liechtenstein | ||
| HOCHSTAEDTER, Jennifer | 70 Golden Lady (5), 71 Winnetou de la Hamente Z (5) | ||
MON
|
Monaco | ||
| LOPEZ DE LA OSA FRANCO, Iñigo | 140 Jade (Non), 49 Nacco Blue DNL (5), 48 Porsche Carrera Castanoo (5) | ||
NED
|
Netherlands | ||
| EMMEN, Kim | 79 Imagine (5), 80 Island V G (5), 81 Nash V/H Lilleveld (5) | ||
| VAN ASTEN, Leopold | 40 VDL Groep Kiara (5), 41 VDL Groep Nino du Roton (5) | ||
| VAN DER VLEUTEN, Maikel | 7 Beauville Z N.O.P. (5), 8 Elwikke (5) | ||
NOR
|
Norway | ||
| GJELSTEN, Ingrid | 52 Nevado de Toluca (5), 53 VDL Edgar M (5) | ||
| HENRIKSEN, Therese S. | 107 Leonardo (5), 108 Santos Z (5) | ||
POR
|
Portugal | ||
| SEABRA, Duarte | 24 Cooper LB (5), 25 Dourados 2 (5), 26 van Halen Z (5) | ||
SUI
|
Switzerland | ||
| DE COULON, Léa | 91 Easy Boy d'Aubey Z (5), 92 Goldfinger Z (5) | ||
| FUCHS, Martin | 3 Conner Jei (5), 4 L&L Upgrade (5) | ||
| GUERDAT, Steve | 60 Is-Minka (5), 61 Lancelotta (5) | ||
| SCHMITZ, Edouard | 33 Abdul-Jabbar du Gibet (5), 34 Gamin van't Naastveldhof (5), 35 Quno (5) | ||
SWE
|
Sweden | ||
| ANDERSSON, Petronella | 74 Castres van de Begijnakker Z (5), 75 Opaline de W&S (5) | ||
| AUGUSTSSON ZANOTELLI, Angelica | 109 Deesse de Coquerie (5) | ||
| HELLSTRÖM, Wilma | 36 Cicci BJN (5), 37 Eleven (5) | ||
| Nations: 20 | Athletes: 57 | Horses: 118 |
|
Entries
CSI1
|
December 2024
|
ARG
|
Argentina | ||
| ALVAREZ FERMOSEL, Juan Ignacio | 216 Arloy de Beausejour (1) | ||
BEL
|
Belgium | ||
| LOUMAYE, Sara | 256 Pinoccio (1) | ||
BOL
|
Bolivia | ||
| BEDOYA AGUILAR, Gonzalo | 223 Zeus Mag Z (1) | ||
ESP
|
Spain | ||
| ALVAREZ -BUYLLA RODRIGUEZ, Miguel | 231 Celine Molga Z (1), 232 Roxanne V (1) | ||
| ANSALDO MIRANDA, Soledad Maria | 241 Barnum de Talma (1) | ||
| BARTOLOME REDONDO, Marta | 224 Murano (1) | ||
| BORHO GIRON, Carlos | 221 Brugnon Villeclare (1), 222 Goja 27 (1) | ||
| CALVO JIMENEZ, Carlos | 233 Hotshot du Rozel (1) | ||
| COBO TERAN, Celia | 235 Alto du Roc (1), 236 Loek (1) | ||
| COBOS VELASCO, Jimena | 246 Fly du Ptit Canchy (1) | ||
| COLSA GUTIERREZ, Maria | 263 Ulises del Pomar (1) | ||
| DE LA JOYA FERNANDEZ-LONGORIA, Maya | 245 Un Lord du Rozel (1) | ||
| DE LOS SANTOS GARCIA, Fernando | 208 Cognac Eb (1), 209 Isba Caps (1) | ||
| DOLEGOWSKI, Sofia | 201 Impossant CL (1) | ||
| EMILOVA PEREZ, Elena | 211 Ur de Peleben (1) | ||
| ENTRECANALES MARSANS, Alejandro | 254 Baby Boy du Murger (1), 255 Banzai Semilly (1) | ||
| FERNANDEZ MARTINEZ, Marcia | 257 Villenueve Mr (1) | ||
| FERNANDEZ SAEZ, Chantal | 248 Jinesse (1) | ||
| FERNANDEZ-PEÑA RAVENTÓS, Alejandra | 215 Quintana van de Dweerhoeve (1) | ||
| FUMERO HERNANDEZ, Jose | 261 Figuier du Roc (1), 262 Granit de Conques (1) | ||
| GARCIA DIANA, Jose Antonio | 269 Dearest Diamond RS (1) | ||
| GIL DIAZ, Maria | 210 Djoural de Lizet (1) | ||
| GONZALEZ DE ZARATE FERNANDEZ, Kevin | 219 Cantuccini 17 (1), 220 Cimply The Best (1), 271 Ugo du Grand Moulin (1) | ||
| GONZALEZ FRAGA, Javier | 206 Tik Tak de Pravia (1) | ||
| GONZALEZ XIE, Isabella | 217 Etincelle de Saint'A (1), 218 Garsina (1) | ||
| HERRAIZ DE CASTRO, Borja | 250 Cornelios TS (1) | ||
| MARTINEZ RODRIGUEZ, Daniela | 267 Joyrider (1) | ||
| MOROTE SORIA, Lucas | 266 Gabriela Manciaise (1) | ||
| NIETO CARPIO, Paula | 237 Calanda (1) | ||
| OSORO ALDAZ, Irati | 253 Cavici Z (1) | ||
| PEREZ DE NARDIZ, Felipe | 225 Happyfeet V't Hof Terrijckel Z (1), 226 Quejiga Gd (1) | ||
| RIERA FLUXA, Aina | 242 Jerome du Luot (1) | ||
| RIVA GIL, Juan | 229 Fernhill Balou Beau (1), 230 Victoria d'Argent (1) | ||
| RIVA GIL, Leticia | 204 Amaretto du Surgeon (1) | ||
| SANCHEZ SANCHEZ, Jorge | 249 Well Fier (1) | ||
| SAZ LARRECHI, Uxue Marene | 270 Mona Lisa van Dorperheide (1) | ||
| TODA, Cristina | 214 Zirisyo de T (1) | ||
| UCELAY ITURRIZA, Amaia | 240 Diamand du Breche (1) | ||
| UCELAY ITURRIZA, Cristina | 259 Coup de Coeur d'Ick (1) | ||
| VICENTE MARCO, Hugo | 258 Indretto DL Coco (1) | ||
| VINUESA MORÁN, Pilar | 200 Kahleesi de Walyro (1) | ||
FRA
|
France | ||
| ERMANN, Antoine | 238 Delirium Zoetendaele Z (1), 239 Je T'Adore (1) | ||
| SADRAN, Louise | 202 Clash Royale (1), 203 Unforgettable Damvil (1) | ||
GER
|
Germany | ||
| COLLEE, Malina | 234 Atlas de Vallet (1) | ||
| ZINS, Lena Marie | 268 Charly 1635 (1) | ||
MEX
|
Mexico | ||
| FERNANDEZ, Federica | 243 Seltique (1), 244 V.I.P. (1) | ||
| LEAL TREVINO, Mia | 207 Calvin de Beaufour (1) | ||
NED
|
Netherlands | ||
| VAN DER VLEUTEN, Maikel | 270 Kentucky Tms Z (1) | ||
NOR
|
Norway | ||
| RUD, Christina Elisabeth Norgaard | 251 Cirano (1), 252 Lolita Da Quinta Do Mouro (1) | ||
POR
|
Portugal | ||
| AMORIM BAPTISTA, Carolina | 227 Codexoon (1), 228 Jesilette (1) | ||
| DOLGNER FERREIRA, Luís Alexandre | 264 Chedington Tallulah (1), 265 Jalalabad de Reve (1) | ||
SUI
|
Switzerland | ||
| AREGGER, Peter | 260 Nadal Z (1) | ||
USA
|
United States of America | ||
| ALENIKOVA, Maria Gabriella | 247 N-Hooligans de Longpre (1) | ||
| SIEKMANN, Camilla | 212 Galtur (1), 213 Harrop Grigio (1) | ||
| Nations: 12 | Athletes: 54 | Horses: 72 |
|
Entries
CDI-W International Dressage
|
December 2024
|
AUT
|
Austria | ||
| PORSCHE, Diana | 407 Douglas (CDI-W) | ||
BRA
|
Brazil | ||
| SILVA DE OLIVEIRA, Renderson | 405 Fogoso Campline (CDI-W) | ||
ESP
|
Spain | ||
| ASENCIO MENDEZ, Alejandro | 403 Straight Horse Sezarion (CDI-W) | ||
| CASTILLA RUIZ, Claudio | 406 Lario de Adama de Susa (CDI-W) | ||
| FERRER-SALAT, Beatriz | 401 Elegance (CDI-W) | ||
| GARCIA MENA, José Antonio | 411 Gladiador Do Lis (CDI-W) | ||
| JIMENEZ COBO, Juan Antonio | 408 Quartar (CDI-W) | ||
FRA
|
France | ||
| BASQUIN, Pauline | 400 Sertorius de Rima Z Ifce (CDI-W) | ||
GER
|
Germany | ||
| SCHOLZ, Carina | 410 Tarantino 5 (CDI-W) | ||
LUX
|
Luxembourg | ||
| SKARSOE, Fie Christine | 402 Imperador Dos Cedros (CDI-W) | ||
POR
|
Portugal | ||
| DUARTE, Rita Ralao | 409 Irao (CDI-W) | ||
URU
|
Uruguay | ||
| BECA BORREGO, José Ramón | 404 Darro Do Sobral (CDI-W) | ||
| Nations: 8 | Athletes: 12 | Horses: 12 |