|
Entries
CSIO
|
May 2005
|
BEL
|
Belgium |
Chef d'Equipe: Lucien Somers
Status: definite |
|
| DEMEERSMAN, Dirk | Orlando VD Heffinck, Tiquila | ||
| GEENBERGHE, Jean Claude van | Osta Rugs Coronation, Osta Rugs Tresor, Ostra Rugs Quintus | ||
| LE JEUNE, Philippe | Arielle, Karioka del Follee, Sarah St Pierre | ||
| MELCHIOR, Judy-Ann | Abba Z, Espoir Z, Levisto Z | ||
| PHILIPPAERTS, Ludo | Chatman, Kira III, Tauber van het Kapelhof | ||
| WATHELET, Grégory | Hugo Gesmeray, Merva des Hayettes, Mozart des Hayettes | ||
ESP
|
Spain |
Status: definite |
|
| MARTINEZ DE IRUJO, Cayetano | Hiver des Ores, Jackson du Parc, Kesberoy de Saint Aubert | ||
FRA
|
France |
Chef d'Equipe: Jean-Maurice Bonneau
Status: definite |
|
| BALANDA, Gilles Bertran de | Crocus Graverie, New Day du Bois Philip | ||
| BONNET, Jacques | Etincelle de Moens, Gadget du Banney, Gracieux Ardent*HN | ||
| BOST, Roger-Yves | I Sinia 13, Ideal de la Loge, Jalis de Riverland | ||
| BOURDY, Hubert | Ochinda SH | ||
| BREUL, Robert | Flushing, Ionesco du Moulin | ||
| BUSQUET, Frédéric | Freia des Isles, Olando | ||
| COUPERIE, Edouard | Istom, Kartoon de Breve | ||
| DELAVEAU, Patrice | Jaguar Mail, Jumpy des Fontaines | ||
| DELAVEAU, Stéphane | Eclipse de la Bar, How Many Nouvolieu | ||
| DELESTRE, Simon | Holga des Bignons, Inedite de Balme | ||
| EPAILLARD, Julien | Cincaba Rouge, Fleche du Plessis II, Hyades Belmaniere | ||
| GAUTIER, Alexis | Helios de la Cour II, Irish L'Amandour | ||
| GODIGNON, Hervé | Calypso D'Herbiers*Ecolit, Obélix | ||
| GOFFINET, Laurent | Flanagan de Chivre, Flipper d'Elle HN | ||
| GUILLON, Olivier | Hello D'Arcy, Ionesco de Brekka, Joal de Madame | ||
| HÉCART, Michel | That's Life | ||
| HERMON, Christian | Don Diego La Silla, Ephebe for Ever*La Silla | ||
| LAFOUGE, Stephane | Felix de Vialonne, Gabelou des Ores | ||
| MATHE, Edouard | Air Jordan Z, Fortunus Z, Peanuts Z | ||
| NICOLAS, Jean-Marc | JPC Attila, JPC Modesto Equifoam | ||
| PAILLOT, Nicolas | Infinie Rivage | ||
| ROZIER, Philippe | Heritiere d'Adriers, Jadis de Toscane, Senna | ||
| ROZIER, Thierry | Dusty Star, Polola La Silla | ||
| SAINSARDOS, Bernard | Dester de la Lande, Helios de Jalons | ||
GBR
|
Great Britain |
Chef d'Equipe: Derek Ricketts
Status: definite |
|
| FUNNELL, William | Cortaflex Amber du Montois, Cortaflex Mondriaan, Tibor | ||
| MAGUIRE, Robert | Mr Cawley, Patrick IV, Twomills Show Time | ||
| SKELTON, Nick | Pandur, Peppermill, Russel | ||
| WHITAKER, Ellen | AK Locarno 62, AK Quinten, Henri de Here | ||
| WHITAKER, John | Exploit de Roulard, Lactic 2, Qualite | ||
GER
|
Germany |
Chef d'Equipe: Kurt Gravemeier
Status: definite |
|
| AUFRECHT, Pia-Luise | Hofgut Liederbach's Abrisca, Hofgut Liederbach's Limbo | ||
| BECKER, Otto | Dobel's Cento, Grandilot | ||
| DIEDERICHSMEIER, Mylene | Atout G, Countess G, Konni | ||
| KUTSCHER, Marco | Aktion Pur, Lupicor, Montender | ||
IRL
|
Ireland |
Chef d'Equipe: Taylor Vard
Status: definite |
|
| COYLE, Trevor | Image La Tuiliere, Over Time GMS, Urban | ||
| LYNCH, Denis | Avanti 137, Calido, Domingo | ||
| MARSHALL, Harry | Ado Annie, All Shook Up | ||
| QUIGLEY, David | Ashdale Futuro, Ashdale Spirit | ||
| SPLAINE, Robert | Clarion Hotel's Coolcorron, Ross Rising Clover | ||
ISR
|
Israel |
Status: definite |
|
| FINQUEL, Sonia | Hidalgo du Soleil Levant, Veredus | ||
ITA
|
Italy |
Status: definite |
|
| FIORELLI, Emanuele | Western Union Gibus de Monts, Western Union Jumping du Rozel | ||
NED
|
Netherlands |
Chef d'Equipe: Rob Ehrens
Status: definite |
|
| BRIL, Roelof | Billy Orange, Utah | ||
| DUBBELDAM, Jeroen | BMC Nassau, BMC Partytime, BMC Up and Down | ||
| HOORN, Angelique | BCO Olymp, BCO VDL Oranta, Raetsherrn Libelle | ||
| SCHANS, Wout-Jan van der | Broere Maroon, Broere VDL Atlantic, VDL Hold up Premier | ||
| ZOER, Albert | Lincoln, Lowina, Okidoki | ||
SUI
|
Switzerland |
Chef d'Equipe: Rolf Grass
Status: definite |
|
| CROTTA, Fabio | Kimoni du Chat Belle Vue, Madame Pompadour M | ||
| FUCHS, Markus | La Toya, Narcossa Z, Sylver II | ||
| GRANDJEAN, Beat | Kuno II, Riot Gun | ||
| LIEBHERR, Christina | L.B. No Mercy, L.B. Whitney | ||
| SCHURTENBERGER, Niklaus | Cantus, Corranda PMS | ||
SWE
|
Sweden |
Status: definite |
|
| JOHANSSON, Svante | Her Courmayer, Nostradamus | ||
USA
|
United States of America |
Chef d'Equipe: George Morris
Status: definite |
|
| BLOOMBERG, Georgina | Lumina II, Nadia, Riviera | ||
| KRAUT, Laura | Milona, Miss Independent, Paola | ||
| KURSINSKI, Anne | Lorenzo, Roxana | ||
| MADDEN, Beezie | Desilvio, Judgement | ||
| RILEY, Schuyler | Ilian, Opus Sept | ||
| Nations: 12 | Athletes: 63 | Horses: 151 |