Entries
CSIO
|
June 2023
|
![]() |
Austria | ||
AUT | JUFFINGER, Dominik | 189 Collina 23 (5), 190 Diachacco (5), 191 Dion van de Oldenhoff (5) | |
AUT | KÜHNER, Max | 256 Eic Cooley Jump The Q (5), 57 Eic Daloubet (YH), 257 Eic Julius Caesar (5), 58 Eic Schabernack (YH), 258 Elektric Blue P (5) | |
AUT | OBERNAUER, Christoph | 229 Kleons Can Fly (5), 45 Kleons Jana (YH), 230 Kleons Renegade (5) | |
AUT | REICH, Alessandra | 116 Anyway van het Kervijnhof Z (5), 5 Copyright Cicero Z (YH), 6 Galadermie PP Z (YH), 117 Oeli R (5) | |
AUT | RHOMBERG, Katharina | 162 Careless (5), 163 Cuma 5 (5), 164 Dinadja (5), 21 Zarzuela Old (YH) | |
![]() |
Belgium | ||
SPITS, Thibeau | 226 Foncetti v. Heffinck (5), 227 Ibestra v. (5), 44 Impress-K van 'T Kattenheye Z (YH), 228 King van Essene (5) | ||
![]() |
Brazil | ||
BRA | CORTIZO GONÇALVES DE AZEVEDO FILHO, Luiz Felipe | 118 Chacito (5), 64 Click Clack VDC Z (YH), 119 Sierra du Piedroux Z (5) | |
BRA | MANSUR, Yuri | 237 Cheyenne de la Violle (5), 47 Floralie de Riverland (YH), 48 F'Un Chassagne (YH), 239 Miss Blue Saint Blue Farm QH (5), 238 Olisco.P. (5) | |
BRA | MESQUITA MUSA, Francisco José | 156 Alea Marathon (5), 157 Carte de Blue PS Marathon (5) | |
BRA | PESSOA, Rodrigo | 211 Chili (5), 35 Kaspar de Tammerville (YH), 212 Major Tom (5), 213 Quick Step (5) | |
BRA | VENISS, Pedro | 182 Nimrod de Muze Z (5) | |
LEIVAS DA COSTA, Fabio | 265 Ilex (5) | ||
![]() |
Denmark | ||
DEN | ANDERSEN, Lars Bak | 251 Carl-Heinz B. (5), 252 Ethene (5), 253 Halifax (5) | |
DEN | BARKER, Rikke Belinda | 178 Drone Das Umburanas (5), 179 Tabalou PS (5) | |
DEN | NEERGAARD, Martin Dinesen | 139 Carpe Diem van de Geeneinde Z (5), 13 Disney Z (YH), 140 First Choice HT (5) | |
DEN | ROHDE, Soren Moeller | 203 Action Man Ask Z (5), 204 Grace Ask (5), 30 Joker Ask (YH) | |
DEN | SCHOU, Andreas | 111 Billy Matador (5), 112 Legend Of Life (5) | |
![]() |
Spain | ||
TRAPOTE, Armando | 19 Cochiloco PS (YH), 154 Insigne S (5), 155 Tornado v. (5) | ||
![]() |
France | ||
FRA | BOUDANT, Francois Xavier | 122 Brazyl du Mezel (5), 123 Diamant de Riverland (5), 124 Ermes du Noe (5), 7 Gfe Falko de Hus (YH) | |
FRA | DELMOTTE, Nicolas | 243 Baladin Des Matis (5), 244 Citadin du Chatellier (5), 51 Double R Coltaire (YH), 245 Ilex v. (5), 52 Vigonza RC (YH) | |
FRA | LEROY, Aurelien | 170 Croqsel de Blaignac (5), 171 Grazina Comme Il Faut (5) | |
FRA | MOISSONNIER, Megane | 266 Bracadabra (5), 267 Cordial (5), 268 Eclair Lande (5), 62 Fein Lotta DK (YH), 63 Safira S Gold (YH) | |
FRA | PERREAU, Olivier | 216 Calypso Des Joanins Z (5), 38 Flore Des Cabanes (YH), 39 Game Changer Aiguilly (YH), 217 GL Events Dolce Deceuninck (5), 218 GL Events Dorai d'Aiguilly (5) | |
GOULET, Alexis | 192 Calla (5), 193 Carrick MB (5), 194 Erico Hoy (5), 26 Fragance de Pleville (YH) | ||
GUERDAT SKALLI, Fanny | 16 Freud de Kreisker (YH), 17 Platini de Kalvarie (YH) | ||
![]() |
Great Britain | ||
GBR | CHARLES, Harry | 222 Aralyn Blue (5), 223 Casquo Blue (5), 42 Dunroe Quality (YH), 224 Romeo 88 (5) | |
GBR | GREDLEY, Tim | 130 Guestlist (5), 131 Imperial HBF (5), 132 Medoc de Toxandria (5) | |
GBR | STOCKDALE, Joseph | 248 Ebanking (5), 249 Equine America Bingo du Chateau (5), 250 Equine America Cacharel (5) | |
GBR | WHITAKER, Donald | 108 di Caprio (5), 109 Millfield Colette (5), 110 Ulania 3 (5) | |
FLETCHER, William | 186 Valento (5) | ||
MASON, Emily | 20 Campari (YH) | ||
![]() |
Germany | ||
GER | DREHER, Hans-Dieter | 102 Cous Cous 3 (5), 103 Elysium (5), 104 Vestmalle Des Cotis (5) | |
GER | REICH, Pia | 172 PB Chaconie (5), 23 PB Corrada (YH), 173 PB Djazz d'Arvor (5), 174 PB Loewenherz (5) | |
GER | STEVENS, Mario | 197 Botakara OLD (5), 198 Starissa (5) | |
GER | WILL, David | 246 Accoton PS (5), 247 My Prins van Dorperheide (5) | |
KÖNEMANN, Christoph | 8 Coredo (YH), 125 Frederiks (5), 126 Heavy v.d.Felixhoeve (5) | ||
MARSCHALL, Marcel | 151 Castle Camiro (5), 152 Coolio 42 (5), 153 Titan 154 (5) | ||
RUGGABER, Kai | 41 Katja (YH) | ||
![]() |
Ireland | ||
LYNCH, Denis | 143 Dark Chocolate 48 (5), 144 Hunter (5), 145 Vistogrand (5) | ||
MCAULEY, Mark | 205 Django Ste Hermelle (5), 206 Dulcinee de Kerglenn (5), 31 Fury Nocturne (YH), 32 Pearl Gem VDM (YH) | ||
![]() |
Morocco | ||
BENNANI SMIRES, Abdeslam | 254 Davino Q (5), 255 Mister d'Eclipse (5) | ||
![]() |
Monaco | ||
NIELSEN, Anastasia | 146 Beau van de Hagenhorst Z (5), 147 Castro W (5), 14 Chacoothargos PS Old (YH) | ||
![]() |
Netherlands | ||
JOCHEMS, Kevin | 234 Casillas van de Helle (5), 235 Christianus (5), 236 Shanroe Peeters (5) | ||
JOPPEN, Loewie | 199 Havel van de Wolfsakker Z (5), 200 Important Style v. (5), 201 Osiris FZ (5), 28 Pallieter v. N.Ranch (YH) | ||
SMOLDERS, Harrie | 136 Bingo du Parc (5), 137 Deesse de Kerglenn (5), 138 Uricas v.d.Kattevennen (5) | ||
THIJSSEN, Sanne | 259 Clarima 6 (5), 260 Con Quidam RB (5), 59 CSF Whipper Snapper (YH), 261 Hi There (5) | ||
VRIELING, Jur | 165 Chabada de l'Esques (5), 166 Griffin van de Heffinck (5), 167 Long John Silver 3 N.O.P. (5) | ||
![]() |
New Zealand | ||
STEINER, Phillip | 210 Cassina Dior (5) | ||
![]() |
Switzerland | Chef d'Equipe: Michel Sorg | |
SUI | BALSIGER, Bryan | 148 Ak's Courage (5), 344 Don Juan 111 Z (LTR), 149 Dubai du Bois Pinchet (5), 15 Fabregas S (YH), 150 Just Special v. (5) | |
SUI | FUCHS, Martin | 175 Bastille (5), 176 Commissar Pezi (5), 177 Leone Jei (5), 24 Lorde Do Belmonte (YH), 25 Pina van de Moerhoeve (YH), 348 Viper Z (LTR) | |
SUI | GUERDAT, Steve | 262 Caracho (5), 263 Dynamix de Belheme (5), 349 Easy Star de Talma (LTR), 60 Lucky Fauntleroy (YH), 61 Quorail de Choizy Z (YH), 264 Venard de Cerisy (5) | |
SUI | SCHMITZ, Edouard | 220 Gamin van't Naastveldhof (5), 221 Quno (5), 219 Zaffiro Blu di Franciacorta (5) | |
SUI | SCHWIZER, Pius | 242 Casallino (5), 339 Castiel (SYJA), 240 Chill Ma (5), 49 Farenheit de Beaufour (YH), 50 Pinky Pie de Libersart (YH), 241 Quilana Denfer (5) | |
BALSIGER, Ken | 54 Flex Mouche (YH), 345 Heros du Roumaillard (LTR), 55 Horse Victory's Benediction (YH) | ||
BAUMANN, Elian | 100 Clintfino (5), 1 Esme von Gurbrue (YH), 346 Hold Up di Vico P. (LTR), 101 Little Lumpi E (5), 323 Lolita v. Bisschop (SYJA), 2 Vivathago PS (YH) | ||
BLEIKER, Peter | 158 Babalou (5), 159 Nero Z (5) | ||
BOURQUARD, Anthony | 214 Ecuador de la Cense (5), 327 Everest d'Ellipse (SYJA), 36 Flanagan Semilly (YH), 37 Fontaineblau Manciais (YH), 215 White Gate (5) | ||
BUSSMANN, Evelyne | 46 Bonheur Des Pres (YH), 347 Cerano V. Worrenberg (LTR), 231 Lorinon d'Aveline CH (5), 232 Tafila d'Urville (5), 233 Virtuoso Semilly (5) | ||
DUGUET, Romain | 187 Bel Canto de Boguin (5), 188 Hunger Games du Champ du Bois (5) | ||
ETTER, Daniel | 56 Picobello van't Roosakker (YH) | ||
FUHRER, Dominik | 225 Ghost (5), 43 Goodluck de la Bauche (YH) | ||
GOELDI, Jennifer | 18 Fortender Denfer (YH) | ||
HEINIGER, Timo | 105 Don (5), 106 Ellusion Z (5), 3 Esperado (YH), 107 Ginja de F (5), 4 Venga WG (YH) | ||
JORAND, Yannick | 120 Cipetto 2 (5), 121 Pollux de Muze Z (5) | ||
JUFER, Alain | 33 Coconut (YH), 207 Cornet MM (5), 208 Dante MM (5), 209 Dark Grey MM (5), 34 F One's Son MM (YH), 334 Georgina (SYJA) | ||
MUFF, Ariane | 53 Cellestino H (YH) | ||
RUTSCHI, Niklaus | 133 Amar Des Brimbelles Z (5), 134 Cardano CH (5), 11 Limoncello SMH (YH), 135 Oxana v. Bisschop (5), 351 Quinao de Chandor Z (LTR), 12 Saturia de Asgard (YH) | ||
SCHILDKNECHT, Joana | 168 Catrina J (5), 169 Napoleon C (5), 22 Quonchita van de Nachtegaele (YH) | ||
SCHNIEPER, Barbara | 127 Canice (5), 128 Escoffier (5), 129 Inook (5), 352 Judy KM (LTR), 9 Lorenzo (YH), 10 Porthos Ter Sarren (YH), 338 Toronto Raptor (SYJA) | ||
SCHURTENBERGER, Niklaus | 184 C-Steffra (5), 183 Olympia Ter Leydonck (5), 185 Silver Shine (5) | ||
SPRUNGER, Janika | 29 Kinmar Scarlett (YH), 202 Orelie (5) | ||
STRAUMANN, Géraldine | 195 Casalor (5), 196 Qualoma Z (5), 354 Unbelievable (5) | ||
TANNER, Edy | 160 Bell Ragazzo (5), 161 Fittipaldi (5) | ||
UMNUS, Roger | 113 Cupido (5), 114 Louise (5), 342 No Limits (SYJA), 115 Viareggio Rsi (5) | ||
ZÜGER - HÄCHLER, Annina | 141 Batman d'Aiguilly (5), 142 PB Dicannus (5), 353 PB Douglass Chavannais (LTR) | ||
Nations: 14 | Athletes: 75 | Horses: 245 |
Entries
CSN
|
June 2023
|
![]() |
Switzerland | ||
BALERI, Remo | 300 Cornet's Fire (HS), 301 Livius van Orti (HS) | ||
BORNAND, Eugénie | 324 Celesio (SYJA) | ||
BOSSHARD, Ryan | 302 I Esprit (HS), 303 Ilenka Z (HS) | ||
BOULANGER, Mathieu | 325 Casting de Talma (SYJA), 326 Diarado ELS (SYJA) | ||
BRUNET, Lola | 328 Casting de Rueire (SYJA), 329 Conny-Blue (SYJA) | ||
BURGHERR, Debora | 330 Cassius Clay (SYJA), 357 Henzo Des Montats (SYJA) | ||
CRISTIANO, Mirjam | 304 Amaretto S (HS) | ||
DIETHELM, Michael | 305 Disco Girl II (HS) | ||
FAWER, Tamara | 306 Leming CH (HS) | ||
FOSER, Andreas | 307 Goldplay (HS) | ||
HABEGGER, Seraina | 308 Canturo Manciais (HS), 309 Chacco's Smile (HS) | ||
HANSELMANN, Joris | 331 Butterfly Lady (SYJA) | ||
HÄNZI, Leon | 332 Contarini 4 (SYJA), 333 Lady Dallas II (SYJA) | ||
HOCHULI, Thomas | 310 Cleopatra X CH (HS), 311 Lumpaz CH (HS) | ||
JUD, Cherine | 312 Asmara (HS) | ||
KASCHNER, Franziska | 313 For Emoji IWE (HS) | ||
KRASNIQI, Mentor | 314 Zambba (HS) | ||
KUSTER, Adriana | 315 Disney de la Cense (HS) | ||
MADER, Bianca Natascha | 316 Sambbuca A.H (HS) | ||
MEIJER, Ethan | 335 Balkis (SYJA), 336 Nairobi v. Bisschop (SYJA) | ||
MEISOHLE, Lisa | 317 Shanty M CH (HS) | ||
MLODZINSKI, Martin | 318 Joyful Blue (HS), 319 Rilana Capricciosa CH (HS) | ||
REMPFLER, Gabriela | 320 Coquille (HS) | ||
RHYNER, Celestina | 337 Boss Quality (SYJA) | ||
ROESSLI-DOBJANSCHI, Mehdi | 350 Eden van Pottelberg (LTR) | ||
SEITZ, Leony | 340 Diandra B (SYJA) | ||
STEULET GEISER, Audrey | 341 Jordana van het Velpedal (SYJA) | ||
WAGNER, Thierri | 343 Bambina de Reve (SYJA) | ||
WEHRLI, Andrea | 321 Bachelor WW (HS), 322 Bendix II (HS) | ||
Nations: 1 | Athletes: 29 | Horses: 40 |