|
Entries
International Jumping CSI5*
|
2026-03-10 20:55:19
|
BEL
|
Belgium | ||
| DEVOS, Pieter | Casual DV Z, Diabelle Ps, Panamarenka van den Blauwaert | ||
| PATTEET, Gudrun | Sea Coast Chica V.V. Z, Sea Coast Enjoy Z, Sea Coast Qarvaljo d'Or | ||
| SAÏD, Abdel | Arpege du Ru, Wathnan Bonne Amie, Wathnan Zasou Vom Claashof | ||
| SPITS, Thibeau | Gin Flip de Muze Z, Impress-K van't Kattenheye Z, King van Essene | ||
| THOMAS, Gilles | Chuck Marienshof Z, 303 Happy Landais, Plus Belle van T&l, Qalista DN | ||
| VORSSELMANS, Annelies | C. Kulottie W Z, No Cider TD, Taina M&M | ||
| WATHELET, Gregory | Argentina de la Marchette, Double Jeu d'Honvault | ||
BRA
|
Brazil | ||
| DINIZ, Luciana | Full Passion HH Z, Vertigo du Desert | ||
| MANSUR, Yuri | Glinka de la Treille, Mister Jup, QH Alfons Santo Antonio | ||
FRA
|
France | ||
| DELESTRE, Simon | Gatsby du Tillard, Golden Boy DK, Olga van de Kruishoeve | ||
| EPAILLARD, Julien | Donatello d'Auge, Easy Up de Grandry, Fringan de Vesquerie | ||
| STAUT, Kevin | Kannonqulan, Vida Loca Z, Visconti du Telman | ||
GBR
|
Great Britain | ||
| BRASH, Scott | Hello Chadora Lady | ||
| MAHER, Ben | Enjeu de Grisien | ||
| MOORE, Claudia | Lover Boy Svo, Toscane Z | ||
| WHITAKER, Robert | Equine America Gentlemen VH Veldhof, Equine America Vermento, Strike A Pose | ||
GER
|
Germany | ||
| AHLMANN, Christian | Dourkhan Hero Z, Sheeran WL, Vivario JL Z | ||
| DEUSSER, Daniel | Otello de Guldenboom, Pepita van T Meulenhof BR, Silence Dwerse Hagen | ||
| ECKERMANN, Katrin | Chao Lee, Comilio, Iron Dames Dialou Blue PS | ||
| HINNERS, Sophie | Come Away Flamingo Z, Iron Dames Singclair, Lommers | ||
| VOGEL, Richard | Diamant de Casall, 302 Greenacres Comilfo, Phenyo van het Keysersbos, United Touch S | ||
| WEISHAUPT, Philipp | Chaquitos Ps, Mastermind RL, Oreo D.R. | ||
IRL
|
Ireland | ||
| LYNCH, Denis | Brooklyn Heights, Cordial, Vistogrand | ||
NED
|
Netherlands | ||
| EMMEN, Kim | Big Boston, Hellix du Seigneur, Imagine N.O.P. | ||
| GREEVE, Michael | A Billion Boy VH Distelhof Z, Magnifique Ts T.N. | ||
| GREVE, Willem | Cero Blue TN, Grandorado TN N.O.P., Pretty Woman van't Paradijs N.O.P., 304 Sir Minka Z | ||
| HOEKSTRA, Hessel | Olimpic van de Sterhoeve, Stargos VDL, VDL Mindset Es | ||
| HOUTZAGER, Marc | Loeca N.D., Mereusa | ||
| MOERINGS, Bas | Ipsthar, Kivinia, Nunblisther | ||
| MULDER, Wesley | C-Livia RV Z (Derby) | ||
| PALS, Johnny | Chacco's Girl, Zarkava Hero Z | ||
| RAIJMAKERS JR, Piet | For Freedom Ekt, van Schijndel's Olaya Z | ||
| SCHUTTERT, Frank | Isis, la Luna Especiale, Luckey SR Z | ||
| SMOLDERS, Harrie | Estrello Eh Z, Monaco, Mr. Tac | ||
| THIJSSEN, Mans | Joviality, Looking For You, Nero Z | ||
| VAN ASTEN, Leopold | VDL Groep Kwienbellie, Vdl Groep Leopold, VDL Groep Nino du Roton | ||
| VAN DE POL, Henk | No Fathers Girl (Derby) | ||
| VAN DER VLEUTEN, Maikel | Beauville Z N.O.P., Jesther, Quastor vd Heffinck | ||
| VAN GERWEN, Jody | Impala du Lozon, Panamera STH | ||
| ZWIJNENBERG, Ellen | N-Special de Fony-Bo (Derby) | ||
NZL
|
New Zealand | ||
| DAVEY, Julie | LT Holst Freda | ||
SUI
|
Switzerland | ||
| FUCHS, Martin | Conner Jei, L&L Lorde, Love de Vie | ||
| GUERDAT, Steve | Albfuehren's Iashin Sitte, C.H.C. Lilibet, Lancelotta | ||
SWE
|
Sweden | ||
| ANDERSSON, Petronella | Hexode Ste Hermelle, Odina van Klapscheut, Opaline de W&S | ||
| VON ECKERMANN, Henrik | Calizi, Emerine Z, Qasirah van de Reistenhoek | ||
USA
|
United States of America | ||
| FARRINGTON, Kent | Toulayna | ||
| KEENAN, Lillie | Emerlon, Kick On | ||
| Nations: 11 | Athletes: 47 | Horses: 121 |
|
Entries
International Dressage
|
2026-03-10 20:55:19
|
BEL
|
Belgium | ||
| FAIRCHILD, Alexa | Fairplay (CDIW) | ||
| HENDRIKX, Suraya | Benicia (CDI1) | ||
| PAULUIS, Larissa | Flambeau (CDIW) | ||
| VERBOOMEN, Justin | Zonik Plus (CDIW) | ||
| VERWIMP, Jorinde | Le Grand Ayden HB (CDI1) | ||
| VERWIMP, Wim | Jedai de Massa (CDIW) | ||
DEN
|
Denmark | ||
| BECH, Thea | Dionisos (CDIW) | ||
GBR
|
Great Britain | ||
| FRY, Charlotte | Glamourdale (CDIW), Ilegro (CDI1) | ||
GER
|
Germany | ||
| BAUMGÜRTEL, Lana-Pinou | Zinq Escalla Old FH (YR) | ||
| FREUND, Jana | Design (CDI1) | ||
| KÄMPER-MEYER, Svenja | Amanyara M FRH (CDIW) | ||
| NETZ, Raphael | DSP Dieudonne (CDIW) | ||
| TREFFINGER, Moritz | Cadeau Noir (CDIW), Vincero (CDI1) | ||
GRE
|
Greece | ||
| LIVANOS, Theodora | Robinvale (CDIW) | ||
LAT
|
Latvia | ||
| BILOKRYNYTSKA, Yeva | Mentor (YR) | ||
MAR
|
Morocco | ||
| RAHMOUNI, Yassine | Kind Of Magic (CDIW) | ||
NED
|
Netherlands | ||
| BOERS, Esmee | Montreux (YR) | ||
| DE VRIES, Kris | Lexington (CDI1) | ||
| FILION, Dominique | Kha Diva Corieta Texel (CDIW) | ||
| FRANS, Anique | Naughty Boy (YR) | ||
| RAAIJMAKERS, Kebie | Kevita (YR) | ||
| RAATELAND, Geert Jan | Gladiator (CDIW) | ||
| VAN DER KORT, Mick | Mambo (YR) | ||
| VAN DER PUTTEN, Marieke | About You RS2 (CDI1), Zantana RS2 Old N.O.P. (CDIW) | ||
| VAN DULST, Anniek | My First Choice - Dutopia (YR) | ||
| VAN LIERE, Dinja | Mclaren Old N.O.P.T. (CDI1) | ||
| WALRAVEN, Morgan | Benecia (YR) | ||
| WEGGELAAR, Rowena | Don Quichot (CDIW) | ||
| WESTERINK, Yasmin | Amphitryon Old (YR) | ||
| WITTE-VREES, Madeleine | Massimo (CDI1) | ||
| ZWEISTRA, Thamar | Hexagons Luxuriouzz N.O.P.T. (CDIW), Hexagons Miamanda (CDI1) | ||
POL
|
Poland | ||
| JANKOWSKI, Hubert | Guerlain (CDIW) | ||
SUI
|
Switzerland | ||
| ROGERSON, Charlotta | Bonheur de la Vie (CDIW) | ||
SWE
|
Sweden | ||
| HERMANSSON, Maja | Gammelgaards O'Conner (YR) | ||
| Nations: 11 | Athletes: 34 | Horses: 38 |