Entries
CSI5*
|
March 2022
|
![]() |
Australia | ||
TOPS-ALEXANDER, Edwina | 666 Catenda, 611 Fellow Castlefield | ||
![]() |
Austria | ||
KÜHNER, Max | 690 Eic Cooley Jump The Q, 694 Elektric Blue P | ||
![]() |
Belgium | ||
BRUYNSEELS, Niels | 614 Cristel, 687 Label d'Amour | ||
CLEMENS, Pieter | 678 Agadance van 'T Gelutt Z, 679 Akarad Hero Z | ||
DEVOS, Pieter | 695 Claire Z, 619 Mom's Toupie de la Roque | ||
GUERY, Jérome | 644 Napoli vh Nederassenthof, 601 Quel Homme de Hus | ||
PHILIPPAERTS, Olivier | 668 H&M Legend of Love, 665 H&M Miro | ||
WATHELET, Gregory | 684 Cocktail de Talma, 639 Faut-Il Des 7 Vallons | ||
![]() |
Brazil | ||
MODOLO ZANOTELLI, Marlon | 683 Like a Diamond van het Schaeck, 641 VDL Edgar M | ||
![]() |
Spain | ||
ALVAREZ AZNAR, Eduardo | 603 Bentley de Sury, 677 Full Option van't Zand | ||
![]() |
France | ||
DELESTRE, Simon | 661 Dexter Fontenis Z, 663 Tinka's Hero Z | ||
ROBERT, Olivier | 698 Vangog du Mas Garnier, 682 Vivaldi Des Meneaux | ||
SADRAN, Jeanne | 629 Come On Jumper, 673 Unforgettable Damvil | ||
STAUT, Kevin | 675 Tolede de Mescam Harcour, 686 Visconti du Telman | ||
![]() |
Great Britain | ||
BRASH, Scott | 671 Hello Jefferson, 655 Hello Mr President | ||
HALL MCATEER, Jodie | 689 Kimosa van het Kritrahof, 640 Mademoiselle-A | ||
WHITAKER, Jack | 613 Equine America Valmy de la Lande, 607 Q Paravatti N | ||
WHITAKER, John | 633 Sharid, 634 Unick du Francport | ||
![]() |
Germany | ||
AHLMANN, Christian | 615 Dominator 2000 Z, 669 Solid Gold Z | ||
BAACKMANN, Jens | 646 Aventador 5, 622 Caprice 503 | ||
BEERBAUM, Ludger | 680 Cool Feeling, 617 Mila | ||
DREHER, Hans-Dieter | 702 Elysium, 674 Vestmalle Des Cotis | ||
EHNING, Marcus | 612 Priam du Roset, 621 Stargold | ||
KUKUK, Christian | 618 Mumbai, 638 Nice van't Zorgvliet | ||
NIEBERG, Gerrit | 628 Ben 431, 635 Blues d'Aveline CH | ||
SCHULZE TOPPHOFF, Philipp | 648 Clemens de la Lande, 662 Concordess NRW | ||
![]() |
Ireland | ||
BREEN, Shane | 624 Cuick Star Kervec, 658 Z7 Ipswich | ||
CONDON, Anthony | 688 SFS Vincomte, 630 Zira vh Kapelhof Z | ||
DUFFY, Michael | 656 Jeff Ten Halven, 697 Zilton SL Z | ||
DUFFY, Michael G | 670 Clitschko 17, 653 Lapuccino 2 | ||
LYNCH, Denis | 654 Cornets Iberio, 620 Cristello | ||
PENDER, Michael | 676 HHS Calais, 685 HHS Catwalk | ||
![]() |
Japan | ||
KAWAI, Mike | 649 Goldwin, 604 Saxo de la Cour | ||
![]() |
Saudi Arabia | ||
ALMOBTY, Khaled Abdulrahman | 703 Grunnerger Kwiebus, 704 Katinka v. Valenberghof | ||
![]() |
Mexico | ||
MARTINEZ SOMMER, Fernando | 625 Cor Bakker, 627 High Five | ||
![]() |
Netherlands | ||
BLES, Bart | 610 Comme-Laude W, 672 Gin D | ||
PALS, Johnny | 643 Carlotta, 608 Charley | ||
SMOLDERS, Harrie | 645 Bingo du Parc, 647 Uricas v.d.Kattevennen | ||
VAN DER VLEUTEN, Maikel | 623 Beauville Z, 660 Kamara van't Heike | ||
VRIELING, Jur | 692 Fernando- H, 632 Long John Silver 3 | ||
![]() |
Norway | ||
GULLIKSEN, Geir | 701 Grandino H, 699 VDL Groep Quatro | ||
![]() |
Qatar | ||
AL AJAMI, Faleh Suwead | 700 Carport | ||
AL GHAZALI, Nasser | 691 What A Pleasure | ||
AL QADI, Hamad Nasser | 657 Andreas SPB Z | ||
![]() |
Switzerland | ||
FUCHS, Martin | 631 Conner Jei, 652 Leone Jei | ||
![]() |
Sweden | ||
AXELSSON, Annika | 606 W Diva Rosa MFS, 636 Zandycolle Z | ||
BARYARD-JOHNSSON, Malin | 693 H&M Indiana, 696 Harley Davidson | ||
FREDRICSON, Peder | 626 H&M Christian K, 642 Hansson WL (SWB) | ||
TOVEK, Evelina | 637 Moeboetoe v.d.Roshoeve, 605 Winnetou de la Hamente Z | ||
VON ECKERMANN, Henrik | 609 Glamour Girl, 650 King Edward | ||
![]() |
Turkey | ||
DEMIRSOY, Derin | 664 Hunter, 602 Koblenz vd Middelstede | ||
KARAEVLI, Omer | 659 Cheston de la Pomme d'Or Z, 681 Hayley | ||
![]() |
United Arab Emirates | ||
AL HAJRI, Mohammed Ghanem | 651 G's Fabian | ||
AL MUHAIRI, Abdullah Humaid | 616 Alentejo, 667 Chacolu | ||
Nations: 19 | Athletes: 54 | Horses: 104 |
Entries
CDI5*
|
March 2022
|
![]() |
Belgium | ||
DEFALQUE, Charlotte | 11 Botticelli | ||
MICHIELS, Domien | 9 Intermezzo van het Meerdaalhof | ||
PAULUIS, Larissa | 19 Flambeau | ||
![]() |
Brazil | ||
MARCARI OLIVA, João Victor | 14 Escorial Horsecampline | ||
![]() |
Spain | ||
ASENCIO MENDEZ, Alejandro | 16 Focus | ||
CARRASCOSA, Borja | 10 Laponia | ||
GARCIA MENA, José Antonio | 18 Divina Royal | ||
![]() |
Finland | ||
RUOSTE, Henri | 1 Kontestro DB | ||
![]() |
France | ||
BARBANÇON, Morgan | 20 Sir Donnerhall II OLD | ||
SIAT, Jean Philippe | 21 Lovesong | ||
![]() |
Germany | ||
HOLLWEG-DE RIDDER, Jill | 6 Whitney 341 | ||
SCHOLZ, Carina | 7 Tarantino 5 | ||
![]() |
Hungary | ||
LOSONCZY, Anikó | 3 Dior S | ||
![]() |
Morocco | ||
RAHMOUNI, Yessin | 5 All At Once | ||
![]() |
Netherlands | ||
MINDERHOUD, Hans Peter | 12 Glock's Dream Boy N.O.P. | ||
VAN LIERE, Dinja | 13 Hermes | ||
VISSER, Tommie | 8 Genesis Begijnhoeve | ||
ZWEISTRA, Thamar | 4 Hexagon's Ich Weiss | ||
![]() |
Qatar | ||
AL MALKI, Wejdan Majed A M | 2 Mango Jacaro | ||
![]() |
Sweden | ||
KITTEL, Patrik | 15 Touchdown | ||
VON ESSEN, Ebba | 17 Dora | ||
Nations: 11 | Athletes: 21 | Horses: 21 |
Entries
Para-Dressage
|
March 2022
|
![]() |
Austria | ||
BRUGGER, Bernd | 401 Bellagio 4 | ||
STROBL, Valentina | 501 Bequia Simba | ||
![]() |
Belgium | ||
CLAEYS, Manon | 402 Katharina Sollenburg | ||
DEKEYZER, Ulricke | 502 Sir William | ||
DENIS, César | 301 Hooverphonic v.h Koekoek's Hof | ||
VAN HAM, Kevin | 503 Eros van Ons Heem | ||
![]() |
Brazil | ||
RISKALLA, Rodolpho | 403 Don Henrico | ||
![]() |
Denmark | ||
CHRISTENSEN, Camilla | 504 Fursten | ||
HASSELSTROM, Anne Mette | 404 Oestergaardens Deleight | ||
![]() |
Netherlands | ||
BAAIJENS-VAN DE VRIE, Tessa | 405 Happy Grace | ||
CEVAAL, Loes | 201 Happy Hero II | ||
DE JONG, Britney | 505 Fleetwood RR | ||
KRIJNSEN, Lotte | 304 Rosenstolz | ||
NOBEL, Annemarieke | 202 Doo Schufro | ||
UIJTEWAAL, Demi | 406 Winando | ||
![]() |
Norway | ||
DOKKAN, Jens Lasse | 101 Aladdin | ||
![]() |
Portugal | ||
TEIXEIRA, Inês | 302 Giraldo Sernadinha | ||
VEIGA, Ana Isabel Mota | 102 Convicto | ||
![]() |
United States of America | ||
HART, Rebecca | 303 El Corona Texel | ||
SCRENCI, Cynthia | 506 West Side | ||
SHOEMAKER, Kate | 407 Quiana | ||
Nations: 8 | Athletes: 21 | Horses: 21 |