Entries
CSI5*
|
March 2024
|
AUS | Australia | ||
FULLER, Amber | Nopal van Tallaert | ||
TOPS-ALEXANDER, Edwina | Chakiro PS, Corelli de Mies, Fellow Castlefield, Labantrix | ||
AUT | Austria | ||
KÜHNER, Max | Eic Cooley Jump The Q, Eic Julius Caesar | ||
PUCK, Gerfried | Equitron Melody v. Smidshoeve, Equitron Naxcel V, Equitron Ornaat V, Idiaal Special H.J. | ||
BEL | Belgium | ||
BRUYNSEELS, Niels | Delux van T & L, Origi v. Vosberg | ||
DEVOS, Pieter | Casual DV Z, Jarina J | ||
SAÏD, Abdel | Arpege du Ru, Bonne Amie | ||
VERMEIR, Wilm | Iq van het Steentje, Magic van't Hulgenrode Z | ||
BRA | Brazil | ||
LAMBRE, Santiago | Cetano van Aspergem Z, Chacco Blue II, Zeusz | ||
CZE | Czech Republic | ||
VINGRALKOVA, Sara | Naila v.T Merelsnest, Quisandro | ||
DEN | Denmark | ||
SCHOU, Andreas | Darc de Lux, Napoli v. Nederassenthof | ||
EGY | Egypt | ||
ZEYADA, Mouda | If Looks Could Kill O.H., Katia | ||
ESP | Spain | ||
ALVAREZ AZNAR, Eduardo | d'Orient Batilly, Rokfeller de Pleville Bois Margot | ||
FRA | France | ||
DELESTRE, Simon | Cayman Jolly Jumper, Dexter Fontenis Z, I Amelusina R 51, Olga van de Kruishoeve | ||
ERMANN, Antoine | Comic Star, Delirium Zoetendaele Z, Extraterrestre'Jac, Floyd Des Pres, Gamine d'Oscine, Odin van 'T Hanegoor | ||
JOLY, Ines | Caliope de l'Abbaye, Doriano de Blondel, Faylinn de Fondcombe, I Love You Des 4 Vents Z, Lucky Luke, Pegasus Bandit Savoie, Quirados Z | ||
PERREAU, Olivier | Bresil de Carnaval Santa Rosa, GL Events Dorai d'Aiguilly | ||
SADRAN, Jeanne | Come On Jumper, Dexter de Kerglenn, Gloire Gravelotte, Iovana del Maset, Jiamo VDS, Kosmo van Hof Ter Boone, Unforgettable Damvil | ||
GBR | Great Britain | ||
FLETCHER, Oliver | BP Pocahontas, Hello William | ||
HALL MCATEER, Jodie | Hardessa, Kimosa van het Kritrahof | ||
WHITAKER, John | Arqana de Riverland, Equine America Unick du Francport | ||
GER | Germany | ||
AHLMANN, Christian | Mandato van de Neerheide, Otterongo Alpha Z | ||
EHNING, Marcus | Coolio 42, Stargold | ||
HINNERS, Sophie | Iron Dames Singclair, Kanturo BH | ||
KUKUK, Christian | Chageorge, Checker 47 | ||
KUTSCHER, Marco | Karajan, Origi van de Maltahoeve | ||
MEYER-ZIMMERMANN, Janne Friederike | Chesmu KJ, Messi van 'T Ruytershof | ||
SCHULZE TOPPHOFF, Philipp | Carla NRW, Clemens de la Lande NRW | ||
IRL | Ireland | ||
ALLEN, Harry | Calculatus, Lukaku v. Bisschop | ||
DUFFY, Michael | Cantano 32, Dublin | ||
HOWLEY, Richard | Equine America Consulent de Prelet Z, Zodiak du Buisson Z | ||
LYNCH, Denis | Cordial, Vistogrand | ||
MCAULEY, Mark | Django Ste Hermelle, GRS Lady Amaro | ||
ITA | Italy | ||
GAUDIANO, Emanuele | Chalou, Conthargo-Blue, Crack Balou, Julius.D, Nikolaj de Music, Vasco 118 | ||
JPN | Japan | ||
KAWAI, Mike | Promise Z, Rolensky MVNZ, Saxo de la Cour | ||
KSA | Saudi Arabia | ||
ALMOBTY, Khaled | Cup Cake (3), Diana du Plevau Z, Jaguar King WD | ||
ALRAJHI, Abdulrahman | Babalou, Hokey Pokey, Iniesta V, Mersey VDB, Ventago | ||
ALSHARBATLY, Abdullah | Alamo, Atome Des Etisses (3), Dancing Wolf O.L, Fiumicino van de Kalevallei | ||
NED | Netherlands | ||
THIJSSEN, Sanne | Con Quidam Rb, Cum Laude | ||
VAN DER VLEUTEN, Maikel | Dywis Hh, O'Bailey v. Brouwershof N.O.P. | ||
VRIELING, Jur | Griffin van de Heffinck, Jourdain VDL, Mega Special Dc | ||
POR | Portugal | ||
SEABRA, Duarte | Dourados 2, van Halen Z | ||
QAT | Qatar | ||
AL AJAMI, Faleh Suwead | Crispo, Ghana, Steyburn | ||
AL MARRI, Rashid Towaim Ali | Concordess NRW, Navaronne, Valenzano | ||
AL THANI, Sheikh Khalifa Abdulaziz J A | Emiro Delle Sementarecce, Ierland VDL, Uniquo | ||
SUI | Switzerland | ||
PETER STEINER, Nadja | Emmylou, Espoir Blanc Cristal, Harry KM, Jappeloup | ||
SWE | Sweden | ||
BARYARD-JOHNSSON, Malin | Diamantino 16, H&M Indiana | ||
TOVEK, Evelina | Cortina 212, Moeboetoe v.d.Roshoeve, Winnetou de la Hamente Z | ||
VON ECKERMANN, Henrik | Fufu Z, Glamour Girl, Steely Dan | ||
TUR | Turkey | ||
SIYAHI, Efe | Independent, Piccadilly K | ||
Nations: 21 | Athletes: 50 | Horses: 139 |
Entries
CSI3*
|
March 2024
|
AUS | Australia | ||
DOUGLASS, Amelia | Quel Filou 16 | ||
KERMOND, Jamie | Isis, Tulara Lady Zirocca, Zirano | ||
BRN | Bahrain | ||
AL KHATRI, Khalid Hilal | Bellator du Lys | ||
CHN | People's Republic of China | ||
CHENG, Kenneth | Confidence SN, Mademoiselle du Zoute 8811 | ||
XU, Weini | Qristine Z | ||
EGY | Egypt | ||
SAED, Mustafa | Impression, Kalliope LVP Z | ||
FRA | France | ||
CHERIF, Cyrine | I'Am Moerhoeve's Princess Z, Triple T Calamando Blue, van Gallettana Z | ||
SADRAN, Louise | Blue Magic du Borget, Je T'Adore (Y), Pegasus Dawsons Flex, Vannan | ||
GER | Germany | ||
SAKAKINI, Lara | Hour | ||
ITA | Italy | ||
PREVITALI, Roberto | Come On Semilly, Esteban de Hus, Hachiko | ||
SAKAKINI, Andre | Heavens Light H | ||
JOR | Jordan | ||
BISHARAT, Ibrahim Hani | Granit d'Eliapi, Happyness, Harvard, Henriette | ||
KAMAL RAJI BSHARAT, Hani | Chatinue | ||
KSA | Saudi Arabia | ||
AL EID, Khaled Abdulaziz | Q Hayen, Q Layen, Q Sahel, Real Star v.d.Dompelhoeve | ||
ALAJAMY, Salman | Diam's Star | ||
ALAJMI, Saad | Great Gatsby, Nsi Lady Haya | ||
ALEID, Abdulaziz | Kayenne Of de Rocky Mounten, Miss Cooper, Proud | ||
ALFARD, Bader Mohammed | Accentino, Careful Habibty, Kimberly, Top Gun 90 | ||
ALHARBI, Meshari | Cascadello Boy RM, Kannet v.D. Rikse | ||
ALMALKI, Mohamed | Heemgraaf | ||
ALMOUSA, Ghalia | Natalie-K (3) | ||
ALNEMR, Abdulrahman | Aukland, Deem de Semilly | ||
ALODAH, Faisal Fahad | F'Un Chassagne, Guerande S-Ky, Zeppe Blue | ||
ALSAAWY, Turky | Carlson 93, Falco | ||
ALSHAWAF, Nasser | Cartoon, Lago Maggiore VDL, Penelope van Seven Oaks | ||
BAHAMDAN, Kamal Abdullah | Humphrey G, Jack van het Dennehof, Kwikly | ||
SULTAN, Mashael | Quidamos Valentine | ||
KUW | Kuwait | ||
AL ANNAZ, Annaz | Carlsson 69, Limited Edition | ||
AL HAJRI, Latifah | Lestiny | ||
AL KHORAFI, Ali | Crowny Z, I, Karaat | ||
ALKHARAFI, Hussain | Miss's Blue S Z, Suit Lady | ||
LIE | Liechtenstein | ||
HOCHSTADTER, Jennifer | Gloria Des Joncs, Tinka's Hero Z | ||
NZL | New Zealand | ||
MEECH, Daniel | Ortolaan van het Ruytinxbos | ||
QAT | Qatar | ||
AL ATTIYAH, Hamad Ali Mohamed A | Casal Des Forets, Khowr Al Udayd, Marco Monet | ||
AL BADI, Ahmed Mohammed A.M. | Tom Ford (3) | ||
AL BAKER, Mohammed Khalifa A | Etna du Chateau, Lissabon 56 | ||
AL EMADI, Khalid Mohammed A S | Chikita O, Mira v.d.Roshoeve, Unlimited O (1) | ||
AL EMADI, Salman Mohammed A S | Little Lord Pezi 2, Sealine | ||
AL GHAZALI, Nasser | Aslan 69, Dexter | ||
AL KUWARI, Jassim Mohammed J A | Cajou 16, Cesar Des Marquets | ||
AL KUWARI, Saoud Mohammed Y A | Glamour Girl | ||
AL MARRI, Hamad Towaim Ali | Baron Z H, Famous | ||
AL NAIMI, Mohammed Jabor H R | Bonhomme D' Orval, Casanova, Dorus HH | ||
AL QADI, Ghanim Nasser | Bonne Chance (1), Ina, Morocco | ||
AL QADI, Saeed Nasser S.A. | Carrera Denfer, DG Legaland Jo | ||
AL QAHTANI, Faris Saad A H | Hero, Hidiene | ||
AL SAAD, Saad Ahmed | Irschi | ||
AL SUWAIDI, Salmen Sultan A M | Casper, Fiori LS | ||
HAIDAN, Hussain Said A.M. | D Saucedo | ||
HAIDAN, Mohammed Said A.M. | Obama | ||
JUMA, Mohammed Abdulla S H | Vasco | ||
YAL BOININ, Maryam Ahmad S A | Pan Tau 122, Vol de Nuit Tardonne | ||
THA | Thailand | ||
KARUNAYADHAJ, Janakabhorn | Maxwin All Pleasure Hero, Maxwin Kinmar Agalux | ||
UAE | United Arab Emirates | ||
AL DHAHERI, Muftah | Aden de la Rose (3), Easy Nice de Langlade | ||
AL OWAIS, Mohammed Ahmed | Action-Grandi PS, Concietta, Fara de Beaufour | ||
ALJNEIBI, Sultan Mohamed Ali | Gibsy, Tinky de l'O Z | ||
Nations: 15 | Athletes: 56 | Horses: 115 |
Entries
CSI1*
|
March 2024
|
Nations: 11 | Athletes: 64 | Horses: 90 |
Entries
CSIChJY
|
March 2024
|
IRQ | Iraq | ||
SABRI, Mariam Abdulkarim | Joie de Vivre (J) | ||
KUW | Kuwait | ||
ALMULAIFI, Ali Kh | Salva du Lunain (J) | ||
QAT | Qatar | ||
AL BUKHARI, Mohammed Eisa | Bco Come On Boy Z (J) | ||
AL JULANDANI, Abdulla Khalid | Armageddon Z | ||
AL KAABI, Sharida Nasser S S | Fito R (Ch) | ||
AL KHATER, Khalid Nasser | Actograna SZ (Ch), Baccarat d'Azur (Ch) | ||
AL KHULAIFI, Mohammed Abdulla M M | Flint de Maeza (J) | ||
AL KUWARI, Mohammed Hamza M A | Ardfry Apollo (Ch) | ||
AL MARRI, Mohammed Faisal | Dusty (Ch) | ||
AL NAIMI, Saif Mohammed | Sidney 184 (Y) | ||
AL SHAHWANI, Hadi Mansour | Beyonce | ||
AL SUWAIDI, Ahmad Jassim A A | Kapitel (J) | ||
AL SUWAIDI, Khalid Jassim | Gabbana M (Ch) | ||
AL THANI, Sheikh Abdul Aziz Jassim A J | Clintess 2 (Ch) | ||
AL THANI, Shiekh Abdulla Tameem H K | Cassandra 352 (Ch), Grietje W.S. (Ch) | ||
AL YAFEI, Suhaim Hamad | Just In Time (J) | ||
Nations: 3 | Athletes: 16 | Horses: 18 |
Entries
CDI5*
|
March 2024
|
BEL | Belgium | ||
COOL, Isabel | Herr Charmeur Coolhorses (5*) | ||
ESP | Spain | ||
HERNANDEZ VILA, Teia | Romero de Trujillo (5*) | ||
MARTIN DOCKX, Jose Daniel | Malagueno Lxxxiii (5*) | ||
FIN | Finland | ||
RUOSTE, Henri | Quentano 2 (5*) | ||
FRA | France | ||
BARBANÇON, Morgan | Habana Libre A (5*) | ||
GER | Germany | ||
EGER, Evelyn | Tabledance 3 (5*) | ||
LTU | Lithuania | ||
VANAGAITE, Justina | Nabab (5*) | ||
LUX | Luxembourg | ||
WAGNER EHLINGER, Nicolas | Quater Back Junior FRH (5*) | ||
MAR | Morocco | ||
RAHMOUNI, Yessin | All At Once (5*) | ||
NED | Netherlands | ||
DIJKSTRA, Devenda | Hero (5*) | ||
VAN LIEREN, Laurens | Dutch Design (5*) | ||
NOR | Norway | ||
FREESE, Isabel | Total Hope Old (5*) | ||
POR | Portugal | ||
CAETANO, Maria | Horizonte (5*) | ||
DUARTE, Rita Ralao | Irao (5*) | ||
SVK | Slovakia | ||
BUGAN, Michael | Floretto DK (5*) | ||
THA | Thailand | ||
VUNTANADIT, Suphakamol | Dreamboat BCN (5*) | ||
TUR | Turkey | ||
IBRAHIMZADEH, Rotem Jale | Hexagon's Double Dutch (5*) | ||
USA | United States of America | ||
UZUNHASAN, Lina | Furst Fabelhaft Uzn (5*) | ||
Nations: 15 | Athletes: 18 | Horses: 18 |
Entries
Para-Dressage
|
March 2024
|
AUT | Austria | ||
BRUGGER, Bernd | Sir Rinjio | ||
PUCH, Pepo | Vis Viva | ||
EGY | Egypt | ||
EL SARAKBY, Adib | Life's Good Astola | ||
GRE | Greece | ||
KALARAKIS, Michail | Eros Cs | ||
JPN | Japan | ||
INABA, Sho | Huzette Bh | ||
YOSHIGOE, Soshi | Javyro | ||
NED | Netherlands | ||
HAARHUIS, Maud | Baron | ||
JANSSEN, Melissa | Royal Rubinstein | ||
KRIJNSEN, Lotte | Rosenstolz N.O.P. | ||
OVERWEG, Claire | Jackson B | ||
USA | United States of America | ||
HOWARD, Fiona | Jagger | ||
SHOEMAKER, Kate | Vianne | ||
Nations: 6 | Athletes: 12 | Horses: 12 |