Entries
CSI4
|
July 2024
|
ARG | Argentina | ||
LAROCCA, Matias | 86 Full Option van't Zand (4), 87 RR Carcom (4) | ||
OSSA, Mariano | 39 Con Corrado 4 (4), 40 Elton van het Exelhof Z (4) | ||
BEL | Belgium | ||
CONTER, Emilie | 3 Portobella van de Fruitkorf (4), 4 Trixie Z (4) | ||
PHILIPPAERTS, Thibault | 33 Le Blue Diamond v.T Ruytershof (4), 34 Obama de la Liniere (4) | ||
VAN PAESSCHEN, Constant | 64 Diaz du Thot (4), 65 Kannavara Z (4) | ||
BRA | Brazil | ||
MODOLO ZANOTELLI, Marlon | 66 GB Diamantina (4), 145 Talina du Vivier Z (NON), 67 Zy-Zento (4) | ||
CAN | Canada | ||
CHAD, Kara | 29 Hagrano P.M.S (4), 30 Igor GPH (4) | ||
DEN | Denmark | ||
BARKER, Rikke Belinda | 150 Empire Sbk Z (NON), 60 Pico HCC (4), 61 Tabalou PS (4) | ||
ESP | Spain | ||
ALVAREZ AZNAR, Eduardo | 37 d'Orient Batilly (4), 38 Legend (4) | ||
ALVAREZ MOYA, Sergio | 91 Koningin (4), 90 Puma HS (4) | ||
ARESU GARCIA OBREGON, Carolina | 78 Domperignon (4), 79 Tehuelche (4) | ||
ARIAS CUEVA, Julio | 11 Dolce Vita Des Ouches (4), 12 Peanuts van Baublo (4) | ||
BLAZQUEZ - ABASCAL, Teresa | 17 Diabla PS (4), 18 Nasa de Toxandria (4) | ||
BONO RODRÍGUEZ, José | 57 Ali Baba HT (4) | ||
ELORDUY IBARZABAL, Pello | 62 Champenoise de Rampan (4), 63 Flonflon (4) | ||
GARCIA ROQUE, Ismael | 1 Brazilia DK Z (4), 2 Tirano (4) | ||
GARMENDIA ECHEVARRIA, Jesus | 53 Callias (4), 54 Sandano 2 (4) | ||
GONZÁLEZ DE ZARATE FERNANDEZ, Álvaro | 84 Casa Diva PS (4), 85 Najac v. Kluizebos (4) | ||
GONZALEZ DE ZARATE FERNANDEZ, Kevin | 5 Cantuccini 17 (4), 6 Favorito (4) | ||
MARQUEZ GALOBARDES, Alberto | 74 Kelly (4), 75 Ucello Massuere (4) | ||
MARTINEZ BASTIDA, Mariano | 26 Belano v. Wijnhoeve Z (4), 27 Jup (4) | ||
NUNEZ RIVA, Santiago | 21 Chakira Z (4) | ||
RAMOS MANEIRO, Diego | 47 Encantado C'SG (4), 48 Hero (4), 149 Valentino de Hus Z (NON) | ||
ROQUET AUTONELL, Imma | 31 Icenta del Maset (4), 32 Ivettus del Maset (4) | ||
SERRANO SÁEZ, Iván | 41 Chalawito PS (4), 42 Chuck 50 (4) | ||
TRAPOTE, Armando | 68 Caept'N Hook (4), 69 Cochiloco PS (4) | ||
FRA | France | ||
ANQUETIN, Julien | 35 Flamby Des Forets (4), 36 Z Ice Cube Z (4) | ||
BOST, Roger Yves | 94 Cassius Clay VDV Z (4), 95 Prins van 'T Eigenlo (4) | ||
DELESTRE, Simon | 72 Crack d'Aiguilly Z (4), 73 I Amelusina R 51 (4) | ||
PERREAU, Olivier | 15 GL Events Dolce Deceuninck (4), 16 GL Events Dorai d'Aiguilly (4) | ||
STAUT, Kevin | 56 Scuderia 1918 Viking d'la Rousserie (4), 55 v.d. Loca Z (4) | ||
GBR | Great Britain | ||
RENWICK, Laura | 43 Cottee (4), 44 Enjoy CK Z (4) | ||
WHITAKER, Michael | 88 Karamel de Mauretus Z (4), 147 Oscar Kan Duresses (NON), 146 Quadanza van de Calchie (NON), 89 Shot Gun (4) | ||
IRL | Ireland | ||
DUFFY, Michael | 9 Dublin (4), 10 RMF Cinnamo (4) | ||
TWOMEY, Billy | 51 Ace Of Hearts Z (4), 52 Chat Botte E.D (4), 143 Julius (NON) | ||
ITA | Italy | ||
GAROFALO, Antonio Maria | 82 Abelle Degli Assi (4), 83 Carem Sandy (4), 148 Kensington Anm (NON) | ||
KSA | Saudi Arabia | ||
ALSHARBATLY, Abdullah | 19 Alamo (4), 20 Fiumicino van de Kalevallei (4) | ||
LIE | Liechtenstein | ||
HOCHSTADTER, Jennifer | 80 Golden Lady (4), 81 Tinka's Hero Z (4) | ||
LUX | Luxembourg | ||
BETTENDORF, Victor | 22 Doha de Riverland (4), 23 Foxy de la Roque (4) | ||
MEX | Mexico | ||
MARTINEZ SOMMER, Fernando | 76 Charlie Harper (4), 77 Cor Bakker (4) | ||
NED | Netherlands | ||
VAN DER VLEUTEN, Maikel | 24 Dywis HH (4), 25 Elwikke (4) | ||
NOR | Norway | ||
COX, Marit Haarr Skollerud | 46 Criquet de l'Isle (4), 45 Katania (4) | ||
GJELSTEN, Ingrid | 144 Hh Zorro Z (NON), 92 Nevado de Toluca (4), 93 VDL Edgar M (4) | ||
POR | Portugal | ||
ALMEIDA, Rodrigo Giesteira | 8 d'Amerique van de Vlasrede Z (4), 7 Karonia.L (4) | ||
SEABRA, Duarte | 49 Dourados 2 (4), 50 van Halen Z (4) | ||
SWE | Sweden | ||
AUGUSTSSON ZANOTELLI, Angelica | 70 Carambola (4), 71 Deesse de Coquerie (4) | ||
THA | Thailand | ||
KARUNAYADHAJ, Janakabhorn | 28 Maxwin Kinmar Agalux (4) | ||
USA | United States of America | ||
MEYER, Genevieve | 13 Miles (4), 14 Olisco.P. (4) | ||
Nations: 20 | Athletes: 48 | Horses: 101 |
Entries
CSI1
|
July 2024
|
BOL | Bolivia | ||
BEDOYA AGUILAR, Gonzalo | 243 Zeus Mag Z (1) | ||
CHI | Chile | ||
ERRAZURIZ, Jacinta | 239 Caporal d'Elle (1), 240 Hard To Get (1) | ||
ESP | Spain | ||
ALVAREZ -BUYLLA RODRIGUEZ, Miguel | 211 Celine Molga Z (1), 212 Roxanne V (1) | ||
ALVAREZ GUTIERREZ, Alejandro | 242 Cheese W Z (1) | ||
ALVAREZ GUTIERREZ, Micaela | 217 Las Vegas v. Padenborre (1) | ||
ARENAS INCIO, Adrian Fernando | 207 Laville (1) | ||
BARROSO TORIO, Esther | 224 Baraka Louvo (1) | ||
BAYARRI MOORE, Noelia | 216 Louis (1) | ||
CALVIÑO RABON, Roi | 225 Cassina Z (1), 226 Enjoy (1) | ||
CASTELLANOS IRIARTE, Sofia | 238 Polyhorn del Salz (1) | ||
COLSA GUTIERREZ, Maria | 213 Ulises del Pomar (1) | ||
CORDON, Pilar Lucrecia | 202 Machiavelli B (1), 201 Noblesse du Palis (1) | ||
CRESPO MONTORO, Lucía | 252 Celkis d'Ouilly (1), 253 Nemo de Sauco (1) | ||
DIAZ VECINO, José | 257 Chacloubal (1), 258 Chonick (1) | ||
ENTRECANALES MARSANS, Alejandro | 255 Baby Boy du Murger (1), 256 Banzai Semilly (1) | ||
FERNANDEZ SAEZ, Chantal | 208 Bubalu (1) | ||
GIL DIAZ, Maria | 237 Chicetchoc d'Orival Z (1) | ||
GIL OLIVE, Blanca | 203 Chiwawa Z (1), 204 Daouen du Morio (1) | ||
GOMEZ SEOANE, Olivia | 234 Luciano Z (1) | ||
GONZALEZ FRAGA, Javier | 221 Sonic JGF (1), 222 Tik Tak de Pravia (1) | ||
LOPEZ BENITO, Lucas | 247 Cymba (1) | ||
LOPEZ CRESPO, Paula | 244 Bakio de Leighan (1) | ||
MATEOS DE URBINA, Carmen | 310 Alto de Talma (non), 232 Bazooka Semilly (1), 233 Equistar de l'Abbaye (1) | ||
MATEOS DE URBINA, Pilar | 245 Azure Des Roches (1) | ||
MOREIRA BLANCO, Lucia | 228 Tullyoran Candy Ride (1) | ||
TORRES GARCIA, Jesus | 248 Fly High de Coriana Z (1), 249 Kannantos (1) | ||
UCELAY ITURRIZA, Amaia | 241 Diamand du Breche (1) | ||
UCELAY ITURRIZA, Cristina | 251 Coup de Coeur d'Ick (1) | ||
VALDENEBRO DEL REY, Patricio | 220 Klimax van het Lindehof (1) | ||
VALLE ESPINEDO, Pablo | 229 Ilka van de Kiezel (1), 230 New York Z (1) | ||
VILLANUEVA SUAREZ, Carolina | 200 Voice de Chenaie (1) | ||
FIN | Finland | ||
HANHISUANTO, Erika | 246 Nathan (1) | ||
FRA | France | ||
JONQUERES D'ORIOLA, Guy | 218 Adriano de Walyro (1), 219 Aristo du Loir (1) | ||
MAS | Malaysia | ||
RATNASINGHAM, Neelen Jonathan | 259 Connelly 2 (1) | ||
RATNASINGHAM, Sharmini Christina | 227 Carrasco (1) | ||
MEX | Mexico | ||
GONZALEZ MUÑOZ, Angela | 214 Gaudi, 215 Piper v. Heffinck (1) | ||
NED | Netherlands | ||
HOGENKAMP, Sherin | 231 Lizzy (1) | ||
VAN DER VLEUTEN, Eric Jr | 205 Last Minute (1), 206 Santos de Walput (1) | ||
POR | Portugal | ||
COSTA, Luis Felipe | 254 Baskin Smooth Diamond (1) | ||
FRUTUOSO DE MELO, Marina | 223 Corniolo (1) | ||
UKR | Ukraine | ||
ZHALKOVSKA, Kateryna | 250 Mimosa (1) | ||
USA | United States of America | ||
HOPSON, Sloan | 235 Cataleya 21 (1), 236 Cordelia GP Z (1) | ||
SIEKMANN, Camilla | 209 Elstar STM Z (1), 210 Ground Breaker (1) | ||
Nations: 11 | Athletes: 43 | Horses: 61 |