![]() |
![]() |
![]() |
| Participants Endurance / Teilnehmer Distanzreiten | ![]() |
| Begin: Monday, August 21st 2006, 6:00am |
![]() |
ARG | Argentina | Chef d'Equipe: Eduardo Beccar Varela | ||
| team | 10 | CHAS, Josefina | HR Shaklamieh | 12y / chest / M / ARAB / ZT Shaklover / Carpanetto, Fernando | |
| team | 12 | LIMA, Susana | ZC Hyshah | 15y / grey / S / ARAB / Distincshahn / Zarlenga, Maria Graciela | |
| team | 8 | PAVLOVSKY, Miguel | Moro Tigre | 13y / grey / S / ARAB / Flaming Tigre / Pavlovsky, Celina G de | |
| team | 14 | TAPIA, Mercedes | Ras Kasal | 19y / chest / G / ARAB / Ansata Aly Jamil / Caraballo de Quentin e.. | |
| indiv | 11 | GREENWALT, Carolina | Jessie Q | 14y / grey / M / Greenwalt, Carolina | |
![]() |
AUS | Australia | Chef d'Equipe: Patricia Annetts | ||
| team | 16 | SAMPLE, Brook | Archduke | 18y / grey / G / ARAB / Escalate / Sample, Mathew | |
| team | 17 | TOFT, Penny | Bremervale Justice | 18y / chest / G / ARAB / Rave VF / Toft, Peter | |
| team | 18 | TOFT, Peter | Electra BBP Murdoch | 15y / appal / G / APP / Glanheathyn Credit / Toft, Peter | |
| team | 20 | WADE, Margaret | Schuska | 20y / bay / M / ARAB / Khaznah / Wade, Margaret | |
| indiv | 15 | GILBERTSON, Jennifer Mary | Harriet | 17y / dbay / M / ARAB / Shah Dara / Toft, Peter | |
![]() |
AUT | Austria | Chef d'Equipe: Daniela Entner | ||
| team | 21 | ENGLEDER, Alexandra | Mashid | 19y / bay / G / ARAB / Ibn Galal / Hartmann, Margit | |
| team | 22 | FULLER, Marguerita | Kalacsnyikov | 14y / dun / G / AKALT / Karador 3003 / Fuller, Marguerita | |
| team | 23 | THUMER, Susanne | Galib | 18y / bay / G / ARAB SHAG / Gazir (16 Ibn Galal) / Thumer, Susanne | |
![]() |
BEL | Belgium | Chef d'Equipe: Pierre Arnould | ||
| team | 24 | ARNOULD, Jacques | Higgin du Barthas | 15y / grey / G / SF / Said Lotois / Arnould, Jacques | |
| team | 26 | BOULANGER, Karin | Poespass | 15y / chest / G / Pasch Vacan / Jadoul, Huguette | |
| team | 27 | CEUNINCK, Valerie | Kouros des Iviers | 18y / grey / G / Pedant / Dechamps, Jean-Louis | |
| team | 28 | LEQUARRE, Michel | Habibate Resin | 17y / grey / G / Tarzan / Lequarre, Michel | |
| indiv | 29 | LIESENS, Léonard | Orfeo | 21y / bay / G / Pedant / Liesens, Leonard | |
![]() |
BRA | Brazil | Chef d'Equipe: Guilherme Ferreira Santos | ||
| team | 30 | CARDOSO HONORIO, Marcio José | Kadar Lamia | 18y / grey / G / ARAB / Al Kader NA / Cardoso Honorio, Marcio Jose | |
| team | 31 | LINS FILHO, Newton | NNL Sam Ray | 17y / bay / G / ARAB / Bronnz / Lins Filho, Newton | |
| team | 33 | STEFANI MARINO, Pedro | WN Farah | 19y / grey / G / ARAB / Serenity Mashour / Marino, Susana L.S.Stef.. | |
| team | 34 | STEINBRUCH, Mariana Cesarino | Kaoma KG | 14y / bay / M / ARAB / El Jabbar HCF / Steinbruch, Léo | |
| indiv | 32 | RAZUCK, Alexandre | HDL Pantheon | 13y / grey / G / AA / Pantheus ATA / Luiz, Henrique Didier | |
![]() |
BRN | Bahrain | Chef d'Equipe: Dr. Khalid Ahmed Hasan | ||
| team | 37 | BIN HAMAD AL KHALIFA, H.H. SH. Khalid | Herrero Dela Motte | 15y / chest / G / ARAB / M'louk / Royal Endurance Team of Bahrain | |
| team | 13 | BIN HAMAD AL KHALIFA, H.H. SH. Nasser | Ganda Koy | 14y / grey / G / ARAB SHAG / Shogun / Royal Endurance Team of Bahr.. | |
| team | 38 | BIN SALMAN AL KHALIFA, Sh. Duaij | Shar Rushkin | 15y / grey / G / AA / Nepokorny / Royal Endurance Team of Bahrain | |
| team | 35 | BIN SAQER AL KHALIFA, Sh. Salman | Ideal des Vialettes | 14y / chest / G / ARAB / Regal de Khan / Royal Endurance Team of B.. | |
| indiv | 40 | ALI TAHER, Yousif | Snowy River Phantom | 16y / grey / G / Ranlon Millenium / Royal Endurance Team of Bahrain | |
![]() |
CAN | Canada | Chef d'Equipe: Kay Melvin | ||
| team | 42 | BLOOMFIELD, Julius | Avtar | 17y / bay / G / ARAB / Shabumi / Bloomfield, Julius | |
| team | 43 | DORCHESTER, Mary-Anne | SH Rock N Roll | 19y / grey / G / ARAB / Medd-O-J R / Dorchester, Mary-Anne | |
| team | 44 | RILEY, Linda | Sir Century | 16y / chest / G / ARAB / Sir Rezus / Riley, Linda | |
| team | 45 | STURLEY, Ruth | RBF Super Sport | 17y / chest / G / ARAB / Khalarado / Sturley, Ruth | |
| indiv | 41 | BADGER, Karen | Bree | 16y / bay / G / AA / Triple A Bahfar / Badger, Karen | |
![]() |
CHI | Chile | |||
| indiv | 46 | NOVOA FUENTEALBA, Ana Maria | Galax | 19y / grey / G / ARAB / Rossi, Chiara | |
![]() |
CZE | Czech Republic | Chef d'Equipe: Antonin Terber | ||
| team | 47 | JADLOVSKY, Petr | Sumika | 18y / bay / M / CZECH WB / Sultan / Jadlovsky, Petr | |
| team | 48 | MATEJCKOVA, Ludmila | Safir | 17y / grey / G / CZECH WB / Siglavy Bagdady - 21 / Matejckova, Lud.. | |
| team | 49 | SIROKY, Jaromir | Cezario Manfred | 16y / grey / G / CZECH WB / Shagya Rasim / Siroky, Jaromir | |
| team | 50 | TERBEROVA, Helena | Koryna | 17y / dbay / M / Terberova, Helena | |
![]() |
DEN | Denmark | Chef d'Equipe: Lone Aalekjćr Hansen | ||
| team | 51 | BRINT, Grit | El Metzo | 17y / grey / G / ARAB / Masran El Shaklan / Brint, Grit | |
| team | 52 | HANSEN, Gerda | Pyrus | 14y / bay / G / TRAK / Hockey / Hansen, Gerda | |
| team | 54 | KRISTOFFERSEN, Ingelise | Dubai | 15y / chest / G / AA / Racing Ace Xx / Mřller, Rasmus Anker | |
| team | 55 | PITTER BERTELSEN, Inger | Puńadito | 16y / grey / G / ARAB / Flinch, Jens | |
| indiv | 53 | HVID, Johanne | Mon Ami Navarro ox | 15y / grey / G / ARAB / Nakonetsj Ox / Rasmussen, Břrge Holt | |
![]() |
ESP | Spain | Chef d'Equipe: Francisco Yebra Sanchez | ||
| team | 56 | FRANCAS BOIX, Jordi | Tro de Malanyeu | 15y / chest / G / AA / Casas, Ignasi | |
| team | 57 | PUNTI DACHS, Jaume | Elvis HB | 12y / bay / G / ARAB / Pares Munts, Jordi | |
| team | 59 | VILA UBACH, Miguel | Hungares | 12y / grey / G / ARAB / Baucells, Carmen | |
| team | 60 | XALABERDER SEGALES, Elisabeth | Havenroz de Paute | 15y / chest / G / ARAB / Xalabarder Miramamda, Eduard | |
| indiv | 58 | VIAR CANALES, Jose Maria | Hassan al Barbet | 15y / chest / S / ARAB / Quitterie Forestier / Barrios Peńalba, Ra.. | |
![]() |
FIN | Finland | |||
| indiv | 61 | STRANG - GINOUVES, Johanna | Felizja | 14y / roan / M / ARAB / Wrzos / Strang-Ginouves, Johanna | |
![]() |
FRA | France | Chef d'Equipe: Jean-Louis Leclerc | ||
| team | 63 | ATGER, Virginie | Kangoo d'Aurabelle | 12y / grey / G / ARAB / Tauqui El Masan / Atger, François | |
| team | 64 | BENOIT, Philippe | Akim du Boulve | 12y / roan / G / ARAB / Said Lotois / Benoit, Philippe and Corinne | |
| team | 65 | DIETSCH, Pascale | Hifrane du Bathas | 15y / bay / M / ARAB / Bosphore / Kuntz, Régis | |
| team | 67 | LEGRAND, Florian | Imanh | 14y / bay / G / ARAB / Necktar II ht / Legrand, Florian and Sylvain | |
| indiv | 66 | LE LABOURIER, Elodie | Sangho'Limousian | 20y / grey / G / ARAB / Fakir de Domenjoi / Le Labourier, Roselyne | |
![]() |
GBR | Great Britain | Chef d'Equipe: Nikki Jenkins | ||
| team | 69 | HAMS, Linda | HS Hidden Challenge | 13y / chest / G / ARAB / Hams, Linda | |
| team | 70 | HIRST, Tricia | Vlacq Khamul | 15y / chest / G / ARAB / Vlacq Khazad / Hirst, Tricia | |
| team | 71 | JOBSON, Ann | Samson | 17y / grey / G / Jobson, Ann | |
| team | 73 | YEOMAN, Christine | LM Taquillero | 13y / chest / G / ARAB / Yeoman, Christine | |
| indiv | 68 | HALL, Sally | Bob's Your Uncle | 17y / grey / G / Hall, Sally | |
![]() |
GEO | Georgia | |||
| indiv | 74 | GUGUNAVA, Anna | Fokstrot | 12y / chest / G / Adygeets / Anatoly Buzdov | |
![]() |
GER | Germany | Chef d'Equipe: Roy Thiele | ||
| team | 76 | ARNOLD, Melanie | Nadira | 17y / grey / M / ARAB / Nemir ox / Arnold, Adolf | |
| team | 75 | ARNOLD, Sabrina | Madaq | 14y / chest / G / ARAB / Nehros ox / Arnold, Adolf | |
| team | 79 | HITZLER, Belinda | Iris de Soult | 14y / grey / G / AA / Naswan / Hitzler, Belinda | |
| team | 80 | KAUFMANN, Susanne | Fay el Rat | 18y / dbay / M / ARAB / Proszek / Knapitsch, Nina | |
| indiv | 78 | HÄHNEL, Marianne | Baida in Nahar | 17y / grey / G / ARAB / El Nandu / Hähnel, Marianne | |
![]() |
GRE | Greece | |||
| indiv | 81 | STEUBER - KOLPONDINOU, Alexia | Bariq al Amar | 15y / black / S / ARAB SHAG / Kolpondinou, Alexia | |
![]() |
HUN | Hungary | Chef d'Equipe: Zsuzsanna Bányai | ||
| team | 82 | HOSSZÚ, Dalma | Gáláns | 15y / grey / G / ARAB SHAG / 2890 Gazal XI-4 / Bükkösdi Birtok Kft | |
| team | 83 | MIHÓK, Csaba | Zafír | 12y / grey / G / ARAB / 1717 Zohair-1 ox / Mihók, Csaba | |
| team | 85 | TÓTH, József | Hanima | 13y / grey / M / ARAB / 2360 Magdan ox / Tóth, József | |
![]() |
IRL | Ireland | Chef d'Equipe: Kevin Croke | ||
| team | 86 | FINLAY, George | Mr Flint | 14y / bay / G / ISH / O'Neill, Bridget | |
| team | 87 | LENNON, Emer | Damascus d'Azat | 13y / grey / S / ARAB / Djov La Jarthe / Lennon, Emer | |
| team | 88 | MILLER, Emily | DVS Tahini | 18y / bay / M / ISH / Miller, Emily | |
| team | 89 | ROSSELY, Iona | Auscot Park Astra | 15y / chest / M / Iraki Zurich / Rossely, Iona | |
![]() |
ITA | Italy | Chef d'Equipe: Maurizio Stecco | ||
| team | 90 | BLASI, Daniela | Los Angeles Estashadek | 18y / grey / M / Blasi, Massimo | |
| team | 91 | GERVASONI, Carlo | Cosroe Gawhar | 14y / grey / G / AA / Murisch / Gervasoni, Veronica | |
| team | 92 | LALISCIA, Gianluca | Kohl | 15y / bay / G / Al Maktoum,HH Sheik Mohammed Bin Rashid | |
| team | 94 | STRIANO, Alfonso | Cischi | 18y / grey / G / Striano, Alfonso | |
| indiv | 93 | ORIGGI, Diana | Primula Baia | 13y / bay / M / Origgi, Ambrogio | |
![]() |
JOR | Jordan | Chef d'Equipe: Denis Letartre | ||
| team | 95 | ABUNAMEH, Farah | Zarazeen | 14y / grey / G / Al Assaf, Waleed | |
| team | 96 | ASLAN, Yara Ihssan | Mahboub Sultan | 13y / chest / G / Aslan, Ihssan | |
| team | 97 | BISHOUTY, Hana | Keops | 13y / grey / G / Bishouty, Hana | |
| team | 99 | SHHALTOUGH, Jehad N. | Qual | 20y / bay / G / ARAB / Al Hussein, HRH Prince Ali bin | |
| indiv | 98 | NOWAR, Sayf | Anwan | 14y / black / S / ARAB / Nesheiwat, Marwan | |
![]() |
JPN | Japan | |||
| indiv | 100 | MASUI, Mitsuko | Fax de Sky | 17y / G / CS / Sirocco Sky / Chazel, Stephane | |
| indiv | 101 | YASUNAGA, Midori | Manthanah | 18y / bay / M / ARAB / Mekdam el Shaklan / Liscow, Ines | |
![]() |
KSA | Saudi Arabia | Chef d'Equipe: Khalid Fahad AL Otabi | ||
| team | 102 | AL-TURKMANI, Abdulhafeth | Etelle | 18y / grey / M / ARAB / AL Saud, H.H. Prince Abdullah Bin Fahad | |
| team | 103 | AL-TURKMANI, Taher | Fariseu | 14y / grey / G / AL Saud, H.H. Prince Abdullah Bin Fahad | |
| team | 104 | BIN FAHAD, H.H. Prince Abdullah | Keroch | 16y / grey / G / ARAB / AL Saud, H.H. Prince Abdullah Bin Fahad | |
| team | 105 | BIN KHALID, Prince Saud | Musty de Mirabeau | 14y / grey / G / H.H. Prince Abdullah Bin Fahad AL Saud | |
![]() |
LTU | Lithuania | |||
| indiv | 106 | LASTAUSKAITE, Danguole | Lachran | 13y / bay / G / ARAB / Lavr / Mateika, Gintautas | |
| indiv | 107 | STUGYTE, Grazina | Sok | 12y / black / G / ARAB / Dub / Jasas, Antanas | |
![]() |
LUX | Luxembourg | |||
| indiv | 108 | SCHMARTZ, Valy | Haawaa des Graves | 15y / grey / G / ARAB / Ibn Sultan M / Schmartz, Valy | |
| indiv | 109 | SUN, Sarah | Quirino de Sier | 17y / grey / G / ARAB / Nanumat / Huwé, Willy | |
![]() |
MAS | Malaysia | Chef d'Equipe: Jane Williams | ||
| team | 110 | ABD RONI SULAIMAN, Shamsuddin | Malin | 13y / bay / M / ARAB / Ramli, Tajudin | |
| team | 111 | IZRY RAZALI, Mohd | Bullio skyjack | 13y / grey / G / ARAB / Waniley Silver Sky / Royal Terengganu Endu.. | |
| team | 114 | ZULKEFLI, Saari | Cherox Aldaniti | 16y / chest / G / Cherox Dynamo / Royal Terengganu Endurance Stables | |
![]() |
NAM | Namibia | Chef d'Equipe: Zelda von Schauroth | ||
| team | 115 | GRUNSCHLOSS, Karel | Malvina | 15y / M / Grinal,Yvone | |
| team | 116 | SCHAUROTH, Udo von | El Encantador | 16y / bay / G / Goloso V / Pottrick, Ulrike + Robin | |
| team | 117 | VAN BILJON, Armin | Noble Dash xx | 15y / dbay / G / Dashing Blade xx / Sauerbrey, Frank | |
![]() |
NED | Netherlands | Chef d'Equipe: Mechteld Gerding-Jonker | ||
| team | 119 | LAMSMA, Anita | Layla Ara Francina | 21y / dchst / M / ARAB / Marsh / Lamsma - Sturrus, A.G. | |
| team | 120 | LINNEWEEVER-RIBBERS, Jeanne | Riki's Macho Man | 17y / bay / G / ARAB / Drug / Linneweever-Ribbers, Jeanne | |
| team | 122 | VAN WIJK, Jannet | Latino | 14y / bay / G / ARAB / Shaklainhoa / Wijk, J.A. van | |
| team | 123 | VOS-STURRUS, Marjolein | Black Magic | 13y / dbay / M / ARAB / Bachelor NH / Vos, M. | |
![]() |
NOR | Norway | Chef d'Equipe: Marianne Lindmark | ||
| team | 124 | GUTUBAKKEN, Jan | El Assuan | 16y / grey / G / ARAB / Lancer Sahm / Gutubakken, Family | |
| team | 125 | SMESTAD, Camilla | Aliatar | 19y / grey / G / Smestad, Terje | |
| team | 126 | THORSTENSEN, Mariann | Electra | 16y / grey / M / ARAB / Coep / Thorstensen, Mariann | |
![]() |
NZL | New Zealand | Chef d'Equipe: Adele Rita Bissell | ||
| team | 127 | AVERY, Kylie | Silands Jasark | 13y / bay / S / ARAB / R.V.Whispering Jack / Silands Stud Partners.. | |
| team | 128 | DOUGAN, Shane Gray | Vigar Riffal | 14y / grey / S / ARAB / Jesmond Kamahl / Tararua Arabians Trust | |
| team | 130 | HARRIS, Howard James | Harmere Turfan | 16y / chest / G / ARAB / Harmere Tabriz / Harris, James Howard | |
| team | 131 | TIFFEN, Brian | Sonny | 17y / grey / G / AA / Saamen Roland / Tiffan, Brian | |
| indiv | 129 | GRAHAM, Philip | Wolfgang Amadeus | 15y / grey / G / AA / Major Rich / Blythe Terraces Farm | |
![]() |
OMA | Oman | |||
| indiv | 132 | AL SAID, H.H. Lo'ay Bin Ghalib Bin Khalid | Hedgard | 15y / bay / G / AA / Jago C / Schultheis, Jutta | |
![]() |
POL | Poland | |||
| team | 133 | TOBIASZ, Marcin | Ester | 16y / grey / G / ARAB / Wermut / Bieg, Kazimiera | |
![]() |
POR | Portugal | Chef d'Equipe: Paulo Branco | ||
| team | 137 | BARBAS, Ana Teresa | Piperino | 17y / grey / G / ARAB / Piruet / Costa, José Manuel | |
| team | 135 | CACHEIRINHA, Filipe | Papoila | 14y / grey / M / ARAB / Dunico / Barbas, Ana Pinto | |
| team | 136 | COSTA, Ana Margarida | Gozlane du Somail | 16y / grey / M / SF / Naswan / Costa, José Cândido | |
| team | 139 | RAPOSO, Joao | Sultăo | 12y / bay / G / Jovial / Raposo, Joăo | |
| indiv | 138 | PEREIRA, Rui | Canário | 15y / grey / S / El Jeque / Salvaçăo Barreto, José Maria | |
![]() |
QAT | Qatar | Chef d'Equipe: Ibrahim Saeed Al Malki | ||
| team | 140 | ABDUL RAHMAN FETAIS, Abdulla | Mansour | 11y / bay / G / ARAB / Sidi Mansour / Al Shaqab Endurance Team | |
| team | 142 | AL BUAINAIN, Abdul Aziz Jassim | Jibbah Goar | 11y / grey / G / ARAB / Johrhe Mar El Mizar / Al Shaqab Endurance .. | |
| team | 144 | HAMAD AL ATHBA, Fahad | Tequila | 15y / chest / G / AA / Quinram / Al Shaqab Endurance Team | |
| team | 145 | MOHAMMED PEER MOHAMMED, Atta | Duo Park Brolga | 15y / chest / M / ARAB / El Shalao Bey Abi / Al Shaqab Endurance T.. | |
| indiv | 143 | AL MARRI, Abdulla Towaim | Saruk Nasra | 11y / grey / G / ARAB / Saruk Rastom / Al Shaqab Endurance Team | |
![]() |
RSA | South Africa | Chef d'Equipe: Sakkie van Niekerk | ||
| team | 146 | BOTLAND, Willa | Japura Dutor | 13y / grey / M / AA / Gange / Brenier, Johun | |
| team | 147 | DE VILLIERS, Giliese | Shagar | 16y / bay / G / ARAB / El Zahra / Schelldorf, Stephan | |
| team | 148 | LIVERSAGE, Mariaan | Iris de Saint Agne | 14y / grey / M / ARAB / Bajon / Chazel, Stephane | |
| team | 151 | NIEKERK, Cornelius van | Ilion du Fier | 14y / grey / G / AA / Aziz de Gargassan / Chazel, Stephane | |
| indiv | 149 | MULLER, Naomi | Kissing Kaysoun | 16y / dbay / G / ARAB / Egmont / Büchting, Bärbel | |
![]() |
RUS | Russian Federation | Chef d'Equipe: Alexander Andrievskiy | ||
| team | 153 | MAKHOV, Akhmed | Karagjoz | 11y / black / S | |
| team | 154 | MAMBETOV, Aslan | Mashuk | 15y / black / G / Mambetov, Aslan | |
| team | 155 | ORISHEV, Zalim | Signal | 12y / bay / G | |
| team | 156 | SKLADANUK, Igor | Arfur | 13y / bay / G / Aldan / Horse Farm "Gueren" | |
| indiv | 152 | LOSEVA, Elena | Vinograd | 13y / grey / S / ARAB / Drug / Loseva, Elena | |
![]() |
SUI | Switzerland | Chef d'Equipe: Hansjörg Bendiner | ||
| team | 158 | MAIGA, Karin | Platyn | 16y / grey / G / ARAB / Piruet / Maiga, Karin | |
| team | 161 | WAGNER, Anna Lena | Tessa IV | 17y / grey / M / ARAB / Tern / Wagner, Paul | |
| team | 160 | WAGNER, Nora | Temir | 16y / grey / G / ARAB / Tern / Wagner, Paul | |
| team | 162 | WENGER, Urs | Zialka | 18y / grey / M / ARAB / Persik / Wenger, Urs | |
| indiv | 159 | MÜNGER, Veronika | Jannik CH | 13y / bay / G / ARAB SHAG / Merusch XIX / Münger, Veronika | |
![]() |
SVK | Slovakia | Chef d'Equipe: Vladimir Pazitny | ||
| team | 163 | BOULBOL, Feras | Medina | 11y / chest / M / ARAB / Ubajan Saamer | |
| team | 164 | BOULBOLOVA, Feiruz | Fathia | 16y / chest / M / ARAB / Kuhajlan Al Jereshi | |
| team | 165 | PRIKRYL, Pavol | Sumaina | 13y / grey / M / ARAB / 2360 Magdan | |
![]() |
SWE | Sweden | Chef d'Equipe: Eva Borg | ||
| team | 166 | BOSTROM, Ingrid | Rossinni | 14y / grey / G / ARAB / Jalaam GB / Rengbrand-Boström, Erika | |
| team | 167 | BURDETT, Liv | Guld | 13y / grey / G / ARAB / Hart / Ĺkesson, Liv, Leyla, Amelia | |
| team | 169 | EKELUND, Yvonne | Amigo el Caballo | 18y / grey / G / ARAB / Ernal ox / Rengbrand, Mats | |
| team | 170 | HOLMBERG, Jessica | Ztefan | 19y / grey / G / ARAB / Karnawal / Isaksson, Magnus | |
| indiv | 168 | CARLSON, Gunilla | Marzinette | 18y / bay / M / ARAB / Garanti / Carlson, Peter & Gun & Gunilla & .. | |
![]() |
SYR | Syrian Arab Republic | Chef d'Equipe: Ayman Raslan | ||
| team | 171 | ARNAOUT, Tarek | Pieskal | 15y / chest / G / ARAB / Piruet / Martinez | |
| team | 172 | HAMCHO, Ahmad Saber | Veronica Cap | 16y / bay / M / Capriolo III / Ombretta, Alunno Laura | |
| team | 173 | TOUTOUNJI, Dea | Haras Copihoul Omar | 16y / bay / G / ARAB / Image of Prince / Al assaf Walid | |
![]() |
UAE | United Arab Emirates | Chef d'Equipe: Saeed Humaid Al Tayer | ||
| team | 4 | AL MAKTOUM, HE Sheikh Ahmed bin Mohd | Jazyk | 13y / chest / G / AA / Jald 'oa / Al Aasfa Endurance Stables | |
| team | 3 | AL MAKTOUM, HE Sheikh Hamdan bin Mohd | Nashmi | 14y / bay / G / AA / Tribal / Al Aasfa Endurance Stables | |
| team | 5 | AL MAKTOUM, HE Sheikh Majid bin Mohd | Hera de la Crouz | 15y / grey / M / ARAB SHAG / Shogun / Al Aasfa Endurance Stables | |
| team | 2 | AL MAKTOUM, HE Sheikh Rashid bin Mohd | Keroual du Breuil | 12y / chest / G / Al Aasfa Endurance Stables | |
| indiv | 9 | SULAYEM, Sultan bin | Galagolan du Desert | 16y / chest / M / Al Aasfa Endurance Stables | |
![]() |
USA | United States of America | Chef d'Equipe: Valerie Kanavy | ||
| team | 174 | DOWNS, Kathryn | Pygmalion | 14y / grey / G / ARAB / Protocall / Downs, Kathryn | |
| team | 175 | MATTINGLEY, Joseph Wade | SA Laribou | 15y / grey / G / ARAB / Shalimar Caribou / Mattingley, Michelle Ann | |
| team | 178 | NIEHAUS, Jennifer Lynn | Cheynne XII | 18y / chest / G / ARAB / Velvet Baskazam / Waltenspiel, Ruth | |
| team | 177 | SCHORK, Christoph Josef | Taj Rai Hasan | 12y / grey / G / ARAB / Ala King / Woodward, Dian | |
| indiv | 179 | SLEEPER, VMD, Margaret Mary | Shyrocco Troilus | 18y / dbay / G / ARAB / Shah Of Giseh / Augustine, David | |
| Nations: 42 | Competitors: 159 |