![]() |
FEI World Equestrain Games Aachen 2006 |
| Competitors for Australia (AUS) |
![]() |
Jumping |
Chef d'Equipe: Lamb Stephen Status: definite |
| ALEXANDER, Edwina | Isovlas Pialotta | |
| BROWN, Rod | Mr Burns | |
| KERMOND, Jamie | Stylish King | |
| MC MAHON, Peter | Kolora Stud Genoa | |
| ROBERTSON, David | Sharpe Seal | |
![]() |
Dressage |
Chef d'Equipe: Deborah MacNicol Status: definite |
| DOWSLEY, Matthew | Cinderella | |
| LAYNE, Kelly | Amoucheur | |
| OATLEY, Kristy | Quando-Quando | |
| SANNA, Rachael | Chatham Park Jac | |
![]() |
Eventing |
Chef d'Equipe: Robert Hanna Status: definite |
| DUTTON, Phillip | Connaught | |
| FREDERICKS, Clayton | Ben Along Time | |
| HOY, Andrew | Master Monarch | |
| JOHNSON, Sonja | Ringwould Jaguar | |
| JONES, Megan | Kirby Park Irish Jester | |
| ROSE, Shane | All Luck | |
![]() |
Driving |
Status: definite |
| EDWARDS, Robert | Glorieux Prince, Carrington Park Ajax, Carrington Park Bosun, Gilder, Nelson | |
![]() |
Endurance |
Chef d'Equipe: Patricia Annetts Status: definite |
| GILBERTSON, Jennifer Mary | Harriet | |
| SAMPLE, Brook | Archduke | |
| TOFT, Penny | Bremervale Justice | |
| TOFT, Peter | Electra BBP Murdoch | |
| WADE, Margaret | Schuska | |
![]() |
Vaulting Individual |
Status: definite |
| BLUNDEN, Samantha | Czambul 2 | |
| BREWER, Kayla | Go for Gold | |
| LOWE, Tristyn | Latinio | |
entry status live - generated by HippoBase - IT solutions for the equestrian world