![]() |
FEI World Equestrain Games Aachen 2006 |
| Competitors for Great Britain (GBR) |
![]() |
Jumping |
Chef d'Equipe: Derek Ricketts Status: definite |
| GREDLEY, Tim | Omelli | |
| SKELTON, Nick | Russel | |
| SMITH, Robert | Marius Claudius | |
| WHITAKER, John | Peppermill | |
| WHITAKER, Michael | Insul Tech Portofino | |
![]() |
Dressage |
Chef d'Equipe: David Trott Status: definite |
| BECHTOLSHEIMER, Laura | Douglas Dorsey | |
| CHANNON, Wayne | Lorenzo CH | |
| HINDLE, Emma | Lancet | |
| PHILLIPS, Sandy | Lara | |
![]() |
Eventing |
Chef d'Equipe: Yogi Breisner Status: definite |
| DICK, Daisy | Spring Along | |
| FOX-PITT, William | Tamarillo | |
| HUNT, Sharon | Tankers Town | |
| KING, Mary | Call Again Cavalier | |
| PHILLIPS, Zara | Toytown | |
| TOWNEND, Oliver | Flint Curtis | |
![]() |
Driving |
Chef d'Equipe: Bob Johnston Status: definite |
| BASSETT, Karen | Caesar, Ebenzar, Leonardo 341, Muschamp Kangaroo, Starlet VII | |
| BOWMAN, George | Boyd, Jimmy, Ricky, Sam, Treacle | |
| LANE, Dick | Bana, Crocker, Koko, Maestro, Zeus | |
![]() |
Endurance |
Chef d'Equipe: Nikki Jenkins Status: definite |
| HALL, Sally | Bob's Your Uncle | |
| HAMS, Linda | HS Hidden Challenge | |
| HIRST, Tricia | Vlacq Khamul | |
| JOBSON, Ann | Samson | |
| YEOMAN, Christine | LM Taquillero | |
![]() |
Vaulting Individual |
Status: definite |
| BEASLEY, Philip | Casanova 338 | |
| DAVIES, Ricky | Grateley Limelight | |
| ECCLES, Joanne | ILPH Islay | |
| PHILLIPS, Lucy | ILPH Islay | |
| WATSON, Liz | Go for Gold | |
| WATSON, Sarah | Go for Gold | |
![]() |
Vaulting Team |
Chef d'Equipe: Jenny Leggate Status: definite |
| G B R, Team | Baroque, W H Bentley | |
![]() |
Reining |
Chef d'Equipe: Adam Heaton Status: definite |
| ALLEN, Doug | Yelena My Way | |
| HOW, Mark | Whiz Worth | |
| STERNBERG, Francesca | Just Gotta Shine | |
| STERNBERG, Rosanne | Dun Roostin | |
entry status live - generated by HippoBase - IT solutions for the equestrian world