![]() |
FEI World Equestrain Games Aachen 2006 |
| Competitors for Switzerland (SUI) |
![]() |
Jumping |
Chef d'Equipe: Rolf Grass Status: definite |
| ETTER, Daniel | Peu a Peu | |
| LIEBHERR, Christina | L.B. No Mercy | |
| MÄNDLI, Beat | Indigo IX | |
| MUFF, Werner | Plot Blue | |
| SCHURTENBERGER, Niklaus | Cantus | |
![]() |
Dressage |
Chef d'Equipe: Michel D'Arcis Status: definite |
| IKLÉ, Silvia | Salieri CH | |
| KRINKE SUSMELJ, Marcela | Corinth | |
| PLÄGE, Christian | Regent | |
| WETTSTEIN, Marie-Line | Le Primeur | |
![]() |
Driving |
Chef d'Equipe: Beat Wampfler Status: definite |
| KLÄY, Stefan | Boss, Dooitzen, Emir John CH, Leander VII, Spitfire | |
| WÜRGLER, Daniel | Bismarck II, Favory Pastora, Nando IX, Sacramoso Emphatica, Tom IX | |
![]() |
Endurance |
Chef d'Equipe: Hansjörg Bendiner Status: definite |
| MAIGA, Karin | Platyn | |
| MÜNGER, Veronika | Jannik CH | |
| WAGNER, Anna Lena | Tessa IV | |
| WAGNER, Nora | Temir | |
| WENGER, Urs | Zialka | |
![]() |
Vaulting Individual |
Status: definite |
| GRAF, Marion | Camaro X | |
| LOOSER, Patric | Key West | |
| METTLER, Sabrina | Carracci S | |
| SUHNER, Dimitri | King VI | |
| WILDHABER, Angela | Carracci S | |
![]() |
Vaulting Team |
Chef d'Equipe: Roland Böhlen Status: definite |
| ST. GALLEN, Team | Le Grand, Dyrakel Dix | |
![]() |
Reining |
Chef d'Equipe: Cumhur Cetinkaya Status: definite |
| KRÄHENBÜHL, Jeannette | ARC Golden Boy | |
| RÖTHLISBERGER, Evelyne | Gallo Pequeno | |
| SCHULTHEISS, Carmen | Flites Enterprise | |
| SCHULTHEISS, Selina | Dun It Sugar Quixote | |
entry status live - generated by HippoBase - IT solutions for the equestrian world