![]() |
FEI World Equestrain Games Aachen 2006 |
| Competitors for United States of America (USA) |
![]() |
Jumping |
Chef d'Equipe: George Morris Status: definite |
| ENGLE, Margie | Hidden Creek's Quervo Gold | |
| KRAUT, Laura | Miss Independent | |
| MADDEN, Beezie | Authentic | |
| WARD, McLain | Sapphire | |
| WELLES, Jeffrey | Armani | |
![]() |
Dressage |
Chef d'Equipe: Klaus Balkenhol Status: definite |
| MCDONALD, Debbie | Brentina | |
| MORSE, Leslie | Tip Top 962 | |
| PETERS, Steffen | Floriano | |
| SEIDEL, Guenter | Aragon | |
![]() |
Eventing |
Chef d'Equipe: Mark Phillips Status: definite |
| BYYNY, Jan | Task Force | |
| FAUDREE, Will | Antigua | |
| O'CONNOR, Karen | Upstage | |
| SEVERSON, Kimberly | Winsome Adante | |
| TRYON, Amy | Poggio | |
| WHITE, Heidi | Northern Spy | |
![]() |
Driving |
Chef d'Equipe: Ed Young Status: definite |
| FAIRCLOUGH, James Henry | Baccarat, Charlie Brown, Charmeur, Kavango V. Falkenstein CH, Othello M | |
| JOHNSON, Tucker | Angelo 257, Dexter 154, Spotlight, Williams, Eminenz 22 | |
| WEBER, Chester C. | Grumus, Jamaica, Rolex W, Senate, Snoopy W | |
![]() |
Endurance |
Chef d'Equipe: Valerie Kanavy Status: definite |
| DOWNS, Kathryn | Pygmalion | |
| MATTINGLEY, Joseph Wade | SA Laribou | |
| NIEHAUS, Jennifer Lynn | Cheynne XII | |
| SCHORK, Christoph Josef | Taj Rai Hasan | |
| SLEEPER, VMD, Margaret Mary | Shyrocco Troilus | |
![]() |
Vaulting Individual |
Status: definite |
| BENJAMIN, Megan | Leonardo | |
| DIVITA, Alicen | Lucky Lennon | |
| GEISLER, Kenny | Campina 6 | |
| GRIFFITHS, Todd | Ikarus 267 | |
| LITTMANN, Christopher | Milan 123 | |
| MCCORMICK, Mary | Calisto 4 | |
| OSBORN, Elizabeth | Centuro | |
![]() |
Vaulting Team |
Chef d'Equipe: Suzanne DeTol Status: definite |
| F.A.M.E., Team | Grand Gaudino, Latinio | |
![]() |
Reining |
Chef d'Equipe: Jeff M. Petska Status: definite |
| HENDRICKS, Dell | Starbucks Sidekick | |
| MCQUAY, Tim | Mister Nicadual | |
| MILLS, Matt | Easy Otie Whiz | |
| RALSTON, Aaron | Smart Paul Olena | |
entry status live - generated by HippoBase - IT solutions for the equestrian world