Entries
CSI5*-W
|
January 2024
|
AUT | Austria | ||
KÜHNER, Max | 113 Eic Cooley Jump The Q (5), 114 Eic Quantum Robin V (5), 115 Eic Up Too Jacco Blue (5) | ||
RHOMBERG, Katharina | 189 Cody 113 (5), 190 Colestus Cambridge (5), 191 Cuma 5 (5) | ||
BEL | Belgium | ||
DEVOS, Pieter | 139 Casual DV Z (5), 140 Jarina J (5), 141 Mom's Toupie de la Roque (5) | ||
SPITS, Thibeau | 108 Clear Heart (5), 109 Impress-K van't Kattenheye Z (5), 110 King van Essene (5) | ||
VAN MASSENHOVE, Jordy | 217 Danger Civil v. Lindenhof Z (5), 218 Nand van 't Bergske (5), 219 Pollin van Zarrenlinde (5) | ||
WATHELET, Gregory | 177 Ace Of Hearts (5), 178 Fahrenheit de Vains (5) | ||
BRA | Brazil | ||
MANSUR, Yuri | 220 Catch Me Marathon (5), 221 QH Alfons Santo Antonio (5), 222 Vitiki (5) | ||
CZE | Czech Republic | ||
VINGRALKOVA, Sara | 149 How Easy (5), 150 Naila v.t Merelsnest (5), 151 Olympia van de Sint-Amandshoeve (5) | ||
DEN | Denmark | ||
SCHOU, Andreas | 197 Darc de Lux (5), 198 Lady Corlina (5), 199 Napoli v. Nederassenthof (5) | ||
ESP | Spain | ||
MARTINEZ BASTIDA, Mariano | 157 Belano v. Wijnhoeve Z (5), 158 Jup (5), 159 Messento (5) | ||
FIN | Finland | ||
VASAMA, Aura | 192 Canto Bruno (5), 193 Corona Z (5) | ||
FRA | France | ||
BOST, Roger Yves | 124 Ballerine du Vilpion (5), 125 Ever de Turan (5) | ||
DESEUZES, Nicolas | 241 Drugster Des Forets (5) | ||
LEPREVOST, Penelope | 181 Bingo del Tondou (5), 182 Casanova ZSZ (5), 183 Texas (5) | ||
ROZIER, Philippe | 212 Dirty Sweet (5), 213 Le Coultre de Muze (5), 214 Prestigio LS la Silla (5) | ||
STAUT, Kevin | 152 Beau de Laubry Z (5), 153 Vida Loca Z (5), 154 Visconti du Telman (5) | ||
GBR | Great Britain | ||
WHITAKER, Robert | 116 Chatondo (5), 117 Evert (5), 118 Vermento (5) | ||
GER | Germany | ||
DREHER, Hans-Dieter | 121 Cous Cous 3 (5), 122 Elysium (5), 123 Forpleasure du Moulin (5) | ||
EHNING, Marcus | 184 Flower Girl (5), 185 Priam du Roset (5), 186 Stargold (5) | ||
KÖNEMANN, Christoph | 100 Gijanta (5), 101 Heavy v.d.Felixhoeve (5), 102 Kamilla D (5) | ||
LÖHDEN, Josch | 226 Kandido (5), 227 Lordin 3 (5) | ||
REICH, Pia | 205 PB Chaconie (5), 206 PB Djazz d'Arvor (5), 207 PB Loewenherz (5) | ||
STEVENS, Mario | 165 Botakara Old (5), 166 Cornet de Semilly (5), 167 Starissa FRH (5) | ||
WARGERS, Jana | 144 Chacco's Lady 2 (5), 145 Dorette (5), 146 Rockwell RC (5) | ||
IRL | Ireland | ||
HOWLEY, Richard | 234 Equine America Consulent de Prelet Z (5), 235 Mansini LTD (5), 236 Zodiak du Buisson Z (5) | ||
LYNCH, Denis | 160 Cordial (5), 161 Dark Chocolate 48 (5), 162 Vistogrand (5) | ||
ISR | Israel | ||
RUSSEKOFF, Isabella | 228 C Vier 2 (5), 229 Full House Ter Linden Z (5), 230 Jumpy van de Hermitage (5) | ||
ITA | Italy | ||
CASADEI, Giacomo | 129 Ballantine di Villagana (5), 130 Chagracon PS (5) | ||
NED | Netherlands | ||
JOCHEMS, Kevin | 136 Camilla van de Helle (5), 137 Casillas van de Helle (5), 138 la Costa (5) | ||
KERSTEN, Lars | 209 Boebka v. Marienshof Z (5), 210 Funky Fred Marienshof Z (5), 211 Hallilea (5) | ||
VAN ASTEN, Leopold | 105 VDL Groep Iron Z (5), 106 VDL Groep Nino du Roton (5), 107 VDL Groep Victoria (5) | ||
VRIELING, Jur | 174 Griffin van de Heffinck (5), 175 Jourdain VDL (5), 176 Lhynara (5) | ||
NOR | Norway | ||
GULLIKSEN, Victoria | 233 Equine America Papa Roach (5) | ||
SUI | Switzerland | ||
BALSIGER, Bryan | 171 Ermindo W (5), 172 PSG Starlight (5), 173 Quintino 9 (5) | ||
BARTHE, Sasha | 200 Colani R (5), 201 Essenar High Hopes (5) | ||
BAUMANN, Elian | 111 Hold Up di Vico P. (5), 112 Little Lumpi E (5) | ||
BOURQUARD, Anthony | 119 Fifty Fifty Delacense (5), 120 White Gate (5) | ||
FUCHS, Martin | 126 Commissar Pezi (5), 127 Conner Jei (5), 128 Viper Z (5) | ||
FUHRER, Dominik | 237 Ghost (5) | ||
GUERDAT, Steve | 243 Is-Minka (5), 244 Lancelotta (5), 245 Looping Luna (5) | ||
JOLIAT, Gaëtan | 142 Nikos de Laubry (5), 143 Verone de Hus Z (5) | ||
JUFER, Alain | 147 Dante MM (5), 148 Dark Grey MM (5) | ||
LOSER, Aurelia | 103 Fleur Sinaa-A (5), 104 Ierdita (5) | ||
MÜLLER, Gilles | 208 Giavanna CB (5) | ||
RICHARD, Jane | 231 Molly Mallone Z (5), 232 Neptune de Muze (5) | ||
RUTSCHI, Niklaus | 179 Amar Des Brimbelles Z (5), 180 Oxana v. Bisschop (5) | ||
SCHMID, Adrian | 194 Chicharito 11 (5), 195 Crisu 19 (5), 196 Deva V. Schloesslihof (5) | ||
SCHMITZ, Edouard | 155 Abdul-Jabbar du Gibet (5), 156 Quno (5) | ||
SCHNIEPER, Barbara | 223 Canice (5), 224 Judy KM (5), 225 Toronto Raptor (5) | ||
SCHWIZER, Pius | 133 Ak's Courage (5), 134 Cyra Z (5), 135 Just Special v. (5) | ||
SMITS, Edwin | 215 Condo LH (5), 216 Corvado von Hof (5) | ||
SPRUNGER, Janika | 163 Kinmar Scarlett (5), 164 Orelie (5) | ||
ZÜGER - HÄCHLER, Annina | 187 Batman d'Aiguilly (5), 188 PB Dicannus (5) | ||
SWE | Sweden | ||
AUGUSTSSON ZANOTELLI, Angelica | 168 Kalinka van de Nachtegaele (5), 169 Kendrick 4 (5), 170 Mac Jack Courtier (5) | ||
FREDRICSON, Peder | 203 Alcapone Des Carmille (5), 202 Catch Me Not S (5), 204 SV Vroom de la Pomme Z (5) | ||
SWARTZ RYAN, Erica | 131 Cavicii Z (5), 132 Madonna (5) | ||
VON ECKERMANN, Henrik | 238 Calizi (5), 239 Iliana (5), 240 King Edward (5) | ||
Nations: 17 | Athletes: 57 | Horses: 145 |
Entries
CDI-W
|
January 2024
|
AUS | Australia | ||
PEARCE, Simone | 405 Destano | ||
AUT | Austria | ||
BACHER, Florian | 408 Fidertraum Old | ||
PORSCHE, Diana | 401 Douglas | ||
VOGLSANG, Renate | 413 Fuerst Ferdinand Zur Fasanenhoehe | ||
BEL | Belgium | ||
PAULUIS, Larissa | 411 First- Step Valentin | ||
ESP | Spain | ||
CARRASCOSA, Borja | 404 Sir Hubert NRW | ||
GER | Germany | ||
RATH, Matthias Alexander | 406 Destacado FRH | ||
ROTHENBERGER, Sönke | 400 Matchball Old | ||
VON BREDOW-WERNDL, Jessica | 409 TSF Dalera BB | ||
WERTH, Isabell | 403 Emilio 107 | ||
NED | Netherlands | ||
DIJKSTRA, Devenda | 410 Hero | ||
SUI | Switzerland | ||
LENHERR, Charlotte | 407 Sir Stanley W | ||
ROGERSON, Charlotta | 402 Famora | ||
SUTER, Andrina | 412 Fibonacci | ||
Nations: 7 | Athletes: 14 | Horses: 14 |
Entries
FEI World Cup Vaulting Final - Individual
|
January 2024
|
AUT | Austria | ||
NAGILLER, Eva | 456 Idefix 25 | ||
CAN | Canada | ||
KLOTZ-DEDORA, Daniel | 458 Lavalino | ||
SAUNDERS, Averill | 461 Rockemotion | ||
COL | Colombia | ||
CLAVIJO VEGA, Juan Martin | 463 Saitiri Old | ||
FRA | France | ||
GARDIES, Theo | 465 Sir Sensation | ||
GER | Germany | ||
BRÜSEWITZ, Thomas | 466 William II Z | ||
BRÜSEWITZ, Viktor | 455 Goldjunge | ||
HEILAND, Jannik | 452 Dark Beluga FRH | ||
HORNBERG, Sema | 461 Rockemotion | ||
MEYER, Kathrin | 464 San Classico S OLD | ||
ROß, Alina | 455 Goldjunge | ||
SUI | Switzerland | ||
BÜTTIKER, Nadja | 450 Acardi van de Kapel | ||
HANNICH, Ilona | 460 Rayo de la Luz | ||
HEPPLER, Lukas | 454 Gitano des Monods | ||
MÜLLER, Andrin | 451 Consilio v.Schl'Hof CH | ||
USA | United States of America | ||
PALMER, Kimberly | 462 Rosenstolz 99 | ||
Nations: 7 | Athletes: 16 | Horses: 16 |
Entries
FEI World Cup Vaulting Final - Pas de Deux
|
January 2024
|
AUT | Austria | ||
HINTNER / NAGILLER, Pas de Deux | 456 Idefix 25 | ||
GER | Germany | ||
HARWARDT / KÜNNE, Pas de Deux | 453 DSP Sir Laulau | ||
ITA | Italy | ||
GREGGIO / ZANELLA, Pas de Deux | 459 Orlando Tancredi | ||
SUI | Switzerland | ||
LAFFER / HANNICH, Pas de Deux | 454 Gitano des Monods | ||
MARUCCIO / SCHMID, Pas de Deux | 457 Latino V. Forst CH | ||
Nations: 4 | Athletes: 5 | Horses: 5 |
Entries
CSIU25
|
January 2024
|
ARG | Argentina | ||
LAROCCA, Matias | 306 RR Vitaly (U25) | ||
AUT | Austria | ||
JUFFINGER, Dominik | 320 Collina 23 (U25) | ||
CAN | Canada | ||
RUCKER, Lea | 309 Macarena 42 (U25) | ||
CRO | Croatia | ||
VUKADIN, Kim | 318 Chicolina 10 (U25) | ||
FRA | France | ||
BERTHOL, Charles | 321 Calinka de Boyer (U25) | ||
BODIER, Emma | 300 Medoc de Muze (U25) | ||
EICHNER, Baptiste | 307 Black'N Roll (U25) | ||
VALLAT, Mathis | 314 Elliot Majuscule (U25) | ||
GBR | Great Britain | ||
MORGAN, Red | 326 Golia (U25) | ||
REED, Fraser | 313 Westbank Rio (U25) | ||
GER | Germany | ||
THIELEN, Fabio | 304 Clarino de Luxe (U25) | ||
ITA | Italy | ||
CORREDDU, Francesco | 325 Agrado (U25) | ||
GATTI BARDELLI, Giulia | 311 Halos Kintos (U25) | ||
SUI | Switzerland | ||
ACCOLA, Sira | 312 Koriano van Klapscheut (U25) | ||
BLANCHARD, Margault | 322 A Touch Of Royal Cyrano (U25) | ||
HUNZIKER, Laura | 308 Clintana E (U25) | ||
KELLER, Noah | 317 Kansas Vdl (U25) | ||
KELLER, Thibaut | 324 Happy Girl T (U25) | ||
OTT, Elin | 301 Clarissa van de Helle (U25) | ||
PIEYRE, Léon | 310 Verona v.Z (U25) | ||
PUCH, Lou | 303 Vitalhorse Un Amour la Goula (U25) | ||
RHYNER, Celestina | 327 Boss Quality (U25) | ||
SCHILDKNECHT, Joana | 319 Queen Of Hearts (U25) | ||
SMITS, Bryan | 315 Inspiration de la Velle (U25) | ||
STRAUMANN, Géraldine | 305 Long John Silver 3 (U25) | ||
SWE | Sweden | ||
DANIELSSON, Ebba | 316 Equus Tame (U25) | ||
LARSSON, Janelle | 302 Dilajo Oh Z (U25) | ||
Nations: 10 | Athletes: 27 | Horses: 27 |