|
Entries
International Jumping
|
December 2024
|
ARG
|
Argentina | ||
| LAROCCA, José María (jr) | 239 Abril Iconthon, 240 Chaquitos PS, 241 Finn Lente | ||
AUT
|
Austria | ||
| KÜHNER, Max | 143 Eic Cooley Jump The Q, 144 Eic Quantum Robin V, 145 Elektric Blue P | ||
BEL
|
Belgium | ||
| BUDD, Nathan | 251 Cadix Des Rosiers, 252 Touardo Blue Z | ||
| DEVOS, Pieter | 209 Casual DV Z, 210 Jade vd Bisschop, 211 Nascar van 'T Siamshof | ||
| PHILIPPAERTS, Nicola | 137 Cristel, 138 Katanga V/H Dingeshof, 139 Qnokke de Muze | ||
| THOMAS, Gilles | 173 Elfra van Beek Z, 174 Ermitage Kalone, 175 Luna van het Dennehof | ||
| WATHELET, Gregory | 104 Betty du Prieure, 105 Bond Jamesbond de Hay, 106 Double Jeu d'Honvault | ||
BRA
|
Brazil | ||
| DE FREITAS BARCHA, Stephan | 197 Chevaux Hex Lup Imperio Egipcio, 198 Chevaux Primavera Imperio Egipcio, 199 Dirka Imperio Egipcio | ||
| MANSUR, Yuri | 116 Clariquada T, 118 Vitiki | ||
CAN
|
Canada | ||
| BALLARD, Erynn | 260 de Flor 111 Z Santa Rosa, 261 Ginger Ask | ||
| FOSTER, Tiffany | 155 Electrique, 156 Figor | ||
ESP
|
Spain | ||
| TRAPOTE, Armando | 236 Conthargo-Blue, 237 Tornado VS | ||
FRA
|
France | ||
| DELESTRE, Simon | 188 Cayman Jolly Jumper, 189 Dexter Fontenis Z, 190 Olga van de Kruishoeve | ||
| EPAILLARD, Julien | 218 Donatello d'Auge | ||
| GUERDAT SKALLI, Fanny | 248 Freud de Kreisker, 249 Jonka-A | ||
| PERREAU, Olivier | 122 GL Events Dolce Deceuninck, 123 GL Events Dorai d'Aiguilly, 124 GL Events Faustine Sauvage | ||
| STAUT, Kevin | 275 Beau de Laubry Z, 276 Visconti du Telman | ||
GBR
|
Great Britain | ||
| BRASH, Scott | 131 Hello Jefferson, 132 Hello Mango, 133 Hello Senator | ||
| MAHER, Ben | 215 Dallas Vegas Batilly, 216 Enjeu de Grisien, 217 Point Break | ||
GER
|
Germany | ||
| BRINKOP, Kendra Claricia | 257 Enrico de la Pomme, 258 Ma Belle | ||
| DEUSSER, Daniel | 125 Killer Queen VDM, 126 Otello de Guldenboom | ||
| DREHER, Hans-Dieter | 206 Cous Cous 3, 207 Elysium, 208 Vestmalle Des Cotis | ||
| EHNING, Marcus | 101 Coolio 42, 102 Priam du Roset | ||
| JUNG, Michael | 227 Fischer Duopower, 228 Qwatt | ||
| KUKUK, Christian | 176 Chageorge, 177 Checker 47, 178 Just Be Gentle | ||
| VOGEL, Richard | 152 Crack HV, 153 Kalista Saveniere, 154 United Touch S | ||
IRL
|
Ireland | ||
| COYLE, Daniel | 272 Incredible, 273 Legacy | ||
| HUGHES KENNEDY, Seamus | 242 Castlefield Hera, 243 Esi Rocky | ||
| KENNY, Darragh | 134 Chic Chic, 135 Eddy Blue, 136 VDL Cartello | ||
| LYNCH, Denis | 167 Brooklyn Heights, 168 King Blue, 169 Vistogrand | ||
| O'CONNOR, Cian | 200 Bentley de Sury, 201 Canbella Blue PS, 202 Funky Fred Marienshof Z | ||
ITA
|
Italy | ||
| DE LUCA, Lorenzo | 181 Cappuccino 194, 179 Curcuma Il Palazzetto, 180 Denver de Talma | ||
| MARTINENGO MARQUET, Giulia | 263 Captain Morgan Weering Z, 264 Delta del'Isle, 265 Scuderia 1918 Calle Deluxe | ||
LIE
|
Liechtenstein | ||
| HOCHSTAEDTER, Jennifer | 146 Golden Lady, 147 Winnetou de la Hamente Z | ||
LUX
|
Luxembourg | ||
| BETTENDORF, Victor | 230 Cancun Torel Z, 231 Doha de Riverland | ||
NED
|
Netherlands | ||
| GREVE, Willem | 185 Highway TN N.O.P., 186 Kerenia | ||
| SMOLDERS, Harrie | 269 Kaspar R, 270 Monaco, 271 Mr. Tac | ||
SUI
|
Switzerland | ||
| BALSIGER, Bryan | 161 Castiel, 162 PSG Starlight | ||
| BOURQUARD, Anthony | 233 Ecuador de la Cense, 234 Fifty Fifty Delacense, 235 Fontaineblau Manciais | ||
| BRAHIER, Jean-Maurice | 279 Caracoles | ||
| DUGUET, Romain | 149 Alibi de la Roque, 150 Bel Canto de Boguin, 151 Hunger Games du Champ du Bois | ||
| FUCHS, Martin | 182 Commissar Pezi, 183 Conner Jei, 184 Leone Jei | ||
| FUHRER, Dominik | 170 Crazy Nut, 171 Ghost | ||
| GILLIOZ, Guillaume | 191 Remix | ||
| GUERDAT, Steve | 266 Albfuehren's Iashin Sitte, 267 Dynamix de Belheme, 268 Venard de Cerisy | ||
| JOLIAT, Gaëtan | 203 Just Special VK, 204 Verone de Hus Z | ||
| JUFER, Alain | 107 Dante MM, 108 F One's Son MM | ||
| KELLER, Thibaut | 212 Badaboum One, 213 Happy Girl T | ||
| RUTSCHI, Niklaus | 128 Amar Des Brimbelles Z, 129 Kingstone B | ||
| SCHMITZ, Edouard | 140 Gamin van't Naastveldhof, 141 Karel Doorman, 142 Quno | ||
| SCHNIEPER, Barbara | 224 Canice, 225 Inook, 226 Judy KM | ||
| SCHURTENBERGER, Niklaus | 254 C-Steffra, 255 Joan, 256 Quincassi | ||
| SCHWIZER, Pius | 245 Carlita vd Blokvenhoeve Z, 247 Defi de la Roque, 246 Vancouver de Lanlore | ||
| SMITH, Jason | 278 Picobello van't Roosakker | ||
| TARDY, Christian | 119 Vic du Marais | ||
SWE
|
Sweden | ||
| FREDRICSON, Peder | 194 Alcapone Des Carmille, 195 Catch Me Not S, 196 Hansson WL | ||
| VON ECKERMANN, Henrik | 113 Glamour Girl, 114 King Edward, 115 Toveks Azaria Dinero | ||
USA
|
United States of America | ||
| COOK, Karl | 164 Caracole de la Roque | ||
| FARRINGTON, Kent | 110 Greya, 111 Toulayna | ||
| WARD, McLain | 221 Contagious, 222 Ilex | ||
| Nations: 17 | Athletes: 60 | Horses: 144 |
|
Entries
CSIU25
|
December 2024
|
ARG
|
Argentina | ||
| LAROCCA, Matias | 322 RR Carcom | ||
BEL
|
Belgium | ||
| BOURDEAUD'HUI, Mathieu | 330 Oscar The Homage | ||
| VAN HOYDONCK, Jules | 314 Minte vd Bisschop | ||
CAN
|
Canada | ||
| RAY, Lexi | 306 Crazy Friend | ||
ESP
|
Spain | ||
| MARTINEZ CULLELL, Sira | 327 Pipper Des Vergers Z | ||
FRA
|
France | ||
| EICHNER, Baptiste | 301 Black'N Roll | ||
| ERMANN, Antoine | 317 Floyd Des Pres | ||
| MERMILLOD BARON, Leona | 309 First To Cash Out | ||
| ORSOLINI, Jules | 325 Charlotte 198 | ||
GBR
|
Great Britain | ||
| FLETCHER, Oliver | 315 BP Pocahontas | ||
| MOORE, Claudia | 331 Toscane Z | ||
GER
|
Germany | ||
| BÖCKMANN, Leonie | 319 Carter 10 | ||
| KLAPHAKE, Enno | 303 NC Verso Red Wine | ||
IRL
|
Ireland | ||
| DERWIN, Francis | 307 Parvati Aeg | ||
ITA
|
Italy | ||
| BOSIO, Camilla | 304 Kindesth | ||
| FERRARI, Martina | 320 Alonko Hero Z | ||
NED
|
Netherlands | ||
| LEEMANS, Siebe | 328 Just On Time O | ||
| THIJSSEN, Mel | 312 Juice | ||
SUI
|
Switzerland | ||
| ACCOLA, Sira | 324 Koriano van Klapscheut | ||
| ALESSIE, Kyra | 316 Cai 35 | ||
| AMAR, Alexandra | 305 Faramir Val Henry | ||
| BLANCHARD, Margault | 302 A Touch Of Royal Cyrano | ||
| HANSELMANN, Linus | 332 SPJ Linaro SH | ||
| HUNZIKER, Laura | 329 KLC Octopussy | ||
| KELLER, Noah | 326 Carina Z | ||
| PUCH, Lou | 318 Hendrick's HX | ||
| SCHILDKNECHT, Joana | 313 Napoleon C | ||
| SMITS, Bryan | 310 Coria von Hof | ||
| STOFFEL, Alicia | 308 Decalco | ||
| TIEFENAUER, Jonas | 321 Canna 5 | ||
TUR
|
Turkey | ||
| ARRIGO ZAZADZE, Alessia | 323 Dawson | ||
USA
|
United States of America | ||
| RIZVI, Zayna | 311 Exquise du Pachis | ||
| Nations: 13 | Athletes: 32 | Horses: 32 |
|
Entries
FEI World Cup Driving
|
December 2024
|
AUS
|
Australia | ||
| EXELL, Boyd | 01A Bajnok, 01B Barny 68, 01C Katydid Duchess, 01D Mad Max 81, 01E Maestoso Jupiter, 01F Neapolitano Nimrod | ||
GER
|
Germany | ||
| VON STEIN, Georg | 06A Cappa, 06B Despardo, 06C Leo Bella, 06D Matyas, 06E Playboy 276, 06F Risk Or Fun | ||
NED
|
Netherlands | ||
| CHARDON, Bram | 03A 372 Conversano Mara Xlvi-2, 03B Favory Farao, 03C Favory Xxxvii-15, 03D Kendi, 03E Siglavy Capriola Szemafor | ||
| DE RONDE, Koos | 02A 178 Maestoso Zenta XI 8, 02C Favory Allegra Futar, 02B Freddie, 02D Tilou de Calou, 02E Tjibbe | ||
SUI
|
Switzerland | ||
| VOUTAZ, Jérôme | 07A Belle du Peupe CH, 07B Flower de Gessenay, 07C Leon, 07D Lune de la Vielle Fontaine, 07E Non Stop du Padoc, 07F Norah de la Perle | ||
SWE
|
Sweden | ||
| PERSSON, Fredrik | 11A Igor, 11B Maestoso 51 8, 11C Maestoso Gaeta I-4, 11D Maestoso Mano, 11E Neptun | ||
| Nations: 5 | Athletes: 6 | Horses: 33 |
|
Entries
Indoor Cross
|
December 2024
|
BEL
|
Belgium | ||
| DE LIEDEKERKE-MEIER, Lara | 401 Kiarado d'Arville | ||
FRA
|
France | ||
| CHAMPEL, Thibault | 403 Caristo de Bellefond | ||
| FAUCHEUR, Quentin | 404 RNH MC Ustinov | ||
| LAGHOUAG, Karim Florent | 405 Dream de Vieve | ||
GBR
|
Great Britain | ||
| BRAGG, Alexander | 406 Ardeo Premier | ||
| CANTER, Rosalind | 407 Dassett Cooley Dun | ||
| CHABERT, Kirsty | 408 Classic VI | ||
GER
|
Germany | ||
| JUNG, Michael | 409 Ignatz H | ||
ITA
|
Italy | ||
| ORLANDI, Matteo | 410 Rle Limbo Kaiser | ||
NED
|
Netherlands | ||
| BOONZAAIJER, Janneke | 411 ACSI Champ De Tailleur | ||
SUI
|
Switzerland | ||
| BRUNNER, Carla | 412 Brookwood Supersable | ||
| GODEL, Robin | 413 Grandeur de Lully CH | ||
| JOHNER, Mélody | 414 Toubleu de Rueire | ||
| MINDER, Nadja | 415 Jezebelle GS | ||
| RYAN, Philip | 416 Amansara | ||
SWE
|
Sweden | ||
| SJOBORG, Sofia | 417 Eastbourne | ||
| Nations: 8 | Athletes: 16 | Horses: 16 |