|
Entries
International Jumping CSI5*
|
March 2025
|
AUT
|
Austria | ||
| KÜHNER, Max | 82 Eic Arwen, 83 Eic Up Too Jacco Blue, 84 Elektric Blue P | ||
BEL
|
Belgium | ||
| DEVOS, Pieter | 4 Casual DV Z, 5 Jarina J, 6 Lente | ||
| SAÏD, Abdel | 115 Bonne Amie, 116 Zasou Vom Claashof, 117 Zidan 10 | ||
| THOMAS, Gilles | 91 Ermitage Kalone, 92 Lavanoche T&l Z, 93 Luna van het Dennehof | ||
| VEREECKE, Koen | 22 Merryweather VT Leeuwerikenhof, 23 Oilily de Muze, 24 Quinoa de la Liniere | ||
| VORSSELMANS, Annelies | 46 C. Kulottie W Z, 47 Leuke Vrouw, 48 Trezeguet | ||
| WATHELET, Gregory | 73 Ace Of Hearts, 74 Bond Jamesbond de Hay, 75 Double Jeu d'Honvault | ||
BRA
|
Brazil | ||
| MANSUR, Yuri | 124 Gjos de Beaufour, 125 Miss Blue-Saint Blue Farm, 126 Vitiki | ||
| MODOLO ZANOTELLI, Marlon | 55 For Friendship VDL, 56 GB Diamantina, 57 Grand Slam VDL | ||
ESP
|
Spain | ||
| ALVAREZ AZNAR, Eduardo | 28 d'Orient Batilly, 29 Qevita vd Bisschop, 30 Rokfeller de Pleville Bois Margot | ||
FRA
|
France | ||
| ANQUETIN, Julien | 31 Blood Diamond du Pont, 32 Fiona Des Ibis, 33 Flamby Des Forets | ||
| DELESTRE, Simon | 100 Cayman Jolly Jumper, 101 Dexter Fontenis Z, 102 Golden Boy DK | ||
| EPAILLARD, Julien | 64 Donatello d'Auge, 65 Easy Up de Grandry, 66 Kasbah Queen Hero Z | ||
| STAUT, Kevin | 133 New Libero One d'Asschaut, 134 Visconti du Telman | ||
GBR
|
Great Britain | ||
| BRASH, Scott | 13 Hello Chadora Lady, 14 Hello Valentino | ||
| MAHER, Ben | 79 Point Break | ||
GER
|
Germany | ||
| DEUSSER, Daniel | 41 Gangster v.h. Noddevelt, 40 Otello de Guldenboom, 42 Scuderia 1918 Tobago Z | ||
| DREHER, Hans-Dieter | 19 Elysium, 20 Jiniki, 21 Vestmalle Des Cotis | ||
| ECKERMANN, Katrin | 88 Iron Dames Cala Mandia NRW, 89 Iron Dames Casa Blue Ps, 90 Iron Dames Dialou Blue PS | ||
| EHNING, Marcus | 109 Coolio 42, 110 Priam du Roset | ||
| VOGEL, Richard | 136 Cloudio, 137 Cubi Cubells, 138 United Touch S | ||
| WEISHAUPT, Philipp | 69 Cupido 130, 67 Kilmister, 68 Mumbai | ||
IRL
|
Ireland | ||
| LYNCH, Denis | 118 Cornets Iberio, 119 King Blue, 120 Vistogrand | ||
ITA
|
Italy | ||
| DE LUCA, Lorenzo | 37 Carlson 86, 38 Nector vd Bisschop, 39 Promise Z | ||
NED
|
Netherlands | ||
| EMMEN, Kim | 70 Imagine, 71 Keavanta-C, 72 Nash V/H Lilleveld | ||
| GREEVE, Michael | 52 Denver, 53 Luka-Cara | ||
| GREVE, Willem | 61 Grandorado TN N.O.P., 196 Hadewyn van't Ravennest, 62 Highway TN N.O.P., 63 Pretty Woman van 'T Paradijs | ||
| HOUTZAGER, Marc | 34 Loeca N.D., 35 Sterrehof's Dante | ||
| KERSTEN, Lars | 25 Barny Blue 3, 26 Dancing Queen, 27 Gentle van de Kattevennen Z | ||
| MULDER, Wesley | 121 C-Livia RV Z (Derby) | ||
| RAIJMAKERS JR, Piet | 85 For Freedom Ekt, 86 van Schijndel's Gladstone | ||
| SCHELLEKENS, Tom | 103 Interessant van de Zietfort | ||
| SLAGTER, Amanda | 7 Cornet Blue PS, 8 Royal Bellini | ||
| SMOLDERS, Harrie | 1 Deesse de Kerglenn, 2 Kaspar R, 3 Monaco | ||
| THIJSSEN, Mans | 76 Hello, 77 Joviality, 78 Knockout Eb | ||
| THIJSSEN, Mel | 43 Florida Balia NL, 44 Grieg S, 45 Juice | ||
| VAN ASTEN, Leopold | 130 Vdl Groep Kwienbellie, 131 VDL Groep Nino du Roton | ||
| VAN DE POL, Henk | 16 B Captain Norman, 17 No Fathers Girl | ||
| VAN DER VLEUTEN, Maikel | 112 Beauville Z N.O.P., 113 Elwikke, 199 Lalique, 114 O'Bailey v. Brouwershof N.O.P. | ||
| VRIELING, Jur | 94 Clear Heart, 95 Helwell du Chabus, 96 Kannan JR | ||
SUI
|
Switzerland | ||
| FUCHS, Martin | 106 Commissar Pezi, 107 L&l Upgrade, 108 Leone Jei | ||
SWE
|
Sweden | ||
| FREDRICSON, Peder | 58 Catch Me Not S, 59 Hansson Wl | ||
| VON ECKERMANN, Henrik | 127 Calizi, 128 Iliana, 129 Toveks Azaria Dinero | ||
USA
|
United States of America | ||
| FARRINGTON, Kent | 49 Toulayna | ||
| KEENAN, Lillie | 10 Kick On, 11 Opium JW van de Moerhoeve TN | ||
| KRAUT, Laura | 97 Baloutinue, 98 Tres Bien Z | ||
| Nations: 13 | Athletes: 46 | Horses: 120 |
|
Entries
FEI World Cup Dressage
|
March 2025
|
BEL
|
Belgium | ||
| COOL, Isabel | 210 Herr Charmeur Coolhorses (CDIW) | ||
| DEFALQUE, Charlotte | 231 Botticelli (CDI3) | ||
| HENDRIKX, Suraya | 252 Benicia (CDI1), 241 Dear Friend 2 (CDI3) | ||
| HOLLANDERS, Stefan | 258 Little John Da Silica (CDI1) | ||
| MICHIELS, Domien | 212 Intermezzo van het Meerdaalhof (CDIW) | ||
| PAULUIS, Larissa | 202 Flambeau (CDIW) | ||
| VERBOOMEN, Justin | 217 Zonik Plus (CDIW) | ||
| VISSER, Tommie | 256 Karma Begijnhoeve (CDI1) | ||
ESP
|
Spain | ||
| CARRASCOSA, Borja | 215 Sir Hubert NRW (CDIW) | ||
FRA
|
France | ||
| BASQUIN, Pauline | 214 Sertorius de Rima Z Ifce (CDIW) | ||
| JUDET CHERET, Camille | 235 Herelja Higgins (CDI3) | ||
GBR
|
Great Britain | ||
| FRY, Charlotte | 253 Everest (CDI1), 206 Glamourdale (CDIW), 239 Nespresso (CDI3) | ||
| MOODY, Becky | 213 Jagerbomb (CDIW), 259 Magic Dream JB (CDI1) | ||
GER
|
Germany | ||
| NOWAG-AULENBROCK, Bianca | 203 Florine Old (CDIW) | ||
| WERTH, Isabell | 201 DSP Quantaz (CDIW) | ||
NED
|
Netherlands | ||
| DE VRIES, Kris | 257 Lexington (CDI1) | ||
| LRAATELAND, Geert Jan | 205 Gladiator (CDIW) | ||
| MINDERHOUD, Hans Peter | 254 Glock's Massimo (CDI1), 207 Glock's Taminiau (CDIW), 233 Glock's Toto JR. (CDI3) | ||
| SCHELSTRAETE, Jonna | 238 Ironman (CDI3) | ||
| VAN BAALEN, Marlies | 234 Go Legend (CDI3), 208 Habibi DVB N.O.P. (CDIW) | ||
| VAN DER PUTTEN, Marieke | 251 About You RS2 (CDI1), 216 Torveslettens Titanium RS2 N.O.P. (CDIW) | ||
| VAN LIERE, Dinja | 209 Hermes (CDIW), 237 Imposantos (CDI3), 260 Mauro Turfhorst (CDI1) | ||
| WITTE-VREES, Madeleine | 242 Elton (CDI3) | ||
| ZWEISTRA, Thamar | 211 Hexagon's Ich Weiss (CDIW), 236 Hexagons Luxuriouzz N.O.P.T. (CDI3), 255 Hexagons Mr Magnum (CDI1) | ||
SWE
|
Sweden | ||
| KITTEL, Patrik | 204 Forever Young HRH (CDIW) | ||
| Nations: 7 | Athletes: 25 | Horses: 37 |