|
Entries
FEI World Cup Jumping
|
11 Nov 2026 00:38
|
AUT
|
Austria | ||
| KÜHNER, Max | Cardi Mt, Eic Daloubet, Vivo de Muze Ps | ||
BEL
|
Belgium | ||
| CONTER, Emilie | Ocean Quality, Portobella van de Fruitkorf | ||
| PHILIPPAERTS, Olivier | Cote d'Or Z, Miro, Nobel van de Vrombautshoeve Z | ||
| VEREECKE, Koen | Merryweather VT Leeuwerikenhof, Quinoa de la Liniere | ||
BRA
|
Brazil | ||
| MACIEIRA, Stephanie | HFB Swarovski, Kantella van 'T Merelsnest, Novak de Kalvarie | ||
COL
|
Colombia | ||
| LOPEZ LIZARAZO, Rene | Casa Lady Love PS Old, Visa de Vy Z | ||
ESP
|
Spain | ||
| TRAPOTE, Armando | Gin Tonic van het Gerendal Z, Matilda, Tornado VS | ||
FIN
|
Finland | ||
| JYLÄS, Juulia | Carlyle, Magic Touch, Milestone T | ||
FRA
|
France | ||
| DELESTRE, Simon | Crazy Daisy 13, Gatsby du Tillard | ||
| EPAILLARD, Julien | Donatello d'Auge, Fini l'Amour | ||
| MOISSONNIER, Megane | Glamour du Lys, Ici Et la Courcelle, Kandoo Z | ||
| SADRAN, Jeanne | Cepano Baloubet, Cris-Cross Z, Nopal van Tallaert | ||
| SERS, Nicolas | Eleven de Riverland, Horizon Des Partages, Komet Des K Z | ||
| TOSCANI, Concetta | |||
| VIOLI, Camilla | |||
GBR
|
Great Britain | ||
| HALL MCATEER, Jodie | Hardessa, la Gupardie | ||
| MAHER, Ben | Catelly, Enjeu de Grisien | ||
| WHITAKER, Robert | Equine America Vermento, Secret Touch JW van't Meulenhof, Strike A Pose | ||
GER
|
Germany | ||
| DE BOER-SCHWARZ, Paula | My Miss Marpel Old, Zandona | ||
| DEUSSER, Daniel | Inoui du Seigneur, Navarro van het Eelshof, Otello de Guldenboom | ||
| DREHER, Hans-Dieter | Elysium, Harley de la Cense, Vestmalle Des Cotis | ||
| REICH, Pia | PB Dicannus, PB Loewenherz | ||
| SCHEWE, Tom | Congress Blue PS, Katrien, Lester | ||
| VOGEL, Richard | Baxxter 4, Cherano 3, Gangster Montdesir | ||
GRE
|
Greece | ||
| MYTILINEOU, Ioli | la Perla vd Heffinck, l'Artiste de Toxandra | ||
IRL
|
Ireland | ||
| MCMAHON, Eoin | Eleven, Florie de la Pierre | ||
| TWOMEY, Billy | Jumping Jack van de Kalevallei | ||
ITA
|
Italy | ||
| ANDREIS, Riccardo | Antares du Castel, Espritt | ||
| BUCCI, Piergiorgio | Casalia DG, Hantano, Pallieter vd N.Ranch | ||
| CAMILLI, Emanuele | Chacareno PS, Chacco's Air PS | ||
| CASADEI, Giacomo | Chagracon PS, Marbella du Chabli, Ruphus | ||
| CHECCHI, Matteo | Corneton PS, Elixir de Chalusse | ||
| CHIMIRRI, Elisa | Cornico, Your Lord d'Acheronte | ||
| CIRIESI, Federico | Quantasy Della Caccia, Quincy Juice | ||
| COATA, Luca | Cassirana del Rilate, Holly del Rilate | ||
| GAUDIANO, Emanuele | Chabrello PS, Esteban de Hus, Vasco 118 | ||
| GRIMALDI, Guido | Chanel Bleu, Gentleman, Messi 7 | ||
| LEPRATTI, Greta | Mercy van 'T Ruytershof | ||
| MANZETTI, Sofia | Electra, Moulin Rouge | ||
| MARINI, Christian | Chalasanga PS, Chelsy Boy | ||
| MARTINENGO MARQUET, Giulia | Choral Symphony, Delta del'Isle | ||
| NIEMINEN, Nanna | |||
| PAINI, Paolo | Armaan, Casal Dorato | ||
| PEZZOLI, Clara | Hadewyn van't Ravennest, Happy Gesmeray, Jappeloup | ||
| PISANI, Riccardo | Casacco PS, Chacco's Lawito PS | ||
| PREVITALI, Roberto | Carnegie, Conthargo-Blue, Quirinus 27 | ||
| SACCO, Giorgio | Gulli Des Biches, Qionno van't Merelsnest | ||
| TURTURIELLO, Francesco | Silvana van 'T Lusthof, Special Music | ||
| ZORZI, Alberto | Calvarole VG Z, Idelfranco BB88 | ||
KSA
|
Saudi Arabia | ||
| MALHAS, Dalma | Jandino, Kinghill Koningshoeve | ||
MKD
|
North Macedonia | ||
| ZALOZNIK, Luka | Calibu PSZ, Nibolensky, Stakkatol Blue PSZ | ||
MON
|
Monaco | ||
| LOPEZ DE LA OSA FRANCO, Iñigo | Miss Ataine, Nacco Blue DNL | ||
NED
|
Netherlands | ||
| MOERINGS, Bas | Ipsthar, Kivinia | ||
NOR
|
Norway | ||
| BRUGNOLI, Gianluca | |||
| GULLIKSEN, Geir | Island V G, Oh la la van Overis | ||
| GULLIKSEN, Johan-Sebastian | Colonello, Equine America Harwich VDL | ||
POR
|
Portugal | ||
| BENZINHO KARLE DA COSTA, Ricardo | Kirocco | ||
SLO
|
Slovenia | ||
| PAVLOVIC, Andrej | Avenger Z | ||
SUI
|
Switzerland | ||
| FUCHS, Martin | Conner Jei, Cornetto DB Z, Fortjump du Beaumenil | ||
| GUERDAT, Steve | Albfuehren's Iashin Sitte, Dynamix de Belheme, Lancelotta | ||
| RICHARD, Jane | Aequitus VH Bergerhof Z, Molly Mallone Z | ||
SWE
|
Sweden | ||
| ANDERSSON, Petronella | All Minka van het Gerendal Z, Imperia, Odina van Klapscheut | ||
| MCMAHON, Wilma | Aj Bachelor Z, Cicci BJN | ||
| VON ECKERMANN, Henrik | Iliana, Minute Man, Qasirah van de Reistenhoek | ||
| Nations: 21 | Athletes: 64 | Horses: 140 |
|
Entries
CDI4*
|
11 Nov 2026 00:38
|
AUS
|
Australia | ||
| PEARCE, Simone | Will Marq | ||
DEN
|
Denmark | ||
| BECH, Thea | Dionisos | ||
ESP
|
Spain | ||
| CARRASCOSA, Borja | Frizzantino FRH | ||
FRA
|
France | ||
| AYACHE, Alexandre | Ruling Olivia | ||
GER
|
Germany | ||
| EGER, Evelyn | Gossip Girl 9 | ||
IRL
|
Ireland | ||
| CONNOR, James | Vanotti | ||
KGZ
|
Kyrgyzstan | ||
| KASATKINA, Anna | Fyeo | ||
NED
|
Netherlands | ||
| VAN LIERE, Dinja | Mauro Turfhorst N.O.P. | ||
POL
|
Poland | ||
| SYSOJEVA, Sandra | Maxima Bella | ||
POR
|
Portugal | ||
| VALE, António | Fine Fellow - H | ||
SUI
|
Switzerland | ||
| ROSEN, Josephine | Mister JR | ||
SWE
|
Sweden | ||
| HENDELIOWITZ, Mads | Milwaukee | ||
| Nations: 12 | Athletes: 12 | Horses: 12 |