Entries
FEI World Breeding Jumping Championships for Young Horses
|
October 2021
|
![]() |
Austria | ||
GÄRTNER- DÖLLER, Birgit | 5136 Dharkane Z (YH), 5137 Kadiatou (YH), 6150 Loulou MPSZ (YH) | ||
SAURUGG, Benjamin | 6034 Ally Alfarvad Z (YH), 6035 Kaisar de Carmel Z (YH), 6036 Lord Levisto PS Z (YH), 5021 Vagabond's Lady Merelsnest Z (YH) | ||
![]() |
Azerbaijan | ||
MC ENTEE, Patrick | 5055 Alouette du Mury Marais Z (YH), 7041 Artiste Mury Marais Z (YH) | ||
![]() |
Belgium | ||
AEGTEN, WIM | 5115 Quintus van het Bokt (YH), 6123 Tofino A Z (YH) | ||
APPELEN, Jeroen | 120 Nero de Semilly N. (Sire) | ||
BOELENS, Peter | 5182 Nobel van de Vrombautshoeve Z (YH) | ||
BOSSREZ, Charlott | 6010 Amethyste d'Or Z (YH), 6011 Jodhpur Des Cinq Chenes (YH), 5004 Karamelle de v. (YH) | ||
BOSSU, François | 6135 Atlanta Des Sequoias Z (YH), 7093 Ikann du Pont-Rihen (YH) | ||
BRUYNSEELS, Niels | 7091 Scarlina de Tiji Z (YH) | ||
CARTON, Inge | 7173 Eyecatcher BB Z (YH) | ||
CHRISTIAENS, Kris | 6031 Gordon van de Berghoeve Z (YH), 7023 Obelix v. Berghoeve (YH) | ||
CLEMENS, Pieter | 6261 Kannem J.A.Z (YH) | ||
CONTER, Emilie | 7146 Ocean Quality (YH), 6200 Topaz Pommex Z (YH) | ||
CONTER, Zoe | 6214 Falco de Tatihou (YH), 7161 Olana van 'T Kruis (YH) | ||
COOLS, Cyril | 6072 Coryfee T&L Z (YH) | ||
DAEM, Viktor | 7126 Emerine Z (YH) | ||
DE BOCK, Audrey | 5107 Qaran DB (YH) | ||
DE BOCK, Dries | 5131 Quando van het Hellehof (YH), 5132 Queen Cera STB-DDB (YH) | ||
DE BOCK, Valentijn | 6138 Packman de Reve (YH) | ||
DE BRABANDERE, Pieter | 6251 Dalton van de Lindehoeve Z (YH), 6197 Petit Coeur van 'T Swertland (YH) | ||
DE BRABANDER-VEREECKE, Karline | 115 Fantomas de Muze (Sire) | ||
DE CONINCK, Stijn | 7069 Gracieuse de la Vie (YH) | ||
DE LAET, Caroline | 7172 Ola Kala de Regor (YH) | ||
DE PELSMAEKER, Julie | 6043 Princess Dalou H (YH) | ||
DE SMIT, Brent | 6080 Pastelle van 'T Zijp (YH) | ||
DEKENS, Frederik | 5194 Cuba Libre van Paemel Z (YH) | ||
DENUTTE, Hendrik | 7135 Kenzo Quality Z (YH), 7136 Nevada Quality Z (YH) | ||
DEVOS, Lieven | 6227 Junior (YH) | ||
D'HAESE, Brent | 6025 Pepe LM (YH), 6026 Pocket Rocket H (YH) | ||
D'HAESE, Dimme | 6066 Perte Totale de Res Nova (YH), 6067 Pim de Vinck (YH) | ||
DIERCKX, Werner | 6245 Tabasco de Toxandria Z (YH) | ||
DOEM, Arnaud | 146 Hocus Pocus de Messitert (Sire), 7142 Infinity du Seigneur (YH) | ||
DRUYTS-HENS, Axelle | 5212 Maurysito de Nuit Z (YH) | ||
FOCKAERT, Niels | 7154 Calvino II de Nyze Z (YH), 7155 Olympic van het Merrethof (YH) | ||
GAUBLOMME, Arnaud | 6196 Chica v.V. Z (YH), 6057 Gimondi van Eeckelghem Z (YH), 6058 Piaf Horta (YH), 5045 Quabriolet van het Bildeken (YH), 5046 Tangelle Cover Z (YH), 5047 Thor VVZ (YH) | ||
GAUBLOMME, Brent | |||
GEENEN, Sander | 6203 Alaska Z (YH) | ||
GEEROMS, Gert | 7052 Ellipse de Lezellec (YH) | ||
GELIN, Melanie | 5231 Freeman Heureka Z (YH) | ||
GENIN, Bertrand | 6166 Top Of The Bill 89 Z (YH) | ||
GIERECH, Odile | 6178 Thender van de Zuuthoeve Z (YH), 6179 Tirelire T&L Z (YH) | ||
GOFFINET, Thierry | 5111 New Star By Classic Z (YH), 7080 Oscar Kan Duresses (YH) | ||
GYSBRECHTS, Philip | 7169 Clockibou Of Greenhill Z (YH) | ||
HARMEGNIES, Maxime | 147 Espoir Des Merisiers (Sire) | ||
HENDRICKX, Dominique | 7011 Eroine Des Forets (YH), 7012 Etundel de Marocy (YH), 103 No-Comment de Septon (Sire) | ||
HENS, Matthias | 5225 Maria 111 (YH) | ||
HOUBEN, Laurens | 7037 Embassy de Courcy (YH), 5042 Kingston 54 (YH) | ||
HOUSEN, Alexander | 118 Casillas van de Helle (Sire), 501 Jilbert van ' T Ruytershof, 5082 Q-Elvis Presley HH (YH) | ||
KEYMIS, Kim | 7042 Dilajo Oh Z (YH), 7043 Dirina O.H. Z (YH) | ||
KSIEZARCZYK, Jani | 6181 Fonzan van Beek Z (YH) | ||
LAHEYNE, Dieter | 7073 Onatella van 'T Roosakker (YH), 6108 Pia - Lotta van't Roosakker (YH), 5104 Qnokke de Muze (YH) | ||
LAMBRECHT, Vincent | 128 Diachron (Sire), 129 For Passion D Ive Z (Sire) | ||
LAMERS, Milan | 5172 Kasharah Hero Z (YH) | ||
LELIE, Walter | 5024 Qalista DN (YH) | ||
MERTENS, Jan | 5133 Qu'Aprice (YH), 6146 Sira van Strikmolenhof Z (YH) | ||
MERTENS, Thomas | 5022 Danton van het Eelshof Z (YH) | ||
MOTMANS, Jan | 7070 O. Ziezo DB (YH) | ||
NAESSENS, Benny | 7028 Kannavara Z (YH) | ||
NUYTENS, Gilles | 6149 Prestige van het Kluizebos (YH) | ||
PANNEELS, Bert | 7055 Ogina v. Bisschop (YH) | ||
PATTEET, Gudrun | 7016 Sea Coast Enjoy Z (YH), 104 Sea Coast Valdelamadre Clooney (Sire) | ||
PEETERS, James | 127 Nadal Hero & DB (Sire) | ||
PHILIPPAERTS, Ludo | 7020 Dhalida Diamant v. Krekebeke Z (YH), 106 Mr. Idol S (Sire), 7193 Obama de la Liniere (YH) | ||
PHILIPPAERTS, Nicola | 7107 Extase Ste Hermelle (YH), 132 Gijs (Sire), 7108 Klaartje Z (YH), 133 Mr Uno-K van 'T Kattenheye (Sire), 7109 Onyx van het Bremenhof (YH) | ||
PHILIPPAERTS, Olivier | 7060 Etna du Chateau (YH), 7061 Odiena van Berimar (YH) | ||
PHILIPPE, Charlotte | 7192 Electro v. Kromsteeg Z (YH) | ||
PROUVÉ, Simon | 6060 Bobby Prova Z (YH), 6061 Final Touch de Tiji (YH), 5052 Lord Pleasure C (YH) | ||
PROUVÉ, Tim | 7002 Don de la Baie (YH), 6004 Kristal Brillante (YH), 6005 Papillon HR (YH) | ||
ROMBOUTS, Kirsten | 5234 Quix Des Dames (YH) | ||
ROMBOUTS, Seppe | 5074 Electra SKR Z (YH) | ||
ROOMS, Astrid | 6160 Positif van 'T Paradijs (YH), 5142 Quaresma van 'T Paradijs (YH), 5143 Queen B van 'T Paradijs (YH), 5144 Quite Easy van 'T Paradijs (YH) | ||
ROOMS, Emma | 5054 Thor Ter Wilgen Z (YH) | ||
SCHEEPERS, Jeroen | 7139 Oklahoma van de Zelm (YH) | ||
SCHEPERS, Paulien | 5001 Prince Charming van het Wilgenhof (YH) | ||
SNEPPE, Tom | 5227 Camille van de Lentakker Z (YH) | ||
SPITS, Lauranne | 5093 Quinta Dwerse Hagen (YH) | ||
SPITS, Thibeau | 6049 Caetlin v. Heffinck Z (YH), 7036 Delaya DH Z (YH), 6050 Impress-K van 'T Kattenheye Z (YH), 5039 Iron Wish DH Z (YH), 6051 Precious Dwerse Hagen (YH) | ||
STEGEN, Thimo | 6077 Cosibi Ems Z (YH), 6078 Panter JVH (YH) | ||
THIRION, Laurent | 7185 I'Am Star du Long Chene Z (YH), 5187 Special Cera du Maillet Z (YH) | ||
THIRY, Ben | 6155 Prima Vera TB (YH) | ||
THIRY, José | 5223 Laville Topfok (YH), 6253 Levisto Star (YH) | ||
THIRY, Manuel | 6115 Favorite d'Amour (YH), 7184 Ollister du Lys (YH) | ||
THOMAS, Gilles | 7163 Ermitage Kalone (YH), 150 Feromas van Beek Z (Sire), 7164 J. Comghorla van Beek (YH), 162 Uncas S (Sire) | ||
THONON, Virginie | 6224 Parequita v.H. (YH), 6230 Scento du Piedroux Z (YH) | ||
TROUBLEYN, Jonas | 7152 Coldplay van het Rupelhof Z (YH), 6206 Com Padre van het Ruppelhof Z (YH) | ||
VAN BEEK, Roy | 100 Chacco Me Biolley (Sire), 5009 Ciceron R Z (YH), 6020 Fortune R Z (YH) | ||
VAN DEN BROECK, Tim | 6241 Parfait van het Schaeck (YH), 6242 Pepper van de Bucxtale (YH), 6264 Zoe K van't Kattenheye Z (YH) | ||
VAN HEES, Nils | 6142 Charm du Buisson Z (YH) | ||
VAN HOECKE, Katrijn | 6099 Looks Good de Liebri Z (YH), 5235 Morice F Z (YH) | ||
VAN OLST, Mike | 6131 Kornets Touch W (YH) | ||
VAN ROOSBROECK, Catherine | 7295 Emir du Coeur Des Collines Z (YH) | ||
VAN ROSSEM, Steven | 6133 Carlo van Klapscheut Z (YH) | ||
VAN VRECKOM, Evelyne | 5089 Cocolino v.V. Z (YH) | ||
VANDENBOSSCHE, Bjorn | 6218 Pippa van't Heike (YH) | ||
VANDERGEETEN, Charline | 5147 Eternity van de Berghoeve Z (YH), 5148 Quincy van de Romstee (YH) | ||
VERBERCKMOES, Maartje | 5034 Fame HH Z (YH), 110 Guidam's Willow The Second (Sire), 111 Jugano van de Vosberg (Sire), 5035 Lamira Es (YH) | ||
VEREECKE, Andres | 7067 Balouto van Paemel Z (YH), 7068 Ona van de Begijnakker (YH) | ||
VEREECKE, Koen | 7009 Bonfois van't Hof v.Eversen Z (YH), 102 Kasanova de la Pomme (Sire) | ||
VERLIES, Nick | 7189 Bajrang (YH) | ||
VERMEIR, Steven | 6265 Autreau Ns Z (YH) | ||
VERMEIR, Wilm | 5178 Come-On van Eeckelgem Z (YH), 139 Enola Gay Of Two Notes Z (Sire) | ||
VERMEIREN, Jan | 5120 Cafeinemaes Z (YH), 130 Newton van't Zorgvliet (Sire), 7083 Oakley van Dorperheide (YH) | ||
VERMEULEN, Thibault | 6016 Boy's Pitou van de Hertogen (YH), 7007 Emirats de Riverland (YH), 6017 Proikaparflam v.d.Kleyenberg (YH) | ||
VERNAET, Frederic | 7047 Just Dance T&L Z (YH), 114 Lavallino Ter Klomp (Sire) | ||
VINCKX, Wim | 7174 Adjani van de Kattevennen Z (YH), 6236 D-Isci van de Kattevennen Z (YH), 6237 Hadewyn van't Ravennest (YH), 5208 Uri van de Kattevennen Z (YH) | ||
WELLENS, Anthony | 140 Danger Civil v. Lindenhof Z (Sire), 141 Kapitano (Sire) | ||
WUYTACK, Frederik | 6173 Popeye van't Meulenhof (YH), 6174 Poppemieke JW van de Moerhoeve (YH), 5162 Que Sera JW van de Moerhoeve (YH), 5163 Quinta van HD (YH) | ||
![]() |
Brazil | ||
CORRÊA, Matheus | 7151 Eclypse Des Forets (YH) | ||
GADELHA, Alexandre | 7191 Drone Das Umburanas (YH) | ||
MARIANO LUMINATTI, Victor | 7032 Air Jumper B Z (YH), 112 Cipollini Second Life Z (Sire), 5037 Fellow Z (YH) | ||
NOLASCO, Pedro | 5008 Constantino van't Ravennest (YH), 6018 Kan Da Ter Spelonck Z (YH) | ||
REICHMANN, André | 7116 Ego de Toxandria Z (YH) | ||
RIBAS DA COSTA, Thiago | 7056 Itchcock Des Dames (YH), 6091 Jazzy Des Dames (YH), 5080 Lift Off (YH), 5081 Quintessential (YH) | ||
![]() |
Bulgaria | ||
KYUCHUKOV, Dimitar | 5017 Nomer Edno (YH) | ||
TODOROV, Andrian | 5134 Morning Star 7 (YH) | ||
![]() |
Canada | ||
MARTENS WINSINGH, Kimberley | 7077 Oo Seven de l'Equipe (YH) | ||
MARTINS COSTA, Bruno | 6221 Come On v. Braembeier Z (YH) | ||
![]() |
Chile | ||
COVARRUBIAS, Agustin | 6193 Full Option du Borget (YH), 5176 Gintonic de Riverland (YH), 7143 Juwel-Wish T (YH) | ||
![]() |
Colombia | ||
ARROYAVE, Dayro | 6220 Prevano DL (YH) | ||
RUIZ, Mauricio | 7066 Aquiles del Caribe Z (YH) | ||
![]() |
Croatia | ||
DJELMIC, Lea | 6164 Dukat (YH) | ||
JELCIC, Thea | 5041 Diamant van Klapscheut Z (YH) | ||
![]() |
Czech Republic | ||
VESELA, Tereza | 7065 Jaguar (YH), 6098 Keminko N (YH) | ||
VINGRALKOVA, Sara | 7147 Joyride (YH), 7148 Olympia van de Sint-Amandshoeve (YH) | ||
![]() |
Denmark | ||
ALBREKTSEN, Kamilla Grauff | 5204 Jo's Roberto (YH) | ||
CASSØE, Stine | 7058 Nala (YH) | ||
CHRISTENSEN, Christine Thirup | 6047 CC Unik (YH), 6048 Niarado Lille Lunden (YH) | ||
DAHL, Gitte | 6132 Calgrafi DWB (YH) | ||
HAASTRUP, Rikke | 5127 Can Talk To Me TD (YH), 6139 Hilly v. Horst Z (YH) | ||
HOEJHOLT, Katrine | 5151 Syvhoejegaards Footloose (YH) | ||
JANSEN, Christian | 7018 Ca-di DD (YH) | ||
JENSEN, Bjarne Mark | 7111 Raadbjerg's Bahia (YH) | ||
KETTERLE, Shannon Meinert | 6109 First Jolie (YH) | ||
LINDE, Phillippa W. | 6118 Kristal (YH) | ||
NIELSEN, Christian Tang | 5197 Twilight (YH) | ||
NIELSEN, Christina | 7124 Ennio de Lezellec (YH), 6168 QH Luna Santo Antonio (YH) | ||
OLESEN, Adam Sparlund | 5063 Abba (YH), 6075 Louisiana H (YH) | ||
PAPE, Anni | 5230 Cordino (YH) | ||
PEDERSEN, Jennifer | 7178 Carlsson HC (YH), 7179 Catdaddy (YH), 152 Diavoltan Old (Sire), 6246 Kiritan (YH) | ||
PEDERSEN, Lars N | 156 Boegegaarden Gladiola (Sire) | ||
ROHDE, Karen Moeller | 6209 Cassado Ask (YH), 5189 Evolution Ask DWB (YH), 5190 Farino Ask (YH) | ||
ROHDE, Soren Moeller | 7187 Action Man Ask Z (YH), 7188 Grace Ask (YH) | ||
ROSENGAARD HANSEN, Rikke | 7024 Rosengaardens Francois (YH) | ||
SCHERFF, Simone Hansen | 6062 Soendervangs Matilde (YH) | ||
SCHMIDT, Jacob Theodor | 5072 Boegegaardens Gladiator (YH), 6085 Syvhoejegaards Unforgetable S DWB (YH) | ||
TRIER KJOELLER, Lars | 7138 Dinapo (YH) | ||
TRUELSEN, Benedikte Rie | 6019 Rocket Man (YH) | ||
ULVSBJERG, Renee | 5092 Berntstein (YH) | ||
![]() |
Spain | ||
BOSCH CEBRIAN, Carlos | 5076 Jolie van der Berghoeve (YH), 6088 Longchamp (YH) | ||
DIEGO PARDO, Silvia | 6033 Lylith (YH) | ||
FUMERO HERNANDEZ, Jose | 7137 Electro Des Forets (YH), 5174 Gentleman de la Cour (YH) | ||
GARGALLO GARCIA, Victoria | 6054 la Bounti del Amor 19.13 (YH) | ||
PANTIN CADILLA, Victor | 7156 Loui LN (YH) | ||
PRADAS FREIRE, Lorenzo | 5122 Merner (YH) | ||
VALLES ROSELL, Joel | 6244 Claire de Toxandria Z (YH) | ||
VAZQUEZ QUEIJAS, Leticia | 5145 Madonna del Amor 10.65 (YH) | ||
XERCAVINS GIMENO, Pere | 6107 Fly Menjoulet (YH) | ||
![]() |
Estonia | ||
AARMA, Mart-Sander | 6195 Keiralanda VDM (YH) | ||
KALETA, Susan | 5209 Breezer LT (YH) | ||
LINDRE, Mihkel | 6053 Kornet K (YH) | ||
MARK, Jürgen | 5124 Laquido (YH) | ||
RAAG, Urmas | 5091 Verdict (YH) | ||
![]() |
Finland | ||
HARJULA, Riikka | 7078 Crunchtastic (YH) | ||
RAUTIAINEN, Eevi-Pirre | 5203 Kiana de la Chapelle (YH) | ||
![]() |
France | ||
BESNARD, Valentin | 113 Beau Gosse du Park (Sire), 7182 Eiffel de Hus (YH), 7035 Eros de Carville (YH) | ||
BOUILLOT, Alexis | 6233 Fantominus d'Albain (YH), 6234 Flambusard d'Albain (YH) | ||
BOUVARD, Frederic | 122 Hugh Grant de Muze (Sire) | ||
CADET, Tony | 7048 Eden du Rouet (YH) | ||
CHABROL, Jonathan | 7114 Eothymm de Kergane (YH), 6158 Fancy de Kergane (YH) | ||
DARRAGON, Armand | 5198 Gerbera du Marais (YH) | ||
DHENNIN, Sarah | 6225 Fuhrer de Maugre (YH) | ||
FLOCH, Jeremy | 5078 Gus d'Helby (YH) | ||
FONTANEL, Claire | 7062 Elektra Des Premices (YH), 121 Vol de Nuit Batilly (Sire) | ||
FORTIN, Clement | 5121 Quinta - W (YH) | ||
GEORGE, Emeric | 153 Calisco de Terlong (Sire), 154 Diesel GP du Bois Madame (Sire) | ||
GRANGIER, Christophe | 131 Catch Boom Bang (Sire) | ||
IMBERT, Pierre | 7010 Ecstasy de Jarsay (YH), 5016 Gandor du Fief (YH) | ||
JANIN, Christian | 5108 Gio de la Blanquerie (YH) | ||
LE CRAVER, Yannick | 6044 Diaradius (YH) | ||
LE VOT, Yoann | 6070 Funny Girl DK (YH) | ||
LELIEVRE, Eric | 6015 Falco du Loing (YH), 5005 Gasco Des Pres (YH), 5006 Graffiti de la Violle (YH) | ||
LIEBERMANN, David | 6204 Flocon de la Fourerie (YH) | ||
MALLEVAEY, Nina | 7105 Atomica Des Sequoias Z (YH) | ||
MAUPILER, Robinson | 6188 Balouton PS (YH), 6189 Fantome (YH), 7140 Johnnie Walker (YH), 144 Moncler van Overis (Sire), 145 Very Good de la Bonn (Sire) | ||
MICHELON, Loic | 5023 Good Star Rampignon (YH) | ||
OUDIN, Berenger | 5192 Georges de Chamant (YH), 5193 Gracekenedy du Lavoir (YH) | ||
PACAUD, Valentin | 6105 Forban de Vains (YH), 5101 Gattaca de Vains (YH) | ||
PACHA, Allan | 6258 Crackchou de Queen Z (YH) | ||
PARIS, Audrey | 6183 Firefox Champlong (YH), 143 Gfe Exocet du Houssoit (Sire) | ||
POPOVICI, Anastasia | 5157 Galilee d'Agneaux (YH) | ||
PRINCELLE, Alice | |||
RABILLARD, Nicolas | 7050 Eleonore de la Bride (YH) | ||
RAGE, Stephane | 5112 Lonette (YH) | ||
ROBERT, Benjamin | 7019 El London King (YH), 105 Ze Carioca (Sire) | ||
SIMON, Jean Francis | 7097 Enoch de Brehat (YH) | ||
SPAAS LEVALLOIS, Charlotte | 7118 Ecuador de Beaufour (YH), 7119 Opus One (YH) | ||
TOURNAIRE, Eva | 5179 Galax du Rouet (YH) | ||
![]() |
Great Britain | ||
ALLEN, Millie | 5010 Be Magic Cornet (YH) | ||
ASTON, Chloe | 5048 Arizona d'Ive Z (YH), 5049 Sensation White Z (YH) | ||
BILLINGTON, James | 5096 Lacoste VDL (YH), 6102 VDL Kelton (YH) | ||
BISHOP, Alex | 5130 Larson VDL (YH), 6143 Nobelle Casscania (YH) | ||
CHARLES, Damien | 7001 Desert Encounter Ol (YH), 6003 Presley Ol (YH) | ||
CLARKE, Genevieve | 6041 Billy Pollard (YH) | ||
CLEE, Joe | 6256 Bullseye 111 Z (YH), 6257 Dollars For Ever 111 Z (YH) | ||
CRIPPEN, John | 5177 Bennys Kelly (YH) | ||
GILLESPIE, Graham | 7133 Ovidius v. Donkhoeve (YH) | ||
GODING, Sally | 7017 Spring Willow (YH) | ||
HILL, Luke | 6222 Kenner VDL (YH), 5201 VDL Legodermus PP (YH) | ||
HILLIER, Sophie | 5090 Lady Sinaa (YH) | ||
HUTCHINS, Joshua | 5068 Graal du Talus (YH) | ||
HUTTON, Samuel | 7183 Jeetjemina (YH), 7194 Melusina Bvl Z (YH), 7053 O' Mega H & DB (YH), 6090 Q-George Z (YH) | ||
JAMES, Megan | 6231 Diatender TW (YH), 6232 Whitesparke Mystery (YH) | ||
JONES, Ronnie | 7115 Joplin (YH), 6161 Kaleche (YH), 6162 Key West (YH) | ||
ROBINSON, Laura | 7110 Greenacres Cristalano (YH) | ||
RYDER, Danielle | 5196 Lapromesse (YH) | ||
SAGE, Emily | 6046 Cadiz Z (YH), 5036 Vogue TW (YH) | ||
SMITH, James | 6111 Prince Malko M (YH) | ||
TEMPLETON, Chloe | 7087 Julius (YH) | ||
THOMPSON, Angela | 5060 Sanavisto (YH) | ||
TOWNLEY, Lucy | 6169 Billy Etna (YH), 6170 Billy Marionette (YH) | ||
TUTT, Lottie | 5184 Billy Be Boss (YH), 5185 Billy Legend (YH), 5186 Billy Mufasa (YH) | ||
WHALL, Harry | 5116 Pink Panther (YH), 6124 Pitox V/'T Dauwhof (YH), 5117 Quadanza van de Calchie (YH) | ||
![]() |
Germany | ||
ADAMS, Sebastian | 151 Kolibris Vulkano Dree Boeken (Sire) | ||
AHLMANN, Christian | 6239 Condor One Z (YH), 7176 d'Aganix 2000 Z (YH), 160 Dominator 2000 Z (Sire), 6240 Dourkhan Hero Z (YH), 7177 Mr.Lincoln B (YH), 7175 Otterongo Alpha Z (YH), 5210 Querido v. (YH) | ||
AHLMANN, Hannes | 5075 Coquetto (YH), 117 Nerrado (Sire), 6087 Zalando Royal (YH) | ||
APPELHANS, Finn | 5199 Caja 47 (YH) | ||
AUFFARTH, Sandra | 6027 Comcador Old (YH), 6028 Damaskus 57 (YH) | ||
BETZ, Niklas | 5043 Balino 12 (YH), 5044 Conrad 172 (YH) | ||
BÖHE, Stephanie | 6151 Cellestino H (YH), 7106 DSP Lyjin P (YH) | ||
BRINKOP, Kendra Claricia | 6167 I'M Fancy VDM Z (YH), 5156 Oak Grove's Heartthrob (YH), 7122 Origi Horta (YH), 7123 Takotak Z (YH) | ||
BROCKS, Karl | 5149 Charlott 39 (YH), 7117 Cordijana 4 (YH), 6163 Player van de Molenberg (YH), 5150 Spirit 382 (YH) | ||
BRUHNS, Robert | 5059 Cemperor (YH) | ||
DE BOER, Stephi | 5053 Loverboy B (YH), 6063 Querida (YH) | ||
DIERKES, Deborah-Ann | 7145 Orfana v.d.Ultrahoeve (YH) | ||
EWALD, Felix | 6229 Crypton Comme Il Faut (YH) | ||
EWERT, Anna-Lena | 5064 Lady Vagabond (YH) | ||
FALLENBERG, Sönke | 5030 Corneo TF (YH) | ||
GERING, Matthias | 5123 Corablue Z (YH) | ||
HINNERS, Sophie | 6037 Bonfire Heart (YH), 6038 Farzack Des Abbayes (YH), 5025 Lambrusco (YH), 6039 Munin (YH) | ||
HÖGER, Selina | 6116 Knight Rider (YH) | ||
JÜNGEL, Marvin | 6187 Pessoa C (YH) | ||
LAHDE, Harm | 6014 Doom SR (YH), 7004 Fipi N (YH), 7005 Just A Dream (YH), 7006 Oak Grove's Clown (YH) | ||
LIEBING, Sylvie | 6144 Kamal (YH) | ||
LIGGES, Marie | 7075 Dembele L (YH), 5105 Hickstead Blue (YH) | ||
LILL, Maximilian | 6207 Deep Black 3 (YH) | ||
MEYER, Tobias | 5097 Casithargos -H (YH), 6104 Celebrity - H (YH), 5098 Con Sugar-H Old (YH), 125 Take A Last Chance van de Braembeier - H (Sire) | ||
ROSS, Oliver | 5020 Otto de la Roche (YH) | ||
RÜPING, Philip | 137 Casallco (Sire), 138 Castlefield Cornelious (Sire), 6156 Clear Heart (YH), 6157 Denver's Semilly PS (YH) | ||
RÜSEN, Angelique | 5164 Cerwyn Fondcombe Z (YH), 6175 Crowny NW (YH), 5217 Diabolo van Bets Z (YH), 5165 Do You du Seigneur Z (YH), 6176 Servus Z (YH), 6177 Super Gold Z (YH) | ||
SCHEWE, Tom | 5012 Hercules (YH), 5013 Koko Kannan Z (YH), 6022 Popeye M (YH) | ||
SCHINDLBECK, Sophia | 6129 Kaiser DMH (YH), 7086 Qi Dao NH (YH) | ||
THOENES, Tobias | 6001 Priscilla van de Herkkant (YH), 5002 Quantro van de Vogelzang (YH) | ||
TILLMANN, Frederic | 6081 Cashtender (YH), 5069 Classe Pour Toi (YH), 5070 Don Paolo (YH), 5071 Viva Blue 2 (YH) | ||
TUCHT, Tilo | 5083 del Mar Z (YH) | ||
UEKERMANN, Alexander | 5038 Diathletico (YH) | ||
VOGEL, Richard | 148 Carlchen S (Sire), 7157 Charisma HS (YH), 7158 Junior Kannan (YH), 7159 Looping Luna (YH) | ||
WEISE, Mareike | 5215 Camilla 165 (YH) | ||
WEISHAUPT, Philipp | 6120 A.N. Barney (YH), 6121 Coros 3 (YH), 6122 Finea de Beaufour (YH), 7081 Zineday (YH) | ||
WISCHNEWSKI, Lea | 5094 O'Pilot Z (YH) | ||
WOLKE, Daniel | 6184 Nolan 9 (YH) | ||
![]() |
Greece | ||
TOULOUPIS, Aggelos | 5056 Kannandillo (YH), 5057 Kanthago de Revel (YH) | ||
![]() |
Hungary | ||
BURUCS, Borbála | 6117 Miami de Garder (YH) | ||
FALUHELYI, Ádám | 6228 Cordiss (YH) | ||
![]() |
Ireland | ||
BLAIR, Joanne | 6199 Tranquility Bay (YH) | ||
BOLAND, Abigail | 6101 BP Fandango (YH) | ||
BREEN, Trevor | 7038 Jicarla T (YH) | ||
BRODERICK, Greg Patrick | 5200 Go Lightly (YH), 7167 Olivia de Muze N (YH) | ||
BURKE, Jessica | 7092 Ashdale Divine (YH), 6134 Billy Utah (YH) | ||
BUTLER, Alexander | 7049 Conquida de Revel PS (YH), 5065 Corlino PS (YH) | ||
BUTLER, Nicholas | 6071 Nala NBS (YH), 7044 Origi v.H Dingenshof (YH) | ||
BYRNE, Vincent | 6040 Cbi Bella Donna (YH), 5026 Quality-Time van het Heieinde (YH) | ||
DOYLE, Tomas | 5173 Monbeg Ruby (YH) | ||
DREELING, Ciaran | 7063 Jataki (YH) | ||
FINNEY, Alex | 6252 MHS Style (YH) | ||
FITZPATRICK, Susan | 5019 Keatingstown Leia (YH) | ||
FOLEY, Jason | 5102 Boleybawn Evie (YH), 6106 Calvador Z (YH), 5103 Killossery Karma (YH) | ||
GALLAGHER, Kevin | 7076 BP Winston (YH), 6113 Cariati d'Elsendam Z (YH), 5109 LVS Goldrush H (YH) | ||
GLANCY, Oliver Raymond | 5079 Clonterm Obolensky (YH) | ||
GOGGINS, Shane | 6152 Cbi Karhari (YH) | ||
HIGGINS, Jason | 6130 Heritage MBF (YH) | ||
HOWLEY, Richard | 6002 Kaatje AD (YH) | ||
HUGHES-KENNEDY, Seamus | 6024 Esi Ali (YH), 7013 Esi Jet Set (YH) | ||
MCCONNELL, Derek | 6205 Inlaws Manolo (YH) | ||
MURPHY, Stephen | 5040 Shes Got It (YH) | ||
O'BRIEN, Thomas | 6213 Colui (YH) | ||
O'CONNOR, Aoife | 5032 Lucardo O (YH) | ||
O'DONNELL, Paddy | 6235 Tullogher Lady Liberty (YH) | ||
O'NEILL, Gerard | 5139 Acapella van Overis Z (YH), 5140 Castlefield Cornet (YH), 6159 Far West de Hus (YH) | ||
O'REGAN, Alan | 6192 Seaview Demonstration (YH) | ||
O'REILLY HYLAND, Max | 7170 Aconzina PS (YH), 6226 BP Limitless (YH) | ||
PENDER, Michael | 6172 Cubix van de Berghoeve Z (YH), 7127 GCS Athena (YH), 5158 HHS Tokyo (YH), 5159 Serena v. Berghoeve Z (YH) | ||
RICHARDS, Sophie | 5153 Pablo C (YH) | ||
RYAN, Darragh | 7082 Courtwood Tinky (YH) | ||
SHARKEY, Cora | 7100 Ahg Whiterock de Muse Of Cruise (YH), 7101 Lisboy Emerald (YH), 7102 Lisboy Mermus (YH) | ||
![]() |
Israel | ||
ZARAFFI, Simone | 5213 Tzuriel (YH) | ||
ZEEVI, Kai | 6127 Kasper (YH) | ||
![]() |
Italy | ||
CAMPANELLI, Antonio | 7031 Divina (YH) | ||
CASELLI, Andrea | 6182 Cristal del Santo (YH), 5171 Imperatore del Santo (YH) | ||
