Entries
Jumping International CSI 5*-W
|
November 2023
|
![]() |
Australia | ||
KERMOND, Jamie | 101 Yandoo Oaks Constellation | ||
![]() |
Austria | ||
KÜHNER, Max | 33 EIC Coriolis des Isles, 34 EIC Daloubet | ||
![]() |
Belgium | ||
BUDD, Nathan | 119 Touardo Blue Z | ||
DEVOS, Pieter | 95 Jarina J, 96 Nascar van 't Siamshof | ||
HEMERYCK, Rik | 45 Morfine de Muze, 46 Navarro van het Eelshof | ||
VAN MASSENHOVE, Jordy | 71 Olympic van de Padenborre, 72 Verdiamo Z | ||
WATHELET, Gregory | 23 Bond Jamesbond de Hay, 24 Fahrenheit de Vains | ||
![]() |
Brazil | ||
DINIZ, Luciana | 85 Lighthouse Girl, 86 Vertigo du Desert | ||
JUNQUEIRA MUYLAERT, Pedro | 9 Dakar, 10 Quax 76 | ||
MANSUR, Yuri | 51 Cheyenne de la Violle, 52 QH Alfons Santo Antonio | ||
![]() |
Denmark | ||
PEDERSEN, Caroline Rehoff | 91 Calvin 115, 92 Chaccieny | ||
![]() |
Spain | ||
TRAPOTE, Armando | 69 Cochiloco PS, 70 Tornado v. | ||
![]() |
France | ||
ANQUETIN, Julien | 15 Blood Diamond du Pont, 16 Gravity of Greenhill | ||
BORDAT, Morgan | 83 Dancing de l'Enclos, 84 Uma | ||
BOST, Roger Yves | 11 Ballerine du Vilpion, 12 Delph de Denat HDC | ||
BOST, Timothee | 99 Ebene de la Jefe | ||
BOUDANT, Francois Xavier | 53 Brazyl du Mezel | ||
DELESTRE, Simon | 21 Dexter Fontenis Z, 22 Olga van de Kruishoeve | ||
DELMOTTE, Nicolas | 89 Ilex V., 90 Jordan Molga M | ||
DESEUZES, Nicolas | 73 Drugster des Forets, 74 Feyah | ||
EPAILLARD, Julien | 5 Donatello d'Auge, 6 Dubai du Cedre | ||
ERMANN, Antoine | 57 Odin van 't Hanegoor | ||
FEGAIER, Sadri | 2 Cleo Z, 1 Manchester van't Paradijs | ||
GIFFON, David | 63 GFE Amant du Chateau, 64 Harold TS | ||
GONIN, Julien | 67 Estrella de la Batia, 68 Valou du Lys | ||
LEONI, Philippe | 37 Cyclone l'Epivent, 38 Miss Marie van't Winnenhof | ||
LEPREVOST, Penelope | 79 Bingo del Tondou, 80 Texas | ||
LEVY, Edward | 115 Igins du Seigneur, 116 Uno de Cerisy | ||
MOISSONNIER, Megane | 109 Bracadabra, 110 Cordial | ||
PERREAU, Olivier | 31 Bresil de Carnaval Santa Rosa, 32 GL Events Dolce Deceuninck | ||
ROBERT, Olivier | 27 Espri du Figuier Aa, 28 Iglesias D.V. | ||
ROZIER, Philippe | 94 Dirty Sweet, 93 Le Coultre de Muze | ||
SADRAN, Jeanne | 105 Dexter de Kerglenn, 106 Unforgettable Damvil | ||
STAUT, Kevin | 47 Beau de Laubry Z, 48 Visconti du Telman | ||
VAN COLEN, Axel | 41 Darkhorse Brimbelles, 42 Veyron | ||
![]() |
Great Britain | ||
CHARLES, Harry | 111 Casquo Blue, 112 Romeo 88 | ||
MAHER, Ben | 55 Dallas Vegas Batilly, 56 Point Break | ||
![]() |
Germany | ||
BRINKOP, Kendra Claricia | 59 In Time, 60 Ma Belle | ||
DREHER, Hans-Dieter | 87 Elysium, 88 Vestmalle des Cotis | ||
SCHULZE TOPPHOFF, Philipp | 29 Carla NRW, 30 Clemens de la Lande NRW | ||
WARGERS, Jana | 117 Clash Royale, 118 Dorette | ||
![]() |
Ireland | ||
HOWLEY, Richard | 43 Consulent de Prelet Z, 44 Zodiak du Buisson Z | ||
LYNCH, Denis | 7 Dark Chocolate 48, 8 Vistogrand | ||
MCAULEY, Mark | 81 Esmeralda de Hus Z, 82 GRS Lady Amaro | ||
![]() |
Italy | ||
GAUDIANO, Emanuele | 103 Crack Balou, 104 Vasco 118 | ||
![]() |
Liechtenstein | ||
HOCHSTADTER, Jennifer | 19 Golden Lady, 20 Tinka's Hero Z | ||
![]() |
Netherlands | ||
PALS, Johnny | 35 Chacco's Girl, 36 Zarkava Hero Z | ||
VAN DER VLEUTEN, Maikel | 107 Dywis HH, 108 O'Bailey v. Brouwershof N.O.P. | ||
![]() |
Norway | ||
GULLIKSEN, Johan-Sebastian | 65 Harwich VDL, 66 Mylord Myles | ||
GULLIKSEN, Victoria | 17 Equine America Papa Roach, 18 Mistral van de Vogelzang | ||
![]() |
Switzerland | ||
DUGUET, Romain | 97 Bel Canto de Boguin, 98 Hunger Games du Champ du Bois | ||
FUCHS, Martin | 75 Bastille, 76 Commissar Pezi | ||
GUERDAT, Steve | 25 Caracho, 26 Dynamix de Belheme | ||
SCHMITZ, Edouard | 3 Be Hippy TT, 4 Gamin van't Naastveldhof | ||
SCHWIZER, Pius | 49 Chelsea Z, 50 Dubai du Bois Pinchet | ||
![]() |
Sweden | ||
ANDERSSON, Petronella | 113 Cassina Z, 114 Odina van Klapscheut | ||
HELLSTRÖM, Wilma | 39 Cicci BJN, 40 Quinti von Hof | ||
VON ECKERMANN, Henrik | 77 Dzara Dorchival, 78 Iliana | ||
![]() |
United States of America | ||
MAHER, Sophie | 13 Sentimiento LS la Silla | ||
SPRINGSTEEN, Jessica | 61 Don Juan van de Donkhoeve, 62 Naomi van het Keizershof | ||
Nations: 17 | Athletes: 60 | Horses: 114 |
Entries
Jumping International CSI 2*
|
November 2023
|
![]() |
Belgium | ||
VER LINDE, Sarah | 215 Finlandina | ||
VERMEIR, Wilm | 301 Eytuka Of Two Notes Z, 302 Magic van't Hulgenrode Z | ||
![]() |
Canada | ||
BARTA, Makayla | 369 Stocantes | ||
![]() |
Spain | ||
CANTERO, Mathilde | 233 Verboise Margot | ||
![]() |
France | ||
BADIN, Berenice | 327 Flappy de Villevert | ||
BERTHOL, Charles | 201 Calinka de Boyer, 202 Callinda Denfer | ||
BLONDET, Marine | 271 Etoile de Caverie | ||
BOST, Clementine | 279 Etoile de Massignac | ||
BOST, Kim | 247 Felixia | ||
BOST, Nicolas | 237 Castleforbes Betsy, 238 Hilfiger van t Amaldonk Z | ||
BRANCHARD, Camille | 261 Boogy d'Argouges | ||
BRASSART, Brice | 341 Cethys de Vernay, 342 Enchanteleur d'Aurois | ||
BREUL, Hugo | 321 Dalton au Heup, 322 E-Lagertha by Picobello Z | ||
BULTEAU, Rose | 375 Elween du Montceau | ||
CARLET, Alex | 343 Darling de Kreisker | ||
CAUSSE, Camille | 203 Bayard la Goutelle | ||
CERNIN, Benoit | 363 Etoile du Bary, 364 Finesse de Maugre | ||
CHAIX, Claire | 365 Celtion, 366 Enjoy Blue | ||
CHARON, Goulven | 217 Vicomte de Briere | ||
CLOAREC, Melanie | 347 Cartouche de Pleville, 348 Fiesta de Pleville | ||
CONDE FERREIRA, Camille | 231 Bassano de Nantuel, 232 Egerie du Val du Geer | ||
DAMIANS, Estelle | 209 Beaume de Lune, 210 Django de Neveztell | ||
DEBOST, Fabien | 263 Badula de l'Autrot | ||
DELORD, Axel | 242 Kiss Me Devil Z | ||
DI STEFANO, Yoann | 281 Diane du Chatellier LM, 282 Latino van de Dorpshoeve LM | ||
DILASSER, Marc | 255 Feeling Chance | ||
EICHNER, Baptiste | 371 Black'N Roll | ||
FEUILLERAC, Vincent | 285 Tonight | ||
FONTANELLE, Alexandre | 235 Ello Arthur, 236 Kyra-Rosa | ||
FREREJACQUES, Clement | 309 Filante Des Caulins, 310 Van Kilmor | ||
GALET ROUX, Blandine | 277 Zippo | ||
GAREZ, Bruno | 205 Elegante de Curaine | ||
GAUDIN, Ludovic | 239 Secret Love NML Z, 240 Uline Platiere | ||
GOULET, Alexis | 245 Calla, 246 Nikias Ligie V.V. | ||
GUERDAT SKALLI, Fanny | 323 Freud de Kreisker, 324 Jonka-A | ||
GUILLOUX, Hortense | 377 Urmel | ||
HAMICHE, Medhi | 337 Frisbee du Berri, 338 Marzella d'Heyboght | ||
HEMERYCK GODART, Anne Sophie | 221 Benedictine de Ma Campagne Z | ||
HENNEQUIN, Stephanie | 297 Fitch, 298 Mackay | ||
HUREL, Cedric | 305 Fantasio Floreval Z, 306 J | ||
LACREVAZ, Thibault | 219 Drievandekamp D Pages, 220 Fly de Cantraie | ||
LAMBERT, Mathieu | 339 Cayetano Loisel, 340 Prestigieux du Bois Madame Z | ||
LAMBERT, Thomas | 349 Jackpot E.B., 350 Thalie St Loise | ||
LAVEAU, Mathieu | 325 Griffon Ochene, 326 H | ||
LAYEC, Nicolas | 355 Best Of Iscla, 356 Du Valon | ||
LE LOUARN, Sebastien | 289 Liana D, 290 Wouest de Cantraie Z | ||
LEONI, Charlotte | 293 Black Star, 294 Vivolenska | ||
LEPREVOST BLINLEBRETON, Eden | 211 Ascot des Ifs, 212 Eyepop Semilly | ||
LEVEQUE, Thomas | 311 Divine de la Nave, 312 Faloubet Montfollet | ||
LHEUREUX, Alexis | 223 Fleur Charboniere, 224 Gemma d'Aunis | ||
MACHET, Noemie | 259 Ulloa du Trefle | ||
MARIN, Lea | 373 Cody Des Fontenottes | ||
MARTIN, Maelle | 317 Epsy Mouche, 318 Gerbera du Marais | ||
MELIN, David | 307 Delta de l'Autrot, 308 Energy de l'Autrot | ||
MICHEL, Laura | 329 Viernheim | ||
MISRAOUI, Sofian | 303 Esquisse de Talma, 304 Figaro de Glaciere | ||
MORALI, Lou | 357 Athos des Genets, 358 Exotic d'Auge | ||
MOURIER, Jean Luc | 291 Kielekoo van t Et L, 292 Quaker Brimbelles Z | ||
OUEDRAOGO, Ramatou | 287 Cascos, 288 GFE Excalibur de la Tour Vidal | ||
OZZOLA, Romain | 313 Chiquita d'Aiguilly, 314 Double R Coltaire | ||
PARIS, Audrey | 315 GFE Exocet du Houssoit | ||
PELLEGRIN, Marie | 257 Fini l'Amour, 258 Floc | ||
PETIAU, Clemence | 269 Babette Manciaise | ||
RANGER, Victoire | 367 Ed Wood | ||
RENAUD, Edouard | 345 Sashka de Lot | ||
RINGOT, Dylan | 295 French Kiss d'Ivraie, 296 Kolman VDP | ||
ROBERT, Michel | 207 Calasto Z, 208 Elton John Wow | ||
RULQUIN, Charles | 351 Casanova de L' Herse | ||
RULQUIN, Grégory | 359 Verdi des Forets | ||
SACLIER, Lalie | 333 J'Adore, 334 Ultra Blue de Jaurand | ||
SACLIER, Lolita | 361 Extra de Fougnard | ||
SADRAN, Louise | 273 Blue Magic du Borget | ||
SAISON, Mathieu | 243 Empreinte de Lyr, 244 Imberley | ||
SLOSSE, Charlotte | 299 L.B. Zornell II, 300 Uzel de Kens | ||
SOUVIGNET, Pierre | 227 Actoulon PS | ||
TRYBA, Lara | 251 Flash de Talma, 252 Memphis Z | ||
VALLAT, Mathis | 275 Elliot Majuscule, 276 Fornette de la Roche | ||
VEDRINES, Mathias | 225 Acrobate du Potier, 226 Golden Eye Chuquerie | ||
VEREL, Noa | 265 3Q Qalisya | ||
XHEMAL, Jean | 213 Fusario d'Boissailles, 214 Qualibet | ||
XHEMAL, Noemie | 331 Fuchsia d'Ivraie | ||
XHEMAL, Romain | 229 Vandy Cinq Navarre | ||
![]() |
Italy | ||
CUSENZA, Adriano | 353 Blood Diamant, 354 Omani de Regor | ||
![]() |
Madagascar | ||
NORBLIN, Vanessa | 249 Eclipse de Vesquerie, 250 Golden de Beaufour | ||
![]() |
Netherlands | ||
VAN GRUNSVEN, Yannick Janssen | 335 Eloma's Blue SFN, 336 Lugaignac des Pouplis | ||
![]() |
Portugal | ||
FERREIRA, Luis | 267 Cassinis Golden Boy, 268 Hilton Up The Banner | ||
![]() |
Switzerland | ||
VACHER, Agathe | 319 Coltair's Rubin, 320 Daisy 940 | ||
![]() |
Sweden | ||
MCAULEY, Charlotte | 283 Dulcinee de Kerglenn, 284 Ginko du Rouet | ||
Nations: 10 | Athletes: 88 | Horses: 140 |
Entries
CSIP PJT
|
November 2023
|
![]() |
Belgium | ||
DIEU, Marthe-Louize | 401 Swarovski | ||
VERMEIR, Robin | 402 Kristal Sparkle van Begeveld | ||
![]() |
Denmark | ||
JANSSON-CHRISTENSEN, Palma Sophie Gry | 403 Bodyssee Des Avelines | ||
![]() |
Finland | ||
SALMINEN, Veera | 404 Nero van de Bucxtale | ||
![]() |
France | ||
BARUSSAUD, Paul | 405 Vahine de Kergroix | ||
BERAUD, Lou Ann | 406 Ungaro Of Qofanny | ||
DE MURVILLE, Victoire | 407 Fanfan du Buhot | ||
ESTRADE, Camille | 408 Eye Catcher de Lourcq | ||
FAIVRE, Brune | 409 Qopper der Lenn | ||
FOUCART, Elise | 410 Elton de Soulac | ||
MOULIN TESTE, Myla | 412 d'Zeus Des Chesnaies | ||
ORHANT, Gaetane | 413 Frenchcornet d'Odival | ||
POTTIER, Axelle | 414 Vvalnut Grove du Pena | ||
RICHARD, Eliza | 415 Diva Des Clas | ||
RICHARD, Gabrielle | 416 Ulloa Des Clafs | ||
ROUCHVARGER, Killian | 417 Figo de Florys | ||
![]() |
Great Britain | ||
BARRS, Ruby | 418 Casper | ||
ROGERS, Izabella | 419 Queen Star | ||
![]() |
Germany | ||
ESSER, Jonna | 420 Holstud's Olijfje | ||
![]() |
Ireland | ||
DORE, Kian | 421 Sparkling Lackaghmore Joey | ||
FAGAN, Alanna | 422 Glor Tire Cruise | ||
MOLONEY, Emily | 423 Lady Crown | ||
![]() |
Netherlands | ||
FRANSEN, Noa | 424 Pjotr van de Groenheuvel | ||
VAN GRUNSVEN, Ava Eden | 425 Special Lady | ||
VAN MIDDENDORP, Renske | 426 Labonita ZV | ||
VOS, Bethany | 427 Nashville B | ||
![]() |
Switzerland | ||
ANDRE, Laura | 428 Clementine | ||
SCHERBAKOV, Victoria | 429 Tankardstown Dreamer | ||
![]() |
Sweden | ||
HANSSON, Mathilda | 430 Helga TH.O. | ||
Nations: 10 | Athletes: 29 | Horses: 29 |
Entries
International Dressage CDI-W
|
November 2023
|
![]() |
Austria | ||
PORSCHE, Diana | 501 Douglas | ||
![]() |
Belgium | ||
PAULUIS, Larissa | 502 Flambeau | ||
![]() |
Denmark | ||
SKODBORG MERRALD, Nanna | 503 Blue Hors St. Schufro | ||
![]() |
Estonia | ||
AYACHE, Grete | 504 Vertigo | ||
![]() |
France | ||
AYACHE, Alexandre | 505 Jolene | ||
BARBANÇON, Morgan | 506 Habana Libre A | ||
BASQUIN, Pauline | 507 Sertorius de Rima Z IFCE | ||
SERRE, Anne Sophie | 508 Jibraltar de Massa | ||
SERRE, Arnaud | 509 James Bond de Massa | ||
![]() |
Germany | ||
NOWAG-AULENBROCK, Bianca | 510 Florine OLD | ||
WANDRES, Frederic | 511 Bluetooth OLD | ||
![]() |
Republic of Korea | ||
HWANG, Young Shik | 513 Delmonte 7 | ||
![]() |
Luxembourg | ||
WAGNER EHLINGER, Nicolas | 512 Quater Back Junior FRH | ||
![]() |
Netherlands | ||
SCHOLTENS, Emmelie | 514 Indian Rock | ||
ZWEISTRA, Thamar | 515 Hexagon's Ich Weiss | ||
![]() |
Sweden | ||
KITTEL, Patrik | 516 Forever Young HRH | ||
Nations: 10 | Athletes: 16 | Horses: 16 |
Entries
CAIW
|
November 2023
|
![]() |
Australia | ||
EXELL, Boyd | 01A Bajnok, 01B Barny 68, 01C Mad Max 81, 01D Maestoso Jupiter, 01E Neapolitano Nimrod | ||
![]() |
Belgium | ||
DEGRIECK, Dries | 11A Big Star, 11D Hunter, 11C Kane B, 11E Leon, 11B Zilverone | ||
GEERTS, Glenn | 07B Birckhouse Billie, 07E de Solist, 07A Dubai, 07C Erdball, 07D Zeron | ||
![]() |
France | ||
AILLAUD, Benjamin | 15A Famoso, 15B Fez, 15C Fiasco, 15D Fruto, 15E Genio | ||
HORDE, Anthony | 14A Bitang, 14B Dani, 14C Favory Fantom, 14D Neapolitano Xxxiii-33, 14E Siglavy Capriola Szultan | ||
![]() |
Netherlands | ||
CHARDON, Ijsbrand | 03A Casper, 03B Dreef Kapitany, 03C Favory Fantom, 03E First One, 03D Maestoso Miszter | ||
![]() |
Switzerland | ||
VOUTAZ, Jérôme | 10A Belle du Peupe CH, 10B Flower de Gessenay, 10C Leon, 10D Non Stop du Padoc, 10E Norah de la Perle | ||
Nations: 5 | Athletes: 7 | Horses: 35 |