Entries
CSIO3*/YH
|
May 2023
|
![]() |
Austria | ||
AUT | KÜHNER, Max | 68 Eic Cooley Jump The Q (3), 69 Eic Coriolis Des Isles (3), 70 Eic Daloubet (3) | |
AUT | OBERNAUER, Christoph | 27 Kleons Can Fly (3), 28 Kleons Renegade (3) | |
AUT | REICH, Alessandra | 167 Anyway van het Kervijnhof Z (3), 211 Galadermie PP Z (YH), 168 Oeli R (3) | |
AUT | RHOMBERG, Katharina | 100 Boa SB (3), 212 Colestus Cambridge (YH), 102 Cuma 5 (3), 101 Dinadja (3) | |
AUT | ZWIENER, Sally Carina | 131 Giacomo Agostini FR (3) | |
![]() |
Belgium | ||
HOUBEN, Laurens | 48 Chapeau (3), 49 PSG Starlight (3), 199 Qastaar van*t Heike (YH) | ||
![]() |
Czech Republic | ||
CZE | AUGIER DE MOUSSAC, Emma | 107 Jasmin (3), 108 Joker de Velroux (YH) | |
CZE | DOLEZAL, Filip | 228 Colombo (YH), 35 Coup de Coeur GP Madame Z (3), 36 Enzo (3) | |
CZE | MICHLICKOVA, Mariana | 206 Dalton de Tiji (YH), 137 Departure S (3), 138 Human Leaque (3) | |
CZE | PRIHODA JR, Miloslav | 3 Ibiza D (3) | |
CZE | TRETERA, Vladimir | 74 Gangster v.H Noddevelt (3) | |
![]() |
Egypt | ||
ELZOGHBY, Karim | 193 Allegro d'Or Z (YH), 151 Gallos (3), 152 Zandigo (3) | ||
![]() |
Spain | ||
ESP | ALVAREZ AZNAR, Eduardo | 183 DPS Camelot (YH), 164 Enjoy de la Mure (3), 165 Legend (3), 166 Stakato Cornet (3) | |
ESP | ALVAREZ MOYA, Sergio | 97 Charisma HS (3), 184 Happy Hour (YH), 98 Puma HS (3), 99 Tirano (3) | |
ESP | BLAZQUEZ-ABASCAL, Teresa | 64 Bella PS (3), 65 Nasa de Toxandria (3) | |
ESP | MARQUEZ GALOBARDES, Alberto | 24 Aldo du Manoir (3), 25 Averex PS (3), 204 Hopefull (3), 26 Kelly (YH) | |
ESP | VILLANUEVA SUAREZ, Carolina | 126 Levisto (3), 127 Voice de Chenaie (3) | |
![]() |
France | ||
FRA | BATILLAT, Guillaume | 111 Come On di Gisors (3), 112 Encore Toi du Linon (3), 186 Milky Way 111 (YH) | |
FRA | SADRAN, Jeanne | 37 Kosmo van Hof Ter Boone (3), 38 Unforgettable Damvil (3) | |
ANGOT, Reynald | 141 Chrome d'Ivraie (3), 185 Floralie DK HDC (YH), 142 Untouchable Gips HDC (3) | ||
LEONI, Philippe | 77 Cyclone l'Epivent (3), 202 Firefox (YH), 78 Miss Marie van't Winnenhof (3) | ||
MONIER, Laura | 4 Attaque (3), 5 DSP Petter Patter (3) | ||
![]() |
Germany | ||
GER | SCHULZE TOPPHOFF, Philipp | 75 Avantus (3), 76 Clemens de la Lande (3), 215 Vivantas (YH) | |
GER | STEVENS, Mario | 16 Botakara OLD (3), 17 Cornet de Semilly (3), 218 Excalibur (YH), 18 Starissa (3) | |
GER | STÜHLMEYER, Patrick | 173 Chad Blue PS (3), 219 Conny Blue PS (YH), 72 Drako de Maugre (3), 73 Quando Vengo (3) | |
GER | WILL, David | 132 Accoton PS (3), 227 Dax (YH), 133 Zaccorado Blue (3) | |
ALDINGER, Sönke | 91 Cappuccino Z (3), 182 Crockett WZ (YH) | ||
BAUR, Pia-Luise | 188 Emeraldo (YH), 29 Iscayo (3) | ||
BECK, Timo | 47 Mirabel VD Oudevelhoeve (3) | ||
BLUM, Hans Günther | 190 London's Petite PS (YH) | ||
BLUM, Simone | 155 Ciara PS (3), 191 Exxon de Carmel Z (YH), 156 Ovanna DW (3) | ||
DEUSSER, Daniel | 80 Mr Jones (3), 81 Narcos v. Smidshoeve (3) | ||
DREHER, Hans-Dieter | 128 Jiniki (3), 129 Prinz 1293 (3), 130 Vestmalle Des Cotis (3) | ||
ENGBERS, Stefan | 103 Baju NRW (3), 194 Diego 561 (YH) | ||
HAUNHORST, Max | 67 Carlo 399 (YH), 66 Chrismon (3), 197 Striewes Constanze (YH) | ||
HENSEL, Ulrich | 145 Europa H (3), 146 Vancour (3) | ||
HINNERS, Sophie | 39 Addresse (3), 198 Kaleni Jo SV Z (YH), 41 New Classic S (3), 40 Vittorio 8 (3) | ||
JUNG, Michael | 53 Express de Hus (3), 54 fischer DuoPower (3), 55 Mescorial PS (3) | ||
LÖHDEN, Josch | 95 Ampaya v. Leuba (3), 96 Charissa (3), 203 Cornet Deluxe (YH) | ||
MARSCHALL, Marcel | 121 Castle Camiro (3), 122 Coolio (3) | ||
MÜLLER, Marian | 7 Merino van de Achterhoek (3), 207 Silver Credit (YH) | ||
OSTERHOFF, Zoe | 176 Djinn de Riverland (3), 139 It's A Miracle (3), 140 Jaguar King WD (3) | ||
PUSCHAK, Wolfgang | 33 Number One (3), 210 Zirona Blue (YH) | ||
RÜSEN, Angelique | 11 Arac du Seigneur (3), 12 Atomic Z (3), 13 Crowny NW (3), 213 Diabolo van Bets Z (YH) | ||
SCHLÜSSELBURG, Sven | 59 Bud Spencer (3), 60 Viceversa de la Roque (3) | ||
SCHULZE TOPPHOFF, Marie | 214 A Coruna (YH), 23 Villimey V. Gaste (3) | ||
SPREHE, Jörne | 170 Hot Easy (3), 171 Lord Heinrich (3), 169 Solero 79 (3), 216 Starlinda (YH) | ||
THEURER, Andreas | 175 Angelina (3), 86 Fioretta (3), 222 Kandido (YH) | ||
VIEHWEG, Michael | 161 Cartal (3), 162 Contario (3), 163 Quait Fox (3) | ||
VOGEL, Richard | 225 Chacorewa PS (YH), 113 Daymian 4 (3), 114 Evermeta (3), 115 Gina M (3) | ||
WEBER, Lara | 150 Dinar (3), 226 Project One (YH) | ||
WOLF, Cedric | 32 Bounce 5 (3), 109 Capitano (3), 110 DSP Chicitito (3) | ||
![]() |
Hungary | ||
HUN | JARMY, Vince | 200 Carbon Girl Z (YH), 1 Chinoubet PS (3), 2 Melypso Blue PS FRH (3) | |
HUN | KÖVY JUN., András | 134 Chupa Chups PS (3), 135 Egano van 'T Wingerdhof Z (3), 136 E-Up (3) | |
HUN | LÁZÁR JR., Zoltán | 30 Casper (3), 31 Diablo (3) | |
HUN | SZABÓ, Gábor | 71 Mezohegyes Chabala (3), 220 Xixo Borgia (YH) | |
HUN | SZUHAI, Péter | 104 Carmina 51 (3), 105 Chacco's Girlstar (3), 221 For Dilando PS (YH), 106 Quickchin WH Z (3) | |
![]() |
Italy | ||
VAERINI, Nicol | 87 Claire 172 (3), 88 Lesson Peak (3), 224 Viva Las Vegas W (YH) | ||
![]() |
Saudi Arabia | ||
MALHAS, Dalma | 83 Jakko (3), 84 Joviaal Es (3), 85 Kriskras DV (3) | ||
![]() |
Netherlands | ||
NED | GREVE, Willem | 196 Candy Luck Z (YH), 20 Highway M TN (3), 21 Minute Man (3), 22 Pretty Woman van 'T Paradijs (3) | |
NED | JOCHEMS, Kevin | 61 Christianus (3), 62 Flying Jackie (3), 63 O'Neal van 'T Looverijck (3) | |
NED | JOPPEN, Loewie | 158 Havel van de Wolfsakker Z (3), 159 Important Style v. (3), 160 Osiris FZ (3), 201 Pallieter v. N.Ranch (YH) | |
NED | SCHUTTERT, Frank | 124 Condalou (3), 125 Hawaii-S (3) | |
NED | THIJSSEN, Sanne | 92 Clarima 6 (3), 93 Con Quidam RB (3), 223 CSF Whipper Snapper (YH), 94 QH Babalou Santo Antonio (3) | |
![]() |
Slovenia | ||
PAVLOVIC, Andrej | 14 Ideal du Blofagnu Z (3), 209 Kevaniki (YH), 15 LG Vettori (3) | ||
![]() |
Switzerland | ||
BAUMANN, Elian | 116 Campari Z (3), 117 Clintfino (3), 118 Little Lumpi E (3), 187 Vivathago PS (YH) | ||
DUGUET, Romain | 143 Bel Canto de Boguin (3), 192 Gucci Des Embruns (YH), 144 Hunger Games du Champ du Bois (3) | ||
JORAND, Yannick | 8 Cipetto 2 (3), 9 Pollux de Muze Z (3) | ||
PIEYRE, Léon | 79 Verona v.Z (3) | ||
SPRUNGER, Janika | 217 Kinmar Scarlett (YH), 43 Orelie (3) | ||
![]() |
Slovakia | ||
SVK | GAALOVA, Dominika | 157 Senjor Catello (3) | |
SVK | HORNAKOVA, Alexandra Linda | 123 Casper Speed Jumper (3) | |
SVK | HORVATH, David | 56 Flower Z (3), 57 U2 Westleven Z (3) | |
SVK | KUCHAR, Tomas | 89 Elasko Hero (3), 90 Leonardo van de Leeuwerk (3) | |
SVK | SILLO, Radovan | 19 Quadrosson Ask (3) | |
![]() |
Sweden | ||
SWE | FREDRICSON, Peder | 147 H&M Bahia (3), 195 H&M Que Sera (YH), 148 Hansson WL (3), 149 Vroom de la Pomme Z (3) | |
SWE | LINDELÖW, Douglas | 44 Charlie's Way (3), 45 Cheldon (3), 46 Conrad van de Mispelaere (3) | |
SWE | LUNDGREN, Ottilia | 10 Comeonconrad (3) | |
SWE | SWARTZ, Erica | 119 Cavicii Z (3), 120 Madonna (3) | |
SWE | VON ECKERMANN, Henrik | 82 Dzara Dorchival (3) | |
![]() |
Syrian Arab Republic | ||
AL SHEHAB, Mohamad Mogheeth | 153 Galina (3), 181 Saphir Z (YH), 154 Zalasar D (3) | ||
Nations: 16 | Athletes: 81 | Horses: 212 |
Entries
Amateur Springreiterclub
|
May 2023
|
![]() |
Germany | ||
BÄNNINGER, Petra | 252 Landgraaf v. Donkhoeve | ||
BECKMANN, Lia Julie | 253 Baltimore 78, 254 Las Dallas | ||
DEHNER, Sven | 256 Coca Cola 11 | ||
DIETZ, Theresa | 271 Forcellano | ||
DREHER, Ben | 257 Julia's Diamond Princess | ||
FUCHS, Mary-Ann | 258 Dollar Boy K, 259 Quincy, 260 Suzi Quatro FRH | ||
HEGER, Theresa | 272 Can Caipina | ||
HINTZ, Corinna | 273 Colorits Tochter A | ||
MERKENTRUP, Luisa Sophie | 261 D' Caliner P, 262 Dua Lipa M | ||
STEIGER-DEHNER, Vanessa | 263 Coco Chanel 188 | ||
VOLCKMANN, Theresa | 266 Code Red 5 | ||
WEBER, Dominique Michelle | 267 Chasseur En Blanc, 274 Con Milva RB, 268 Con Quisada RB 2 | ||
WEIßBROD, Simone | 269 Cronos B, 270 Undertaker 5 | ||
![]() |
Switzerland | ||
BÄNNINGER, Christian | 251 Caspar H 6 | ||
Nations: 2 | Athletes: 14 | Horses: 21 |
Entries
Para-Equestrian Dressage - Grade I
|
May 2023
|
![]() |
Austria | ||
SCIANCALEPORE, Julia | 616 Heinrich IV | ||
![]() |
Czech Republic | ||
VISTALOVA, Anastasja | 617 First Love | ||
![]() |
France | ||
ROYON, Anne Frederique | 609 Quaterboy Lh | ||
![]() |
Germany | ||
BENZINGER, Martina | 619 Nautika | ||
LOGEMANN, Silvia | 613 Neandro | ||
MEYER, Mara | 614 Hbs Daily Double | ||
![]() |
Greece | ||
KALARAKIS, Michail | 612 Lotopequi | ||
PANTECHAKI, Dimitra Eleni | 615 Eros Cs | ||
![]() |
Poland | ||
CYCAK, Magdalena | 610 Sybilla | ||
![]() |
Singapore | ||
FOO, Gemma Rose Jen | 611 Banestro | ||
![]() |
Slovakia | ||
VLADOVICOVA, Lucia | 618 Sterngreifer | ||
Nations: 8 | Athletes: 11 | Horses: 11 |
Entries
Para-Equestrian Dressage - Grade II
|
May 2023
|
![]() |
Austria | ||
FERRINGER, Michaela | 623 Stockholm | ||
![]() |
Germany | ||
DRESING, Heidemarie | 622 Horse24 Dooloop | ||
PORZELT, Julia | 625 Bruno 193 | ||
VOLLSTEDT, Stephanie | 626 Fia 7 | ||
![]() |
United States of America | ||
HOWARD, Fiona | 624 Jagger | ||
Nations: 3 | Athletes: 5 | Horses: 5 |
Entries
Para-Equestrian Dressage - Grade III
|
May 2023
|
![]() |
Austria | ||
KRAMMEL, Karin | 635 Lavina Z | ||
![]() |
Canada | ||
SHEFFIELD, Roberta | 637 Fairuza | ||
![]() |
France | ||
EL SARAKBY, Adib | 632 Life's Good Astola | ||
![]() |
Germany | ||
WIENAND, Melanie | 640 Lemony's Loverboy | ||
ZEIBIG, Steffen | 641 Patamon | ||
![]() |
Japan | ||
INABA, Sho | 634 Jolly Dolly Gv | ||
![]() |
Netherlands | ||
VAN DER HORST, Rixt | 633 Eisma's Donauinsel | ||
![]() |
Singapore | ||
SU, Hui'en Hilary | 638 Gambler | ||
Nations: 7 | Athletes: 8 | Horses: 8 |
Entries
Para-Equestrian Dressage - Grade IV
|
May 2023
|
![]() |
Austria | ||
BRUGGER, Bernd | 651 Bellagio 4 | ||
![]() |
France | ||
STUDER, Louise | 661 Halleluja | ||
![]() |
Germany | ||
HASSELBERG, Frank | 652 Danny 253, 653 Zumstein | ||
KUHLMANN, Noah | 656 Staatslegende | ||
PÜHRINGER, Eva-Maria | 657 Dark Pearl E | ||
SCHINDLER, Charlotte | 659 Samburu 2 | ||
![]() |
Netherlands | ||
JANSSEN, Melissa | 654 Dreamy-Boy, 655 Royal Rubinstein | ||
![]() |
Poland | ||
AST, Dominik | 630 Don Matcho's, 631 Femme de Matcho | ||
BARTYS, Monika | 650 Caspar | ||
![]() |
United States of America | ||
SHOEMAKER, Kate | 660 Quiana | ||
Nations: 6 | Athletes: 10 | Horses: 13 |
Entries
Para-Equestrian Dressage - Grade V
|
May 2023
|
![]() |
Austria | ||
STROBL, Valentina | 675 Bequia Simba | ||
![]() |
France | ||
ZILBERSTEIN, Johanna | 677 Sir Swarovski II V | ||
![]() |
Germany | ||
HALTER, Martina | 672 Iyvanno K | ||
MISPELKAMP, Regine | 673 Highlander Delight's, 674 Zenario 2 | ||
![]() |
Japan | ||
TOSHIFUMI, Jo | 676 Elmero | ||
![]() |
Switzerland | ||
GEIGER, Nicole | 671 Amigo | ||
Nations: 5 | Athletes: 6 | Horses: 7 |