Entries
CSI5*
|
2021-02-25 17:34:31
|
![]() |
Australia | ||
TOPS-ALEXANDER, Edwina | 684 Cambridge de Hus, 683 Identity Vitseroel | ||
![]() |
Austria | ||
KÜHNER, Max | 623 Elektric Blue P, 624 Vancouver Dreams | ||
![]() |
Belgium | ||
BRUYNSEELS, Niels | 631 Delux van T & L, 632 Frenchy Vds | ||
DEVOS, Pieter | 697 Claire Z, 698 Jade v. Bisschop | ||
PHILIPPAERTS, Olivier | 663 H&M Legend of Love, 664 Le Blue Diamond v.t Ruytershof | ||
VAN PAESSCHEN, Constant | 613 Isidoor van de Helle, 614 Verdi Treize | ||
VERLOOY, Jos | 679 Fabregas, 680 Varoune | ||
WATHELET, Gregory | 647 Nevados S, 648 Picobello Full House Ter Linden Z | ||
![]() |
Canada | ||
LAMAZE, Eric | 687 Dieu Merci van T & L, 688 Fine Lady 5 | ||
![]() |
Chile | ||
COVARRUBIAS, Agustin | 621 Larbraker, 622 Teavanta II C Z | ||
![]() |
Colombia | ||
LOPEZ LIZARAZO, Carlos Enrique | 691 Cas Hope, 692 Evita SG Z | ||
LOPEZ LIZARAZO, Rene | 645 Kheros van't Hoogeinde, 646 Twig du Veillon | ||
![]() |
Czech Republic | ||
KELLNEROVÁ, Anna | 609 Balguero, 610 Catch Me If You Can Old | ||
![]() |
Spain | ||
ALVAREZ AZNAR, Eduardo | 689 Legend, 690 Rokfeller de Pleville Bois Margot | ||
![]() |
France | ||
DELESTRE, Simon | 657 Berlux Z, 658 Hermes Ryan | ||
EPAILLARD, Julien | 644 Queeletta, 643 Safari d'Auge | ||
LEPREVOST, Penelope | 630 Vancouver de Lanlore, 629 Verite Une Prince | ||
ROBERT, Olivier | 671 Elea Blue, 672 Vivaldi des Meneaux | ||
SADRAN, Jeanne | 601 Unforgettable Damvil, 602 Vannan | ||
SCHUMACHER, Titouan | 615 Atome Z, 616 Eliot Brimbelles Z | ||
STAUT, Kevin | 685 Tolede de Mescam Harcour, 686 Visconti du Telman | ||
![]() |
Great Britain | ||
BRASH, Scott | 619 Hello Jefferson, 620 Hello Vincent | ||
![]() |
Germany | ||
AHLMANN, Christian | 633 Dominator 2000 Z, 634 Solid Gold Z | ||
EHNING, Marcus | 682 Funky Fred, 681 Stargold | ||
KUKUK, Christian | 617 Checker 47, 618 Mumbai | ||
SCHLÜSSELBURG, Sven | 603 Bud Spencer 7, 604 Nascari | ||
TEBBEL, Maurice | 665 Chaccos' Son, 666 Don Diarado | ||
WEISHAUPT, Philipp | 649 Asathir, 650 Coby 8 | ||
![]() |
Greece | ||
ONASSIS, Athina | 635 E.Adore Joh, 636 Fellow Castlefield | ||
![]() |
Ireland | ||
BREEN, Shane | 651 Z7 Ipswich | ||
HANLEY, Cameron | 673 ESI Toulouse | ||
LYNCH, Denis | 625 Cristello, 626 Visa Z | ||
MCAULEY, Mark | 605 Jasco v. Bisschop, 606 Thunder G Z | ||
![]() |
Italy | ||
DE LUCA, Lorenzo | 653 Nuance Bleue VDM Z, 654 Telstar de la Pomme | ||
GAUDIANO, Emanuele | 607 Chalou, 608 Kingston van het Eikenhof | ||
![]() |
Jordan | ||
ABU-HAMDAN, Odai | 675 Easy Money | ||
![]() |
Netherlands | ||
BLES, Bart | 695 Gin D, 696 Kriskras DV | ||
KUYTEN, Suus | 655 Alfa Jordan, 656 Iron Man 111 | ||
PALS, Johnny | 677 Charley, 678 Fernando | ||
VAN DER VLEUTEN, Maikel | 637 Dana Blue, 638 Kamara van't Heike | ||
VRIELING, Jur | 611 Chabada de l'Esques, 612 Fiumicino van de Kalevallei | ||
![]() |
Norway | ||
GULLIKSEN, Geir | 669 Grandino H, 670 VDL Groep Quatro | ||
![]() |
Poland | ||
OPLATEK, Andrzej | 639 Conthinder, 640 Stakkatan | ||
![]() |
Qatar | ||
AL SUWAIDI, Salmen Sultan A M | 667 Aslan 69 | ||
![]() |
Russia | ||
BELETSKY, Vladimir | 641 Aspen 22, 642 Fine | ||
![]() |
Switzerland | ||
SCHWIZER, Pius | 659 Casallino, 660 Vient Tu du Rouet | ||
![]() |
Sweden | ||
FREDRICSON, Peder | 627 H&M Christian K, 628 Hansson WL | ||
TOVEK, Evelina | 661 Dalila de la Pomme, 662 Winnetou de la Hamente Z | ||
VON ECKERMANN, Henrik | 693 Carlotta 276, 694 King Edward | ||
Nations: 22 | Athletes: 49 | Horses: 94 |
Entries
CDI5*
|
2021-02-25 17:34:31
|
![]() |
Belgium | ||
SPAHN, Marc Peter | 2 Elias 494 | ||
![]() |
Denmark | ||
FISKER, Dennis | 1 Delatio | ||
![]() |
Spain | ||
ASENCIO MENDEZ, Alejandro | 17 Focus | ||
CARRASCOSA, Borja | 12 Laponia | ||
CASTILLA RUIZ, Claudio | 5 Fogo de Lyw | ||
![]() |
Finland | ||
RUOSTE, Henri | 11 Kontestro DB | ||
![]() |
France | ||
BARBANÇON, Morgan | 16 Sir Donnerhall II OLD | ||
![]() |
Germany | ||
LANGEHANENBERG, Helen | 19 Damsey FRH | ||
SCHNEIDER, Dorothee | 15 Faustus 94 | ||
VON BREDOW-WERNDL, Jessica | 18 Zaire-E | ||
![]() |
Ireland | ||
RAWLINS, Dane | 14 Espoire | ||
![]() |
Luxembourg | ||
WAGNER EHLINGER, Nicolas | 4 Quater Back Junior FRH | ||
![]() |
Netherlands | ||
TIMMERMANS, Margo | 13 Catch Me | ||
VAN DER HEIJDEN, Kebie | 9 Beach Boy | ||
ZWEISTRA, Thamar | 3 Hexagon's Double Dutch | ||
![]() |
Portugal | ||
CAETANO, Maria | 10 Fenix de Tineo | ||
![]() |
Russia | ||
KOSTERINA, Tatyana | 7 Diavolessa V | ||
![]() |
Sweden | ||
DAHLIN, Sandra | 6 Ichi | ||
KITTEL, Patrik | 8 Well Done de la Roche CMF | ||
Nations: 12 | Athletes: 19 | Horses: 19 |
Entries
Para-Dressage
|
2021-02-25 17:34:31
|
![]() |
Australia | ||
WHITE, Amelia | 504 Genius | ||
![]() |
Austria | ||
BRUGGER, Bernd | 404 Bellagio 4 | ||
PUCH, Pepo | 202 Sailor's Blue | ||
STROBL, Valentina | 503 Bequia Simba | ||
![]() |
Brazil | ||
RISKALLA, Rodolpho | 406 Don Henrico | ||
![]() |
Ireland | ||
ADDISON, Tamsin | 501 Donna Siesta | ||
![]() |
Netherlands | ||
BAAIJENS-VAN DE VRIE, Tessa | 401 Happy Grace | ||
DE REU, Maud | 302 Webron N.O.P. | ||
HOSMAR, Frank | 502 Guetta | ||
KRIJNSEN, Lotte | 405 Rosenstolz | ||
NOBEL, Annemarieke | 201 Doo Schufro | ||
SCHAKEL-VAN KLEI, Neel | 407 Edison | ||
VAN DER HORST, Rixt | 301 Findsley N.O.P. | ||
![]() |
Poland | ||
BARTYS, Monika | 402 Caspar | ||
BIGAJ, Maciej | 403 Liverpool | ||
CYCAK, Magdalena | 101 Sybilla | ||
![]() |
Portugal | ||
VEIGA, Ana Isabel Mota | 102 Convicto | ||
Nations: 7 | Athletes: 17 | Horses: 17 |